Question : Eklavya Model Residential Schools

(a) the details of Eklavya Model Residential Schools (EMRS) sanctioned for the welfare of Scheduled Tribes (STs) and the number of schools out of them presently functional in the country indicating the facilities available therein, State/UT-wise;

(b) the details of proposals received from State Governments and Union Territory Administrations to set up more such schools in the country during the last three years and the current year indicating the proposals sanctioned out of them and funds released thereunder, State/UT-wise;

(c) whether the funds released under the proposals sanctioned during the said period have since been utilised; and

(d) if so, the State/UT-wise completion status of the proposals along with the time by which the construction of buildings for all such schools is likely to be completed?

Answer given by the minister

MINISTER OF STATE IN THE MINISTRY OF TRIBAL AFFAIRS
( SHRI JASWANTSINH BHABHOR)

(a) : The details of Eklavya Model Residential Schools (EMRS) sanctioned for the welfare of Scheduled Tribes (STs) and the number of schools out of them presently functional in the country State/UT-wise is at Annexure – I. Guidelines for establishment of EMRSs issued in the year 2010 stipulates the facilities as listed at Annexure - II

(b) to (d) : Government is pursuing holistic approach for development of tribal people across the country, which takes care of necessary support for education also by establishing EMRSs in the States. The major part of infrastructural development activities is carried out through concerned State Governments. Receipt of proposals for EMRS s from the State Governments for providing education under the Programme administered by the Ministry is a continuous process. The Ministry of Tribal Affairs, through the “Guidelines for Inter-State allocation of funds and implementation of Programmes/ Activities under Proviso to Article 275(1) of the Constitution of India during 2016-17 and onwards” issued 20.06, 2016 for effective implementation of Schemes administered by the Ministry, has made provision for appraisal and approval of the proposals received from the States by a Project Appraisal Committee (PAC) consisting of Secretary (Tribal Affairs) as chairman with representatives of NITI Aayog, Financial Advisor (MoTA), representatives of the various Central Government Ministries/Departments and State as members/invitees. Accordingly, the PAC meetings with States were held to consider and approve their proposals. The Ministry has been able to meet the financial targets as per the norms of Ministry of Finance up to November, 2 016.
****
ANNEXURE-I

Annexure to part (a) of the Lok Sabha Unstarred Question No. 888 to answered on 21.11.2016
No. of EMRSs sanctioned and functional under Article 275(1)
of the Constitution (as on 10.11.2016)
S No. State No. of EMRSs sanctioned No. of EMRSs functional
1. Andhra Pradesh 14 04
2. Arunachal Pradesh 04 02
3. Assam 03 1
4. Bihar 02 0
5. Chhattisgarh 16 12
6. Goa 01 0
7. Gujarat 23 22
8. Himachal Pradesh 01 1
9. Jammu & Kashamir 02 0
10. Jharkhand 15 04
11. Karnataka 19 04
12. Kerala 02 02
13. Madhya Pradesh 29 25
14. Maharashtra 14 11
15. Manipur 03 02
16. Mizoram 06 01
17. Nagaland 05 03
18. Odisha 22 13
19. Rajasthan 17 09
20. Sikkim 03 02
21. Tamil Nadu 02 02
22. Telangana 09 06
23. Tripura 04 04
24. Uttar Pradesh 03 02
25. Uttrakhand 01 01
26. West Bengal 07 07
Total 227
140



ANNEXURE-II

Annexure to part (a) of the Lok Sabha Unstarred Question No. 888 to answered on 21.11.2016

The following items may particularly be included in the lay-out of the Eklavya Model Residential School.

School
• Sufficient no. of class rooms.
• Teachers resource room/computer lab.
• Students computer lab/language room
• Library
• Science laboratory
• General purpose hall/ Recreation Room/ Auditorium (can be combined with dining space)
• Infirmary/ sick room
Residences

• Housing for teachers, security and supporting staff

Hostel
• Well ventilated dormitories
• Assured/ reliable water supply
• Office Room for hostel warden
• Courtyard/verandah for washing and drying clothes
• Recreation/common room/covered courtyard for rainy season activities
• Rainwater harvesting
• Reliable sewage system
• Openable/cleanable nets on doors and windows to keep out mosquitoes/insects.
• Dining/Kitchen
-Solar water heating
-Kitchen garden and compost pit
-Kitchen utensil washing area
-Multipurpose area-covered verandah attached to kitchen
• Housing for wardens, security and supporting staff (in case of proposals relating to Ashram Schools)
• Outdoor areas
-Compound wall
-Area for plantation of nutritional fruit trees
-Garden and small shed
-Toilets for workers/visitors
• Utilities
-Electrical control room
-Underground tanks, pump house
-Sewage treatment plant
-Security cabin/guard room
• The entire school building including library, laboratories and toilets should be accessible to children with disabilities.
Annexure to part (b) to (d) of the Lok Sabha Unstarred Question No. 888 to be answered on 21.11.2016 Annexure III
Rs. In lakh
S.N. States 2013-14 2014-15 2015-16 2016-17
Recurring Non Recurring Total Release for EMRS Recurring Non Recurring Total Release for EMRS Recurring Non Recurring Total Release for EMRS Recurring Non Recurring Total Release for EMRS
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 Andhra Pradesh 0,00 0,00 0,00 1260,00 3500,00 4760,00 680,00 4000,00 4680,00 680,40 0,00 680,40
2 Arunachal Pradesh 47,40 146,00 193,40 50,40 20,00 70,40 120,80 1600,00 1720,80 50,40 200,00 250,40
3 Assam 0,00 0,00 0,00 0,00 0,00 0,00 0,00 1200,00 1200,00 0,00 0,00 0,00
4 Bihar 0,00 0,00 0,00 0,00 500,00 500,00 0,00 800,00 800,00 0,00 0,00 0,00
5 Chhattisgarh 1494,11 2100,00 3594,11 4126,24 0,00 4126,24 1725,57 0,00 1725,57 1756,02 6303,51 8059,53
6 Goa 0,00 0,00 0,00 0,00 0,00 0,00 0,00 400,00 400,00 0,00 0,00 0,00
7 Gujarat 2083,20 1100,00 3183,20 2503,62 440,00 2943,62 3168,90 1200,00 4368,90 3802,26 750,00 4552,26
8 Himachal Pradesh 78,12 0,00 78,12 95,00 0,00 95,00 88,20 0,00 88,20 88,20 0,00 88,20
9 Jammu & Kashmir 0,00 300,00 300,00 0,00 0,00 0,00 200,00 0,00 200,00 0,00 1955,19 1955,19
10 Jharkhand 498,54 725,00 1223,54 504,00 3600,00 4104,00 504,00 1675,00 2179,00 806,40 3686,21 4492,61
11 Karnataka 400,00 1000,00 1400,00 680,40 2750,00 3430,40 1000,00 1600,00 2600,00 999,60 0,00 999,60
12 Kerala 80,00 120,00 200,00 388,50 0,00 388,50 350,00 0,00 350,00 221,76 0,00 221,76
13 Madhya Pradesh 2562,84 2183,20 4746,04 3290,80 2120,00 5410,80 3008,88 5000,00 8008,88 3370,92 2400,00 5770,92
14 Maharashtra 805,60 4400,00 5205,60 916,96 3200,00 4116,96 1083,60 3300,00 4383,60 1512,00 3100,00 4612,00
15 Manipur 0,00 0,00 0,00 0,00 0,00 0,00 75,00 125,00 200,00 239,40 1380,00 1619,40
16 Meghalaya 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
17 Mizoram 84,00 0,00 84,00 100,00 600,00 700,00 345,45 2300,00 2645,45 168,00 0,00 168,00
18 Nagaland 150,00 0,00 150,00 200,34 0,00 200,34 200,34 1600,00 1800,34 183,96 400,00 583,96
19 Odisha 2300,76 0,00 2300,76 2683,29 0,00 2683,29 2142,00 4337,00 6479,00 2242,80 2700,00 4942,80
20 Rajasthan 1230,60 1199,80 2430,40 1381,80 70,00 1451,80 1381,80 300,00 1681,80 1633,80 600,00 2233,80
21 Sikkim 284,00 0,00 284,00 320,30 50,00 370,30 300,00 900,00 1200,00 300,30 0,00 300,30
22 Tamil Nadu 705,60 0,00 705,60 264,00 0,00 264,00 352,80 0,00 352,80 378,00 420,00 798,00
23 Telangana 0,00 0,00 0,00 2520,00 500,00 3020,00 1272,00 2300,00 3572,00 1344,00 0,00 1344,00
24 Tripura 682,92 0,00 682,92 655,20 0,00 655,20 0,00 0,00 0,00 730,80 435,00 1165,80
25 Uttar Pradesh 0,00 0,00 0,00 195,44 546,71 742,15 208,70 455,99 664,69 0,00 0,00 0,00
26 Uttarakhand 75,60 168,66 244,26 126,00 116,40 242,40 151,20 47,67 198,87 189,00 500,00 689,00
27 West Bengal 870,24 0,00 870,24 1049,16 0,00 1049,16 1049,16 0,00 1049,16 1049,16 0,00 1049,16
Total 14433,53 13442,66 27876,19 23311,45 18013,11 41324,56 19408,40 33140,66 52549,06 21747,18 24829,91 46577,09


Annexure - IV

Annexure to part (b) to (d) of the Lok Sabha Unstarred Question No. 888 to answered on 21.11.2016
(Rs.in Lakh)
S.N States 2013-14 2014-15 2015-16 2016-17
Total Release UC awaited Total Release UC awaited Total Release UC awaited Total Release
1 2 3 4 5 6 7 8 9
1 Andhra Pradesh 350,00 0,00 2139,00 0,00 5500,00 5500,00 2641,73
2 Arunachal Pradesh 832,19 0,00 1880,40 690,00 3000,80 3000,80 4715,53
3 Assam 3540,25 3480,43 0,00 0,00 0,00 0,00 844,12
4 Bihar 0,00 0,00 586,00 0,00 0,00 0,00 1342,45
5 Chhattisgarh 9172,11 0,00 10778,00 819,61 11904,31 2932,51 8059,53
6 Delhi 0,00 0,00 65,00 65,00 0,00 0,00 0,00
7 Goa 0,00 0,00 0,00 0,00 400,00 400,00 450,00
8 Gujarat 10275,69 0,00 8592,45 2498,14 11680,00 11680,00 7430,25
9 Himachal Pradesh 474,00 0,00 190,99 0,00 523,20 0,00 1459,80
10 Jammu & Kashmir 1146,75 0,00 0,00 0,00 2000,00 2000,00 3539,66
11 Jharkhand 9280,40 0,00 9873,00 0,00 12202,96 0,00 8680,25
12 Karnataka 4800,00 0,00 4880,40 819,70 6300,00 3240,27 3911,23
13 Kerala 510,00 0,00 748,94 0,00 1085,44 435,44 636,27
14 Madhya Pradesh 15793,47 863,28 17321,42 2783,33 14845,15 6433,79 14715,22
15 Maharashtra 12489,00 0,00 11701,29 0,00 13374,00 8163,64 10552,85
16 Manipur 1031,00 0,00 1600,01 0,00 1216,00 840,40 1625,33
17 Meghalaya 2924,38 562,07 2334,03 867,21 1507,68 1507,68 221,46
18 Mizoram 1133,61 0,00 1877,78 0,00 3617,37 2497,57 1763,14
19 Nagaland 2886,93 0,00 2067,15 0,00 5469,34 5469,34 1989,86
20 Odisha 14706,50 0,00 12728,22 0,00 15200,00 12585,71 9686,07
21 Rajasthan 9437,80 0,00 9755,92 0,00 11000,00 11000,00 9276,67
22 Sikkim 302,90 0,00 370,30 0,00 1250,30 850,00 450,00
23 Tamil Nadu 901,00 0,00 639,60 0,00 852,80 852,80 798,24
24 Telangana 0,00 0,00 3894,40 400,00 6090,00 2040,00 3259,82
25 Tripura 1355,00 0,00 1218,99 0,00 1600,68 1347,06 1171,76
26 Uttar Pradesh 0,00 0,00 743,49 0,00 1514,74 1514,74 1138,62
27 Uttarakhand 267,00 0,00 1530,36 1406,97 92,02 92,02 0,00
28 West Bengal 6104,00 0,00 5747,00 1771,00 7000,00 1504,10 4126,81
Grand Total 109713,98 4905,78 113264,14 12120,96 139226,79 85887,87 104486,67

Download PDF Files