MINISTER OF STATE IN THE MINISTRY OF AGRICULTURE (SHRI KANTI LAL BHURIA)
(a) to (c): The Department has launched a Comprehensive Scheme of Macro Management
of Agriculture (MMA) after integrating 27 centrally sponsored schemes, which interalia cover
production programme of wheat, rice, coarse cereals, horticulture, sugarcane, jute, agricultural
mechanization, watershed development programme etc. State Governments have the flexibility
to prepare Work Plan proposals as per their priority and regional requirements. Further, the
States can take up new scheme and new component upto 10 per cent of their allocation.
All the State Governments including Maharashtra has submitted their Work Plans. In its
Work Plan, Maharashtra includes interalia, use of information technology in agriculture,
agriculture mechanization etc. The Department has already released the first instalment to the
States for the year 2004-05, the details of which are given at Annexure I.
Further various State Governments including Maharashtra has submitted the Work Plans
for increasing the production of oilseed, pulses, oilpalm & maize under the scheme `Integrated
Scheme of Oilseed, Pulses, Oilpalm & Maize (ISOPOM)`. The Department has approved the
Work Plans and released the first instalment accordingly. The Statewise details of release of
funds during 2004-05 is given at Annexure II.
ANNEXURE-I
Macro Management of Agriculture Allocation for 2004-05 and release of 1st instt.
(Rs. in crores)
S.No. States/Uts Allocation Amount of Central (Central assistance released share)
1. ANDHRA PRADESH 36.00 18.00
2. ARUNACHAL PRADESH 5.00 2.50
3. ASSAM 8.00 4.00
4. BIHAR 18.00 7.20
5. CHHATTISGARH 18.00 9.00
6. GOA 2.00 1.00
7 GUJARAT 23.00 11.50
8. HARYANA 16.00 8.00
9. HIMACHAL PRADESH 16.00 8.00
10. JAMMU & KASHMIR 16.00 8.00
11. JHARKHAND 14.00 7.00
12. KARNATAKA 57.00 28.50
13. KERALA 29.00 14.50
14. MADHYA PRADESH 45.00 22.50
15. MAHARASHTRA 82.00 41.00
16. MANIPUR 7.00 3.50
17. MIZORAM 9.00 4.50
18. MEGHALAYA 7.00 3.50
19. NAGALAND 9.00 4.40
20. ORISSA 23.00 11.50
21. PUNJAB 15.00 -
22. RAJASTHAN 68.00 31.25
23. SIKKIM 6.00 3.00
24. TAMIL NADU 43.00 20.05
25. TRIPURA 8.00 4.00
26. UTTAR PRADESH 70.00 32.05
27. UTTARANCHAL 16.00 7.19
28. WEST BENGAL 24.00 12.00
29. DELHI 1.00 -
30. PONDICHERRY 1.00 0.50
31. A&N ISLANDS 1.00 0.50
32. CHANDIGARH 0.25 -
33. DADRA & NAGAR HAVELI 0.50 -
34. DAMAN & DIU 0.25 -
35. LAKSHADWEEP 1.00 -
TOTAL 695.00 328.74
ANNEXURE-II
Statewise Allocation & Releases of ISOPOM during 2004-2005
(Rs. in Lakhs)
STATE Oil- Oil- Pulses Pulses Oilpalm Oilpalm Maize Maize Others Other Total Total Balance seeds seeds Alloc Rel. Alloc Rel. Alloc Rel. Alloc Rel. Alloc Rel. Alloc Rel.
Andhra Pradesh 950.00 475.00 63.00 31.50 600.00 300.00 30.00 15.00 0.00 0.00 1,643.00 821.50 821.50
Assam 0.00 0.00 0.00 0.00 8.00 4.00 0.00 0.00 0.00 0.00 8.00 4.00 4.00
Bihar 100.00 50.00 150.00 75.00 0.00 0.00 40.00 20.00 0.00 0.00 290.00 145.00 145.00
Chhattisgarh 110.00 55.00 100.00 50.00 0.00 0.00 15.00 7.50 0.00 0.00 225.00 112.00 112.50
Goa 0.00 0.00 0.00 0.00 20.00 10.00 0.00 0.00 0.00 0.00 20.00 10.00 10.00
Gujarat 950.00 475.00 63.00 31.50 60.00 30.00 10.00 5.00 0.00 0.00 1,083.00 541.50 541.50
Haryana 125.00 62.50 59.00 29.50 0.00 0.00 0.00 0.00 0.00 0.00 184.00 92.00 92.00
Himachal Pr. 0.00 0.00 0.00 0.00 0.00 0.00 40.00 20.00 0.00 0.00 40.00 20.00 20.00
J&K 0.00 0.00 0.00 0.00 0.00 0.00 170.00 85.00 0.00 0.00 170.00 85.00 85.00
Karnataka 690.00 345.00 150.00 75.00 200.00 100.00 40.00 20.00 0.00 0.00 1,080.00 540.00 540.00
Kerala 0.00 0.00 0.00 0.00 10.00 5.00 0.00 0.00 0.00 0.00 10.00 5.00 5.00
M.P. 1,050.00 525.00 350.00 175.00 0.00 0.00 25.00 12.50 0.00 0.00 1,425.00 712.50 712.50
Maharashtra 800.00 400.00 200.00 100.00 0.00 0.00 40.00 20.00 0.00 0.00 1,040.00 520.00 520.00
Mizoram 0.00 0.00 0.00 0.00 7.00 3.50 0.00 0.00 0.00 0.00 7.00 3.50 3.50
Orissa 200.00 100.00 80.00 40.00 5.00 2.50 20.00 10.00 0.00 0.00 305.00 152.50 152.50
Punjab 65.00 32.50 20.00 10.00 0.00 0.00 20.00 10.00 0.00 0.00 105.00 52.50 52.50
Rajasthan 1,000.00 500.00 350.00 175.00 0.00 0.00 50.00 25.00 0.00 0.00 1,400.00 700.00 700.00
Tamil Nadu 460.00 230.00 100.00 50.00 160.00 80.00 20.00 10.00 0.00 0.00 740.00 370.00 370.00
Tripura 0.00 0.00 0.00 0.00 10.00 5.00 0.00 0.00 0.00 0.00 10.00 5.00 5.00
Uttar Pradesh 350.00 175 225.00 112.50 0.00 0.00 60.00 30.00 0.00 0.00 635.00 317.50 317.50
West Bengal 150.00 75.00 90.00 45.00 0.00 0.00 20.00 10.00 0.00 0.00 260.00 130.00 130.00
Foreign Trave- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.00 0.00 75.00 0.00 75.00
lling Exp.
ICAR 0.00 0.00 0.00 0.00 20.00 0.00 250.00 0.00 0.00 0.00 270.00 0.00 270.00
NSC/SFCI 2,500.00 0.00 1,700.00 0.00 0.00 0.00 50.00 0.00 0.00 0.00 4,250.00 0.00 4,250.00
Totals 9,500.00 3,500.00 3,700.00 1,000.00 1,100.00 540.00 900.00 300.00 75.00 0.00 15,275.00 5,340.00 9,935.00