THE MINISTER OF SHIPPING, ROAD TRANSPORT AND HIGHWAYS (SHRI T.R.BAALU)
(a) Yes, Sir.
(b) The amount of funds made available from the Central Road Funds (CRF) during the last three financial years and the current financial year are as under:-
Year Amount ( Rs.in crores)
2002-2003 6030.00 2003-2004 5761.76 2004-2005 5361.00 2005-2006 9496.00
(c) The funds earmarked for the development of State roads (excluding rural roads under Pardhan Mantri Gram Sarak Yojna (PMGSY) are distributed to the States based on 60 per cent fuel consumption in the State and 40 per cent geographical area of the State.
(d) State-wise details of funds allocated to States by this Ministry for development of State roads during the last three years and for the current financial year are given in Annexure-I.
(e) State-wise details of proposals for development of State roads by this Ministry
approved during the last three years for improvement of roads financed from CRF
are given in Annexure-II.
ANNEXURE-I REFERRED TO IN REPLY TO PART (d) OF THE LOK SABHA UNSTARRED QUESTION NO.1622 FOR ANSWER ON 03.08.2005 ASKED BY SHRI KISHANBHAI V. PATEL AND SHRI SUGRIB SINGH REGARDING ALLOCATION FROM CRF.
ALLOCATION OF FUNDS UNDER CRF
(Rs. in crores)
S.No. Name of the State/UT 2002-03 2003-04 2004-05 2005-06
1 Andhra Pradesh 81.45 77.08 74.70 131.71
2 Arunachal Pradesh 10.86 9.71 9.25 16.22
3 Assam 15.40 14.44 13.57 24.72
4 Bihar 33.90 24.49 21.91 39.57
5 Chattisgarh 17.28 20.79 20.28 37.13
6 Goa 4.09 4.02 4.02 7.54
7 Gujarat 68.13 59.83 55.21 97.72
8 Haryana 35.75 33.56 32.09 53.51
9 Himachal Pradesh 10.75 10.13 9.75 17.23
10 Jammu & Kashmir 31.05 28.37 27.43 48.60
11 Jharkhand 11.25 16.15 17.44 32.09
12 Karnataka 58.13 55.11 52.76 95.13
13 Kerala 27.71 25.68 25.20 46.21
14 Madhya Pradesh 66.59 55.35 52.01 93.29
15 Maharashtra 101.41 98.87 91.60 158.71
16 Manipur 3.24 2.83 3.06 5.07
17 Meghalaya 4.29 3.96 3.96 7.57
18 Mizoram 2.96 2.68 2.55 4.59
19 Nagaland 2.47 2.22 2.13 3.82
20 Orissa 29.82 27.31 27.27 48.87
21 Punjab 40.43 38.48 37.36 63.05
22 Rajasthan 76.71 71.02 67.87 121.16
23 Sikkim 1.10 0.99 1.06 1.99
24 Tamil Nadu 67.22 62.46 57.98 103.50
25 Tripura 1.93 1.78 1.74 3.16
26 Uttaranchal 7.59 10.81 10.13 18.25
27 Uttar Pradesh 96.43 82.47 80.61 142.00
28 West Bengal 36.88 35.01 32.59 56.14
29 A&N Island 1.83 1.83 1.69 2.90
30 Chandigarh 2.21 2.21 2.04 3.47
31 Dadra & Nagar Haveli 1.07 1.07 0.99 1.69
32 Daman & Diu 0.76 0.76 0.70 1.22
33 Delhi 27.05 27.05 24.98 43.84
34 Lakshdweep 0.05 0.05 0.05 0.09
35 Pondicherry 2.19 2.19 2.02 3.60
ANNEXURE-II
ANNEXURE-II REFERRED TO IN REPLY TO PART (e) OF THE LOK SABHA UNSTARRED QUESTION NO.1622 FOR ANSWER
ON 03.08.2005 ASKED BY SHRI KISHANBHAI V. PATEL AND SHRI SUGRIB SINGH REGARDING ALLOCATION FROM CRF.
Sl.No. Name of the State 2002-03 to 2004-05
Number and length of roads approved (Km)
Number Length
1 ANDHRA PRADESH 100 976.37
2 ARUNACHAL PRADESH 19 126.51
3 ASSAM 37 317.83
4 BIHAR 17 109.00
5 CHANDIGARH 06 28.50
6 CHHASTISGARH 08 367.17
7 DELHI 37 6.51
8 GOA 01 7.20
9 GUJARAT 226 2565.00
10 HARYANA 21 428.02
11 HIMACHAL PRADESH 18 144.075
12 JAMMU & KASHMIR 14 108.20
13 JHARKHAND 02 100.40
14 KARNATAKA 432 4064.13
15 KERALA 13 180.31
16 MADHYA PRADESH 34 898.80
17 MAHARASHTRA 169 1245.65
18 MANIPUR 04 58.00
19 MEGHALAYA 09 70.00
20 MIZORAM 13 99.95
21 NAGALAND 07 78.00
22 ORISSA 13 84.23
23 PUNJAB 13 158.05
24 PONDICHERRY 01 11.00
25 RAJASTHAN 189 4234.43
26 SIKKIM 05 26.00
27 TAMILNADU 297 2147.00
28 TRIPURA 04 22.01
29 UTTAR PRADESH 48 955.815
30 UTTARANCHAL 29 304.65
31 WEST BENGAL 06 108.30
32 ANDAMAN AND NICOBAR ADMINISTRATION 02 28.50
TOTAL 1794 20059.61