MINISTER OF STATE FOR HUMAN RESOURCE DEVELOPMENT (PROF. RITA VERMA)
(a) Yes, Sir.
(b) Out of total of 598 districts of the country, 574
district have been covered under the literacy programmes.
While Total Literacy and Post Literacy is being implemented
in 160 and 302 districts respectively, Continuing Education
Programme has been launched in 112 districts.
(c) Yes, Sir. The Ministry has approached the Planning
Commission for allocation of funds for Tenth Plan.
(d) The Planning Commission is considering proposals for
the 10th Plan and the decision would be known when
allocations for Tenth Plan are finalised.
(e) A Statement is annexed.
(f) All the districts are proposed to be covered under the
Post Literacy and Continuing Education Programme during the
Tenth Plan.
STATEMENT REFERRED TO IN REPLY TO PART (e) OF THE LOK SABHA
UNSTARRED QUESTION NO.316 ASKED BY DR. A.D.K. JAYASEELAN TO
BE ANSWERED ON 20.11.2001 REGARDING POST LITERACY PHASE IN
TAMIL NADU.
STATE-WISE STATEMENT SHOWING NUMBER OF DISTRICTS COVERED UNDER VARIOUS SCHEMES OF NLM
S. STATE TOTAL COVERED UNDER TOTAL NO. OF
No NO. OF DISTRICTS DISTRICTS
TLC PLP CEP COVERED UNCOVERED
1. Andhra 23 0 3 20 23 0 Pradesh
2. Arunachal 14 0 +7 0 7 7 Pradesh
3. Assam 23 12 +11 0 23 0
4. Bihar 37 22 13 0 35 2
5. Chhattisgarh 16 9 6 1 16 0
6. Delhi 9 9 0 0 9 0
7 Goa 2 2 0 0 2 0
8. Gujarat 25 0 13 12 25 0
9. Haryana 19 11 7 1 19 0
10 Himachal 12 0 11 1 12 0 Pradesh
11 Jammu & 14 5 +4 0 9 5 Kashmir
12 Jharkhand 22 14 3 2 19 3
13 Karnataka 27 0 15 12 27 0
14 Kerala 14 0 0 14 14 0
15 Madhya 45 18 26 1 45 0 Pradesh
16 Maharashtra 35 5 21 9 35 0
17 Manipur 9 1 +7 0 8 1
18 Meghalaya 7 6 0 0 6 1
19 Mizoram 8 0 0 8 8 0
20 Nagaland 8 0 +7 0 7 1
21 Orissa 30 14 16 0 30 0
22 Punjab 17 9 7 1 17 0
23 Rajasthan 32 0 25 7 32 0
24 Sikkim 4 0 +4 0 4 0
25 Tamil Nadu 30 3 18 9 30 0
26 Tripura 4 0 4 0 4 0
27 Uttaranchal 13 1 12 0 13 0
28 Uttar Pradesh 70 16 52 2 70 0
29 West Bengal 18 2 9 7 18 0
30 A & N Islands 2 0 0 0 0 2
31 Chandigarh 1 0 0 1 1 0
32 D & N Haveli 1 1 0 0 1 0
33 Daman & Diu 2 0 1 0 1 1
34 Lakshadweep 1 0 0 0 0 1
35 Pondicherry 4 0 0 4 4 0 Total 598 160 302 112 574 24
Note:
+ In these districts, some blocks were sanctioned projects of Rural Functional Literacy Programme (RFLP).