A N S W E R
MINISTER OF STATE FOR LAW AND JUSTICE AND
ELECTRONICS AND INFORMATION TECHNOLOGY
(SHRI P.P. CHAUDHARY)
(a) to (c): Setting up of the Subordinate Courts including special courts for hearing of rape cases lies within the domain of the State Governments which in consultation with the High Courts may set up such courts. The Government of India proposed setting up of 1800 Fast Track Courts (FTCs) as a component of its Memorandum to the 14th Finance Commission to dispose cases pertaining to heinous crimes including those of rape. The 14th Finance Commission noted that the proposal of the Government was arrived at after an extensive consultation process with the States and endorsed the proposal of the Government for incurring Rs.4144 crore and setting up of additional 1800 FTCs for a period of five years (2015-20). Tha 14th FC further urged the State Governments to use the additional fiscal space provided by the Commission in the tax devolution to meet such requirements.
The Hon’ble Prime Minister vide his letter dated 23rd April, 2015 has urged the State Governments to allocate funds for the activities mentioned in the 14th FC recommendations from their State budget from 2015-16 onwards. Further, this issue was also discussed in the CM/CJ Conferences held 5th April, 2015 and on 24th April, 2016 wherein it was resolved to strengthen the existing coordination and monitoring mechanism between the State Governments and the Judiciary for effective implementation of the recommendations of the 14th FC. The Minister of Law and Justice has also urged vide letters dated 03rd June, 2015 and 26th September, 2016 to all the Chief Ministers of the States and Chief Justices of High Courts to implement the resolution of the Conference including the recommendations of the 14th FC.
(d): Information is not maintained centrally. However, as per the information furnished by National Crime Records Bureau, the State/UT wise cases registered in the country during the last three years is given as Annexure-I.
-----
Annexure-I
STATEMENT REFFERED TO IN REPLY TO PART (d) OF LOK SABHA UNSTARRED QUESTION NO.5076 FOR 5TH MARCH, 2017.
Annexure - I
State/UT-wise cases registered under various sexual crimes during 2013-2015
Sl. No. State/UT Rape (section 376 IPC) Attempt to commit Rape (section 376/511 IPC)* Assault on Women with intent to outrage her Modesty (section 354 IPC) Insult to the Modesty of Women (section 509 IPC) Protection of Children from Sexual Offences Act, 2012*
2013 2014 2015 2013 2014 2015 2013 2014 2015 2013 2014 2015 2013 2014 2015
1 Andhra Pradesh 1635 961 1027 - 165 206 6930 4547 4616 4702 2649 2200 - 106 237
2 Arunachal Pradesh 75 83 71 - 10 12 93 121 101 3 3 2 - 5 12
3 Assam 1937 1980 1733 - 227 499 2409 3099 4293 14 1 111 - 311 731
4 Bihar 1128 1127 1041 - 484 403 331 572 198 52 69 96 - 57 60
5 Chhattisgarh 1380 1436 1560 - 21 19 2261 2122 1868 180 79 53 - 417 1164
6 Goa 86 95 86 - 2 0 162 202 150 54 57 34 - 4 0
7 Gujarat 732 841 503 - 6 3 1243 1352 1164 77 173 73 - 118 1416
8 Haryana 971 1174 1070 - 136 105 1560 1688 1886 643 102 90 - 3 440
9 Himachal Pradesh 250 283 244 - 5 1 493 538 434 111 60 58 - 22 3
10 Jammu & Kashmir 378 331 296 - 20 21 1389 1421 1343 354 237 175 - 0 0
11 Jharkhand 1204 1050 1053 - 208 202 524 440 844 18 18 10 - 31 141
12 Karnataka 1030 1324 589 - 22 16 3913 5263 5112 137 170 154 - 620 1480
13 Kerala 1221 1347 1256 - 36 30 4362 4367 3987 404 257 267 - 439 516
14 Madhya Pradesh 4335 5076 4391 - 56 57 8252 9609 8049 736 429 390 - 126 1687
15 Maharashtra 3063 3438 4144 - 15 13 8132 10001 11713 2632 1575 1119 - 190 26
16 Manipur 72 75 46 - 1 1 59 98 84 0 0 2 - 7 25
17 Meghalaya 183 118 93 - 26 23 98 105 95 0 54 20 - 48 118
18 Mizoram 89 120 58 - 1 6 81 97 75 0 29 2 - 42 114
19 Nagaland 31 30 35 - 3 1 18 16 8 1 1 9 - 0 5
20 Odisha 1832 1978 2251 - 33 137 4618 5543 6499 426 379 472 - 109 19
21 Punjab 888 981 886 - 154 128 1045 1113 1123 67 35 27 - 25 18
22 Rajasthan 3285 3759 3644 - 373 407 4829 5999 4813 25 18 9 - 191 222
23 Sikkim 43 47 5 - 9 1 29 34 21 0 3 2 - 23 54
24 Tamil Nadu 923 455 421 - 16 29 1271 1102 1163 313 229 20 - 1055 1544
25 Telangana 979 1105 - 73 43 3188 3608 1142 1288 - 25 264
26 Tripura 233 239 213 - 35 38 407 492 352 7 11 6 - 32 0
27 Uttar Pradesh 3050 3467 3025 - 324 422 7303 8605 7885 25 29 11 - 3637 3078
28 Uttarakhand 228 270 283 - 41 10 295 343 318 72 4 12 - 74 99
29 West Bengal 1685 1466 1199 - 1656 1551 4913 5670 5069 577 543 455 - 1058 1289
TOTAL STATE(S) 31967 34530 32328 - 4158 4384 67020 77747 76871 11630 8356 7167 - 8775 14762
30 A & N Islands 27 32 36 - 0 0 45 41 57 8 5 5 - 0 1
31 Chandigarh 45 59 72 - 6 6 143 87 76 26 2 10 - 0 1
32 D&N Haveli 5 5 8 - 0 0 1 2 5 1 1 0 - 0 13
33 Daman & Diu 8 2 5 - 0 0 2 3 7 0 0 0 - 0 4
34 Delhi UT 1636 2096 2199 - 70 46 3515 4322 5367 916 1361 1492 - 107 86
35 Lakshadweep 2 1 0 - 0 0 1 1 6 0 2 1 - 1 1
36 Puducherry 17 10 3 - 0 1 12 32 33 8 8 10 - 21 45
TOTAL UT(S) 1740 2205 2323 - 76 53 3719 4488 5551 959 1379 1518 - 129 151
TOTAL (ALL INDIA) 33707 36735 34651 - 4234 4437 70739 82235 82422 12589 9735 8685 - 8904 14913
Source: Crime in India Note: * data started collection since 2014.
Download PDF Files