Question : Demand and Supply of Fertilizers


(a) the details of the demand and supply of fertilizers including urea to farmers during each of the last three years, year-wise, State/UT-wise including Bihar;

(b) the district-wise details of the urea/fertilizer allotted to Jharkhand, Madhya Pradesh, Bihar and Jammu and Kashmir in the current year;

(c) whether the supply of urea has been merely 69 percent in the year 2020 and the demand for urea has not been met even in 2021 and if so, the reasons therefor;

(d) whether the Government has taken steps to ensure availability and timely supply of urea and the other fertilizers for farmers and if so, the details thereof;

(e) whether the Government is considering setting up new fertilizer units in various States, including in Bihar, for manufacturing of urea and other fertilizers and if so, the details thereof along with timeline fixed in this regard?

Answer given by the minister

MINISTER FOR HEALTH & FAMILY WELFARE AND CHEMICALS & FERTILIZERS
(DR. MANSUKH MANDAVIYA)


(a): The details of the demand and supply of fertilizers including urea to farmers during each of the last three years, year-wise, State/UT-wise including Bihar is at Annexure- A, B & C.

(b): The district-wise details of the urea/fertilizer allotted to Jharkhand, Madhya Pradesh, Bihar and Jammu and Kashmir in the current year is at Annexure- D to G.

(c): No Sir. The supply/availability of Urea in the year 2020 and 2021 has remained more than the projected requirement.

(d): Yes Sir. The following steps are taken by the Government every season to meet the adequate and timely requirement of fertilizers in all the States:

i. Before the commencement of each cropping season, Department of Agriculture and Farmers Welfare (DA&FW), in consultation with all the State Governments, assesses the state-wise & month-wise requirement of fertilizers.

ii. On the basis of requirement projected, Department of Fertilizers allocates sufficient/ adequate quantities of fertilizers to States by issuing monthly supply plan and continuously monitors the availability.

iii. The movement of all major subsidized fertilizers is monitored throughout the country by an on-line web based monitoring system called integrated Fertilizer Monitoring System (iFMS);

iv. The State Governments are regularly advised to coordinate with manufacturers and importers of fertilizers for streamlining the supplies through timely placement of indents for railway rakes through their state institutional agencies like Markfed etc.

v. Regular Weekly Video Conference is conducted jointly by DA&FW and DoF with State Agriculture Officials and corrective actions are taken to dispatch fertilizer as indicated by the State Governments.

vi. The gap between demand (requirement) and production for Urea & other fertilizer is met through imports. The import for the season is also finalised well in advance to ensure timely availability.

(e): Government of India mandated revival of Talcher, Ramagundam, Gorakhpur and Sindri plants of Fertilizer Corporation of India Ltd (FCIL) and Barauni plant of Hindustan Fertilizer Corporation Ltd (HFCL) by forming Joint Venture Company of nominated PSUs as per details given below: -

Sl No. Name of the Joint Venture
Companies & Location Capacity (in LMTPA) Commissioning date
1 Ramagundam Fertilizers & Chemicals Ltd (RFCL),
Ramagundam, Telangana 12.7 22.03.2021
2 Hindustan Urvarak & Rasayan Ltd (HURL),
Gorakhpur, Uttar Pradesh 12.7 07.12.2021

3 HURL, Sindri, Jharkhand 12.7 May, 2022

4 HURL, Barauni, Bihar 12.7 May, 2022

5 Talcher Fertilizers Ltd
(TFL), Talcher, Odisha 12.7 September, 2023

Further, Cabinet in its meeting held on 21.05.2015 inter-alia approved setting up of New urea plant of 8.646 LMTPA capacity in the existing premises of BVFCL, which has been notified by Department of Fertilizers vide OM dated 12.06.2015.

XXXXXXX

Annexure-A

FERTILIZERS GROUP REQUIREMENT AND AVAILABILITY FOR THE FY 2018-19



YEAR 2018-19 UREA DAP MOP NPKS
S.NO State Name REQUIREMENT AVAILABILITY REQUIREMENT AVAILABILITY REQUIREMENT AVAILABILITY REQUIREMENT AVAILABILITY
1 2 3 4 5 6 7 8 9 10
1 Andaman and Nicobar Islands 0.01 0.01 0.01 0.00 0.01 0.00 0.01 0.01
2 Andhra Pradesh 16.70 16.79 3.76 4.11 2.86 3.01 12.50 15.06
3 Arunachal Pradesh 0.04 0.00 0.01 0.00 0.02 0.00 0.00 0.00
4 Assam 3.35 5.15 0.65 0.93 0.80 1.11 0.05 0.23
5 Bihar 21.00 25.59 5.00 8.50 2.10 2.97 3.50 4.53
6 CHANDIGARH 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.05
7 Chhattisgarh 6.00 10.94 3.50 5.49 1.20 1.36 1.50 1.74
8 Dadra and Nagar Haveli 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00
9 Daman and Diu 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10 Delhi 0.08 0.23 0.04 0.03 0.02 0.01 0.02 0.00
11 Goa 0.03 0.02 0.02 0.02 0.01 0.01 0.03 0.03
12 Gujarat 19.60 23.18 5.00 6.32 1.41 1.63 4.65 8.19
13 Haryana 19.00 24.99 6.20 6.93 0.85 1.05 0.27 0.57
14 Himachal Pradesh 0.66 0.86 0.00 0.01 0.10 0.11 0.38 0.45
15 Jammu and Kashmir 1.33 1.89 0.72 0.81 0.26 0.44 0.00 0.02
16 Jharkhand 2.40 2.81 1.05 1.00 0.12 0.05 0.35 0.46
17 Karnataka 14.00 16.76 5.87 7.44 4.00 3.75 11.71 19.00
18 Kerala 1.40 1.22 0.27 0.27 1.24 1.11 1.67 1.57
19 Lakshadweep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20 Madhya Pradesh 23.00 34.36 11.50 16.87 1.25 1.58 2.80 5.39
21 Maharashtra 22.00 27.75 6.70 8.58 4.50 5.24 18.00 31.05
22 Manipur 0.24 0.30 0.12 0.01 0.12 0.00 0.00 0.00
23 Meghalaya 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
24 Mizoram 0.09 0.15 0.06 0.00 0.04 0.00 0.00 0.00
25 Nagaland 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00
26 Odisha 5.75 6.38 2.15 2.42 1.45 1.66 3.00 3.32
27 Puducherry 0.11 0.15 0.01 0.01 0.03 0.02 0.06 0.05
28 Punjab 25.50 34.62 8.50 8.84 1.10 0.96 0.68 0.76
29 Rajasthan 19.00 24.22 6.15 8.41 0.30 0.48 0.55 1.30
30 Sikkim 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
31 Tamil Nadu 8.50 10.92 3.00 3.28 3.50 3.50 5.50 7.57
32 Telangana 15.00 16.87 3.20 3.08 2.60 1.77 10.50 14.65
33 Tripura 0.39 0.34 0.06 0.05 0.14 0.07 0.02 0.01
34 Uttarakhand 2.35 3.00 0.33 0.40 0.05 0.08 0.39 0.42
35 Uttar Pradesh 59.50 73.89 21.00 23.69 3.50 2.66 9.00 8.59
36 West Bengal 13.00 16.18 3.50 4.19 3.25 3.56 10.54 13.13
Total 300.04 379.62 98.40 121.67 36.81 38.21 97.68 138.16




Annexure-B

FERTILIZERS GROUP REQUIREMENT AND AVAILABILITY FOR THE FINANCIAL YEAR 2019-20



YEAR 2019-20 UREA DAP MOP NPKS
S.NO State Name REQUIREMENT AVAILABILITY REQUIREMENT AVAILABILITY REQUIREMENT AVAILABILITY REQUIREMENT AVAILABILITY
1 2 3 4 5 6 7 8 9 10
1 Andaman and Nicobar Islands 0.01 0.01 0.01 0.00 0.00 0.00 0.01 0.00
2 Andhra Pradesh 17.50 17.52 3.00 4.72 2.70 3.18 12.00 17.83
3 Arunachal Pradesh 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 Assam 3.10 4.26 0.63 0.93 0.71 1.06 0.16 0.24
5 Bihar 21.00 26.21 6.00 9.49 2.30 3.20 3.50 4.97
6 CHANDIGARH 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 Chhattisgarh 6.00 10.71 3.10 5.27 0.96 1.32 1.20 1.60
8 Dadra and Nagar Haveli 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00
9 Daman and Diu 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10 Delhi 0.16 0.28 0.04 0.05 0.01 0.01 0.02 0.00
11 Goa 0.02 0.02 0.02 0.00 0.01 0.01 0.03 0.04
12 Gujarat 22.00 25.68 5.00 6.98 1.40 1.72 5.46 9.03
13 Haryana 21.00 23.61 6.30 7.44 0.95 1.06 0.40 0.40
14 Himachal Pradesh 0.69 0.85 0.01 0.02 0.09 0.12 0.40 0.47
15 Jammu and Kashmir 1.38 2.12 0.68 0.94 0.26 0.54 0.02 0.02
16 Jharkhand 2.60 2.97 1.00 1.14 0.13 0.06 0.45 0.51
17 Karnataka 17.91 17.74 6.49 7.91 4.80 3.63 14.21 20.28
18 Kerala 1.17 1.34 0.33 0.20 1.25 1.07 1.20 1.64
19 Lakshadweep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20 Madhya Pradesh 28.50 34.25 13.00 18.62 1.50 1.71 3.75 5.35
21 Maharashtra 26.00 28.20 7.50 8.55 4.75 4.62 21.00 30.54
22 Manipur 0.27 0.29 0.12 0.07 0.12 0.02 0.00 0.00
23 Meghalaya 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
24 Mizoram 0.09 0.09 0.06 0.01 0.04 0.00 0.00 0.00
25 Nagaland 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00
26 Odisha 5.35 6.72 2.15 2.62 1.35 1.69 3.00 3.58
27 Puducherry 0.13 0.12 0.02 0.01 0.03 0.02 0.05 0.09
28 Punjab 26.50 33.96 8.25 9.29 1.45 1.10 0.76 0.56
29 Rajasthan 22.50 26.47 8.00 10.54 0.30 0.46 0.55 1.01
30 Sikkim 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
31 Tamil Nadu 10.00 10.37 3.30 3.37 2.85 3.21 5.25 8.35
32 Telangana 15.50 19.21 3.20 3.34 2.60 2.26 11.60 16.26
33 Tripura 0.33 0.29 0.06 0.07 0.10 0.12 0.02 0.02
34 Uttarakhand 2.35 2.69 0.33 0.58 0.07 0.12 0.35 0.36
35 Uttar Pradesh 70.00 83.29 21.00 30.10 3.50 3.59 9.00 8.40
36 West Bengal 13.20 15.89 3.70 4.47 3.90 3.56 10.44 13.10
Total 335.26 395.16 103.30 136.75 38.12 39.44 104.82 144.66



Annexure-C

FERTILIZERS GROUP REQUIREMENT AND AVAILABILITY FOR THE FINANCIAL YEAR 2020-21



YEAR 2020-21 UREA DAP MOP NPKS
S.NO State Name REQUIREMENT AVAILABILITY REQUIREMENT AVAILABILITY REQUIREMENT AVAILABILITY REQUIREMENT AVAILABILITY
1 2 3 4 5 6 7 8 9 10
1 Andaman and Nicobar Islands 0.01 0.01 0.02 0.00 0.01 0.00 0.01 0.00
2 Andhra Pradesh 17.50 18.84 4.00 4.66 2.80 3.60 13.50 19.78
3 Arunachal Pradesh 0.01 0.00 0.00 0.00 0.01 0.00 0.00 0.00
4 Assam 4.15 4.11 0.83 0.92 0.82 0.99 0.20 0.17
5 Bihar 22.00 26.21 7.00 8.93 2.50 3.44 3.50 4.58
6 CHANDIGARH 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 Chhattisgarh 6.50 11.08 3.35 5.42 1.01 1.52 1.60 1.72
8 Dadra and Nagar Haveli 0.00 0.01 0.00 0.01 0.00 0.00 0.00 0.00
9 Daman and Diu 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10 Delhi 0.23 0.24 0.05 0.04 0.02 0.01 0.02 0.00
11 Goa 0.02 0.03 0.02 0.00 0.01 0.01 0.03 0.04
12 Gujarat 24.00 26.22 5.00 7.02 1.30 1.70 5.35 9.48
13 Haryana 21.00 23.64 6.30 6.86 0.70 0.98 0.40 0.35
14 Himachal Pradesh 0.70 0.88 0.02 0.02 0.09 0.12 0.41 0.45
15 Jammu and Kashmir 1.43 2.58 0.79 0.93 0.26 0.60 0.00 0.04
16 Jharkhand 2.60 3.07 1.00 1.27 0.11 0.07 0.38 0.44
17 Karnataka 16.50 20.62 6.50 7.97 3.15 4.57 14.15 23.28
18 Kerala 1.13 1.51 0.19 0.22 0.85 1.28 1.25 1.72
19 Lakshadweep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20 Madhya Pradesh 31.00 34.73 13.55 18.04 1.50 2.03 3.75 4.85
21 Maharashtra 25.00 29.76 7.00 9.44 4.50 5.43 21.00 35.89
22 Manipur 0.27 0.24 0.16 0.06 0.14 0.03 0.00 0.00
23 Meghalaya 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
24 Mizoram 0.09 0.02 0.05 0.00 0.04 0.00 0.00 0.00
25 Nagaland 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00
26 Odisha 5.65 6.66 2.20 2.82 1.30 1.81 2.80 3.26
27 Puducherry 0.13 0.15 0.02 0.01 0.02 0.03 0.04 0.11
28 Punjab 28.30 32.85 8.25 8.87 1.50 1.21 0.76 0.47
29 Rajasthan 22.00 25.78 8.00 9.72 0.30 0.46 0.55 0.76
30 Sikkim 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
31 Tamil Nadu 10.00 11.58 3.25 3.07 3.10 3.88 6.30 9.08
32 Telangana 19.50 22.20 2.70 3.62 2.60 3.00 13.50 18.38
33 Tripura 0.25 0.25 0.06 0.07 0.10 0.07 0.02 0.02
34 Uttarakhand 2.25 2.57 0.40 0.46 0.10 0.11 0.38 0.34
35 Uttar Pradesh 74.00 84.55 23.00 29.02 3.50 3.74 8.00 8.20
36 West Bengal 14.43 16.08 4.05 4.48 3.20 3.89 10.12 13.16
Total 350.64 406.49 107.76 133.98 35.51 44.56 108.00 156.55




Annexure-D

JHARKHAND DISTRICT WISE FERTILIZER GROUP ALLOCATION FOR FY 2021-22

(Fig. in MTs)

SrNo State District UREA DAP MOP NPKS
1 Jharkhand Bokaro 5290.00 2000.00 802.00 1358.00
2 Jharkhand Chatra 7340.00 3750.00 806.00 1674.00
3 Jharkhand Deoghar 19700.00 7050.00 2014.00 4106.00
4 Jharkhand Dhanbad 5710.00 2350.00 402.00 758.00
5 Jharkhand Dumka 16960.00 6700.00 812.00 2148.00
6 Jharkhand East Singhbum 7500.00 2300.00 1208.00 2432.00
7 Jharkhand Garhwa 16500.00 5450.00 416.00 1864.00
8 Jharkhand Giridih 10300.00 4450.00 1210.00 2590.00
9 Jharkhand Godda 13200.00 4750.00 814.00 2306.00
10 Jharkhand Gumla 12200.00 4750.00 808.00 1832.00
11 Jharkhand Hazaribagh 11750.00 6550.00 810.00 1990.00
12 Jharkhand Jamtara 6700.00 2450.00 802.00 1358.00
13 Jharkhand Khunti 7050.00 3150.00 406.00 1074.00
14 Jharkhand Koderma 6900.00 3350.00 804.00 1516.00
15 Jharkhand Latehar 10310.00 3800.00 808.00 1832.00
16 Jharkhand Lohardaga 11710.00 3150.00 408.00 1232.00
17 Jharkhand Pakur 7140.00 2750.00 806.00 1674.00
18 Jharkhand Palamu 19200.00 6300.00 816.00 2464.00
19 Jharkhand Ramgarh 6710.00 2400.00 406.00 1074.00
20 Jharkhand Ranchi 26280.00 10000.00 2020.00 4580.00
21 Jharkhand Sahebganj 9100.00 4500.00 808.00 1832.00
22 Jharkhand Saraikela Kharsawan 7300.00 2600.00 804.00 1516.00
23 Jharkhand Simdega 7400.00 2800.00 404.00 916.00
24 Jharkhand West Singhbhum 7750.00 2650.00 806.00 1674.00
Grand Total 260000.00 100000.00 20200.00 45800.00

Annexure-E
MADHYA PRADESH DISTRICT WISE FERTILIZER GROUP REQUIREMENT DURING THE FY 2021-22

Sl. No State District UREA DAP MOP NPKS
1 Madhya Pradesh AGAR MALWA 33937.00 20975.00 950.00 11101.00
2 Madhya Pradesh Alirajpur 32067.00 5175.00 250.00 1401.00
3 Madhya Pradesh Anuppur 7173.00 5474.00 150.00 49.00
4 Madhya Pradesh Ashoknagar 37137.00 29956.00 602.00 5451.00
5 Madhya Pradesh Balaghat 39001.00 38541.00 652.00 3001.00
6 Madhya Pradesh Barwani 75000.00 25009.00 11200.00 5875.00
7 Madhya Pradesh Betul 91138.00 41999.00 6000.00 550.00
8 Madhya Pradesh Bhind 65063.00 52001.00 600.00 4801.00
9 Madhya Pradesh Bhopal 55000.00 28992.00 1100.00 3501.00
10 Madhya Pradesh Burhanpur 40000.00 8509.00 20902.00 12180.00
11 Madhya Pradesh Chhatarpur 51664.00 58941.00 402.00 199.00
12 Madhya Pradesh Chhindwara 169337.00 61984.00 17500.00 6399.00
13 Madhya Pradesh Damoh 31064.00 35958.00 350.00 700.00
14 Madhya Pradesh Datia 61137.00 33474.00 402.00 2600.00
15 Madhya Pradesh Dewas 83064.00 30967.00 4300.00 36950.00
16 Madhya Pradesh Dhar 162000.00 58967.00 12100.00 32700.00
17 Madhya Pradesh Dindori 8500.00 4976.00 150.00 449.00
18 Madhya Pradesh East Nimar78064.00 40973.00 10000.00 9400.00
19 Madhya Pradesh Guna 62064.00 36082.00 700.00 2349.00
20 Madhya Pradesh Gwalior 85863.00 47967.00 1252.00 4450.00
21 Madhya Pradesh Harda 67138.00 44834.00 2200.00 2300.00
22 Madhya Pradesh Hoshangabad156064.00 102733.00 4500.00 2150.00
23 Madhya Pradesh Indore 104000.00 20458.00 4300.00 57750.00
24 Madhya Pradesh Jabalpur119938.00 55967.00 4402.00 2199.00
25 Madhya Pradesh Jhabua 61063.00 18534.00 2049.00 4975.00
26 Madhya Pradesh Katni 62938.00 34040.00 852.00 1098.00
27 Madhya Pradesh Khargone138064.00 64033.00 18850.00 21200.00
28 Madhya Pradesh Mandla 34000.00 14999.00 400.00 350.00
29 Madhya Pradesh Mandsaur67063.00 21959.00 7178.00 26850.00
30 Madhya Pradesh Morena 90000.00 44467.00 1002.00 5099.00
31 Madhya Pradesh Narsinghpur67063.00 29567.00 5000.00 2002.00
32 Madhya Pradesh Neemuch 49338.00 11040.00 3602.00 12075.00
33 Madhya Pradesh Niwari 10200.00 8686.00 136.00 76.00
34 Madhya Pradesh Panna 23863.00 20540.00 202.00 149.00
35 Madhya Pradesh Raisen 116938.00 87034.00 2300.00 1750.00
36 Madhya Pradesh Rajgarh 107000.00 71968.00 2800.00 11400.00
37 Madhya Pradesh Ratlam 89938.00 43034.00 10700.00 22048.00
38 Madhya Pradesh Rewa 65063.00 37043.00 447.00 1252.00
39 Madhya Pradesh Sagar 44864.00 59082.00 1700.00 5403.00
40 Madhya Pradesh Satna 81336.00 60968.00 700.00 1549.00
41 Madhya Pradesh Sehore 119137.00 68290.00 2502.00 10600.00
42 Madhya Pradesh Seoni 127063.00 50943.00 4002.00 2249.00
43 Madhya Pradesh Shahdol 15938.00 14540.00 202.00 98.00
44 Madhya Pradesh Shajapur52000.00 33499.00 1300.00 32724.00
45 Madhya Pradesh Sheopur 49064.00 32044.00 700.00 149.00
46 Madhya Pradesh Shivpuri56064.00 62040.00 1202.00 2650.00
47 Madhya Pradesh Sidhi 20063.00 11993.00 150.00 149.00
48 Madhya Pradesh Singrauli19933.00 14041.00 150.00 301.00
49 Madhya Pradesh Tikamgarh23800.00 20267.00 208.00 172.00
50 Madhya Pradesh Ujjain 99937.00 54425.00 5800.00 53026.00
51 Madhya Pradesh Umaria 12938.00 10993.00 202.00 101.00
52 Madhya Pradesh Vidisha 79919.00 59019.00 700.00 7000.00

GRAND TOTAL 3500000.00 1950000.00 180000.00 435000.00


Annexure-F

BIHAR DISTRICT WISE FERTILIZER GROUP REQUIREMENT DURING THE FY 2021-22



Sl.No State District UREA DAP MOP NPKS
1 Bihar Araria 64683.56 21254.92 8499.51 10467.01
2 Bihar Arwal 21682.97 6171.98 1400.00 3501.00
3 Bihar Aurangabad 70683.51 18839.98 4500.02 12347.12
4 Bihar Banka 39682.92 13581.99 5100.53 6892.08
5 Bihar Begusarai 69685.08 34846.76 11499.90 14648.82
6 Bihar Bhagalpur 70684.12 22224.98 8600.55 9410.09
7 Bihar Bhojpur 78683.59 21239.97 5699.03 14752.14
8 Bihar Buxar 56684.88 16728.99 3899.54 10297.09
9 Bihar Darbhanga 50684.57 20383.87 5998.40 10692.85
10 Bihar Gaya 70685.08 22137.66 5999.51 12468.01
11 Bihar Gopalganj 38683.95 15531.95 5000.01 8535.01
12 Bihar Jamui 36684.26 9599.99 3399.52 4601.06
13 Bihar Jehanabad 24683.81 9027.96 2299.00 5034.00
14 Bihar Kaimur (Bhabua) 54684.78 16384.98 3400.02 8780.09
15 Bihar Katihar 65684.99 27942.90 10700.05 12035.01
16 Bihar Khagaria 66685.03 26041.82 10999.40 9098.88
17 Bihar Kishanganj 27684.85 10854.98 3597.00 4534.00
18 Bihar Lakhisarai 17683.58 8109.99 2199.03 4454.04
19 Bihar Madhepura 57684.03 18432.95 8000.55 10535.01
20 Bihar Madhubani 47683.00 18107.90 5999.30 10148.82
21 Bihar Munger 17683.58 7092.00 2299.03 3437.03
22 Bihar Muzaffarpur 86683.40 34532.77 11501.10 16698.76
23 Bihar Nalanda 93684.05 24153.72 6599.50 16002.01
24 Bihar Nawada 33683.99 10536.97 2699.41 6467.00
25 Bihar Pashchim Champaran 100681.93 33701.78 13500.70 19200.72
26 Bihar Patna 86685.46 28003.66 7199.50 15935.01
27 Bihar Purbi Champaran 103683.30 33965.79 12501.00 18792.73
28 Bihar Purnia 94684.62 32092.87 13300.00 17468.01
29 Bihar Rohtas 107684.51 29079.98 6199.53 17173.16
30 Bihar Saharsa 43683.92 14082.96 7000.01 7967.00
31 Bihar Samastipur 73685.58 32382.77 12010.50 16151.78
32 Bihar Saran 59685.42 22175.93 5700.01 11467.01
33 Bihar Sheikhpura 19684.68 4716.00 2100.03 3809.03
34 Bihar Sheohar 12684.94 5055.01 1899.60 3001.96
35 Bihar Sitamarhi 52684.77 17858.89 5499.20 10145.86
36 Bihar Siwan 59684.36 19839.20 5199.45 10467.01
37 Bihar Supaul 43684.16 13751.16 6499.51 8435.01
38 Bihar Vaishali 77684.78 29532.03 11501.06 14148.82
GRAND TOTAL 2200000.00 750000.00 250000.00 400000.00











Annexure-G
JAMMU AND KASHMIR DISTRICT WISE FERTILIZER GROUP ALLOCATION FOR FY 2021-22
Fig. in MTs
Sl. No State District UREA DAP MOP NPKS
1 Jammu and Kashmir Anantnag 14321.85 7670.00 5210.00 270.00
2 Jammu and Kashmir Badgam 12364.57 5880.00 3695.00 180.00
3 Jammu and Kashmir Bandipora 5950.46 3091.00 1785.00 130.00
4 Jammu and Kashmir Baramulla 12805.03 6630.00 3827.00 180.00
5 Jammu and Kashmir Doda 1950.46 418.00 110.00 70.00
6 Jammu and Kashmir Ganderbal 5397.28 3610.00 1100.00 120.00
7 Jammu and Kashmir Jammu 18382.78 9140.00 3435.00 330.00
8 Jammu and Kashmir Kathua 9914.57 5038.00 900.00 265.00
9 Jammu and Kashmir Kishtwar 1150.74 296.00 75.00 55.00
10 Jammu and Kashmir Kulgam 9431.39 6450.00 4815.00 205.00
11 Jammu and Kashmir Kupwara 6800.93 5750.00 3123.00 183.00
12 Jammu and Kashmir Poonch 4607.28 2125.00 510.00 120.00
13 Jammu and Kashmir Pulwama 11651.39 7180.00 4466.00 150.00
14 Jammu and Kashmir Rajauri 6226.16 3475.00 890.00 105.00
15 Jammu and Kashmir Ramban 1887.15 689.00 118.00 75.00
16 Jammu and Kashmir Reasi 1713.64 553.00 62.00 67.00
17 Jammu and Kashmir Samba 5234.11 2526.00 357.00 200.00
18 Jammu and Kashmir Shopian 8134.34 6745.00 4690.00 190.00
19 Jammu and Kashmir Srinagar 1822.23 1380.00 410.00 120.00
20 Jammu and Kashmir Udhampur 3253.64 1354.00 422.00 105.00
TOTAL 143000.00 80000.00 40000.00 3120.00
XXXXXX

Download PDF Files