Question : Prevalence of Malnutrition

(a) whether the Government is unable to contain the incidence of malnutrition among women and children in the country, particularly in tribal, rural and backward/ hilly areas, if so, the details thereof and the reasons therefor;
(b) whether the Government has identified the districts with maximum number of malnourished women and children in the country, if so, the details thereof;
(c) whether the World Health Organisation (WHO) and United Nations Children’s Fund (UNICEF) and have also drawn attention to high prevalence of malnutrition in the country and fixed criteria in this regard and if so, the details thereof;
(d) the details of the schemes implemented by the Government for eradication of malnutrition along with the funds allocated/released and utilised thereunder during each of the last three years and the current year, scheme and State/UTwise;
(e) the impact of schemes in eradication of malnutrition in the country;
(f) whether the Government plans to revisit its policies to ensure that the earmarked funds reach the targeted population and achieve the objectives of reduction in malnutrition and if so, the details thereof; and
(g) the further measures taken by the Government to make the country free of malnutrition?

Answer given by the minister


MINISTER OF WOMEN AND CHILD DEVELOPMENT
(SHRIMATI SMRITI ZUBIN IRANI)

(a): As per the last two rounds of National Family Health Survey (NFHS-3 in 2005-06 and NFHS-4 in 2015-16) conducted by Ministry of Health and Family Welfare, the prevalence of malnutrition among women and children in the country has reduced. The details are as under:





S. No Parameter Rural ST Total
NFHS-3 NFHS-4 NFHS-3 NFHS-4 NFHS-3 NFHS-4
1 Stunting (Children under 5 years) 50.7 41.2 53.9 43.8 48 38.4
2 Underweight (Children under 5 years) 45.6 38.3 54.5 45.3 42.5 35.7
3 Anaemia (Children under 5 years) 71.5 59.5 76.8 63.3 69.5 58.5
4 Chronic Energy Deficiency (BMI < 18.5) 38.4 26.8 41.3 31.7 34.2 22.9
5 Anaemia (Women 15-49 years) 57.4 54.2 68.5 59.9 55.3 53.1

Further, malnutrition is a complex and multi-dimensional issue, affected mainly by a number of generic factors including poverty, inadequate food consumption due to access and availability issues, inequitable food distribution, improper maternal infant and child feeding and care practices, inequity and gender imbalances, poor sanitary and environmental conditions; and restricted access to quality health, education and social care services.

(b) As per National Family Health Survey (NFHS-4 in 2015-16), the State-wise number of districts with the prevalence of Stunting among children under 5 years and underweight in women (15-49 years) higher than the national average are as under:

S.No. Stunting (Children under 5 years) Women (15-49 years) with BMI less than 18.5)
States/UTs No. of Districts States/UTs No. of Districts
1 Andhra Pradesh 2 Andhra Pradesh 1
2 Arunachal Pradesh 4 Assam 14
3 Assam 8 Bihar 38
4 Bihar 36 Chhattisgarh 15
5 Chhattisgarh 8 Dadra and Nagar Haveli 1
6 Dadra and Nagar Haveli 1 Gujarat 17
7 Gujarat 16 Haryana 1
8 Haryana 5 Jharkhand 23
9 Jammu & Kashmir 2 Karnataka 11
10 Jharkhand 24 Madhya Pradesh 44
11 Karnataka 9 Maharashtra 23
12 Madhya Pradesh 35 Delhi 1
13 Maharashtra 15 Odisha 22
14 Meghalaya 4 Rajasthan 29
15 Nagaland 1 Tamil Nadu 1
16 Delhi 1 Telangana 7
17 Odisha 11 Tripura 1
18 Rajasthan 16 Uttar Pradesh 51
19 Sikkim 1 Uttarakhand 2
20 Uttar Pradesh 63 West Bengal 10
21 Uttarakhand 1
22 West Bengal 4
Total 22 267 20 312
































(c) The status of malnutrition in the country is reflected in the data captured by the National Family Health Surveys conducted periodically by the Ministry of Health and Family Welfare. Consultations and discussions with WHO, UNICEF and other stakeholders to reduce the level of malnutrition amongst children and women is a continuous process.

(d) The Government has accorded high priority to the issue of malnutrition and is implementing several schemes/programmes of different Ministries/Departments through States/UTs to address various aspects related to nutrition. This Ministry is implementing POSHAN Abhiyaan, Pradhan Mantri Matru Vandana Yojana, Anganwadi Services and Scheme for Adolescent Girls under the Umbrella Integrated Child Development Services Scheme (ICDS) as direct targeted interventions to address the problem of malnutrition in the country. The details of funds allocated/released and utilized during the last three years and the current year under these schemes is at Annexure I, II, III and IV.

(e) to (g) All these schemes address one or other aspects related to nutrition and have the potential to improve nutritional outcomes in the country. As a result of the concerted efforts, the level of malnutrition has reduced in the country as is evident from the report of National Family Health Survey (NFHS) – 4 conducted in 2015-16. Further, Government has set up POSHAN Abhiyaan in December, 2017, with an aim to reduce malnutrition in the country in a phased manner, through the lifecycle, by adopting a synergized and result oriented approach. The major works undertaken under this Abhiyaan are ensuring convergence with various other programmes; Information Technology enabled Common Application Software for strengthening service delivery and interventions; Community Mobilization and Awareness advocacy leading to Jan Andolan - to educate the people on nutritional aspects; Capacity Building of Frontline Functionaries, incentivizing States/ UTs for achieving goals etc.



********

Annexure-I

Statement referred to in reply to part (d) of the Lok Sabha Unstarred Q. No. 1178 for answer on 28.06.2019

Status of Funds Released and Expenditure under POSHAN Abhiyaan in FY 2017-18, FY 2018-19 and FY 2019-20
(? in lakhs)
S. No. State/UT Release in FY 2017-18 Utilization in FY 2017-18 Release in FY 2018-19 Utilization in FY 2018-19 Release in FY 2019-20
1 Andhra Pradesh 1284.63 0.00 8604.68 3011.16 -
2 Arunachal Pradesh 52.93 0.00 2663.35 1709.66 -
3 Assam 2298.27 0.00 15492.36 785.58 -
4 Bihar 6724.06 0.00 15001.67 5380.00 -
5 Chhattisgarh 965.45 0.00 9629.51 1550.93 -
6 Delhi 945.95 0.00 2206.88 140.45 -
7 Goa 238.07 0.00 197.78 0.00* -
8 Gujarat 3036.66 0.00 11228.04 2606.06 -
9 Haryana 400.97 0.00 5992.46 310.11 -
10 Himachal Pradesh 1557.26 0.00 4153.15 1288.28 -
11 Jammu & Kashmir 388.59 0.00 8343.52 1417.25 -
12 Jharkhand 1555.35 0.00 5110.45 305.19 -
13 Karnataka 3351.05 0.00 9870.89 0.00* -
14 Kerala 1273.37 0.00 6491.91 137.78 -
15 Madhya Pradesh 3441.49 0.00 15894.17 5516.17 -
16 Maharashtra 2572.31 0.00 20989.28 11379.26 -
17 Manipur 340.46 0.00 3865.37 1233.24 -
18 Meghalaya 462.98 0.00 1713.27 1512.60 -
19 Mizoram 119.38 119.38 957.65 689.84 -
20 Nagaland 163.74 0.00 1251.97 811.06 -
21 Odisha 4600.46 0.00 10571.65 0.00# -
22 Puducherry 39.24 0.00 393.70 104.33 -
23 Punjab 819.51 0.00 6090.33 30.88 -
24 Rajasthan 2045.73 0.00 9680.99 3078.70 -
25 Sikkim 98.59 0.00 328.47 157.16 -
26 Tamil Nadu 1340.51 0.00 12210.93 2692.37 -
27 Telangana 1736.94 0.00 8595.70 2897.82 -
28 Tripura 277.91 0.00 3695.72 606.01 -
29 Uttar Pradesh 8440.60 0.00 29582.87 5986.37 -
30 Uttarakhand 1866.25 0.00 4301.57 1030.43 -
31 West Bengal 5545.27 0.00 19294.11 0.00# -
32 Andaman & Nicobar 100.22 0.00 416.89 109.27 307.62
33 Chandigarh 158.88 0.36 306.82 132.85 173.97
34 Dadra & Nagar Haveli 108.83 0.00 129.32 123.98 114.16
35 Daman & Diu 42.06 0.00 197.66 65.68 131.98
36 Lakshadweep 60.00 0.00 138.90 72.15 126.75
TOTAL 58453.97 119.74 255593.99 56872.62 854.48
* - The States have not utilized the Central Share of funds as on 31.03.2019
# - The Financial Statements/UCs have not been received from the State Governments
Note: This is to mention that NNM (renamed as POSHAN Abhiyaan) has been set up on 18.12.2017.

Annexure-II

Statement referred to in reply to part (d) of the Lok Sabha Unstarred Q.No. 1178 for answer on 28.06.2019

Status of Funds Released and Expenditure under Pradhan Mantri Matru Vandana Yojana in FY 2017-18 and FY 2018-19 and 2019-20

S. No. State/UTs 2017-18
(Rs. In Lakh) 2018-19
(Rs. In Lakh) 2019-20
(As on 18.06.2019)
(Rs. In Lakh)
Sanctioned/Released Utilised Sanctioned /
Released Utilised* Sanctioned/Released Utilised*
1 A & N Islands 163.08 43.16 41.13 117.63 45.75 18.06
2 Andhra Pradesh 7022.36 4210.48 14101.75 17579.80 0.00 3379.97
3 Arunachal Pradesh 912.83 0.95 36.00 265.75 0.00 43.55
4 Assam 10448.26 418.96 817.00 3750.34 0.00 2274.71
5 Bihar 17351.38 575.70 1253.00 6228.22 0.00 3949.44
6 Chandigarh 290.41 110.95 248.08 306.34 56.33 47.56
7 Chhattisgarh 4382.58 768.94 2025.85 4996.29 0.00 1540.08
8 Dadra & Nagar Haveli 102.62 8.44 75.85 100.67 0.00 13.22
9 Daman & Diu 61.56 0.05 28.98 56.11 0.00 10.23
10 Goa 168.85 62.83 107.26 274.05 0.00 34.79
11 Gujarat 10186.87 2535.60 5958.97 12910.20 0.00 2896.49
12 Haryana 4324.30 1325.51 3674.84 8218.84 0.00 1377.05
13 Himachal Pradesh 1821.64 441.95 1793.84 2754.96 329.74 651.30
14 Jammu & Kashmir 3137.84 110.92 828.42 2591.31 0.00 584.07
15 Jharkhand 5622.70 700.93 1453.37 5969.64 0.00 903.66
16 Karnataka 10248.81 2240.83 6361.72 13229.37 214.20 4720.95
17 Kerala 5536.64 1597.17 3514.27 7597.69 0.00 1543.59
18 Lakshadweep 27.82 0.00 4.44 23.32 0.00 2.61
19 Madhya Pradesh 12320.53 5762.48 18581.47 33785.11 0.00 6260.51
20 Maharashtra 12821.10 3886.76 11795.62 22028.56 0.00 5486.80
21 Manipur 1474.07 65.81 75.00 274.23 0.00 203.87
22 Meghalaya 1110.83 69.29 102.00 183.25 0.00 134.85
23 Mizoram 710.78 233.33 294.70 665.52 0.00 71.81
24 Nagaland 1035.06 0.00 52.00 101.44 0.00 116.54
25 NCT of Delhi 2008.90 407.75 795.75 2542.92 0.00 712.02
26 Orissa 7143.33 0.03 383.00 0.20 0.00 0.00
27 Puducherry 331.68 13.67 63.53 315.60 0.00 52.77
28 Punjab 4648.73 786.32 1141.42 5977.32 888.42 869.37
29 Rajasthan 11486.97 788.35 9605.43 22409.80 0.00 4119.94
30 Sikkim 354.33 11.38 21.00 215.02 0.00 23.92
31 Tamil Nadu 12087.85 0.00 658.00 4158.83 0.00 771.77
32 Telangana 7196.40 0.00 385.00 0.00 0.00 0.00
33 Tripura 1845.49 16.57 96.00 578.32 0.00 363.16
34 Uttar Pradesh 33616.64 4778.15 14216.71 41414.50 430.05 10271.79
35 Uttarakhand 2610.99 640.06 1425.66 2158.77 0.00 317.66
36 West Bengal 10245.03 144.39 2938.72 12465.83 0.00 1534.90
Total 204859.26 32757.71 104955.77 236245.76 1964.49 55303.01
Note: Scheme implemented across the country with effect from 01.01.2017
* The expenditure includes unspent balance of previous year(s).
Annexure-III

Statement referred to in reply to part (d) of the Lok Sabha Unstarred Q. No. 1178 for answer on 28.06.2019

Status of Funds Released and Expenditure under Anganwadi Services in FY 2017-18 and FY 2018-19 and 2019-20

S. No. State/UTs 2016-17 2017-18 2018-19 2019-20
Funds released Funds Utilized Funds released Funds Utilized Funds released Funds Utilized Funds released Funds Utilized#
1 ANDHRA
PRADESH 31467.53 31090.13 31596.87 29420.29 37353.55 Unspent Balance/Excess expenditure of F.Y 2018-19 will be adjusted in the funds released during 2019-20 after receiving UCs/SoEs from respective States/UTs. 11948.05 -
2 BIHAR 52520.17 51838.87 53741.97 59979.55 76987.83 25941.76 -
3 CHHATTISGARH 22461.93 25487.02 25724.9 22905.04 24279.95 9936.6 -
4 GOA 591.45 884.88 1011.2 1006.72 859.5 281.82 -
5 GUJARAT 36162.61 46423.76 38496.97 38012.71 32051.56 11929.8 -
6 HARYANA 7131.04 5538.78 3945.75 3605.39 7305.22 2803.38 -
7 JHARKHAND 28723.1 28723.1 25347.42 25347.42 29083.25 10663.86 -
8 KARNATAKA 33914.94 44701.7 56009.24 50008.99 43588.97 18182.71 -
9 KERALA 8305.96 10986.56 10976.6 10977.18 10785.38 3954.43 -
10 MADHYA
PRADESH 55779.33 66831.1 66775.88 67623.32 64088.78 23188.49 -
11 MAHARASHTRA 32053.19 -4711.75 41445.78 58718.77 106535.22 20186.91 -
12 ODISHA 25519.58 34281.29 47316.24 44358.57 43450.56 17016.35 -
13 PUNJAB 3124.57 2262.07 5282.25 808.74 3744.1 2745.67 -
14 RAJASTHAN 33045.65 39037.63 34931.86 36660.76 34950.74 12181.34 -
15 TAMIL NADU 26017.9 28261.07 33186.7 33211.48 37271.35 13110.55 -
16 TELANGANA 17418.86 17473.25 18130.74 19005.85 22045.61 7762.52 -
17 UTTAR PRADESH 160784.24 166204.43 129353.52 77776.61 104579.08 57257.2 -
18 WEST BENGAL 30462.46 54066.25 67697.94 81324.81 68046.87 19954 -
19 DELHI 7551.09 4163.28 4051.41 763.89 3474.65 2479.46 -
20 PUDUCHERRY* 1702.02 1702.02 851.02 851.02 0 0 -
21 HIMACHAL
PRADESH 4662.06 4662.06 5795.63 5795.62 6976.21 2557.95 -
22 JAMMU &
KASHMIR 4035.18 -878.69 4035.17 -3195.48 2128.5 1560.91 -
23 UTTARAKHAND 4649.44 8469.13 15212.13 16734.26 13612.57 4433.16 -
24 ANDAMAN & NICOBAR 262.68 262.68 284.57 284.57 369.94 135.65 -
25 CHANDIGARH 190.49 190.49 592.09 592.09 769.72 282.23 -
26 D. &
NAGAR HAVELI 203.8 203.8 129.89 129.89 168.86 61.91 -
27 DAMAN & DIU 174.12 174.12 130.83 130.83 170.08 62.36 -
28 LAKSHADWEEP 68.32 68.32 85.35 85.35 100.26 36.76 -
29 ARUNACHAL
PRADESH 4052.72 3566.85 4035.02 3435.74 4411.4 1276.89 -
30 ASSAM 17921.03 13600.43 31554.71 17113.82 30597.01 16513.9 -
31 MANIPUR 500 -508.83 5244.2 3323.32 7134.08 3320.15 -
32 MEGHALAYA 11184.72 12428.25 12238.89 12306.83 12364.04 3838.34 -
33 MIZORAM 2156.92 1696.04 1539.37 1140.09 1843.36 822.3 -
34 NAGALAND 10611.05 10708.83 7000.08 6422.66 8231.2 2655.9 -
35 SIKKIM 644.34 470.73 481.21 180.76 450.66 194.27 -
36 TRIPURA 4010.56 3816.93 6456.59 6749.82 7781.78 2993.23 -
Total 680065.05 714176.58 790689.99 733597.28 847591.84 312270.81 -
Note: (1) Funds are released out of approved allocation after adjusting unspent balances / excess expenditure incurred by the States/UTs in the previous year.
(2) The negative fund utilized indicates unspent balance available with the State/UT.
(3) Fund utilized are more than the funds released/approved allocation due to availibilty of unspent balance of previous year.
(4) # UC not received from States/UTs as on date.


Annexure-IV

Statement referred to in reply to part (d) of the Lok Sabha Unstarred Q.No. 1178 for answer on 28.06.2019

Status of Funds Released and Expenditure under Scheme for Adolescent Girls in FY 2017-18 and FY 2018-19 and 2019-20

S. No. States/UTs 2016-17 2017-18 2018-19 2019-20
Released Utilised Released Utilised Released Utilised Released
(1) (2) (3) (4) (5) (6) (7) (8) (9)
1 Andhra Pradesh 762.99 1710.10 2259.52 2050.18 1011.98 139.57 74.82
2 Arunachal Pradesh 126.25 83.49 87.96 42.76 0.00 18.44 32.34
3 Assam 1356.94 149.18 341.92 0.00 0.00 774.51 38.73
4 Bihar 2696.83 2315.55 4003.74 2742.76 25.54 686.12 463.92
5 Chhattisgarh 1389.69 2772.50 2792.61 1795.87 724.75 61.70 48.40
6 Goa 131.50 259.21 302.77 345.84 0.40 0.20 0.05
7 Gujarat 8443.18 6323.17 2690.09 4989.00 5092.44 1206.18 838.87
8 Haryana 104.74 573.65 589.97 363.75 37.41 44.71 18.96
9 Himachal Pradesh 720.45 1349.14 1129.42 372.18 0.00 1.71 0.00
10 Jammu & Kashmir 194.63 184.69 255.91 26.67 560.39 0.00 46.53
11 Jharkhand 145.57 1465.35 1495.55 154.54 0.00 0.00 254.39
12 Karnataka 740.73 2642.58 2466.93 1819.93 923.76 880.33 992.64
13 Kerala 1057.73 893.89 692.91 996.27 289.74 0.00 1.08
14 Madhya Pradesh 5302.02 8466.04 8641.18 7125.70 5442.40 2810.48 767.44
15 Maharashtra 5334.42 3541.02 3995.68 3530.70 3536.78 2715.98 539.06
16 Manipur 49.65 161.87 170.28 62.34 0.00 34.21 12.61
17 Meghalaya 919.65 919.65 528.83 540.36 12.55 23.75 14.85
18 Mizoram 91.78 103.40 123.95 123.15 69.32 69.32 13.16
19 Nagaland 206.31 206.31 193.14 191.61 214.30 139.36 25.02
20 Odisha 2867.25 3443.78 2442.60 2345.40 866.77 0.00 72.60
21 Punjab 0.00 448.77 40.60 313.99 26.30 43.13 0.00
22 Rajasthan 0.00 22.49 39.38 0.00 0.00 59.39 0.00
23 Sikkim 32.54 16.90 15.42 27.45 0.00 0.00 0.00
24 Tamil Nadu 2655.26 3076.85 3196.22 1945.25 0.00 32.28 95.48
25 Telangana 572.39 0.00 81.40 765.58 107.49 0.00 121.85
26 Tripura 334.81 819.62 674.38 210.06 19.16 103.19 18.48
27 Uttar Pradesh 10932.99 7631.00 4486.13 5681.34 1000.35 0.00 1827.57
28 Uttaranchal 43.02 3.77 3.30 0.00 0.00 0.00 0.00
29 West Bengal 40.41 340.08 282.47 992.63 101.85 0.00 126.72
30 A & N Islands 107.05 50.65 51.35 15.52 3.18 0.19 0.87
31 Chandigarh 12.11 7.84 12.68 5.81 2.33 1.66 2.06
32 Daman & Diu 14.14 15.94 14.14 14.07 4.53 4.53 0.00
33 D & NH 16.44 16.44 16.44 12.64 4.94 0.00 0.21
34 Delhi 276.66 687.49 490.19 570.32 320.48 18.29 7.84
35 Lakshadweep 2.20 1.80 11.65 2.82 3.11 0.12 0.04
36 Pondicherry 17.72 18.67 8.81 4.74 1.63 0.04 0.00
Total 47700.06 50722.88 44629.53 40181.23 20403.88 9869.39 6456.59
Utilisation of funds is against the total funds available with the State/UT in a particular year, which includes savings of previous year.
The QPR for Q1 to be submitted by States/UTs by 15th July, 2019



Download PDF Files