(a) The Ministry of Skill Development and Entrepreneurship has been implementing Pradhan Mantri Kaushal VikasYojana (PMKVY),Jan Shikshan Sansthan (JSS) Scheme, National Apprenticeship Promotion Scheme (NAPS) and Craftsmen Training Scheme across the country including Ramtek under Nagpur District and other districts of Maharashtra for imparting short term training to youth and to make them employable.
(b) The details of fund released/disbursed in the State of Maharashtra under the SchemePMKVY, JSS and NAPS from 2018-19 to 2020-21 are given below:
Rs. in crore
S.No. Schemes Fund released/disbursed
1 PMKVY 378.86
2 JSS 26.93
3 NAPS 19.77
Under CTS, there is no provision of fund allocation and release to States. However, the Ministry through Skills Strengthening for Industrial Value Enhancement (STRIVE) project (World Bank assisted-project), improve the relevance and efficiency of skills training provided through ITIs and apprenticeships. Under the STRIVE project, Rs. 51.50 crore has been released to the State of Maharashtra during the Financial Year 2018-19 to 2020-21.
(c) The district wise details of candidates trained and placed in the State of Maharashtra under the Scheme PMKVY, and candidates trained under the scheme JSS and NAPS are given at Annexure I, Annexure II and Annexure III. Since, Ramtek is not a district, segregated data for Ramtek is not maintained for the above mentioned schemes.While under the CTS, 3.34 lakh candidates have been trained in the State of Maharashtra from 2018 to 2020, out of which 742 candidates trained in the constituency of Ramtek.
(d) All of the above schemes are ongoing schemes of skill training.
(e) Does not arise, in view of (d) above.
Annexure I
Annexure referred to in reply to LS UQ No. 2267 to be answered on 02.08.2021 regarding ‘SKILL INDIA SCHEME
The details of candidates trained under the Scheme PMKVY 2.0 during the last three year.
2018-19 2019-20 2020-21
S.No District Trained Placed Trained Placed Trained placed
1 Ahmednagar 4,243 963 21,897 313 1,893 367
2 Akola 2,950 216 1,595 542 459 68
3 Amravati 2,492 655 3,031 821 776 210
4 Aurangabad 3,355 158 20,027 761 3,149 168
5 Beed 8,646 198 7,243 974 617 253
6 Bhandara 2,937 1,170 2,929 298 150 134
7 Buldhana 2,157 295 3,854 879 1,114 172
8 Chandrapur 7,391 664 7,007 570 1,289 51
9 Dhule 1,096 241 13,300 1,223 3,377 137
10 Gadchiroli 1,227 593 3,128 598 951 125
11 Gondia 3,554 1,016 2,253 449 493 59
12 Hingoli 345 - 14,569 302 795 155
13 Jalgaon 3,271 674 35,719 1,262 3,589 299
14 Jalna 886 25 16,098 475 790 552
15 Kolhapur 4,067 980 40,492 897 5,858 287
16 Latur 5,677 1,326 28,825 714 590 110
17 Mumbai 28,881 139 1,13,702 38 15,672 3
18 Mumbai Suburban 543 103 5,586 - 1,097 147
19 Nagpur 13,564 1,780 18,520 567 5,064 540
20 Nanded 8,651 288 12,006 704 2,325 105
21 Nandurbar 1,041 403 9,285 911 406 88
22 Nashik 8,497 662 40,095 1,733 12,057 313
23 Osmanabad 2,835 155 10,625 506 1,022 43
24 Palghar 970 140 1,712 748 210 18
25 Parbhani 366 - 11,920 208 928 321
26 Pune 19,724 3,666 66,111 1,978 20,707 500
27 Raigad 3,293 62 4,018 141 754 101
28 Ratnagiri 201 - 8,335 72 144 -
29 Sangli 2,237 182 15,577 701 2,948 97
30 Satara 1,462 72 16,623 535 1,296 370
31 Sindhudurg 237 77 6,687 - 144 312
32 Solapur 1,559 123 23,952 182 6,206 348
33 Thane 6,124 257 15,246 784 5,515 156
34 Wardha 7,059 519 4,363 399 2,353 176
35 Washim 873 187 1,690 509 884 219
36 Yavatmal 2,105 835 3,404 348 961 414
Annexure II
Annexure referred to in reply to LS UQ No. 2267 to be answered on 02.08.2021 regarding ‘SKILL INDIA SCHEME’.
The details of candidates trained under the Scheme JSS during the last three year.
S.No. District Candidates trained (FY 2018-19) Candidates trained (FY 2019-20) Candidates trained (FY 2020-21)
1 JSS Ahmednagar 1011 1795 1400
2 JSS Akola 498 1810 1666
3 JSS Aurangabad(MS) 800 1880 1658
4 JSS Beed 718 1792 1800
5 JSS Buldana 709 1744 1520
6 JSS Dharavi Mumbai 801 1801 1760
7 JSS Dhule 800 1838 1800
8 JSS Gondia 800 1800 1800
9 JSS Jalgaon 645 2059 1800
10 JSS Latur 667 1839 1600
11 JSS Nandurbar 614 1755 916
12 JSS Nandurbar II 620 1800 1580
13 JSS Nashik 800 1847 1800
14 JSS Pune 1425 1745 1605
15 JSS Raigad 703 1880 1800
16 JSS Sindhudurg 840 1781 1800
17 JSS VBS Chandrapur 760 1800 1800
18 JSS VGVSM Chandrapur 600 1800 1800
19 JSS Washim 800 1683 1719
20 JSS Worli Mumbai 640 1754 1520
21 JSS Yavatmal 800 1820 1740
Total 16051 38023 34884
Annexure III
Annexure referred to in reply to LS UQ No. 2267 to be answered on 02.08.2021 regarding ‘SKILL INDIA SCHEME
The details of candidates trained under the Scheme NAPS during the last three year.
Sl. No. Name of District Trained (FY 2018-19) Trained (FY 2019-20) Trained (FY 2020-21)
1 Ahmednagar 1125 1047 1012
2 Akola 334 387 248
3 Amravati 296 410 223
4 Aurangabad 4731 4169 2019
5 Beed 305 235 207
6 Bhandara 694 671 346
7 Buldhana 446 352 65
8 Chandrapur 750 442 291
9 Dhule 443 474 289
10 Gadchiroli 55 72 68
11 Gondia 123 148 56
12 Hingoli 12 91 6
13 Jalgaon 1054 840 536
14 Jalna 269 183 303
15 Kolhapur 1914 1621 1089
16 Latur 288 363 185
17 Mumbai 3917 3677 5099
18 Mumbai Suburban 2206 2198 1633
19 Nagpur 2122 2204 1047
20 Nanded 452 179 115
21 Nandurbar 103 100 17
22 Nashik 3090 3056 1628
23 Osmanabad 162 135 88
24 Palghar 28 29 153
25 Parbhani 141 88 14
26 Pune 8338 7688 7716
27 Raigad 1672 1390 462
28 Ratnagiri 645 682 384
29 Sangli 419 437 245
30 Satara 1350 1494 725
31 Sindhudurg 131 135 51
32 Solapur 876 598 140
33 Thane 4299 3958 6072
34 Wardha 428 464 244
35 Washim 85 16 92
36 Yavatmal 259 406 366
Download PDF Files