(a): As per Census of India 2011, the rural–urban distribution is 68.86% and 31.14% respectively. The State/UT-wise percentage of rural areas across the country is given in Annexure-I. For more details - http://www.dataforall.org/dashboard/censusinfoindia_pca/.
(b) to (d) : The steps taken by the Government in the last three years to connect these rural areas with IT are as follows:
(i). BharatNet: Provisioning of internet connectivity at rural areas is under the purview of Department of Telecommunications (DoT), under Ministry of Communications. DoT is implementing National Optical Fibre Network (NOFN) project, renamed as BharatNet. It has been envisaged to provide 100 Mbps broadband connectivity to all Gram Panchayats (approx. 2.50 lakhs) in the country by using an optimal mix of underground fibre, fibre over power lines, radio and satellite media. The project is planned to be implemented in three phases: Under first phase of the project, 1 lakh Gram Panchayats (GPs) are to be connected by laying underground Optical Fibre Cable(OFC) which is under implementation and expected to be completed by November 2017. Under Phase-II, connectivity will be provided to remaining 1.5 lakh GPs in the country using an optimal mix of underground fibre, fibre over power lines, radio and satellite media, and provision of last mile access to the network and broadband service provisioning (through Wi-Fi or any other broadband access technologies) in all 2,50,000 GPs in the country, which is targeted to be completed by March, 2019. Under third phase, a state-of-the-art network with ring architecture, is planned to be completed by 2023. Till date, Rs. 10,286 Crore have been disbursed from Universal Service Obligation Fund (USOF).
Under the BharatNet project (Phase-I Target of 1,24,990 GPs), 2.39 Lakh KMs of pipeline has been laid in 1,06,508 GPs, 2.21 lakhs KMs of optical fibre pulled for 1,00,253 GPs and 24,154 GPs have been connected so far till 16.07.2017. The detailed status of BharatNet project under Phase-I including State of Maharashtra is given in Annexure-II.
(ii). National Information Infrastructure (NII): A pilot project on National Information Infrastructure (NII) for a period of one year of operation was initiated by MeitY in July, 2015 for one district each in the States of Nagaland, Karnataka, Kerala, Gujarat, Uttarakhand and UT of Chandigarh and Puducherry to integrate various ICT infrastructure namely State Data Centres (SDCs), State Wide Area Network (SWAN), National Knowledge Network (NKN), National Informatics Centre Network (NICNET), State Service Delivery Gateway (SSDG) including National Optical Fibre Network (NOFN)/BharatNet created in these States. The objective is to provide connectivity to government offices upto Gram Panchayat (GP) level (1059 GPs). The project was approved with an outlay of Rs. 45.84 crore and fund released till date is 45.84 crore.
(iii). Common Services Centre (CSC): Common Services Centres (CSCs now known as Digital Seva Kendras) are internet enabled centres operated by local entrepreneur, called Village Level Entrepreneurs (VLEs) and provide eServices to rural citizens. CSCs deliver various Government-to-Citizen (G2C), Business-to-Citizen (B2C) services, Aadhaar services, financial inclusion services, Educational services including Digital Literacy, Financial Literacy, Legal Literacy, Skill development services etc. to citizens.
For this, the Ministry of Electronics and Information Technology (MeitY), Govt. of India has approved CSC 2.0 project under Digital India in August, 2015 which envisages setting up of at least one Common Services Centre (CSC) at each Gram Panchayat (GP) level to cover all the 2.5 lakhs GPs across the country, including the 27,920 GPs in the State of Maharashtra. The project is to be completed within 4 years by August, 2019. M/s CSC e-Governance Services India Limited (a CSC Special Purpose Vehicle, CSC -SPV) is implementing the project with active support and participation by the respective State/Union Territory (UT) Nodal Department(s), State Designated Agencies (SDAs), and, the District e-Governance Society (DeGS). The project was approved at a total estimated outlay of Rs. 475.11 Cr and expenditure till date is Rs. 145.00 crore. CSC 2.0 project has no provision for revenue support in the way of viability gap funding. Funds are released to the central implementing agency CSC –SPV.
Till June, 2017, 3,00,774 Common Services Centres (CSCs) have been registered across the country, among which, 1,96,922 are at Gram Panchayat (GP) level covering around 1,66,537 GPs out of the target of 2.5 lakhs of GPs. Out of the total registered CSCs, 2,61,071 CSCs are functioning and transacting for delivery of eServices; among which, 1,63,226 CSCs are functioning at GP level. The State/UT-wise CSC roll out status is given in Annexure-III.
(iv). Wi-Fi Choupal: The CSC Special Purpose Vehicle (CSC -SPV) launched an initiative on pilot basis called- Wi-Fi Choupal for 5,000 Gram Panchayat (GP), a rural Wi-Fi service initiative in financial year 2016-17 at the behest of Telecom Commission, Department of Telecommunications, Govt. of India. Wi-Fi Choupal project has been launched to provide Wi-Fi Internet access in rural India through CSCs. As on date, Wi-Fi Infrastructure has been deployed in 2500 GPs across 9 States (Uttarakhand, Uttar Pradesh, Madhya Pradesh, Chhattisgarh, Haryana, Jharkhand, Bihar, Maharashtra, and Karnataka) and 2 Union Territories (Chandigarh and Puducherry). The activation of the internet service has been done at 650 GP locations.
(e): No such problem has come to the notice of the Government.
*********
Annexure-I
As per 2011 Census, the rural–urban distribution is 68.86% and 31.14% respectively
S. No. State Total Population Rural Population Urban Population %Rural %Urban
1 Andhra Pradesh (prior to bi-furcation in 2014) 845,80,777 563,61,702 282,19,075 66.63654 33.36346
2 Arunachal Pradesh 13,83,727 10,66,358 3,17,369 77.06419 22.93581
3 Assam 312,05,576 268,07,034 43,98,542 85.90463 14.09537
4 Bihar 1040,99,452 923,41,436 117,58,016 88.70502 11.29498
5 Chhattisgarh 255,45,198 196,07,961 59,37,237 76.75791 23.24209
6 Goa 14,58,545 5,51,731 9,06,814 37.82749 62.17251
7 Gujarat 604,39,692 346,94,609 257,45,083 57.40368 42.59632
8 Haryana 253,51,462 165,09,359 88,42,103 65.12192 34.87808
9 Himachal Pradesh 68,64,602 61,76,050 6,88,552 89.96953 10.03047
10 Jammu & Kashmir 125,41,302 91,08,060 34,33,242 72.62452 27.37548
11 Jharkhand 329,88,134 250,55,073 79,33,061 75.95177 24.04823
12 Karnataka 610,95,297 374,69,335 236,25,962 61.32933 38.67067
13 Kerala 334,06,061 174,71,135 159,34,926 52.2993 47.7007
14 Madhya Pradesh 726,26,809 525,57,404 200,69,405 72.3664 27.6336
15 Maharashtra 1123,74,333 615,56,074 508,18,259 54.7777 45.2223
16 Manipur 28,55,794 20,21,640 8,34,154 70.79082 29.20918
17 Meghalaya 29,66,889 23,71,439 5,95,450 79.93016 20.06984
18 Mizoram 10,97,206 5,25,435 5,71,771 47.88845 52.11155
19 Nagaland 19,78,502 14,07,536 5,70,966 71.1415 28.8585
20 Odisha 419,74,218 349,70,562 70,03,656 83.31439 16.68561
21 Punjab 277,43,338 173,44,192 103,99,146 62.5166 37.4834
22 Rajasthan 685,48,437 515,00,352 170,48,085 75.12987 24.87013
23 Sikkim 6,10,577 4,56,999 1,53,578 74.84707 25.15293
24 Tamil Nadu 721,47,030 372,29,590 349,17,440 51.60239 48.39761
25 Telangana (formed in 2014 only) - - - 0
26 Tripura 36,73,917 27,12,464 9,61,453 73.8303 26.1697
27 Uttar Pradesh 1998,12,341 1553,17,278 444,95,063 77.73157 22.26843
28 Uttarakhand 100,86,292 70,36,954 30,49,338 69.7675 30.2325
29 West Bengal 912,76,115 621,83,113 290,93,002 68.12638 31.87362
State Total 11907,31,623 8324,10,875 3583,20,748 69.90751 30.09249
Union Territory
1 Andaman & Nicobar 3,80,581 2,37,093 1,43,488 62.29764 37.70236
2 Chandigarh 10,55,450 28,991 10,26,459 2.74679 97.25321
3 Dadra & Nagar Haveli 3,43,709 1,83,114 1,60,595 53.27588 46.72412
4 Daman and Diu 2,43,247 60,396 1,82,851 24.82908 75.17092
5 Delhi 167,87,941 4,19,042 163,68,899 2.496089 97.50391
6 Lakshadweep 64,473 14,141 50,332 21.93321 78.06679
7 Puducherry 12,47,953 3,95,200 8,52,753 31.66786 68.33214
UT Total 201,23,354 13,37,977 187,85,377 6.648877 93.35112
GRAND TOTAL 12108,54,977 8337,48,852 3771,06,125 68.85621 31.14379
Annexure-II
State-wise status of NOFN (BharatNet) as on 16.07.2017
S.No. States/ UTs No. of Gram Panchayats (GPs)- Phase I Pipe laid (kms.) Cable laid (in kms) No. of GPs where Pipe laid
No. of GPs where Cable laid GPs
Lit
1 Assam 1533 3807 4159 1422 1348 354
2 Bihar 5754 12225 12940 4974 4742 798
3 Chhattisgarh 4104 10267 7898 3310 3164 1293
4. Haryana 6020 9791 11005 5907 5803 1007
5. Jammu & Kashmir 388 430 389 214 200 0
6. Karnataka 6092 11951 12463 6028 6014 4826
7. Kerala 977 720 830 1129 1129 1129
8. Madhya Pradesh 12655 35945 31120 12073 11644 3674
9. Maharashtra 15301 26740 25201 12710 11853 2109
10. Punjab 8049 9848 9162 6989 6747 806
11. Rajasthan 8194 21136 20414 7114 7055 1794
12. Uttar Pradesh 27974 48651 44790 25378 23417 2919
13. Uttarakhand 1863 2804 2646 1503 1463 464
14. West Bengal 2637 5208 4882 1830 1792 240
15. Andaman & Nicobar 69 0 0 0 0 0
16. Chandigarh 12 18 19 12 12 12
17. Arunachal Pradesh 863 1558 665 609 227 0
18. Nagaland 994 2614 1481 831 462 0
19. Manipur 904 334 236 154 123 26
20. Mizoram 763 740 448 125 75 0
21. Tripura 1021 1690 1586 834 810 79
22. Meghalaya 1208 1213 530 434 194 0
23. Gujarat 6905 10608 9655 5091 4524 1126
24. Puducherry 98 82 92 98 98 101
25. Andhra Pradesh 1673 2642 766 545 283 0
26. Telangana 2017 4539 4462 2038 2038 220
27. Odisha 3860 8153 7970 3109 3108 524
28. Jharkhand 2713 5053 4669 1892 1775 568
29. Himachal Pradesh 252 517 481 155 153 85
30. Daman & Diu 15 0 0 0 0 0
31. Dadra & Nagar Haveli 20 0 0 0 0 0
32. Sikkim 52 0 0 0 0 0
33. Lakshadweep 10 0 0 0 0 0
34. Tamil Nadu 0 0 0 0 0 0
35. Goa* - - - - - -
Grand Total 124990 239285 220959 106508 100253 24154
*All the GPs of Goa are already connected with Optical Fibre
ANNEXURE – III
STATE/UT-WISE CSC ROLL OUT STATUS AS ON 30 JUNE, 2017
S. No. State No. of Gram Panchayat (GP) No. of CSCs Registered including GP No. of CSCs Registered at GP level No. of GPs covered with Registered CSC % coverage of GPs with CSCs Total No. of Functional CSCs including GP Total No. of Functional CSCs at GP level
1 2 3 3.1 4 5
1 Andhra Pradesh 12833 5488 3475 3475 27 5212 3119
2 Arunachal Pradesh 1779 115 54 54 3 54 44
3 Assam 2196 2735 2246 1883 86 2213 1559
4 Bihar 8463 22380 17541 8413 99 19090 11960
5 Chhattisgarh 9734 11929 8410 9734 100 11175 7940
6 Goa 189 54 37 37 20 32 30
7 Gujarat 13735 18062 14845 13735 100 16805 13885
8 Haryana 6155 8724 5834 5834 95 7900 4923
9 Himachal Pradesh 3243 2624 2269 2269 70 2552 1952
10 Jammu & Kashmir 4128 2123 1039 1039 25 1727 900
11 Jharkhand 4423 9799 7445 4161 94 9014 5295
12 Karnataka 5628 6564 2665 2665 47 4963 2333
13 Kerala 979 2676 1969 979 100 2119 1111
14 Madhya Pradesh 23012 19446 13175 13175 57 16194 11873
15 Maharashtra 27920 31066 19464 19464 70 25324 17788
16 Manipur 165 646 256 165 100 554 207
17 Meghalaya 1463 262 193 193 13 198 74
18 Mizoram 776 376 316 316 41 316 176
19 Nagaland 1123 232 230 230 20 220 138
20 Odisha 6234 8651 6832 5564 89 6545 5599
21 Punjab 12800 6261 4282 4282 33 5229 3464
22 Rajasthan 9946 30436 15038 9946 100 29814 14878
23 Sikkim 165 37 31 31 19 31 23
24 Tamil Nadu 12618 11069 5773 5773 46 7408 4646
25 Telangana 8787 5564 3180 3180 36 5043 2855
26 Tripura 1038 521 442 442 43 366 322
27 Uttar Pradesh 51914 67054 41675 41675 80 58876 35804
28 Uttarakhand 7555 5594 4441 4441 59 4339 3853
29 West Bengal 3351 17527 13584 3230 96 15653 6330
State Total 242352 298015 196741 166385 69 258966 163081
Union Territory
1 Andaman & Nicobar 69 49 26 24 35 42 20
2 Chandigarh 17 112 29 17 100 65 21
3 Dadra & Nagar Haveli 11 31 16 11 100 21 9
4 Daman and Diu 14 11 2 2 14 8 1
5 Delhi 0 2361 0 0 1854 0
6 Lakshadweep 10 3 3 3 30 2 2
7 Puducherry 98 192 105 95 97 113 92
UT Total 219 2759 181 152 69 2105 145
GRAND TOTAL 242571 300774 196922 166537 69 261071 163226
Download PDF Files