Question : Agricultural Export

(a) the progression of the agricultural terms of trade for the country from 2014 to 2020;
(b) the State-wise break up of agricultural exports, from 2014 to 2020 along with the details thereof;
(c) whether since 2014, Government has prohibited the export of any agricultural products;
(d) if so, the details thereof and the reasons therefor;
(e) whether since 2014, Government has signed international deals and MoUs for the import of agricultural products; and
(f) if so, the details thereof and the reasons therefor?

Answer given by the minister

THE MINISTER OF COMMERCE AND INDUSTRY
(SHRI PIYUSH GOYAL)
(a) The details of Terms of Trade in respect of Agricultural Products, from the year 2014-15 to 2019-20 (first three quarters), are at Annexure-I.

(b) The State-wise break-up of agricultural exports, from the year 2014-15 to 2020-21 (Apr.-July), is at Annexure-II.

(c & d) in view of the prevailing adverse domestic availability and price situation, the Government had prohibited export of all varieties of onions, through Notification No. 21/2015-2020 dated 29.09.2019. The prohibition was lifted with effect from 15th March 2020 vide Notification no. 49/2015-20 dated 2nd March 2020. The ban on export of onions has been re-imposed w.e.f. 14th September 2020 vide Notification no. 31/2015-20.

Export of shark fins of all species of sharks was prohibited vide Notification no. 110 (RE-2013)/2009-14 dated 06.02.2015.

The prohibition on export of pulses (except Kabuli Chana and 10,000 tons of organic pulses) was extended till further orders vide notification no. 78 (RE-2013)/2009-14 dated 31.03.2014. This prohibition has been lifted vide Notification No. 38/2015-20 dated 22.11.2017.

(e & f) In July 2016, the Government of India signed a Memorandum of Understanding (MoU) with the Republic of Mozambique on cooperation in the field of production and marketing of pulses, so as to ensure smooth supply and availability of pulses in India. Both sides have agreed to target a certain minimum quantity of exports of pigeon peas and other pulses from Mozambique to India till 2020-21.
***********

Annexure-I
TERMS OF TRADE FOR AGRICULTURAL PRODUCTS
Principal Commodity Description 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20
1st Qtr 2nd Qtr 3rd Qtr
TEA 102.20 78.86 98.58 96.75 69.93 69.79 89.52 103.05
COFFEE 105.31 103.11 95.40 90.28 100.21 106.94 115.41 111.35
RICE -BASMOTI -NA- -NA- -NA- -NA- -NA- -NA- -NA- -NA-
RICE(OTHER THAN BASMOTI) 108.04 94.49 99.84 111.50 110.09 126.87 99.83 118.87
WHEAT 120.74 125.81 161.60 179.23 152.11 82.95 73.62 116.08
OTHER CEREALS 101.91 109.07 109.28 106.40 103.07 173.13 164.45 215.13
PULSES 75.02 67.66 108.23 121.30 94.02 80.40 77.99 81.65
TOBACCO UNMANUFACTURED 69.55 68.54 88.98 227.33 93.91 61.83 154.09 79.64
TOBACCO MANUFACTURED 75.47 66.78 78.37 76.67 76.40 103.69 75.89 71.01
SPICES 75.98 81.01 87.65 93.80 109.11 134.25 123.70 107.62
CASHEW 92.47 81.89 79.87 74.27 76.89 90.48 95.80 83.79
CASHEW NUT SHELL LIQUID 108.80 117.25 122.55 132.95 135.56 121.24 131.14 119.99
SESAME SEEDS 92.21 113.82 89.76 95.05 94.24 98.55 93.72 90.52
NIGER SEEDS 72.28 78.59 71.49 91.53 103.16 100.62 84.11 88.97
GROUNDNUT 131.80 151.16 120.29 81.93 88.39 86.92 154.22 94.38
OTHER OIL SEEDS 86.06 89.55 91.53 88.58 68.67 84.30 67.90 62.18
VEGETABLE OILS 128.97 180.83 129.97 141.04 155.94 155.10 176.23 162.60
OIL MEALS 82.65 94.63 81.90 72.76 83.77 90.38 80.48 103.31
GUERGAM MEAL 30.58 22.17 13.92 21.88 25.70 33.35 11.06 26.83
CASTOR OIL 87.37 66.35 72.54 77.92 93.17 79.48 69.41 63.71
SHELLAC 91.33 91.51 36.87 45.69 96.94 159.97 109.41 104.98
SUGAR 112.15 102.26 101.22 136.20 123.11 56.83 104.39 107.63
MOLLASES 130.21 120.80 125.64 89.34 193.76 134.79 241.37 203.29
FRUITS / VEGETABLE SEEDS 142.65 163.83 131.90 128.66 187.20 178.76 150.16 174.19
FRESH FRUITS 98.14 86.06 89.17 99.17 99.68 106.49 103.10 95.27
FRESH VEGETABLES 124.46 130.16 67.41 117.65 79.24 92.66 193.04 171.39
PROCESSED VEGETABLES 111.14 105.12 99.47 86.42 88.13 109.34 116.10 101.74
PROCESSED FRUITS AND JUICES 102.84 120.01 131.64 116.43 126.94 148.58 122.84 115.19
CEREAL PREPARATIONS 107.44 109.20 115.75 119.17 115.13 117.44 120.01 119.10
COCOA PRODUCTS 150.91 129.78 136.28 146.05 162.01 172.07 151.84 164.22
MILLED PRODUCTS 117.16 135.64 143.86 174.34 180.77 223.85 127.86 215.01
MISC PROCESSED ITEMS 92.85 100.95 93.85 102.19 99.48 123.58 109.74 81.99
ANIMAL CASINGS -NA- -NA- -NA- -NA- -NA- -NA- -NA- -NA-
BUFFALO MEAT -NA- -NA- -NA- -NA- -NA- -NA- -NA- -NA-
SHEEP/GOAT MEAT 70.62 92.99 92.49 87.47 105.18 120.46 77.41 84.97
OTHER MEAT 153.11 0.00 147.69 170.30 153.84 228.04 130.12 128.91
PROCESSED MEAT 80.51 72.43 75.03 94.10 92.52 68.80 184.36 99.40
DAIRY PRODUCTS 102.69 110.35 110.18 102.79 65.32 74.64 106.64 157.27
POULTRY PRODUCTS 164.52 185.13 150.62 199.50 164.41 172.91 141.88 54.43
FLORICLTR PRODUCTS 110.55 116.40 138.50 154.97 122.45 85.93 146.16 168.90
NATURAL RUBBER 134.83 178.89 141.14 132.28 123.20 135.90 138.28 120.29
ALCOHOLIC BEVERAGES 104.66 96.62 94.36 85.42 87.50 91.78 85.09 85.35
MARINE PRODUCTS 136.19 118.79 115.57 101.82 102.88 100.73 94.55 104.97
AYUSH AND HERBAL PRODUCTS 93.86 103.21 119.48 122.89 137.31 130.42 142.51 238.77
COTTON RAW INCLD. WASTE 88.11 88.44 90.98 87.92 85.96 93.78 129.37 91.98
-NA- indicates that the commodity was not Imported in the given year/qtr, hence having UVI (Import) =0
A value of 0 indicates that the commodity was not exported in the given month, hence having UVI (Export) = 0
Source: DGCI&S






Annexure-II

State wise Principal Commodity wise Export of agriculture products from 2014-15 to 2020-21 (Apr-Jul)
(*Data for 2020-21 is provisional)
Values in USD Million
State 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 (Apr-Jul)
ANDAMAN & NICOBAR 1.73 1.32 0.49 3.60 0.75 0.65 0.10
ANDHRA PRADESH 4257.74 3651.52 4104.77 4762.76 4694.07 4793.42 1465.55
ARUNACHAL PRADESH 0.42 0.08 4.87 1.59 0.60 0.13 0.04
ASSAM 290.63 339.16 361.10 314.94 291.62 320.18 79.66
BIHAR 209.16 141.59 178.92 292.73 350.04 407.34 160.04
CHANDIGARH 3.23 4.17 1.89 4.19 6.74 7.97 2.61
CHATTISGARH 371.50 403.76 509.20 548.03 338.13 274.86 218.76
DADRA & NAGAR HAVELI 8.94 5.94 2.65 7.49 12.23 14.45 6.66
DAMAN & DIU 35.87 35.19 49.42 74.25 91.92 82.58 17.81
DELHI 1668.30 1377.89 1306.66 1203.76 1067.33 831.88 267.53
GOA 146.76 104.04 125.11 155.77 130.82 86.63 18.62
GUJARAT 6001.17 4692.33 5248.89 6056.99 7083.21 6265.51 1948.21
HARYANA 3093.24 2316.13 2153.00 2678.96 2774.63 2739.49 970.86
HIMACHAL PRADESH 20.03 19.32 19.97 27.40 39.84 35.42 8.94
JAMMU & KASHMIR 39.66 28.51 15.48 36.08 26.21 17.35 3.90
JHARKHAND 13.48 5.47 13.58 33.18 13.34 15.59 5.90
KARNATAKA 1618.17 1685.98 1609.02 1768.84 1641.02 1455.73 507.81
KERALA Total 2390.06 2200.74 2328.74 2465.40 2079.80 1861.20 555.98
LAKSHADWEEP 0.23 0.31 0.23 0.05 0.24 0.17 0.10
MADHYA PRADESH 1067.71 673.92 766.46 986.49 1206.31 842.22 346.36
MAHARASHTRA 5997.62 5770.62 5153.88 5463.96 5906.73 5329.04 1728.05
MANIPUR Total 0.02 0.17 0.12 0.09 0.02
MEGHALAYA 0.45 2.10 0.82 1.14 0.59 0.29 0.02
MIZORAM 0.17 0.02 0.62 0.69 0.49
NAGALAND 1.51 1.79 0.14 0.04 0.39 0.10
ODISHA 396.07 354.49 411.37 505.82 435.94 454.74 141.35
PONDICHERRY 7.86 5.68 7.63 14.07 7.26 8.70 2.68
PUNJAB 1939.90 1339.12 1296.86 1545.25 1402.41 1267.34 413.12
RAJASTHAN 1311.03 481.76 439.51 655.48 700.07 568.64 177.79
SIKKIM 1.33 1.27 1.15 2.19 2.44 2.40 0.60
TAMIL NADU 2109.86 2029.26 2158.26 2343.95 2099.36 1955.87 599.75
TELANGANA 83.61 288.57 337.11 789.82 776.11 667.32 222.33
TRIPURA Total 1.68 0.14 0.47 1.27 0.84 0.90 0.06
UTTAR PRADESH 3299.02 2628.09 2640.55 3201.26 3529.81 3399.48 1038.90
UTTARAKHAND 88.47 77.80 70.14 79.42 100.65 74.29 31.66
WEST BENGAL 1732.92 1291.45 1720.48 1922.35 1797.81 1625.97 463.61
UNSPECIFIED 851.33 831.11 646.12 932.42 576.85 177.27 23.04
GRAND TOTAL 39060.88 32790.63 33685.10 38881.64 39186.91 35585.62 11428.36
Source: DGCI&S

Note: State-wise export figures are compiled on the basis of the state-of-origin code reported by the exporters in the shipping bills. Therefore, the export figures compiled from the daily trade returns received from the Customs are subject to certain limitations in terms of reporting by the exporters.
****

Download PDF Files