Question : Storage of Reservoirs and River Basins

(a) the details of the irrigation reservoirs and river basins which are better placed since 2014 to till date due to bountiful monsoon in terms of storage, State-wise; and
(b) the details of steps being taken to assist States through funding to meet future requirements along with number of demands received/action taken thereon, State-wise?

Answer given by the minister

THE MINISTER OF STATE FOR JAL SHAKTI

(SHRI BISHWESWAR TUDU)

(a) Central Water Commission (CWC), at present, monitors live storage status of 137 important reservoirs of the country on weekly basis and issues weekly bulletin on every Thursday. The total live storage capacity of these 137 reservoirs is 175.367 BCM which is about 68.02% of the live storage capacity of 257.812 BCM estimated to have been created in the country. As per the Reservoir Storage Monitoring System (RSMS) database of CWC, the details of river basins with variation in Yearly live storage compared to Normal live storage (Average storage of last 10 yrs) at the end of monsoon i.e. on 31st October of particular year, since 2014 has been given in Annexure-I.
As per the Reservoir Storage Monitoring System (RSMS) database of CWC, the State-wise details of irrigation reservoirs along with live storage and normal storage (Average live storage of last 10 yrs) at the end of monsoon i.e. on 31st October of particular year, since 2014 has been given in Annexure-II.

(b) Water being a State subject, steps for augmentation, conservation and efficient management of water resources are primarily undertaken by the respective State Governments. In order to supplement the efforts of the State Governments, Government of India provides technical and financial assistance to encourage sustainable development and efficient management of water resources through various schemes and programmes.
During 2016-17, ninety-nine (99) on-going Major/Medium irrigation projects (and 7 phases), in the country having balance estimated cost of Rs.77,595 cr. (Central Assistance-Rs.31342 crore and State Share-Rs.46253 crore) under Pradhan Mantri Krishi Sinchayee Yojana (PMKSY) - Accelerated Irrigation Benefits Programme (AIBP) have been prioritised in consultation with States for completion in phases. Out of these 99 prioritized projects (and 7 phases), AIBP works of 46 prioritized projects have been reported to be completed. During 2016-17 to 2020-21, Central Assistance and State Share (loan through NABARD) of Rs. 12999.34 crore and Rs.26115.68 crore respectively have been released for these projects. An Additional irrigation potential of 22.74 lakh hectare has been reported to be created by these projects in the country, during 2016-17 to 2020-21. Government of India has approved the implementation of PMKSY during 2021-26 for completion of 60 projects, including some new Major and Medium Irrigation Projects and National Projects. Central Assistance as well as State Share released during last three years is given at Annexure-III.

Under the Surface Minor Irrigation (SMI) scheme, since 12th plan onwards, 6,213 schemes are ongoing with an estimated cost of Rs. 13,473 crores. Central Assistance (CA) of Rs. 7,957 crores have been released to States up to March, 2021. Further, 3,884 schemes have been reported to be completed up to March, 2021. Target irrigation potential creation of these schemes is 10.51 lakh hectare and out of this, 6.924 lakh hectare is reported to have been created till March, 2021.
******
















ANNEXURE-I

ANNEXURE REFERRED TO IN REPLY TO PART (a) OF UNSTARRED QUESTION No. 459 TO BE ANSWERED IN LOK SABHA ON 03.02.2022 REGARDING “STORAGE OF RESERVOIRS AND RIVER BASINS ”.

Basin wise Storage Position at the end of monsoon i.e. on 31st October

SrNo Basin Live Capacity At FRL (in BCM) % Varition of Storage with respect to average of last 10 years
2014 2015 2016 2017 2018 2019 2020 2021

1 GANGA 33.264 17.37 -1.96 33.92 5.94 -3.37 26.92 13.57 10.59
2 INDUS 14.819 -8.14 1.04 -17.8 0.25 17.23 7.42 -23.4 -25.54
3 NARMADA 22.344 26.95 5.31 19.7 -19.48 13.12 45.33 31.95 3.55
4 TAPI 7.394 -5.45 -20.08 17.83 -29.41 -48.2 38.22 29.61 25.88
5 MAHI 4.012 9.78 -9.24 9.01 11.35 10.87 11.75 3.76 -2.5
6 SABARMATI 1.042 2.54 8.53 24.47 28.25 -51.06 45.57 28.96 -47.77
7 RIVERS OF KUTCH & SUARASHTRA INCLUDING LUNI 1.378 -51.67 22.48 -25.81 46.81 -61.76 38.34 47.63 -2.42
8 GODAVARI 17.714 -7.12 -43.22 20.34 -2.96 -16.5 35.92 32.13 15.1
9 KRISHNA 31.918 -19.35 -57.25 -20.23 6.23 -15.34 24.36 23.23 16
10 MAHANADI & NEIGHBOURING E.F.R 14.369 6.63 -24.59 9.79 0.05 -13.32 11.43 7.28 3.43
11 CAUVERY & NEIGHBOURING E.F.R 10.151 11.59 -61.75 -55.73 -5.19 27.14 79.61 61.71 58.18
12 WEST FLOWING RIVERS OF SOUTH 16.961 4.2 -32.02 -26.59 -11.06 15.1 22.95 15.86 11.69

















Annexure-II
ANNEXURE REFERRED TO IN REPLY TO PART (a) OF UNSTARRED QUESTION No. 459 TO BE ANSWERED IN LOK SABHA ON 03.02.2022 REGARDING “STORAGE OF RESERVOIRS AND RIVER BASINS ”.

Reservoirs Storage Position at the end of Monsoon i.e. on 31st October
Sr.No Name of Reservoir State LIVE CAP.AT FRL (BCM) % Varition of Storage with respect to average of last 10 years Storage
2014 2015 2016 2017 2018 2019 2020 2021
1 SRISAILAM AP/TG. 6.013 -93.45 -64.04 1.52 16.41 -46.59 34.71 34.83 -3.98
2 NAGARJUNA SAGAR AP/TG. 5.108 -0.13 -100.00 -63.07 2.54 -5.21 39.48 40.79 40.79
3 SOMASILA Andhra Pradesh 1.994 7.87 -68.32 -12.13 16.27 -1.40 66.03 58.63 51.29
4 YELERU Andhra Pradesh 0.508 -32.12 -97.90 -30.89 -6.36 93.19 91.83 53.59 36.57
5 KANDALERU Andhra Pradesh 1.792 -26.32 -100.00 -34.11 -61.48 -60.11 69.01 170.46 148.97
6 SRIRAMSAGAR Telangana 2.3 -55.33 -86.67 65.11 11.24 -29.54 64.40 41.19 41.19
7 LOWER MANAIR Telangana 0.621 -50.24 -74.47 51.38 -47.61 -31.20 62.97 58.42 58.42
8 NIZAM SAGAR Telangana 0.482 -92.16 -100.00 99.17 27.88 -97.83 -53.65 100.00 100.00
9 SINGUR Telangana 0.822 -47.41 -97.16 59.64 52.35 -86.92 -93.10 74.89 74.84
10 CHANDAN DAM Bihar 0.136 -94.83 -95.45 -13.89 288.57 -100.00 211.63 52.83 119.30
11 TENUGHAT Jharkhand 0.821 19.48 6.69 21.15 16.27 5.96 8.16 4.05 5.74
12 MAITHON Jharkhand 0.471 -8.50 -57.37 11.61 11.61 -35.78 17.16 17.16 15.44
13 PANCHET HILL Jharkhand 0.184 -55.23 -74.23 23.49 23.49 -12.08 26.90 26.90 19.48
14 KONAR Jharkhand 0.176 15.79 -9.15 12.82 -8.92 -8.92 9.74 13.64 7.98
15 TILAIYA Jharkhand 0.142 19.33 4.20 11.81 -28.35 5.74 9.17 19.33 8.40
16 GETALSUD Jharkhand 0.218 38.05 -3.33 67.50 -17.69 18.11 -81.82 -20.33 9.09
17 UKAI Gujrat 6.615 -4.29 -17.53 15.61 -34.40 -52.98 35.75 27.46 24.25
18 SABARMATI(DHAROI) Gujrat 0.735 0.40 14.63 36.16 27.12 -64.27 39.73 25.34 -49.92
19 KADANA Gujrat 1.472 10.89 -27.18 8.33 7.80 2.64 14.00 10.88 6.52
20 SHETRUNJI Gujrat 0.3 -43.16 18.41 -23.21 -22.81 -45.58 39.39 42.86 42.86
21 BHADAR Gujrat 0.188 -44.44 -0.69 -83.69 34.40 -55.28 67.27 55.37 55.37
22 DAMANGANGA Gujrat 0.502 -6.61 1.21 -2.02 -2.42 -21.10 -0.62 -0.42 0.84
23 DANTIWADA Gujrat 0.399 -50.00 89.53 -29.90 121.76 -77.40 -15.82 34.55 -74.64
24 PANAM Gujrat 0.697 -8.51 -39.44 -11.39 6.19 14.56 14.73 -15.00 -31.23
25 SARDAR SAROVAR Gujrat 5.76 -0.67 6.30 9.43 113.91 76.72 251.48 129.67 46.09
26 KARJAN Gujrat 0.523 -5.09 -34.44 -28.66 0.84 -9.13 11.26 9.72 7.07
27 SUKHI(GUJ) Gujrat 0.167 14.60 -55.00 -26.36 -35.20 -10.00 36.97 26.36 24.43
28 WATRAK Gujrat 0.154 5.22 -16.38 19.47 11.21 -52.99 21.62 3.54 -51.69
29 HATHMATI Gujrat 0.153 15.52 1.69 -71.19 75.93 71.19 136.51 93.51 -25.93
30 MACHCHHU-I Gujrat 0.071 -63.27 -67.44 -92.31 88.57 -65.79 91.67 72.50 72.50
31 MACHCHHU-II Gujrat 0.091 -66.67 16.00 -34.62 44.90 -57.69 71.43 51.85 50.91
32 UND-I Gujrat 0.066 -98.04 -97.62 2.78 72.22 -74.36 83.33 78.38 78.38
33 BRAHMANI(GUJ) Gujrat 0.071 -44.83 44.44 -50.00 81.48 -86.21 100.00 65.63 -45.45
34 GOBIND SAGAR(BHAKRA) Himachal Pradesh 6.229 3.41 4.60 -24.35 1.15 4.29 -3.94 -27.31 -19.39
35 PONG DAM(BEAS) Himachal Pradesh 6.157 -17.39 2.51 -14.20 -0.47 21.72 13.09 -18.40 -32.17
36 KOL DAM Himachal Pradesh 0.089 2.41 0.00 2.35 -6.98 -8.33 1.25 2.44 -7.32
37 KRISHNARAJA SAGARA Karnataka 1.163 14.24 -39.58 -85.41 -7.75 31.56 29.94 28.79 28.65
38 TUNGABHADRA Karnataka 3.276 5.19 -38.10 -74.94 -2.23 -14.14 25.93 25.39 26.02
39 GHATAPRABHA(HIDKAL) Karnataka 1.391 4.30 -58.66 1.25 5.11 0.67 16.85 16.65 12.96
40 BHADRA Karnataka 1.785 6.99 -35.42 -52.68 -11.59 16.13 23.55 21.82 23.92
41 LINGANAMAKKI Karnataka 4.294 5.06 -41.37 -33.94 -24.65 13.91 24.75 16.01 12.69
42 NARAYANPUR Karnataka 0.863 -22.75 -40.08 -13.93 -3.48 -10.99 6.63 7.09 -5.12
43 MALAPRABHA(RENUKA) Karnataka 0.972 -1.50 -65.21 -51.64 -38.04 1.01 69.04 60.44 51.80
44 KABINI Karnataka 0.444 122.83 1.44 -20.20 108.21 100.96 98.65 57.20 59.14
45 HEMAVATHY Karnataka 0.927 26.86 -74.87 -80.87 -58.16 10.27 67.63 63.78 22.09
46 HARANGI Karnataka 0.22 3.55 -61.64 -35.61 35.16 1.56 61.54 55.15 46.81
47 SUPA Karnataka 4.12 6.94 -41.81 -22.24 -9.55 38.21 46.44 20.03 5.86
48 VANI VILAS SAGAR Karnataka 0.802 -45.83 -36.96 -71.21 -81.89 -75.41 75.86 109.09 286.29
49 ALMATTI Karnataka 3.105 -5.77 -57.73 -1.25 15.00 -36.98 18.65 18.38 11.26
50 GERUSOPPA Karnataka 0.13 -5.22 -23.68 -4.55 4.59 -3.70 -6.54 -8.49 2.86
51 MANI DAM Karnataka 0.884 -0.91 -15.98 -27.95 -13.62 27.15 10.34 -5.12 -19.85
52 TATTIHALLA Karnataka 0.249 -51.33 -94.24 -100.00 -82.57 25.00 111.00 57.55 -27.88
53 KALLADA(PARAPPAR) Kerala 0.507 8.41 -34.16 -58.43 4.24 10.71 13.92 10.88 15.79
54 IDAMALAYAR Kerala 1.018 12.79 -36.74 -24.63 1.55 -4.91 6.14 16.23 18.65
55 IDUKKI Kerala 1.46 4.89 -24.42 -37.82 -2.13 26.61 10.61 30.60 36.67
56 KAKKI Kerala 0.447 -12.53 -37.66 -27.99 -4.51 0.87 5.67 21.71 26.28
57 PERIYAR Kerala 0.173 70.30 -26.17 -93.40 -23.66 69.88 24.71 6.82 90.11
58 MALAMPUZHA Kerala 0.224 6.34 -30.77 -52.50 -17.55 7.73 15.76 15.30 11.48
59 GANDHI SAGAR Madhya Pradesh 6.827 39.06 65.81 56.02 9.01 -32.09 47.23 30.06 13.27
60 TAWA Madhya Pradesh 1.944 3.57 1.64 2.80 -20.73 -17.28 4.74 4.74 4.74
61 BARGI Madhya Pradesh 3.18 12.70 -2.63 8.87 -3.14 -6.21 12.97 5.18 4.90
62 BANSAGAR Madhya Pradesh 5.166 82.13 -1.39 63.79 6.87 33.40 34.58 9.82 -4.93
63 INDIRA SAGAR Madhya Pradesh 9.745 52.65 15.10 33.93 -49.96 20.11 24.84 21.71 -10.51
64 BARNA DAM Madhya Pradesh 0.456 -7.78 -9.20 17.78 -32.06 -42.24 20.11 25.51 -2.88
65 OMKARESHWAR Madhya Pradesh 0.299 1343.75 130.77
66 SANJAY SAROVAR Madhya Pradesh 0.508 -5.12 -18.21 14.80 -15.07 -32.31 16.43 13.37 13.06
67 RAJGHAT DAM Madhya Pradesh 1.945 -3.69 -10.04 11.97 6.38 4.75 8.12 3.86 49.65
68 KOLAR DAM Madhya Pradesh 0.27 -15.63 -16.04 39.34 -25.00 -41.40 49.16 34.21 3.92
69 MINIMATA BANGO Chhatishgarh 3.046 29.89 -31.20 7.24 -0.10 -2.05 25.33 14.96 2.87
70 MAHANADI Chhatishgarh 0.767 23.61 -35.15 40.11 -46.45 -6.44 8.33 33.39 15.56
71 DUDHAWA Chhatishgarh 0.284 19.12 -85.71 119.20 -9.93 -19.29 91.04 76.73 -60.89
72 TANDULA Chhatishgarh 0.312 12.74 -48.76 54.35 -41.71 -18.62 -52.43 -7.61 -24.47
73 JAYAKWADI(PAITHAN) Maharashtra 2.171 -43.63 -92.48 59.28 102.52 -39.83 130.96 96.12 81.67
74 KOYANA Maharashtra 2.652 -0.86 -28.90 1.99 5.36 -5.04 6.38 6.38 3.13
75 BHIMA(UJJANI) Maharashtra 1.517 9.69 -85.83 21.26 21.26 2.55 23.23 22.73 22.44
76 ISAPUR Maharashtra 0.965 16.48 -49.12 -27.76 -75.53 15.37 -1.24 55.74 55.74
77 MULA Maharashtra 0.609 0.92 -43.23 19.41 20.40 -22.18 26.61 18.95 18.25
78 YELDARI Maharashtra 0.809 10.55 -74.74 -44.30 -71.36 -79.89 31.40 111.23 111.23
79 GIRNA Maharashtra 0.524 -28.53 -82.62 80.53 45.91 0.41 138.18 101.54 77.63
80 KHADAKVASLA Maharashtra 0.056 27.27 -47.06 33.33 33.33 -5.56 64.71 51.35 -37.50
81 UPPER VAITARNA Maharashtra 0.331 -5.68 -27.07 8.20 8.52 4.26 8.88 5.43 5.43
82 UPPER TAPI Maharashtra 0.255 0.00 0.00 0.00 0.00 -0.39 -0.78 0.00 0.00
83 PENCH(TOTLADOH) Maharashtra 1.091 -14.73 -16.24 -32.31 -55.06 -78.73 50.44 41.41 29.17
84 UPPER WARDHA Maharashtra 0.564 1.55 -2.50 9.75 9.51 -52.80 9.94 8.67 8.67
85 BHATSA Maharashtra 0.942 0.70 -15.43 9.25 6.30 -5.93 6.30 4.79 3.52
86 DHOM Maharashtra 0.331 7.97 -41.20 16.14 14.69 -5.86 15.79 12.97 4.33
87 DUDHGANGA Maharashtra 0.664 0.91 -26.86 3.75 3.59 -2.34 3.75 3.75 0.47
88 MANIKDOH Maharashtra 0.288 -6.06 -61.54 20.11 44.58 3.51 51.48 -25.14 3.23
89 BHANDARDARA Maharashtra 0.304 2.70 -40.88 7.42 7.42 -31.69 11.36 10.95 10.95
90 URMODI Maharashtra 0.273 8.16 -2.01 8.06 7.97 -17.32 9.64 8.76 3.85
91 BHATGHAR Maharashtra 0.673 -0.45 -29.11 4.56 4.23 3.12 3.57 3.26 3.10
92 NIRA DEOGHAR Maharashtra 0.332 -2.78 -31.06 9.93 8.14 3.54 7.10 6.07 4.73
93 THOKARWADI Maharashtra 0.353 1.79 -37.01 4.09 30.74 11.51 27.90 -10.28 -1.03
94 KANHER Maharashtra 0.272 3.03 -24.91 -2.33 6.25 -5.43 6.27 5.45 3.11
95 MULSHI Maharashtra 0.572 -6.33 -21.02 4.57 12.55 7.08 4.94 4.09 1.70
96 SURYA Maharashtra 0.276 5.38 -0.39 6.56 5.75 1.52 0.38 1.85 1.85
97 TILLARI Maharashtra 0.447 0.46 0.23 -1.38 -2.77 -18.52 -1.18 5.20 4.26
98 DIMBHE DAM Maharashtra 0.354 1.19 -34.82 12.78 10.97 -4.63 9.94 8.59 226.67
99 VEER DAM Maharashtra 0.266 -21.05 -36.40 12.72 11.69 -38.46 18.75 18.75 54.88
100 BARVI DAM Maharashtra 0.339 -1.14 -10.29 34.88 29.44 14.97 68.42 60.59 60.87
101 DOYANG HEP Nagaland 0.535 -0.88 -12.90 2.39 9.82 -20.29 13.39 9.52 -6.80
102 HIRAKUD Odisha 5.378 -3.41 -14.17 -0.76 -3.55 -11.05 0.35 -0.42 0.27
103 BALIMELA Odisha 2.676 57.12 9.89 32.77 -15.16 65.98 42.36 4.06 -38.61
104 SALANADI Odisha 0.558 0.65 -71.33 4.58 13.00 82.21 57.60 23.04 40.34
105 RENGALI Odisha 3.432 2.51 -27.35 20.59 24.25 -31.69 25.30 7.39 9.24
106 MACHKUND(JALAPUT) Odisha 0.893 11.05 6.35 5.87 9.14 2.93 7.21 5.41 -35.88
107 UPPER KOLAB Odisha 0.935 33.23 23.44 35.56 0.00 26.83 35.86 -30.98 -41.33
108 UPPER INDRAVATI Odisha 1.456 15.87 -32.93 5.14 -18.79 12.94 25.57 -2.02 -55.90
109 SAPUA Odisha 0.006 -20.00 -66.67 -40.00 -20.00 50.00 50.00 50.00 20.00
110 HARIHARJHOR Odisha 0.059 -2.27 -45.45 0.00 7.32 -12.20 23.81 31.71 -23.91
111 MANDIRA DAM Odisha 0.309 11.49 14.88 17.27 9.38 1.15 -0.38 -8.46 0.78
112 THEIN DAM Punjab 2.344 -20.42 -15.64 -4.63 1.64 54.82 31.44 -27.16 -25.76
113 MAHI BAJAJ SAGAR Rajasthan 1.711 15.69 13.18 15.84 14.99 14.99 9.26 4.78 0.23
114 JHAKAM Rajasthan 0.132 11.61 8.11 17.86 17.86 15.79 12.82 7.32 -0.77
115 RANA PRATAP SAGAR Rajasthan 1.436 -2.78 -42.06 20.83 -47.54 -22.09 55.66 4.57 38.88
116 BISALPUR Rajasthan 1.076 68.05 20.48 54.94 -5.84 -60.33 46.79 -16.82 -32.84
117 JAWAI DAM Rajasthan 0.193 -49.06 37.50 82.35 59.65 -64.75 32.74 44.44 -74.80
118 LOWER BHAWANI Tamilnadu 0.792 -1.16 -67.31 -74.45 -0.77 125.64 125.64 86.93 77.58
119 METTUR(STANLEY) Tamilnadu 2.647 19.94 -53.05 -68.95 6.53 59.70 128.19 38.87 56.79
120 VAIGAI Tamilnadu 0.172 -27.84 -52.63 -95.74 -3.70 110.67 61.04 -20.25 43.59
121 PARAMBIKULAM Tamilnadu 0.38 13.77 -23.10 -60.12 -40.07 21.53 29.51 29.17 25.00
122 ALIYAR Tamilnadu 0.095 14.46 -9.20 -90.70 -53.85 16.67 25.00 30.56 29.17
123 SHOLAYAR Tamilnadu 0.143 9.23 -43.61 -96.03 -25.66 10.28 18.18 15.60 32.41
124 GUMTI Tripura 0.312 -15.61 78.13 56.36 69.57 35.68 -19.00 56.78 15.02
125 MATATILA Uttar Pradesh 0.707 -29.17 -53.14 -19.74 -12.30 -4.44 27.35 -18.98 31.62
126 RIHAND Uttar Pradesh 5.649 -9.01 -24.88 64.80 19.19 14.81 20.08 23.69 7.78
127 SHARDA SAGAR Uttar Pradesh 0.33 -30.38 -5.26 -100.00 26.17 14.48 11.16 43.48 -47.16
128 SIRSI Uttar Pradesh 0.19 -49.17 -77.27 85.71 -27.52 19.05 48.62 -15.13 17.21
129 MAUDAHA Uttar Pradesh 0.179 14.52 -92.13 62.73 -42.86 -46.02 34.26 -35.96 0.88
130 JIRGO Uttar Pradesh 0.147 -3.17 -42.86 105.08 -19.40 10.77 78.79 10.26 13.58
131 RANGAWAN Uttar Pradesh 0.155 -49.15 -83.96 67.03 -69.00 -7.69 70.33 55.10 -64.49
132 MEJA Uttar Pradesh 0.299 -6.74 -98.95 65.41 -41.95 -22.42 -98.14 -98.01 57.14
133 RAMGANGA Uttarakhand 2.196 24.98 -12.19 -22.17 -13.92 -6.91 0.26 5.35 31.79
134 TEHRI Uttarakhand 2.615 14.22 2.68 12.71 3.94 10.30 8.80 8.29 1.23
135 NANAK SAGAR Uttarakhand 0.176 -12.00 -22.68 28.26 25.77 35.00 16.19 14.02 31.48
136 MAYURAKSHI West Bengal 0.48 -54.32 -52.73 10.23 124.06 -42.92 75.88 35.45 12.55
137 KANGSABATI West Bengal 0.914 -45.35 -45.86 42.72 96.37 -21.86 58.51 -0.22 64.63










ANNEXURE-III

ANNEXURE REFERRED TO IN REPLY TO PART (b) OF UNSTARRED QUESTION No. 459 TO BE ANSWERED IN LOK SABHA ON 03.02.2022 REGARDING “STORAGE OF RESERVOIRS AND RIVER BASINS ”.

DETAILS OF CENTRAL ASSISTANCE RELEASE UNDER PMKSY DURING THE LAST THREE YEARS STATE-WISE
All cost/CA in Rs. Cr.
S No State Central Assistance Released State Share Released
2018-19 2019-20 2020-21 Total
(2018-21) 2018-19 2019-20 2020-21 Total
(2018-21)
1 Andhra Pradesh 0 0 0 0 0 0 0 0
2 Assam 0 0 0 0 0 0 108.1 108.1
3 Bihar 37.82 11.98 14.12 63.92 0 0 0 0
4 Chhattisgarh 0 4.09 6.4496 10.5396 0 0 0 0
5 Goa 0 0 0 0 0 0 0 0
6 Gujarat 1047.29 485.35 177.9566 1710.5966 1330.23 897.76 0 2227.99
7 Jharkhand 305.88 0 0 305.88 0 0 0 0
8 Karnataka 197 163.42 231.22 591.64 0 0 0 0
9 Kerala 0 0 0 0 0 0 0 0
10 Madhya Pradesh 81.01 26.45 19.96 127.42 0 162.6 85.15 247.75
11 Maharashtra 527.54 291.68 301.8468 1121.0668 3293.88 3267.7 1003.86 7565.44
12 Manipur 21.93 30.5 23.51 75.94 167.49 9.9 138.42 315.81
13 Odisha 119.38 90.65 76.387 286.417 739 593.3 565.89 1898.19
14 Punjab 0 0 0 0 0 0 0 0
15 Rajasthan 95.15 7.04 93.61 195.8 94.87 0 62.69 157.56
16 Telangana 1.99 214.04 162.82 378.85 0 0 0 0
17 Uttar Pradesh 397.16 407.68 391.84 1196.68 2675.11 1436.5 1441.45 5553.06
18 UT - Jammu & Kashmir 16.92 5.07 9.5 31.49 0 0 0 0
19 UT - Ladakh 0 0.81 0.81 1.62 0 0 0 0
Grand Total 2849.07 1738.76 1510.03 6097.86 8300.58 6367.76 3405.56 18073.9







Download PDF Files