MINISTER OF STATE IN THE MINISTRY OF STEEL (DR. AKHILESH DAS)
(a)&(b): The domestic requirement for finished (carbon) steel is reflected in the figures of apparent consumption. The production of steel in the country has always been more than the domestic demand. The production and apparent consumption of finished (carbon) steel in the country during the last three financial years and the current year is given below:-
(in million tonnes)
Year Production Apparent Consumption
2003-2004 36.957 31.169
2004-2005 40.055 34.389
2005-2006 (Provisional) 42.737 38.112
2006-2007 (April-June 06) (Provisional) 10.634 08.534
(Source: Joint Plant Committee)
(c)&(d): The production of finished steel in the country grew by 8.4% in 2004-05 and 6.4% (Provisional) in 2005-06. The details of production of saleable steel and domestic sales by main Public sector undertakings viz. Steel Authority of India Limited (SAIL) and Rashtriya Ispat Nigam Limited (RINL) during the last two years is given below:-
(in `000` tonnes)
Saleable Steel 2004-05 2005-06
SAIL Production 11317 12051 Domestic sales 11029 11312
RINL Production 3173 3237 Domestic sales 3064 3105
(Source: SAIL and RINL)
(e)&(f): The country-wise details of export of steel during the last three years is given in the Annexure.
ANNEXURE
COUNTRY-WISE EXPORT OF IRON & STEEL
(Quantity in tonne & value in Rs. Lakh)
COUNTRY Total Steel (INCLUDING PIG IRON & FERRO ALLOY) 2005 - 06 2004 - 05 Qty. Value Qty. Value
Australia 46246 17369 30291 13184
Baharain IS 10583 3216 7443 2563
Bangladesh 189826 37938 116394 21199
Belgium 315640 78722 477184 143344
Bhutan 29794 6547 25513 4972
Canada 12645 7964 22630 10775
China PRP 527295 162869 744869 266635
Congo P REP 9000 3355 4947 1974
Djibouti 117884 36530 78128 23696
Ethiopia 2007 682 2098 727
France 22754 8709 52507 17457
German F REP 36987 27527 31755 25629
Ghana 29897 10870 29219 10309
Greece 31401 9906 44496 13867
Hong Kong 60605 27727 48680 20400
Indonesia 277407 74334 200251 56533
Iran 410254 63571 131456 41858
Iraq 381 125 1862 443
Italy 181375 56464 358076 115882
Japan 12861 2227 13218 3958
Jordan 7563 2293 2393 904
Kenya 45955 11519 21888 7617
Korea DP RP 529 294 8364 2298
Korea RP 130999 33455 111158 37065
Kuwait 29402 8837 46859 14297
Madagascar 9589 3098 5699 1909
Malaysia 113066 24782 205132 36609
Mauritious 2078 637 2655 824
Mayanmar 71550 16406 34485 8131
Mexico 5718 3620 7699 3567
Nepal 64100 12801 94380 17895
Netherland 42656 17148 67752 21624
Nigeria 58076 19208 35682 11169
Oman 11343 3956 6789 1944
Pakistan 26857 11613 10435 5466
Peru 3706 1784 2636 1316
Philippines 174640 40121 96965 28648
Puerto Rica 0 0 66 29
Saudi Arab 40616 13445 53305 13699
Singapore 62664 20073 50082 18118
South Africa 112905 35384 131276 39263
Spain 87649 25551 269250 81585
Sri Lanka 246636 52221 91247 23361
Sudan 30839 9596 14043 4553
Sweden 4060 2630 1695 955
Tanzania Rep 16751 4481 3649 1171
Thailand 186991 36160 151535 33888
Taiwan 38900 12633 91273 30915
Trinidad 7522 2229 5874 1642
Turkey 16359 13241 17300 10990
Uganda 1297 676 1417 548
U Arab Emts 300447 90269 217655 72503
U K 123630 38139 62510 23514
U S A 644629 216130 820815 297975
Vietnam Soc Rep 61482 21751 73084 27979
Yemen Republic 12286 3898 10547 3893
Others 317453 107677 180814 78515
Total 5435785 1554408 5429425 1761784
SOURCE : DGCI&S