Question : Budgetary Allocation for Tribal People

(a) the budget allocated for tribal people during the last three years and the current year;
(b) the amount out of the said fund, spent for this purpose;
(c) the details of other funds allocated for tribal people during the said years:
(d) the per capita allocation of funds for tribal people during the last three years; and
(e) the actual expenditure incurred in this regard?

Answer given by the minister


MINISTER OF STATE IN THE MINISTRY OF TRIBAL AFFAIRS
(SHRI JASWANTSINH BHABHOR)

(a) to (e): The details of budget allocated and expenditure for tribal people under various schemes / programmes of the Ministry of Tribal Affairs during the last three years and the current year is as under:
(Rs. Crore)
Year Budget Allocated Per Capita Allocation* Rs Revised Estimate Expenditure
2014-15 4479.00 428.61 3850.00 3831.95
2015-16 4792.19 458.58 4550.00 4472.60
2016-17 4800.00 459.33 4798.63 4793.96
2017-18 5300.14 507.19 4993.27 4056.83
(As on 30.01.18)
* Based on tribal population as per Census 2011

Government has adopted a Tribal Sub-Plan (TSP) Strategy (now called as Schedule Tribe Component) for overall development of tribal people across the country, which include support for education, health, power, roads, sanitation, water supply, livelihood etc. While the schemes of the Ministry of Tribal Affairs are aimed at filling the critical gaps in these sectors, the major part of infrastructural development activities and provision of basic amenities is carried out through various schemes / programmes of concerned Central Ministries and the State Governments. A statement showing State wise percentage of ST population, total plan outlay, TSP allocation and percentage allocation of TSP indicative of fund allocation on population basis along with actual expenditures is placed at Annexure I. A statement showing earmarking of TSP funds by the Central Government Ministries / Departments and actual expenditures is at Annexure II.
****

Annexure-I

Annexure referred in reply to part (a) to (e) of Lok Sabha Unstarred Question No.412 for 05.02.2018 raised by Shri Krupal Balaji Tumane regarding
“Budgetary allocations for Tribal People”

Indicative of funds allocation on population basis

(Rs. in Crore)
Name of State % ST Popln in State 2012-13 2013-14 2014-15 2015-16 2016-17
Total Plan Outlay TSP Aln. % Aln TSP Exp %Exp. w.r.to. Total Plan Outlay Total Plan Outlay TSP Aln. % Aln TSP Exp %Exp. w.r.to. Total Plan Outlay Total Plan Outlay TSP Aln. % Aln. TSP Exp %Exp. w.r.to. Total Plan Outlay Total Plan Outlay TSP Aln. % Aln. TSP Exp %Exp. w.r.to. Total Plan Outlay Total Plan Outlay TSP Aln % Aln TSP Exp (upto Dec, 2016)
Andhra Pradesh 5.5 48935 3622 7.40 2198 4.49 52955 3667 6.92 2056 3.88 26670 1500 5.62 1442 5.41 34408 1904 5.53 1711 4.97 56067 3100 5.53 1913
Assam 12.45 10500 72.46 0.69 66 0.62 12500 82 0.66 73 0.58 18000 90 0.50 68 0.38 25406 98 0.39 34 0.13 - - - -
Bihar 1.28 28000 394 1.41 282 1.01 34000 485 1.43 116 0.34 55099 509 0.92 509 0.92 57138 679 1.19 544 0.95 64126 982 1.53 589
Chhattisgarh 30.62 23480 7356 31.33 6181 26.32 25250 7952 31.49 6947 27.51 26615 9519 35.77 9417 35.38 29753 10513 35.33 10066 33.83 34715 11500 33.13 7490
Goa 10.23 372.43 0.78 0.21 0 0.06 478.2 73.49 15.37 31.54 6.60 357.25 36 10.08 19.34 5.41 490 51.5 10.51 14.16 2.89 474 56 11.81 7.3
Gujrat 14.75 51000 6612 12.96 6472 12.69 58500 7102 12.14 6443 11.01 69195 9039 13.06 7536 10.89 79295 9691 12.22 8379 10.57 85558 10267 12.00 4123
Himachal Pradesh 5.71 3700 333 9.00 332 8.97 4100 369 9.00 361 8.80 4400 395 8.98 432 9.82 4800 432 9.00 429 8.94 5200 468 9.00 468
Jammu & Kashmir 11.91 7300 1255 17.19 1255 17.19 7300 1114 15.26 1113 15.25 - - - - - - - - - - - - - -
Jharkhand 26.21 16300 9149 56.13 4354 26.71 16800 9592 57.10 3782 22.51 18260 11797 64.61 6414 35.13 22526 14272 63.36 7755 34.43 28220 16304 57.77 7616
Karnataka 6.95 42030 2076 4.94 1680 4.00 48685 2480 5.09 1950 4.01 65600 4357 6.64 3538 5.39 72597 4678 6.44 4475 6.16 85375 5566 6.52 611
Kerala 1.45 14010 325.15 2.32 325 2.32 17000 390 2.29 390 2.29 20000 600 3.00 582 2.91 20000 605 3.03 - - 24000 683 2.85 -
Madhya Pradesh 21.09 31743 5684 17.91 5887 18.55 37608 6655 17.70 6372 16.94 54902 7562 13.77 7629 13.90 60747 8658 14.25 7399 12.18 75189 10907 14.51 4498
Maharashtra 9.35 45000 4005 8.90 3401 7.56 49000 4360 8.90 3979 8.12 51223 4815 9.40 4090 7.98 54999 5170 9.40 4563 8.30 56997 5358 9.40 -
Manipur 35.12 3500 1359 38.83 1567 44.77 3650 1376 37.70 1281 35.10 8671 3060 35.29 - - - 3366 - - - - - - -
Odisha 22.85 17250 4316 25.02 3742 21.69 24035 5620 23.38 5100 21.22 37529 7885 21.01 5870 15.64 44230 8468 19.15 5190 11.73 50200 10466 20.85 1854
Rajasthan 13.48 33500 4676 13.96 3859 11.52 42499 5494 12.93 4803 11.30 66065 9178 13.89 7671 11.61 111784 15613 13.97 13821 12.36 99693 13596 13.64 9034
Sikkim 33.8 1877 835 44.49 835 44.49 2060 810 39.32 810 39.32 2957 810 27.39 647 21.88 5176 - - - - 1574 819 52.03 819
Tamil Nadu 1.1 28000 349 1.25 297 1.06 37000 489 1.32 440 1.19 42185 573 1.36 471 1.12 55100 658 1.19 617 1.12 60610 722 1.19 251
Telangana 9.34 0 0 0.00 0 0.00 0 0 0 0 0.00 48648 4560 9.37 1727 3.55 52383 5036 9.61 3222 6.15 67630 6171 9.12 3139
Tripura 31.76 3214 1234 38.39 989 30.77 3322 1219 36.69 950 28.60 5151 2052 39.84 1532 29.74 4827 2064 42.76 1404 29.09 5184 2308 44.52 746
Uttar Pradesh 0.57 57800 38 0.07 31 0.05 69200 42 0.06 19 0.03 113500 104 0.09 47 0.04 120000 256 0.21 206 0.17 136667 260 0.19 106
Uttarakhand 2.89 8977 248 2.76 146 1.63 12010 332 2.76 177 1.47 16260 457 2.81 259 1.59 15795 430 2.72 227 1.44 15937 455 2.85 113
West Bengal 5.8 28000 1659 5.93 1657 5.92 26674 2148 8.05 1584 5.94 42694 3139 7.35 3022 7.08 49507 3725 7.52 3646 7.36 57905 4418 7.63 -
Total 504488 55598 11.02 45556 9.03 584626 61851 10.58 48778 8.34 793981 82037 10.33 62922 7.92 920961 96368 10.46 73702 8.00 1011321 104406 10.32 43377


Annexure-II

Details of TSP Allocation by Central Ministries / Department under Tribal Sub-Plan Strategy from 2014-15 to 2017-18
Sl. No Ministry/ Department 2014-15 2015-16 2016-17 2017-18
BE RE Exp. BE RE Exp BE RE Exp BE
1 Department of Agricultural Research and Education 133.80 90.00 90.00 133.00 108.03 108.03 133.20 114.00 112.07 75.00
2 Department of Agriculture, Cooperation and Farmers'' Welfare 953.52 885.60 875.68 971.71 930.10 914.25 1200.00 1765.21 1071.37 3293.28
3 Department of Empowerment of Persons with Disabilities 45.20 28.93 31.78 45.22 43.60 37.46 56.00 57.37 56.44 56.81
4 Department of Food and Public Distribution 4.13 2.40 2.40 1.12 1.12 1.12 2.10 2.10 1.28 0.00
5 Department of Health and Family Welfare 2512.89 1866.37 1916.16 2013.02 2014.56 2038.64 2566.60 2572.18 320.91 2972.86
6 Department of Higher Education 1267.62 951.31 884.34 1189.17 1011.05 1006.33 1238.00 1288.34 1231.12 1477.00
7 Department of Land Resources 375.00 250.10 254.03 159.97 154.80 153.33 165.00 169.00 169.00 225.00
8 Department of Rural Development 10358.49 2907.93 3314.27 2714.37 2786.18 2786.64 4269.49 4269.49 4266.31 5931.69
9 Department of School Education and Literacy 5663.80 4796.35 4707.15 4297.27 4297.16 4287.24 4276.70 4748.87 4343.98 4868.03
10 Department of Science and Technology 78.12 36.30 36.20 85.04 85.04 53.23 100.00 100.00 59.10 101.00
11 Department of Telecommunications 17.50 7.47 0.00 1.64 0.00 11.96 0.00 25.65 29.00 39.00
12 Ministry of Ayurveda, Yoga and Naturopathy, Unani, Siddha and Homoeopathy (AYUSH) 21.38 9.35 9.35 20.16 12.80 12.80 21.00 20.55 20.55 20.55
13 Ministry of Coal 37.15 0.00 33.05 0.00 37.15 37.15 18.00 25.38 25.38 30.75
14 Ministry of Culture 36.70 30.00 25.88 29.10 28.34 25.16 35.10 34.41 24.76 35.10
15 Ministry of Development of North Eastern Region 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 716.00
16 Ministry of Drinking Water and Sanitation 1526.00 1210.00 672.52 623.00 1074.30 1094.26 1400.00 1650.00 1649.90 1999.83
17 Ministry of Electronics and Information Technology 256.00 106.22 222.33 172.00 181.00 172.23 214.40 186.40 185.42 78.16
18 Ministry of Environment, Forests and Climate Change 16.00 11.74 12.72 5.00 5.00 5.00 5.50 5.50 5.50 5.50
19 Ministry of Housing and Urban Poverty Alleviation 144.00 24.60 19.99 130.00 40.20 26.05 111.38 111.60 111.32 153.00
20 Ministry of Labour and Employment 200.57 121.36 123.14 176.55 52.65 49.23 127.10 43.94 27.11 564.03
21 Ministry of Micro, Small and Medium Enterprises 273.00 179.37 170.39 214.27 206.53 197.18 246.01 409.11 350.83 497.92
22 Ministry of Mines 21.47 0.00 10.71 0.00 8.94 8.19 11.70 12.70 12.52 12.70
23 Ministry of New and Renewable Energy 0.00 0.00 0.00 0.00 0.00 0.00 87.00 72.00 69.49 92.00
24 Ministry of Panchayati Raj 1203.00 582.20 0.00 0.00 15.21 16.12 0.00 53.37 56.50 62.27
25 Ministry of Road Transport and Highways 400.00 350.00 399.26 400.00 520.00 513.26 400.00 380.00 379.96 400.00
26 Ministry of Skill Development and Entreprenuership 0.00 0.00 0.00 0.00 0.00 0.00 0.00 157.75 238.15
27 Ministry of Textiles 55.57 49.47 33.04 42.28 67.78 49.16 40.20 40.20 32.62 63.95
28 Ministry of Tourism 47.05 27.50 30.45 37.00 21.25 21.24 37.50 37.50 37.50 43.75
29 Ministry of Tribal Affairs 4479.00 3850.00 3832.20 4792.19 4550.00 4472.26 4800.00 4798.64 4793.96 5300.14
30 Ministry of Water Resources, River Development and Ganga Rejuvenation 191.58 0.00 60.00 0.00 190.05 188.94 146.00 30.01 30.01 50.10
31 Ministry of Women and Child Development 1730.20 1517.00 1597.51 843.51 1666.71 1653.90 1418.60 1418.60 1417.55 1420.00
32 Ministry of Youth Affairs and Sports 101.29 69.72 72.30 85.30 68.07 84.30 79.56 71.71 62.94 138.90
33 Andaman and Nicobar Islands 228.13 129.56 103.83 231.90 219.57 221.39 213.24 175.66 129.60 169.36
34 Dadra & Nagar Haveli 0.00 40.53 35.42 43.40 43.40 56.36 44.77 44.77 47.73 46.12
35 Daman & Diu 8.68 8.68 10.36 12.18 12.18 14.48 16.24 16.24 23.04 21.91
36 Lakshadweep 0.00 395.46 334.26 510.40 510.40 899.65 525.00 693.83 654.79 719.65
TOTAL 32386.84 20535.52 19920.72 19979.77 20963.17 21216.54 24005.39 25602.08 21810.56 31919.51

Download PDF Files