Question : e-Lok Adalats

(a) whether e-LokAdalats were conducted in the year 2020 in various States of the country, State/UT-wise including Maharshtra;
(b) if so, the details thereof; and
(c) the funds allocated for such Adalats during the last and current financial year?

Answer given by the minister

THE MINISTER OF LAW & JUSTICE
(SHRI KIREN RIJIJU)

(a) and (b) Yes Sir. The Legal Services Authorities under the aegis of National Legal Services Authority (NALSA) moved Lok Adalat to the virtual platform known as E-Lok Adalat. The first E-Lok Adalat was held in Madhya Pradesh on 27.06.2020. The detail of E-Lok Adalats organized during the year 2020 in various States/UTs including Maharashtra is at Annexure – A.
(c) Allocation of funds to State/UT State Legal Services Authorities is made for all activities including expenses to be incurred in organization of Lok Adalat and E-Lok Adalat. During the last and current financial year, Rs. 100 crore and Rs. 145 crore, respectively, has been allocated to NALSA for conduct of their various activities including for Lok Adalats and E-Lok Adalats.
****

Annexure-A
Statement as referred to in reply to Lok Sabha Unstarred Question No. 1695 for answering on 11.02.2022 raised by Shri Vinayak Raut, MP - e-Lok Adalats
Statement showing details of E- Lok Adalats organized during the year 2020
S. No. Name of the State Authority Date of Organization of E-Lok Adalat Pre-Litigation Cases Pending Cases in Courts Total
Taken Up Disposed Taken Up Disposed Taken Up Disposed
1 Madhya Pradesh 27.06.2020 0 0 94 91 94 91
2 Chhattisgarh 11.07.2020 0 0 5067 2270 5067 2270
3 Madhya Pradesh 25.07.2020 2529 148 14893 2085 17422 2233
4 Delhi 08.08.2020 0 0 8112 5838 8112 5838
5 Rajasthan 22.08.2020 17724 4395 54366 29151 72090 33546
6 Jammu & Kashmir and Ladakh 22.08.2020 502 395 5255 3878 5757 4273
7 West Bengal 22.08.2020 0 0 120 59 120 59
8 Madhya Pradesh 08.08.2020 & 29.08.2020 694 52 6122 1841 6816 1893
9 Manipur 02.09.2020 0 0 12 7 12 7
10 Odisha 12.09.2020 3870 171 16910 2061 20780 2232
11 Uttarakhand 12.09.2020 398 217 5067 1787 5465 2004
12 Haryana 18.09.2020 3755 3625 9412 4913 13167 8538
13 West Bengal 19.09.2020 5577 1363 6890 5911 12467 7274
14 Karnataka 19.09.2020 12613 7383 218752 108555 231365 115938
15 Delhi 20.09.2020 0 0 14856 13491 14856 13491
16 Gujarat 26.09.2020 881 803 16169 10142 17050 10945
17 Madhya Pradesh 26.09.2020 130 77 6445 1326 6575 1403
18 Arunachal Pradesh 26.09.2020 78 13 24 11 102 24
19 Jharkhand 26.09.2020 9700 9700 1648 1019 11348 10719
20 Manipur 29.09.2020 20 14 0 0 20 14
21 Himachal Pradesh 19.09.2020, 26.09.2020 & 30.09.2020 130 59 416 244 546 303
22 Madhya Pradesh 23 & 31.10.2020 254 32 5860 1696 6114 1728
23 Jharkhand 17.10.2020 19389 19389 8716 6940 28105 26329
24 Uttar Pradesh 01.11.2020 0 0 5423 2763 5423 2763
25 Telangana 07.11.2020 809 807 10419 9116 11228 9923
26 Uttarakhand 07.11.2020 0 0 3161 469 3161 469
27

Madhya Pradesh 07.11.2020 0 0 830 188 830 188
S.No. Name of the State Authority Date of Organization of E-Lok Adalat Pre-Litigation Cases Pending Cases in Courts Total
Taken Up Disposed Taken Up Disposed Taken Up Disposed
28 Jharkhand 26.11.2020 36000 35115 96 18 36096 35133
29 Madhya Pradesh 28.11.2020 54 3 1378 569 1432 572
30 West Bengal 28.11.2020 1389 89 2195 1121 3584 1210
31 Andhra Pradesh 12.12.2020 213 37 7053 5640 7266 5677
32 Bihar 12.12.2020 57903 17296 7727 2387 65630 19683
33 Chandigarh 12.12.2020 0 0 70 12 70 12
34 Chhattisgarh 12.12.2020 566 55 4244 2473 4810 2528
35 Delhi 12.12.2020 0 0 14785 12956 14785 12956
36 Gujarat 12.12.2020 9607 1580 21569 10803 31176 12383
37 Haryana 12.12.2020 0 0 153 72 153 72
38 Jharkhand 12.12.2020 41887 17206 12489 7504 54376 24710
39 Madhya Pradesh 12.12.2020 0 0 970 589 970 589
40 Maharashtra 12.12.2020 0 0 654 653 654 653
41 Manipur 12.12.2020 132 79 37 17 169 96
42 Punjab 12.12.2020 3226 417 4495 2826 7721 3243
43 Rajasthan 12.12.2020 19001 2043 3499 523 22500 2566
44 Sikkim 12.12.2020 11 11 0 0 11 11
45 Telangana 12.12.2020 6 6 63 25 69 31
46 Uttarakhand 12.12.2020 3000 128 341 106 3341 234
47 West Bengal 12.12.2020 2036 100 164 86 2200 186
48 Karnataka 19.12.2020 1837 250 27026 18840 28863 19090
49 Odisha 19.12.2020 6840 305 3589 892 10429 1197
Total 262761 123363 537636 283964 800397 407327


Download PDF Files