THE MINISTER OF STATE IN THE MIINSTRY OF HOUSING & URBAN POVERTY ALLEVIATION
(RAO INDERJIT SINGH)
(a) &(b): Ministry of Housing & Urban Poverty Alleviation has not
undertaken any study on the status of unemployment in urban areas of the country.
(c) &(d): This Ministry is implementing a Centrally Sponsored Scheme, namely, “Deendayal Antyodaya Yojana-National Urban Livelihoods Mission (DAY-NULM)” to reduce poverty and vulnerability of the urban poor households by enabling them to access gainful self-employment and skilled wage employment opportunities. The Mission has been extended to all statutory towns in the country in February, 2016. DAY-NULM has seven components of which Self Employment Programme is one. Component-wise allocation of funds is not made under DAY-NULM and States/UTs have been given flexibility to make inter-se allocation of funds according to the local requirement. Details of funds allocated and beneficiaries under DAY-NULM, State-wise during the last three years are at Annexure-I and Annexure –II respectively.
In addition to DAY-NULM, the Government has increased public expenditure on Prime Minister’s Employment Generation Programme (PMEGP) of the Ministry of Micro, Small & Medium Enterprises. Government has also decided to strategically promote labour-intensive manufacturing and expand employment opportunities by promoting tourism and agro-based industries. A new Ministry of Skill Development and Entrepreneurship has been established to enhance skilling programme and to coordinate skilling activities across Ministries.
Annexure-I referred to in reply to Lok Sabha Unstarred Question No. 6342 for answer on 12.4.2017 regarding “Status of Unemployment”
A statement showing funds allocated, released and utilised under DAY NULM during 2014-15 to 2016-17 (Rs. In Lakhs)
<pre>
S. No. Name of the States/UTs 2014-15 2015-16 2016-17
Allocation* Released Allocation* Released Allocation* Released
1 Andhra Pradesh 5573.83 4034.00 5108.83 1500.00 5714.45 5630.43
2 Arunachal Pradesh 716.53 193.87 582.79 146.26 532.02 143.29
3 Assam 5375.77 0.00 8077.07 0.00 4412.57 0.00
4 Bihar 4518.44 0.00 4344.27 2572.99 5925.87 2237.79
5 Chhattisgarh 2201.69 1487.91 2193.65 1778.51 2526.46 1346.44
6 Goa 10932.87 62.11 335.04 0.00 81.97 23.27
7 Gujarat 91.94 6354.10 9512.12 0.00 6333.81 0.00
8 Haryana 3571.39 1607.60 3266.92 0.00 2321.96 0.00
9 Himachal Pradesh 250.13 604.45 254.40 250.00 451.78 356.23
10 Jammu & Kashmir 1449.95 998.98 1268.49 0.00 565.22 0.00
11 Jharkhand 3295.80 1012.55 2931.05 1461.32 1749.12 1536.30
12 Karnataka 9484.48 6347.11 8729.16 989.80 6735.75 0.00
13 Kerala 1855.84 0.00 5887.53 0.00 2096.59 0.00
14 Madhya Pradesh 7812.59 5158.37 7415.11 500.00 6491.10 2879.89
15 Maharashtra 22814.89 12853.86 18775.98 0.00 10165.56 0.00
16 Manipur 1018.54 837.43 1531.76 311.39 1391.26 0.00
17 Meghalaya 799.26 420.34 1093.43 0.00 432.55 0.00
18 Mizoram 1307.05 851.52 1049.95 1032.05 2931.07 933.65
19 Nagaland 953.84 532.25 1048.47 0.00 1223.26 523.26
20 Odisha 2308.77 1808.46 2587.66 1321.59 1927.42 656.18
21 Punjab 3846.35 0.00 3842.20 0.00 1717.37 0.00
22 Rajasthan 6532.15 4201.04 6298.81 0.00 3760.52 791.56
23 Sikkim 276.91 152.21 282.02 84.63 218.86 96.80
24 Tamil Nadu 10730.45 6439.54 12901.06 5786.17 10327.03 5844.70
25 Telangana 5692.60 0.00 5317.36 3988.02 1990.76 470.13
26 Tripura 1261.65 946.24 1765.52 0.00 1070.10 0.00
27 Uttrakhand 962.76 0.00 1126.65 507.68 1040.26 538.10
28 Uttar Pradesh 15797.72 4655.31 16439.73 1741.92 10328.95 2265.54
29 West Bengal 10474.40 5372.61 10749.08 0.00 5678.91 830.79
30 A & N Islands 55.08 0.00 18.96 0.00 13.29 106.31
31 Chandigarh 537.58 282.32 135.65 0.00 139.84 0.00
32 D & N Haveli 50.09 0.00 21.22 0.00 12.18 0.00
33 Daman & Diu 34.80 0.00 24.16 0.00 7.02 0.00
34 Delhi 5353.04 0.00 3751.85 0.00 2365.25 0.00
35 Puducherry 342.12 0.00 195.46 0.00 282.06 279.00
Total 148281.30 67214.18 148863.41 23972.33 102962.19 28970.63
</pre>
*Allocation includes unspent balance of previous year, available with the State/UT
ANNEXURE-II REFFERED TO IN REPLY TO PARTS OF LOK SABHA UNSTATRRED QUESTION NO. 6342 FOR ANSWER ON 12.04.2017 REGARDING STATUS OF UNEMPLOYMENT
PHYSICAL ACHIEVEMENTS DURING 2016-17 UNDER DAY-NULM
<pre>
SL
No Name of the States/UTs Social Mobilisation & Institution Development (SM&ID) Employment through Skills Training and Placement (EST&P) Self-Employment Programme (SEP)
No. of Self-Help Groups (SHGs) formed No. of Self-Help (SHGs) given Revolving Fund (RF) No. of persons skill- trained No. of beneficiaries assisted for setting up Individual/Group Micro Enterprises No. of SHGs given Bank Linkage
1 Andhra Pradesh 3112 10098 23891 7993 17200
2 Arunachal Pradesh 36 0 1162 0 0
3 Assam 1976 996 5385 114 0
4 Bihar 2669 1795 12708 265 0
5 Chhattisgarh 4865 3148 9982 3052 46
6 Goa 5 41 583 3 0
7 Gujarat 4140 2280 7501 1588 0
8 Haryana 113 30 1183 233 109
9 Himachal Pradesh 187 59 85 106 0
10 Jammu & Kashmir 319 328 0 250 0
11 Jharkhand 1982 558 35318 431 2
12 Karnataka 557 299 9673 588 419
13 Kerala 2067 6586 270 245 0
14 Madhya Pradesh 3052 2678 44432 8335 21
15 Maharashtra 3524 2990 25557 3588 360
16 Manipur 68 149 68 17 0
17 Meghalaya 38 0 369 7 0
18 Mizoram 138 126 3476 221 186
19 Nagaland 0 0 415 0 0
20 Odisha 7713 218 4111 1926 24
21 Punjab 1062 94 544 107 0
22 Rajasthan 1998 2599 6114 1303 0
23 Sikkim 13 0 2067 0 0
24 Tamil Nadu 2373 1050 0 2162 132
25 Telangana 3689 2088 1351 1303 17045
26 Tripura 454 154 0 30 0
27 Uttar Pradesh 4709 2131 152691 3834 0
28 Uttarakhand 316 91 2369 645 0
29 West Bengal 5086 6664 19243 2275 0
30 A&N Islands 0 0 0 0 0
31 Chandigarh 66 28 529 64 0
32 D & N Haveli 0 0 0 0 0
33 Daman & Diu 0 0 0 0 0
34 NCT of Delhi 0 0 0 0 0
35 Puducherry 0 0 0 0 0
ALL INDIA 56327 47278 371077 40685 35544
</pre>
NNEXURE-II REFFERED TO IN REPLY TO PARTS OF LOK SABHA UNSTATRRED QUESTION NO. 6342 FOR ANSWER ON 12.04.2017 REGARDING STATUS OF UNEMPLOYMENT
PHYSICAL ACHIEVEMENTS DURING 2015-16 UNDER DAY-NULM
<pre>
Sl.
No. Names of the States/UTs Social Mobilization & Institution Development (SM&ID) Employment through Skills Training and Placement (EST&P) Self-Employment Programme (SEP)
No. of Self-Help Groups (SHGs) formed No. of SHGs given Revolving Fund (RF) No. of members trained No. of beneficiaries assisted for setting up Individual/Group Micro Enterprises No. of SHGs given Bank Linkage
1 Andhra Pradesh 4242 4901 17051 5465 36762
2 Arunachal Pradesh 505 0 0 0 0
3 Assam 208 0 0 0 0
4 Bihar 3501 2431 17054 625 99
5 Chhattisgarh 6809 3270 15930 4200 465
6 Goa 0 10 91 0 0
7 Gujarat 1395 25 4589 628 0
8 Haryana 40 0 0 385 0
9 Himachal Pradesh 253 533 2176 94 7
10 Jammu & Kashmir 557 53 5089 545 438
11 Jharkhand 608 138 2279 510 20
12 Karnataka 1435 1249 22832 4372 854
13 Kerala 1192 3014 0 5 604
14 Madhya Pradesh 3870 1136 42597 14668 129
15 Maharashtra 3088 1316 3760 3802 261
16 Manipur 679 280 647 0 0
17 Meghalaya 1 0 15 0 0
18 Mizoram 731 0 1712 15 5
19 Nagaland 491 0 1310 310 21
20 Odisha 1004 670 23700 2134 396
21 Punjab 714 0 0 299 50
22 Rajasthan 3688 915 6933 1883 0
23 Sikkim 0 0 190 3 0
24 Tamil Nadu 4801 2411 9554 8527 870
25 Telangana 3373 5725 8817 1490 20343
26 Tripura 0 0 0 0 0
27 Uttar Pradesh 10778 513 37140 8278 0
28 Uttarakhand 169 2 6294 615 0
29 West Bengal 3999 7505 20980 143 0
30 A & N Islands 0 0 0 0 0
31 Chandigarh 55 28 3333 28 0
32 D & N Haveli 0 0 0 0 0
33 Daman & Diu 0 0 0 0 0
34 Delhi 0 0 0 0 0
35 Puducherry 0 0 0 0 0
Total= 58186 36125 254073 59024 61324
</pre>
ANNEXURE-II REFFERED TO IN REPLY TO PARTS OF LOK SABHA UNSTATRRED QUESTION NO. 6342 FOR ANSWER ON 12.04.2017 REGARDING STATUS OF UNEMPLOYMENT
PHYSICAL ACHIEVEMENTS DURING 2014-15 UNDER DAY- NULM
<pre>
Sl.
No. Names of the States/UTs Social Mobilization & Institution Development (SM&ID) Employment through Skills Training and Placement (EST&P) Self-Employment Programme (SEP)
No. of Self-Help Groups (SHGs) formed No. of SHGs given Revolving Fund (RF) No. of members trained No. of beneficiaries assisted for setting up Individual/Group Micro Enterprises No. of SHGs given Bank Linkage
1 Andhra Pradesh 4924 2000 429 2159 38058
2 Arunachal Pradesh 23 0 823 20 0
3 Assam 0 0 0 0 0
4 Bihar 2220 1366 0 0 167
5 Chhattisgarh 2719 473 4090 933 835
6 Goa 1 0 91 0 0
7 Gujarat 165 0 0 0 26
8 Haryana 98 109 433 181 113
9 Himachal Pradesh 490 0 1126 316 33
10 Jammu & Kashmir 179 0 5089 3 72
11 Jharkhand 1019 15 0 0 41
12 Karnataka 3029 4200 5502 3839 157
13 Kerala 0 0 0 0 3888
14 Madhya Pradesh 2051 32 30104 3555 593
15 Maharashtra 3009 668 0 812 931
16 Manipur 512 0 422 0 70
17 Meghalaya 13 0 465 21 0
18 Mizoram 1152 1152 5287 376 16
19 Nagaland 100 36 4780 310 0
20 Odisha 2500 500 0 571 175
21 Punjab 0 0 0 0 0
22 Rajasthan 1041 0 316 87 171
23 Sikkim 0 0 0 0 0
24 Tamil Nadu 17071 3530 94894 19569 31022
25 Telangana 3035 2741 2378 389 21993
26 Tripura 0 0 0 0 0
27 Uttar Pradesh 467 0 0 2026 59
28 Uttarakhand 88 6 0 256 2
29 West Bengal 1786 1849 24054 0 1608
30 A & N Islands 0 0 0 0 0
31 Chandigarh 80 0 771 26 22
32 D & N Haveli 0 0 0 0 0
33 Daman & Diu 0 0 0 0 0
34 Delhi 0 0 983 0 0
35 Puducherry 0 0 0 0 0
Total 47772 18677 182037 35449 100052
</pre>
*******
Download PDF Files