MINISTER OF PARLIAMENTARY AFFAIRS, COAL AND MINES
(SHRI PRALHAD JOSHI)
(a): The total estimated coal stock with the coal companies in India as on 31.03.2020 was about 81.431 Million Tonnes.
(b): Company wise coal production by public sector and private sector during 2019-20 and 2020-21 (up to January’2021) is given in Annexure-A
(c): Import of Coal in India and its value during last three years and current years up to December, 2020 is as below:
(Quantity in Million Tonnes & Value in Million Rs.)
Year Total Coal
Quantity Value
2017-18 208.249 1384770
2018-19 235.348 1709205
2019-20 248.537 1527321
2020-21
(Upto Dec 20) 156.496 813136
Annexure A
COAL PRODUCED BY PUBLIC AND PRIVATE SECTOR DURING 2019-20
AND 2020-21 (UPTO JAN.21)
(Quantity in Million Tonnes)
Company Coal Production 2019-20 Share
(%) Coal Production
2020-21
(Up to Jan''21) Share
(%)
ECL 50.401 6.90% 34.460 6.32%
BCCL 27.729 3.79% 19.870 3.64%
CCL 66.889 9.15% 46.830 8.59%
NCL 108.053 14.78% 94.630 17.35%
WCL 57.636 7.89% 34.830 6.39%
SECL 147.125 20.13% 103.665 19.01%
SECL(GP-IV/2&3) 2.659 0.36% 2.605 0.48%
SECL(GP-IV/1) 0.762 0.10% 0.000 0.00%
MCL 140.358 19.20% 116.350 21.33%
NEC 0.517 0.07% 0.040 0.01%
CIL 602.129 82.38% 453.280 83.11%
SCCL 64.044 8.76% 38.612 7.08%
JKML 0.014 0.00% 0.010 0.00%
DVC 0.000 0.00% 0.000 0.00%
IISCO 0.534 0.07% 0.162 0.03%
SAIL 0.000 0.00% 0.000 0.00%
JSMDCL 0.068 0.01% 0.061 0.01%
RRVUNL 15.000 2.05% 11.322 2.08%
NTPC 11.151 1.53% 8.333 1.53%
WBPDCL 2.112 0.29% 4.213 0.77%
CSPGCL 0.509 0.07% 1.204 0.22%
TSPGCL 1.659 0.23% 1.689 0.31%
OCPL 1.003 0.14% 1.071 0.20%
NLCIL 0.000 0.00% 0.614 0.11%
Total Public 698.223 95.53% 520.571 95.45%
TSL 6.210 0.85% 4.894 0.90%
BALCO 1.000 0.14% 0.002 0.00%
CESC 1.958 0.27% 1.685 0.31%
GMR 0.000 0.00% 0.000 0.00%
HIL 0.729 0.10% 0.264 0.05%
JPVL 2.800 0.38% 2.642 0.48%
SIL 0.270 0.04% 0.034 0.01%
SPL 18.700 2.56% 14.909 2.73%
RCCPL 0.182 0.02% 0.149 0.03%
TUML 0.286 0.04% 0.095 0.02%
OCL 0.115 0.02% 0.000 0.00%
AMBUJA 0.400 0.05% 0.169 0.03%
Total Private 32.650 4.47% 24.843 4.55%
ALL INDIA 730.873 100.00% 545.414 100.00%
****
Download PDF Files