MINISTER OF HEALTH & FAMILY WELFARE AND CHEMICALS & FERTILIZERS
(DR. MANSUKH MANDAVIYA)
(a) : The funds released for fertilizers under Direct Benefit Transfer (DBT) programme during the last three years is enclosed in Annexure-I.
(b) : This amount was transferred to the fertilizer companies.
(c): The number of buyers benefitted under DBT during the last three years, State/UT-wise is enclosed in Annexure-II.
(d): Under Direct Benefit Transfer Programme, provision of funds is made for Urea and various grades of Phosphatic and Potassic fertilizers.
*******
-2-
Annexure - I
The Funds Released for Fertilizers Under DBT Programme
during 2018-19 to 2021-22 as on 06.12.2021
(Amount in Crores)
Financial Year Product Name
Compost NPKS-IMP NPKS-IND SSP Urea
2018-19 5.17 3575.4 6558.61
799.45
28466.39
2019-20 27.55 8026.08 11383.35
1292.03
33679.8
2020-21 49.2 13813.48 17344.05
1469.87
49735.86
2021-22 (upto 06.12.2021) 30.98 9823.15 11465.07 1962.47 23134.58
Grand Total
112.9 35238.11 46751.08 5523.82
135016.63
-3-
Annexure II
Sr. No State The numbers of buyers benefitted under DBT
2018-19 2019-20 2020-21
1 Andaman and Nicobar Islands 7 0 3371
2 Andhra Pradesh 1095386 1156757 1946250
3 Assam 106078 152779 442794
4 Bihar 3196700 3252786 5810062
5 Chhattisgarh 970738 833173 1114916
6 Dadra and Nagar Haveli 870 1286 1116
7 Delhi 9234 13361 17895
8 Goa 27177 14251 28400
9 Gujarat 1655325 1997530 3130956
10 Haryana 750425 734453 1304665
11 Himachal Pradesh 160887 146577 183489
12 Jammu and kashmir 133526 119513 294941
13 Jharkhand 489177 502490 1184235
14 Karnataka 943062 762304 1809679
15 Kerala 304410 216493 282405
16 Madhya Pradesh 1221325 1608210 4284080
17 Maharashtra 2654033 2722099 5008405
18 Manipur 852 624 2029
19 Mizoram 284 1094 628
20 Nagaland 28 26 54
21 Odisha 1168454 1291955 918350
22 Puducherry 5984 6144 9954
23 Punjab 689790 542882 085844
24 Rajasthan 1955735 2158896 2877048
25 Tamil Nadu 814804 829759 1561365
26 Telangana 962566 1291461 2141275
27 Tripura 885 1116 7027
28 Uttarakhand 167824 162619 262508
29 Uttar Pradesh 7158790 10067491 18650596
30 West Bengal 2420574 2289597 3127611
Total 29064930 32877726 58491948
*********
Download PDF Files