THE MINISTER OF STATE IN THE MINISTRY OF HEALTH AND FAMILY WELFARE (SHRI A. RAJA)
(a) The details of grants -in-aid released to the States for implementation of Family
Welfare Programme during the last three years are given in the statement at Annexure-I.
(b) The State Governments incur expenditure as per approved pattern given by the
Government of India for infrastructure at different levels. The assistance is
initially given on the basis of assessed requirement for salaries etc., and is
finally settled on the basis of audited statement of accounts given by the State
Accountant Generals. As the grant is given on the basis of utilization
requirement, there is normally no surplus left with the State Governments.
(c),(d)&(e) Under the RCH Programme launched during 1997, intervention for
improving maternal and child health and reducing infant child and maternal
morbidity and mortality are being implemented in all the States. There is no
separate scheme specifically focused on female children. However, for the weak
performing districts in the States including the BIMARU States, schemes like
`Strengthening of immunization programme, training of Dais and holding camps to
improve services under the Programme are being implemented.
ANNEXURE-I
STATEMENT REFERRED IN REPLY TO LOK SABHA UNSTARRED QUESTION NO. 455 FOR 25.7.2001
GRANTS IN AID (CASH AND KIND) INCLUDING ARREARS UNDER F.W. PROGRAMME DURING LAST THREE YEARS
(Rs. in lakhs)
Sl. Name of 1998-99 1999- 2000-
No. State/UT 2000 2001
In Cash In Kind Total In Cash In Kind Total In Cash In Kind Total
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
1 Andhra Pradesh 11652.79 2961.41 14614.20 16609.39 3023.31 19632.70 17363.99 3458.96 20822.95
2 Arunachal Prad. 144.06 75.75 219.81 231.20 103.35 334.55 256.18 130.72 386.90
3 Assam 3260.45 1177.35 4437.80 7071.23 1421.68 8492.91 6466.42 1817.62 8284.04
4 Bihar 8792.62 4025.28 12817.90 28435.89 4868.39 33304.28 13087.72 5957.71 19045.43
5 Goa 184.83 58.94 243.77 243.44 82.50 325.94 269.68 125.61 395.29
6 Gujarat 10503.85 2108.13 12611.98 14612.87 2600.21 17213.08 7201.05 3335.35 10536.40
7 Haryana 2746.01 906.66 3652.67 3388.16 1019.59 4407.75 3878.80 1420.10 5298.90
8 Himachal Pradesh 1973.97 399.57 2373.54 2069.01 338.33 2407.34 2778.77 470.20 3248.97
9 Jammu & K 1600.73 455.77 2056.50 1803.64 458.21 2261.85 1913.98 539.43 2453.41
10 Karnataka 7681.02 2111.95 9792.97 16978.35 2107.70 19086.05 13002.34 2640.17 15642.51
11 Kerala 4190.43 1313.51 5503.94 5487.87 1376.24 6864.11 5478.14 1575.88 7054.02
12 Madhya Pradesh 8566.08 4587.46 13153.54 11373.95 4988.02 16361.97 10820.86 5477.07 16297.93
13 Maharashtra 11164.04 3872.20 15036.24 11971.24 3924.85 15896.09 13758.03 4423.30 18181.33
14 Manipur 622.26 108.80 731.06 907.39 147.96 1055.35 978.87 118.94 1097.81
15 Meghalaya 328.75 140.78 469.53 598.21 152.50 750.71 641.79 139.93 781.72
16 Mizoram 239.11 68.77 307.88 368.47 75.80 444.27 456.13 70.32 526.45
17 Nagaland 247.96 90.31 338.27 402.78 97.73 500.51 457.72 90.13 547.85
18 Orissa 4710.89 1773.73 6484.62 6053.65 1765.56 7819.21 6742.34 1630.78 8373.12
19 Punjab 2558.65 1125.51 3684.16 2941.14 1246.95 4188.09 3122.93 1284.46 4407.39
20 Rajasthan 8492.29 2688.55 11180.84 14307.20 3238.37 17545.57 14506.55 4039.05 18545.60
21 Sikkim 307.72 41.68 349.40 416.73 68.33 485.06 653.55 38.73 692.28
22 Tamil Nadu 9197.30 2582.39 11779.69 21270.03 1833.16 23103.19 21195.98 1708.95 22904.93
23 Tripura 1781.61 193.98 1975.59 823.48 177.00 1000.48 1683.73 211.06 1894.79
24 Uttar Pradesh 42482.52 8773.56 51256.08 26295.63 10356.72 36652.35 22669.33 11338.42 34007.75
25 West Bengal 11122.85 3172.95 14295.80 9003.46 2944.78 11948.24 10813.82 3140.07 13953.89
Total (States) 154552.79 44814.99 199367.78 203664.41 48417.24 252081.65180198.70 55182.96 235381.66
UTs with
Legislature
1 Pondicherry 137.85 54.55 192.40 148.13 38.19 186.32 432.42 41.17 473.59
2 Delhi 1012.59 473.35 1485.94 2092.19 698.88 2791.07 1147.21 686.84 1834.05 Outlays for UTs without Legislature
1 A&N Island 104.60 19.00 123.60 158.60 28.19 186.79 208.40 22.21 230.61
2 D&N Haveli 59.31 9.98 69.29 67.55 10.43 77.98 64.70 12.15 76.85
3 Chandigarh 131.33 57.72 189.05 180.30 55.44 235.74 199.55 52.16 251.71
4 Lakshdweep 30.05 5.01 35.06 31.10 6.87 37.97 40.90 5.80 46.70
5 Daman & Diu 43.50 8.55 52.05 71.00 11.07 82.07 90.00 5.54 95.54 Total (UTs) 1519.23 628.16 2147.39 2748.87 849.07 3597.94 2183.18 825.87 3009.05 GRAND TOTAL 156072.02 45443.15 201515.17 206413.28 49266.31 255679.59 182381.88 56008.83 238390.71