(a): Skill development and creating skilled talent is an important mission to ensure that the rapidly growing Digital Economy of India is provided with the trained and skilled manpower that is required. To further aid digital adaption, the Ministry has focused on digital literacy for citizens across the country, especially in rural areas. In line with this, the Pradhan MantriGramin Digital SakshartaAbhiyan (PMGDISHA) was approved by Union Cabinet in February 2017 to usher in digital literacy in rural India to cover 6 crore rural households (one person per household).
Under the PMGDISHA Scheme, as of 28.02.2022, around 5.66 crore candidates have been enrolled. Around 4.81 crore candidates have completed the training out of which more than 3.54 crore candidates have been certified.
In the state of Rajasthan, as of 28.02.2022, around 30.95 Lakh candidates have been enrolled. Around 26 Lakh candidates have completed the training out of which more than 18.77 Lakh candidates have been certified. The state-wise status including the district-wise details of Rajasthan state, is given as Annexure-I& II respectively.
(b): Under the PMGDISHA Scheme as of 28.02.2022, around 1.96 crore women/girls have been certified out of which 9.37 lakh women/girls were certified in the state of Rajasthan. The state-wise status of the certification of women/girls under the PMGDISHA Scheme, including district-level details for the State of Rajasthan, is given at Annexure-III & IV respectively.
(c): The main objective of the PMGDISHAScheme is to impart digital literacy skills to the rural population. A beneficiary may get an opportunity for a job as a result of the digital literacy training however employment generation is not included as an objective of the scheme.
(d): The current PMGDISHA Scheme is under implementation till 31-03-2023 to achieve the envisaged targets. Launch of phase two of the scheme is not being considered at this stage.
(e): The PMGDISHA Scheme covers rural population in the age group of 14-60 years. However, special emphasis is given to enrolling digitally illiterate school students under the scheme. After undergoing the training program, such beneficiaries are empowered to use digital devices for their education in online as well as offline mode. In addition, rural schools are also engaged in training and examination wherever required.
********
Annexure-I
The state-wise PMGDISHAstatusas of 28.02.2022:
Sl. No. State/ UT Registered Trained Certified
1 Andaman and Nicobar Isl. 329 122 55
2 Andhra Pradesh 13,82,478 10,83,823 7,47,344
3 Arunachal Pradesh 3,502 1,286 880
4 Assam 25,96,147 22,55,069 17,98,675
5 Bihar 60,07,166 52,50,971 37,86,498
6 Chhattisgarh 25,02,124 21,55,093 16,29,701
7 Dadra and Nagar Haveli 2,164 854 484
8 Daman and Diu 1,721 1,042 649
9 Delhi 2,570 1,941 1,477
10 Goa 7,106 4,756 3,131
11 Gujarat 24,82,388 21,60,736 15,74,724
12 Haryana 17,71,206 14,94,546 11,15,774
13 Himachal Pradesh 3,83,510 2,84,704 2,02,452
14 Jammu and Kashmir 5,12,650 3,84,009 2,72,968
15 Jharkhand 21,92,212 17,51,155 12,60,855
16 Karnataka 10,51,843 8,00,686 5,18,476
17 Kerala 51,514 24,934 19,676
18 Ladakh 21,254 18,991 14,158
19 Lakshadweep 109 35 -
20 Madhya Pradesh 47,84,387 41,93,423 30,63,219
21 Maharashtra 38,93,241 32,27,219 22,81,548
22 Manipur 10,761 6,014 3,762
23 Meghalaya 1,21,897 85,000 55,902
24 Mizoram 10,768 7,329 4,100
25 Nagaland 5,721 4,077 2,899
26 Odisha 27,92,713 23,02,354 17,31,117
27 Puducherry 14,510 10,072 6,372
28 Punjab 15,19,973 13,03,614 9,98,094
29 Rajasthan 30,95,413 26,00,913 18,77,344
30 Sikkim 3,852 1,577 719
31 Tamil Nadu 11,20,424 8,89,153 6,27,984
32 Telangana 7,68,885 6,01,040 4,11,862
33 Tripura 3,12,524 2,48,914 1,91,263
34 Uttar Pradesh 1,46,11,076 1,28,86,329 96,32,099
35 Uttarakhand 6,23,479 5,18,379 3,81,645
36 West Bengal 20,15,306 16,22,871 12,36,596
Total 5,66,76,923 4,81,83,031 3,54,54,502
*Chandigarh and Delhi are in urban agglomeration, hence not covered under the scheme.
Annexure-II
The district wise status as of 28.02.2022of Rajasthan State:
Sl. No. District Name Registered Trained Certified
1 Ajmer 92,185 80,058 61,312
2 Alwar 1,56,812 1,32,922 97,774
3 Banswara 1,03,881 89,140 56,427
4 Baran 1,06,748 90,291 64,354
5 Barmer 75,233 62,193 41,776
6 Bharatpur 1,19,428 1,01,042 74,472
7 Bhilwara 1,15,129 93,351 68,389
8 Bikaner 86,724 68,049 48,900
9 Bundi 82,800 72,116 53,404
10 Chittorgarh 58,146 44,474 31,518
11 Churu 76,917 58,443 44,090
12 Dausa 90,813 73,939 52,892
13 Dholpur 57,220 42,398 32,871
14 Dungarpur 1,18,107 1,10,507 78,017
15 Ganganagar 1,03,219 83,952 63,236
16 Hanumangarh 1,13,872 98,465 71,138
17 Jaipur 1,80,707 1,52,796 1,15,498
18 Jaisalmer 34,855 30,868 22,124
19 Jalore 82,132 67,626 40,747
20 Jhalawar 1,10,635 97,639 71,623
21 Jhunjhunu 84,118 69,296 54,620
22 Jodhpur 93,918 73,185 50,980
23 Karauli 1,04,349 93,158 66,662
24 Kota 77,204 67,592 49,966
25 Nagaur 1,17,319 1,00,113 73,837
26 Pali 90,549 75,774 54,613
27 Pratapgarh 77,169 69,983 53,219
28 Rajsamand 60,513 49,306 33,716
29 SawaiMadhopur 43,960 34,638 25,353
30 Sikar 1,39,595 1,19,217 89,148
31 Sirohi 50,667 41,708 27,590
32 Tonk 73,164 52,311 35,545
33 Udaipur 1,17,325 1,04,363 71,533
Total 30,95,413 26,00,913 18,77,344
******
Download PDF Files