THE MINISTER OF STATE IN THE MINISTRY OF COMMERCE AND INDUSTRY
(SHRI C. R. CHAUDHARY)
(a) Yes Madam.
(b) The details of fund allocated to APEDA and Marine Products Export Development Authority (MPEDA) in last 4 years is given as below:-
APEDA:-
Year 2015-16 2016-17 2017-18 2018-19
Amount allocated
(in Rs. Crores) 142.06 104.94 180.00 100.00*
* RE for the year 2018-19
MPEDA:-
Year 2015-16 2016-17 2017-18 2018-19
Amount allocated (in Rs. Crores) 135.00 102.50 105.00 120.00*
* This is the Revised Estimate as per the allocation made by Ministry of Finance to DoC, which is yet to be finalized.
The fund allocation to APEDA and MPEDA is for the schemes implemented across the country and no specific State/UT wise allocation is made.
(c). The total item-wise and country-wisequantity & value of marine products exported from the country during last three years and the current year may be seen at Annexure-I.
(d) & (e). Government through Marine Products Export Development Authority (MPEDA) takes various initiatives and steps for the benefit of seafood exports from the country in r/o of all the states including Tamil Nadu.
******
Annexure-I
[Item-wise & Market-wise export figures of marine products]
Item-wise exports
Q: Quantity in Tons, V: Value in ` Crores, $: USD Million, Unit Value realization in USD/Kg
ITEM 2018-19 (upto Sept, 18)* 2017-18 2016-17 2015-16
FROZEN SHRIMP Q: 240532 5,65,980 4,34,486 373866
V: 11938.84 30,868.17 24,711.32 20045.5
$: 1783.09 4,848.19 3,726.38 3096.68
UV$: 7.41 8.57 8.58 8.28
FROZEN FISH Q: 83714 3,53,192 2,96,762 228749
V: 1222.44 4,674.03 4,460.90 3462.25
$: 177.13 733.17 672.47 529.85
UV$: 2.12 2.08 2.27 2.32
FR CUTTLE FISH Q: 14425 69,183 63,320 65596
V: 445.98 2,356.46 1,944.50 1636.11
$: 65.80 369.88 292.73 250.31
UV$: 4.56 5.35 4.62 3.82
FR SQUID Q: 30439 1,00,845 99,348 81769
V: 680.01 2,451.87 2,575.29 1615.21
$: 100.52 385.01 388.64 247.53
UV$: 3.30 3.82 3.91 3.03
DRIED ITEM Q: 27942 88,997 61,071 43320
V: 438.15 1,042.37 871.74 725.58
$: 65.79 163.53 199.77 111.57
UV$: 2.35 1.84 3.27 2.58
Q: 53391 1,99,047 1,79,960 1,52,592
OTHERS V: 1002.75 3,714.00 3,307.15 2,936.18
$: 149.42 581.77 497.61 451.99
UV$: 2.80 2.92 2.77 2.96
TOTAL Q: 455651 13,77,244 11,34,948 945892
V: 15883.70 45,106.89 37,870.90 30420.8
$: 2364.97 7,081.55 5,777.61 4687.94
UV$: 5.19 5.14 5.09 4.96
Source: MPEDA
* Figures are provisional for FY 2018-19.
Market -wise exports
Q: Quantity in Tons, V: Value in ` Crores, $: USD Million
Market 2018-19 (upto Sept, 18)* 2017- 18 2016- 17 2015-16
Q: 28,018 85,651 69,039 75393
JAPAN V: 1,080 2,846.30 2,621.37 2610.74
$: 159 445.27 394.5 403.48
Q: 1,11,500 2,47,780 1,88,617 153695
USA V: 6,111 14,769.83 11,482.16 8633.4
$: 912 2,320.05 1,731.81 1334.05
Q: 49,422 1,90,314 1,89,833 186349
EUROPEAN UNION V 1,785 7115.96 6892.19 6311.45
$: 266 1,116.74 1,038.59 970.77
Q: 42,352 49,701 45,443 50042
CHINA V: 1,084 1,448.03 1,341.94 1432.25
$: 160 227.39 202.19 220.69
Q: 1,74,828 6,16,707 4,84,819 328900
SOUTH EAST ASIA V 4,400 14,250.26 11,461.83 7499.16
$: 654 2,237.07 1,728.19 1152.86
Q: 14,473 62,220 52,973 53905
MIDDLE EAST V: 476 1,849.10 1,830.58 1793.67
$: 71 290.46 275.93 276.46
Q: 35,059 1,24,871 1,04,224 97609
OTHERS V: 948 2,827.40 2,240.83 2140.16
$: 142 444.57 406.4 329.62
Q: 4,55,651 13,77,244 11,34,948 945892
TOTAL V: 15,884 45,106.89 37,870.90 30420.83
$: 2,364.97 7,081.55 5,777.61 4687.94
Source: MPEDA
* Figures are provisional for FY 2018-19.
Download PDF Files