THE MINISTER OF STATE (IC) OF THE MINISTRY OF COMMUNICATIONS &
MINISTER OF STATE IN THE MINISTRY OF RAILWAYS
(SHRI MANOJ SINHA)
(a) BharatNet Project is being implemented for providing broadband connectivity to all the Gram Panchayats (GPs) (approx. 2,50,000) in the country. The project is planned to be implemented in three phases. Under Phase I, as on 23.07.2017, a total of 2,21,925 km (covering 1,00,299 GPs) Optical Fibre Cable (OFC) has been laid, and 25426 Gram Panchayats have been provided with broadband connectivity in the country. District-wise and State/Union Territory (UT)-wise details are at Annexure.
(b) Reasons for delay are as under:
(i) Delay in the initial commencement of project due to field survey of GPs to assess the cable route and length, and pilot testing of the technology model.
(ii) Implementation of the project only through three Central Public Sector Undertakings (CPSUs) namely, Bharat Sanchar Nigam Limited (BSNL), RailTel and Power Grid Corporation of India Limited (PGCIL).
(iii) Connectivity to GPs only by laying underground OFC.
(iv) Poor quality of BSNL fibre between Block and Fibre Point of Interconnect (FPOI) being used to connect GPs in some places.
(v) Centralised procedure of procurement and sourcing of equipment through Bharat Broadband Network Limited (BBNL).
(vi) Default by the L1 supplier of Gigabit Passive Optical Network (GPON) equipment
(vii) Challenges faced in awarding contractors because of various reasons viz. difficult areas (Hilly/Rocky/Left Wing Extremism), limited no. of Trenching & laying contractors, Schedule of Rates (SoR) of BSNL, High rates quoted by contractors.
Corrective Action Taken:
1. Modified implementation strategy approved by the Government on 19.07.2017 is as follows:
i. Implementation of the project is to be done in phases; Phase-I to connect 1,00,000 GPs by following the current methodology to connect by underground OFC; Phase-II to connect remaining GPs through optimal mix of underground/ aerial OFC, radio and satellite media.
ii. Implementation of Phase-II through States and private sector in addition to CPSUs.
2. Replacement of BSNL’s existing fibre wherever the quality of the cable is poor.
3. Decentralised procurement of equipment through implementing agencies, in addition to Bharat Broadband Network Ltd. (BBNL).
4. Empowered Committee under Secretary (T), Steering Committee under Administrator, Universal Service Obligation Fund (USOF) and State-level Committees have been set up for monitoring of the progress and resolution of issues.
5. For laying of aerial OFC, advance funding to conduct Geographic Information System (GIS) mapping of electricity poles has been provided to seven states.
Status of funds Allocated/ Released/ Utilized:
<pre>
S.No. Financial Year Funds Allocated/ Released/ Utilized (in Rs. Crore)
1. 2014-15 1351.86
2. 2015-16 2415.10
3. 2016-17 5600
4. 2017-18 (Up to June 2017) 0.00
</pre>
The project is envisaged to be completed by March 2019.
€ Under Phase-II of BharatNet project, approved in July 2017, all balance Gram Panchayats are to be connected. The State/UT-wise details are at Annexure. The total cost of Phase II is Rs 30920 crores which includes:
(e) Connecting all balance GPs by broadband.
(ii) Replacement of poor quality BSNL fibre wherever the quality of the fibre is poor.
(iii) Architecture for last mile connectivity in all GPs.
(iv) Operation and maintenance cost of 3 years.
(d) The implementation of the Phase-II of BharatNet project is envisaged through States and States’ agencies, CPSUs; and Private Sector agencies.
€ No such scheme has been formulated. Billing for services are proposed to be paid by user agency.
Contd…3/-
<pre>
Annexure
District- wise & State/UT-wise Status of BharatNet as on 27.07.2017
State/ UT District Name Total number of GPs Total number of GPs in Phase-I Total number of GPs in Phase-II GPs Lit (As on 27.07.2017) Pending GPs to be lit In the district
Andhra Pradesh Chittor 1211 1211 0 0 1211
Andhra Pradesh Vizag 894 462 432 0 894
Andhra Pradesh Anantpur 991 0 991 0 991
Andhra Pradesh East Godavari 1008 0 1008 0 1008
Andhra Pradesh Guntur 1011 0 1011 0 1011
Andhra Pradesh Kurnool 878 0 878 0 878
Andhra Pradesh Prakasam 1026 0 1026 0 1026
Andhra Pradesh Srikakulam 1100 0 1100 0 1100
Andhra Pradesh Vizianagaram 943 0 943 0 943
Andhra Pradesh NELLORE 1023 0 1023 0 1023
Andhra Pradesh CUDDAPAH 786 0 786 0 786
Andhra Pradesh Krishna 974 0 974 0 974
Andhra Pradesh WEST GODAVARI 882 0 882 0 882
Andaman & Nicobar Nicobars 3 3 0 0 3
Andaman & Nicobar North & Middle Andaman 37 37 0 0 37
Andaman & Nicobar South Andamans 29 29 0 0 29
Arunachal Pradesh East Kameng 118 106 12 0 118
Arunachal Pradesh East Siang 140 140 0 0 140
Arunachal Pradesh LOWER DIBANG VALLEY 59 59 0 0 59
Arunachal Pradesh LOWER SUBANSIRI 170 170 0 0 170
Arunachal Pradesh PAPUMPARE 77 77 0 0 77
Arunachal Pradesh WEST KAMENG 97 97 0 0 97
Arunachal Pradesh West Siang 214 214 0 0 214
Arunachal Pradesh Lohit 132 0 132 0 132
Arunachal Pradesh Anjaw 41 0 41 0 41
Arunachal Pradesh Changlang 101 0 101 0 101
Arunachal Pradesh Kurung Kumey 134 0 134 0 134
Arunachal Pradesh Dibang Valley 21 0 21 0 21
Arunachal Pradesh Tirap 86 0 86 0 86
Arunachal Pradesh Upper Siang 58 0 58 0 58
Arunachal Pradesh Upper Subansiri 148 0 148 0 148
Arunachal Pradesh Tawang 80 0 80 0 80
Assam BAKSA 105 12 93 0 105
Assam Bongaigaon 65 65 0 0 65
Assam BARPETA 129 17 112 0 129
Assam CACHAR 162 162 0 147 15
Assam DARRANG 99 27 72 0 99
Assam DHEMAJI 65 52 13 0 65
Assam DHUBRI 154 74 80 0 154
Assam DIBRUGARH 93 93 0 64 29
Assam GOALPARA 44 34 10 0 44
Assam GOLAGHAT 104 65 39 0 104
Assam Hailakandi 62 53 9 0 62
Assam JORHAT 90 90 0 0 90
Assam KAMRUP 138 138 0 123 15
Assam KAMRUP METRO 22 21 1 21 1
Assam Karimganj 107 50 57 0 107
Assam LAKHIMPUR 81 4 77 0 81
Assam MARIGAON 104 49 55 0 104
Assam NAGAON 220 159 61 0 220
Assam NALBARI 65 38 27 0 65
Assam SIVASAGAR 118 98 20 0 118
Assam SONITPUR 156 130 26 0 156
Assam TINSUKIA 86 86 0 0 86
Assam Udalguri 114 16 98 0 114
Assam Chirang 67 0 67 0 67
Assam Karbi Anglong 43 0 0 0 43
Assam Kokrajhar 134 0 134 0 134
Assam North Cachar Hills 39 0 0 0 39
Bihar ARARIA 219 219 0 39 180
Bihar ARWAL 68 68 0 0 68
Bihar AURANGABAD 204 15 189 0 204
Bihar BANKA 185 19 166 0 185
Bihar BEGUSARAI 240 229 11 57 183
Bihar BHAGALPUR 242 184 58 8 234
Bihar BHOJPUR 228 144 84 1 227
Bihar BUXAR 142 142 0 1 141
Bihar DARBHANGA 331 212 119 30 301
Bihar GAYA 340 51 289 11 329
Bihar GOPALGANJ 234 76 158 22 212
Bihar JAMUI 152 8 144 0 152
Bihar JEHANABAD 93 93 0 25 68
Bihar KAIMUR 151 122 29 8 143
Bihar KATIHAR 239 239 0 45 194
Bihar KHAGARIA 129 129 0 0 129
Bihar KISHANGANJ 127 127 0 127 0
Bihar LAKHISARAI 80 70 10 0 80
Bihar MADHEPURA 170 149 21 17 153
Bihar MADHUBANI 419 267 152 0 419
Bihar MUNGER 101 101 0 72 29
Bihar MUZAFFARPUR 385 385 0 47 338
Bihar NALANDA 249 122 127 7 242
Bihar NAWADA 187 10 177 8 179
Bihar PASCHIM CHAMPARAN 315 315 0 31 284
Bihar PATNA 331 306 25 61 270
Bihar PURNEA 92 67 25 0 92
Bihar PURVI CHAMPARAN 262 249 13 27 235
Bihar ROHTAS 246 185 61 6 240
Bihar SAHARSA 153 120 33 8 145
Bihar SAMASTIPUR 381 381 0 60 321
Bihar SARAN 326 173 153 46 280
Bihar SHEIKHPURA 54 54 0 3 51
Bihar SHEOHAR 55 55 0 55 0
Bihar SITAMARHI 273 273 0 6 267
Bihar SIWAN 294 74 220 20 274
Bihar SUPAUL 181 51 130 0 181
Bihar VAISHALI 290 270 20 65 225
Chhattisgarh BALOD 393 125 268 52 341
Chhattisgarh BALODA BAZAR 611 167 444 0 611
Chhattisgarh BALRAMPUR 415 339 76 333 82
Chhattisgarh BASTAR 329 107 222 35 294
Chhattisgarh BEMETARA 387 85 302 38 349
Chhattisgarh BIJAPUR 140 66 74 0 140
Chhattisgarh BILASPUR 645 200 445 34 611
Chhattisgarh DANTEWADA 103 50 53 0 103
Chhattisgarh DHAMTARI 333 185 148 88 245
Chhattisgarh DURG 297 172 125 98 199
Chhattisgarh GARIYABAND 308 69 239 70 238
Chhattisgarh JANJGIR CHAMPA 576 123 453 65 511
Chhattisgarh JASHPUR 414 156 258 80 334
Chhattisgarh KABIRDHAM 358 74 284 54 304
Chhattisgarh KANKER 381 108 273 42 339
Chhattisgarh KONDAGAON 268 120 148 36 232
Chhattisgarh KORBA 352 192 160 41 311
Chhattisgarh KOREA 230 121 109 40 190
Chhattisgarh MAHASAMUND 491 191 300 16 475
Chhattisgarh MUNGELI 303 104 199 85 218
Chhattisgarh NARAYANPUR 65 45 20 0 65
Chhattisgarh RAIGARH 836 435 401 77 759
Chhattisgarh RAIPUR 383 167 216 0 383
Chhattisgarh RAJNANDGAON 668 229 439 35 633
Chhattisgarh SURGUJA 356 158 198 23 333
Chhattisgarh SUKMA 132 75 57 0 132
Chhattisgarh SURAJPUR 394 241 153 11 383
GUJARAT Amreli 585 585 0 81 504
GUJARAT Anand 341 341 0 315 26
GUJARAT Bharuch 543 543 0 79 464
GUJARAT Bhavanagar 758 758 0 110 648
GUJARAT Gandhinagar 294 294 0 118 176
GUJARAT Kheda 565 565 0 110 455
GUJARAT Bhuj (Kutch) 605 605 0 40 565
GUJARAT Mehsana 594 594 0 105 489
GUJARAT Navsari 360 360 0 45 315
GUJARAT Patan 466 466 0 110 356
GUJARAT Porbandar 147 147 0 0 147
GUJARAT Sabarkantha 420 420 0 89 331
GUJARAT Valsad 370 370 0 0 370
GUJARAT Vadodara 858 533 325 41 817
GUJARAT Chhota Udaipur 324 324 0 0 324
GUJARAT Ahmedabad 492 0 492 0 492
GUJARAT Banaskantha 818 0 818 0 818
GUJARAT Dahod 482 0 482 0 482
GUJARAT Dang 70 0 70 0 70
GUJARAT Jamnagar 661 0 661 0 661
GUJARAT Junagadh 831 0 831 0 831
GUJARAT Narmada 228 0 228 0 228
GUJARAT Panchmahal 702 0 702 0 702
GUJARAT Rajkot 867 0 867 0 867
GUJARAT Surat 565 0 565 0 565
GUJARAT Surendranagar 653 0 653 0 653
GUJARAT Tapi 279 0 279 0 279
Dadra & Nagar Haveli Dadra & Nagar Haveli 20 20 0 20
Daman & Diu Daman & Diu 15 15 0 15
Himachal Pradesh Hamirpur 229 172 57 62 167
Himachal Pradesh Mandi 460 25 435 23 437
Himachal Pradesh Solan 197 55 142 0 197
Himachal Pradesh Bilaspur 151 0 151 0 151
Himachal Pradesh Una 235 0 235 0 235
Himachal Pradesh Chamba 283 0 283 0 283
Himachal Pradesh KANGRA 763 0 763 0 763
Himachal Pradesh KINNAUR 65 0 65 0 65
Himachal Pradesh Kullu 204 0 204 0 204
Himachal Pradesh Lahaul & Spiti 28 0 28 0 28
Himachal Pradesh Shimla 378 0 378 0 378
Himachal Pradesh Sirmaur 231 0 231 0 231
Haryana Ambala 401 401 0 45 356
Haryana Bhiwani 460 460 0 43 417
Haryana Faridabad 110 110 0 84 26
Haryana Fatehabad 245 245 0 0 245
Haryana Gurgaon 232 232 0 35 197
Haryana Hisar 305 305 0 16 289
Haryana Jhajjar 248 248 0 53 195
Haryana Jind 300 300 0 206 94
Haryana Kaithal 271 271 0 3 268
Haryana Karnal 373 373 0 18 355
Haryana Kurukshetra 382 382 0 12 370
Haryana Mahendragarh 344 344 0 171 173
Haryana Mewat 287 287 0 56 231
Haryana Palwal 237 237 0 46 191
Haryana Panchkula 123 70 53 24 99
Haryana Panipat 167 167 0 11 156
Haryana Rewari 351 351 0 111 240
Haryana Rohtak 141 141 0 8 133
Haryana Sirsa 334 334 0 35 299
Haryana Sonipat 323 323 0 208 115
Haryana Yamunanagar 439 439 0 4 435
J & K Anantnag 249 34 215 0 249
J & K Baramula 75 38 37 0 75
J & K Budgam 283 27 256 0 283
J & K Ganderbal 103 20 83 0 103
J & K Jammu 296 143 153 0 296
J & K Kathua 246 74 172 0 246
J & K Samba 100 52 48 0 100
J & K Udhampur 200 0 200 0 200
J & K Doda 231 0 231 0 231
J & K Kishtwar 134 0 134 0 134
J & K Ramban 124 0 124 0 124
J & K Reasi 147 0 147 0 147
J & K Rajouri 295 0 295 0 295
J & K Poonch 189 0 189 0 189
J & K Leh 93 0 93 0 93
J & K Kargil 115 0 115 0 115
J & K Srinagar 10 0 10 0 10
J & K Kupwara 353 0 353 0 353
J & K Kulgam 172 0 172 0 172
J & K Shopian 74 0 74 0 74
J & K Bandipora 115 0 115 0 115
J & K Pulwama 188 0 188 0 188
Jharkhand Bokaro 251 251 0 232 19
Jharkhand Deoghar 194 194 0 0 194
Jharkhand Dhanbad 256 256 0 0 256
Jharkhand East Singbhum 228 228 0 0 228
Jharkhand Hazaribagh 254 254 0 76 178
Jharkhand Koderma 109 109 0 84 25
Jharkhand Palamu 283 283 0 0 283
Jharkhand Latehar 110 110 0 0 110
Jharkhand Giridih 357 357 0 0 357
Jharkhand Lohardaga 62 62 0 0 62
Jharkhand Ramgarh 143 143 0 136 7
Jharkhand Ranchi 301 301 0 68 233
Jharkhand Sahebganj 165 165 0 8 157
Jharkhand Chatra 150 0 150 0 150
Jharkhand Garhwa 192 0 192 0 192
Jharkhand Gumla 150 0 150 0 150
Jharkhand Khunti 77 0 77 0 77
Jharkhand West Singhbhum 202 0 202 0 202
Jharkhand Saraikela Kharsawan 132 0 132 0 132
Jharkhand Simdega 86 0 86 0 86
Jharkhand Dumka 206 0 206 0 206
Jharkhand Jamtara 118 0 118 0 118
Jharkhand Pakur 128 0 128 0 128
Jharkhand Godda 200 0 200 0 200
KERALA ALAPPUZHA 73 73 0 73 0
KERALA ERNAKULAM 84 84 0 84 0
KERALA IDUKKI 52 52 0 52 0
KERALA KANNUR 81 81 0 81 0
KERALA KASARAGOD 38 38 0 38 0
KERALA KOLLAM 70 70 0 70 0
KERALA KOTTAYAM 73 73 0 73 0
KERALA KOZHIKODE 75 75 0 75 0
KERALA MALAPPURAM 100 100 0 100 0
KERALA PALAKKAD 91 91 0 91 0
KERALA PATHANAMTHITTA 54 54 0 54 0
KERALA THIRUVANANTHAPURAM 73 73 0 73 0
KERALA THRISSUR 88 88 0 88 0
KERALA WAYANAD 25 25 0 25 0
Karnataka BAGALKOT 203 203 0 119 84
Karnataka BANGALORE RURAL 105 105 0 32 73
Karnataka BELGAUM 520 520 0 348 172
Karnataka BELLARY 205 205 0 182 23
Karnataka BENGALURU URBAN 101 101 0 85 16
Karnataka BIDAR 186 186 0 131 55
Karnataka BIJAPUR(KTK) 220 220 0 162 58
Karnataka CHAMARAJANAGAR 131 131 0 119 12
Karnataka CHIKBALLAPUR 157 157 0 140 17
Karnataka CHIKMAGALUR 227 227 0 220 7
Karnataka CHITRADURGA 190 190 0 119 71
Karnataka DAKSHIN KANNAD 232 232 0 203 29
Karnataka DAVANGERE 235 235 0 201 34
Karnataka DHARWAD 144 144 0 107 37
Karnataka GADAG 122 122 0 104 18
Karnataka GULBARGA 264 264 0 95 169
Karnataka HASSAN 267 267 0 256 11
Karnataka HAVERI 225 225 0 186 39
Karnataka KOLAR 156 156 0 153 3
Karnataka KOPPAL 158 158 0 132 26
Karnataka Kodagu 104 104 0 97 7
Karnataka MANDYA 234 234 0 233 1
Karnataka MYSORE 268 268 0 236 32
Karnataka RAICHUR 185 185 0 136 49
Karnataka RAMANAGARA 130 130 0 98 32
Karnataka SHIMOGA 272 272 0 249 23
Karnataka TUMKUR 331 331 0 316 15
Karnataka UDUPI 161 161 0 146 15
Karnataka UTTAR KANNAD 233 233 0 179 54
Karnataka YADGIR 126 126 0 44 82
Lakshadweep Lakshadweep 10 10 0 0 10
Meghalaya EAST KHASI HILLS 238 238 0 0 238
Meghalaya JAINTIA HILLS 282 282 0 0 282
Meghalaya RI BHOI 131 131 0 0 131
Meghalaya South Garo 113 113 0 0 113
Meghalaya West Garo Hills 444 444 0 0 444
Maharashtra Ahmednagar 1313 235 1078 120 1193
Maharashtra Akola 540 145 395 0 540
Maharashtra Amravati 845 442 403 125 720
Maharashtra Aurangabad 850 364 486 82 768
Maharashtra Beed 1061 1025 36 313 748
Maharashtra Bhandara 542 542 0 50 492
Maharashtra Buldhana 865 277 588 0 865
Maharashtra Chandrapur 848 335 513 164 684
Maharashtra Dhule 550 550 0 0 550
Maharashtra Gadchiroli 476 251 225 0 476
Maharashtra Gondia 560 560 0 162 398
Maharashtra Hingoli 564 111 453 0 564
Maharashtra Jalgaon 1160 668 492 0 1160
Maharashtra Jalna 781 781 0 0 781
Maharashtra Kolhapur 1029 641 388 91 938
Maharashtra Latur 787 432 355 91 696
Maharashtra Nagpur 776 776 0 761 15
Maharashtra Nanded 1318 354 964 0 1318
Maharashtra Nandurbar 502 502 0 60 442
Maharashtra Nashik 1382 612 770 34 1348
Maharashtra Osmanabad 621 621 0 0 621
Maharashtra Parbhani 704 286 418 0 704
Maharashtra Pune 1399 853 546 0 1399
Maharashtra Raigarh 820 820 0 126 694
Maharashtra Ratnagiri 860 386 474 0 860
Maharashtra Sangli 709 537 172 11 698
Maharashtra Satara 1528 530 998 48 1480
Maharashtra Sindhudurg 426 362 64 0 426
Maharashtra Solapur 1040 366 674 0 1040
Maharashtra Thane 937 240 697 0 937
Maharashtra Wardha 517 311 206 0 517
Maharashtra Washim 492 154 338 0 492
Maharashtra Yavatmal 1204 232 972 0 1204
Manipur BISHNUPUR 24 24 0 24 0
Manipur Imphal East 56 56 0 0 56
Manipur Imphal West 37 37 0 0 37
Manipur Senapati 745 0 745 0 745
Manipur THOUBAL 42 42 0 0 42
Manipur Ukhurul 193 0 193 0 193
Manipur CHANDEL 728 0 728 0 728
Manipur CHURACHANDPUR 703 0 703 0 703
Manipur TAMENGLONG 192 0 192 0 192
Madhya Pradesh ALIRAJPUR 290 167 123 67 223
Madhya Pradesh ANUPPUR 364 163 201 26 338
Madhya Pradesh ASHOKNAGAR 332 250 82 116 216
Madhya Pradesh BALAGHAT 694 436 258 138 556
Madhya Pradesh BARWANI 417 94 323 60 357
Madhya Pradesh BETUL 556 270 286 69 487
Madhya Pradesh Bhind 447 41 406 22 425
Madhya Pradesh Bhopal 195 195 0 57 138
Madhya Pradesh Burhanpur 167 77 90 41 126
Madhya Pradesh CHHATARPUR 558 225 333 107 451
Madhya Pradesh CHHINDWARA 784 622 162 85 699
Madhya Pradesh DAMOH 458 395 63 59 399
Madhya Pradesh DATIA 281 122 159 0 281
Madhya Pradesh DEWAS 502 502 0 105 397
Madhya Pradesh DHAR 813 437 376 308 505
Madhya Pradesh DINDORI 364 85 279 37 327
Madhya Pradesh EAST NIMAR 422 243 179 40 382
Madhya Pradesh GUNA 424 318 106 88 336
Madhya Pradesh GWALIOR 260 161 99 150 110
Madhya Pradesh HARDA 209 209 0 82 127
Madhya Pradesh HOSHANGABAD 428 428 0 0 428
Madhya Pradesh INDORE 312 312 0 233 79
Madhya Pradesh JABALPUR 526 320 206 189 337
Madhya Pradesh JHABUA 376 212 164 104 272
Madhya Pradesh KATNI 409 115 294 25 384
Madhya Pradesh KHARGONE 594 306 288 197 397
Madhya Pradesh Mandla 491 226 265 0 491
Madhya Pradesh MANDSAUR 441 243 198 167 274
Madhya Pradesh MORENA 489 120 369 60 429
Madhya Pradesh NARSINGHPUR 454 322 132 0 454
Madhya Pradesh NEEMUCH 238 238 0 152 86
Madhya Pradesh PANNA 396 233 163 38 358
Madhya Pradesh RAISEN 499 226 273 0 499
Madhya Pradesh RAJGARH 627 417 210 74 553
Madhya Pradesh RATLAM 419 419 0 158 261
Madhya Pradesh REWA 827 348 479 77 750
Madhya Pradesh SAGAR 749 343 406 42 707
Madhya Pradesh SATNA 697 220 477 49 648
Madhya Pradesh SEHORE 497 497 0 286 211
Madhya Pradesh SEONI 645 297 348 0 645
Madhya Pradesh SHAHDOL 392 77 315 0 392
Madhya Pradesh SHAJAPUR 554 375 179 95 459
Madhya Pradesh SHEOPUR 226 95 131 57 169
Madhya Pradesh SHIVPURI 614 215 399 75 539
Madhya Pradesh SIDHI 393 150 243 0 393
Madhya Pradesh SINGRAULI 316 212 104 38 278
Madhya Pradesh TIKAMGARH 459 144 315 0 459
Madhya Pradesh UJJAIN 609 252 357 98 511
Madhya Pradesh UMARIA 233 44 189 0 233
Madhya Pradesh VIDISHA 577 237 340 0 577
Mizoram Aizawl 93 93 0 0 93
Mizoram Champhai 107 107 0 0 107
Mizoram Kolasib 47 47 0 0 47
Mizoram LAWNGTLAI 168 168 0 0 168
Mizoram LUNGLEI 130 130 0 0 130
Mizoram Mamit 82 82 0 0 82
Mizoram Saiha 90 90 0 0 90
Mizoram SERCHHIP 46 46 0 0 46
Nagaland DIMAPUR 193 193 0 0 193
Nagaland KIPHIRE 66 66 0 0 66
Nagaland KOHIMA 79 79 0 0 79
Nagaland LONGLENG 27 27 0 0 27
Nagaland MOKOKCHUNG 68 68 0 0 68
Nagaland MON 79 79 0 0 79
Nagaland PEREN 67 67 0 0 67
Nagaland PHEK 66 66 0 0 66
Nagaland TUENSANG 76 76 0 0 76
Nagaland WOKHA 114 114 0 0 114
Nagaland ZUNHEBOTO 159 159 0 0 159
Odisha Baleswar 278 278 0 0 278
Odisha Bhadrak 201 201 0 0 201
Odisha BOUDH 65 65 0 8 57
Odisha CUTTACK 336 336 0 10 326
Odisha DEOGARH 60 60 0 0 60
Odisha DHENKANAL 208 208 0 6 202
Odisha GAJAPATI 129 129 0 51 78
Odisha GANJAM 474 474 0 0 474
Odisha JAGATSINGHPUR 189 189 0 189 0
Odisha Jajpur 282 282 0 0 282
Odisha KALAHANDI 279 153 126 0 279
Odisha KANDHAMAL 152 152 0 0 152
Odisha KENDRAPADA 231 231 0 0 231
Odisha KENDUJHAR 298 187 111 126 172
Odisha KHURDA 182 182 0 0 182
Odisha MAYURBHANJ 393 330 63 100 293
Odisha NAYAGARH 181 181 0 23 158
Odisha PURI 222 222 0 28 194
Odisha Angul 211 0 211 0 211
Odisha Balangir 270 0 270 0 270
Odisha Bargarh 247 0 247 0 247
Odisha Jharsuguda 71 0 71 0 71
Odisha Koraput 225 0 225 0 225
Odisha Malkangiri 102 0 102 0 102
Odisha Nabarangpur 170 0 170 0 170
Odisha Nuapada 115 0 115 0 115
Odisha Rayagada 172 0 172 0 172
Odisha Sambalpur 158 0 158 0 158
Odisha Sonepur 105 0 105 0 105
Odisha Sundargarh 258 0 258 0 258
Puducherry Karaikal 27 27 0 27 0
Puducherry Puducherry 71 71 0 71 0
Punjab AMRITSAR 840 538 302 92 748
Punjab BARNALA 158 158 0 64 94
Punjab BATHINDA 302 268 34 48 254
Chandigarh Chandigarh 12 12 0 12 0
Punjab FARIDKOT 190 190 0 0 190
Punjab Fatehgarh Sahib 431 360 71 111 320
Punjab FAZILKA 376 142 234 0 376
Punjab Firozpur 751 225 526 34 717
Punjab GURDASPUR 1276 834 442 199 1077
Punjab HOSHIARPUR 1358 806 552 0 1358
Punjab Jalandhar 901 595 306 116 785
Punjab Kapurthala 547 169 378 111 436
Punjab LUDHIANA 908 723 185 68 840
Punjab MANSA 244 244 0 49 195
Punjab MOGA 335 38 297 25 310
Punjab Muktsar 264 151 113 0 264
Punjab Nawashahar 455 360 95 0 455
Punjab Pathankot 308 71 237 0 308
Punjab PATIALA 979 511 468 0 979
Punjab RUPNAGAR 594 594 0 20 574
Punjab Sangrur 588 588 0 63 525
Punjab SAS Nagar 406 247 159 0 406
Punjab TaranTaran 547 237 310 46 501
Rajasthan AJMER 276 246 30 246 30
Rajasthan ALWAR 472 442 30 260 212
Rajasthan BANSWARA 307 108 199 0 307
Rajasthan BARAN 215 183 32 0 215
Rajasthan BARMER 380 188 192 0 380
Rajasthan BHARATPUR 372 372 0 0 372
Rajasthan BHILWARA 383 383 0 207 176
Rajasthan BIKANER 219 219 0 219 0
Rajasthan BUNDI 181 181 0 20 161
Rajasthan CHITTORGARH 288 265 23 119 169
Rajasthan CHURU 248 248 0 7 241
Rajasthan DAUSA 224 224 0 137 87
Rajasthan DHOLPUR 153 87 66 0 153
Rajasthan DUNGARPUR 237 97 140 0 237
Rajasthan Sriganganagar 320 232 88 0 320
Rajasthan HANUMANGARH 251 251 0 0 251
Rajasthan JAIPUR 489 489 0 333 156
Rajasthan JAISALMER 126 79 47 0 126
Rajasthan JALORE 264 264 0 0 264
Rajasthan JHALAWAR 252 252 0 0 252
Rajasthan JHUNJHUNU 289 289 0 289 0
Rajasthan JODHPUR 340 315 25 15 325
Rajasthan KARAULI 224 224 0 21 203
Rajasthan KOTA 157 157 0 0 157
Rajasthan NAGAUR 461 461 0 0 461
Rajasthan PALI 320 320 0 0 320
Rajasthan PRATAPGARH 152 101 51 0 152
Rajasthan RAJSAMAND 205 205 0 0 205
Rajasthan SAWAI MADHOPUR 197 197 0 17 180
Rajasthan SIKAR 331 331 0 20 311
Rajasthan SIROHI 151 151 0 0 151
Rajasthan TONK 231 231 0 30 201
Rajasthan UDAIPUR 467 402 65 22 445
Sikkim East Sikkim 328 16 312 0 328
Sikkim North Sikkim 57 13 44 0 57
Sikkim South Sikkim 294 12 282 0 294
Sikkim West Sikkim 286 11 275 0 286
Tamil Nadu Tamil Nadu 199 0 199 0 199
Tamil Nadu Coimbatore 228 0 228 0 228
Tamil Nadu Cuddalore 689 0 689 0 689
Tamil Nadu Dharmapuri 250 0 250 0 250
Tamil Nadu Dindigul 307 0 307 0 307
Tamil Nadu Erode 225 0 225 0 225
Tamil Nadu Kanchipuram 635 0 635 0 635
Tamil Nadu Kanyakumari 98 0 98 0 98
Tamil Nadu Karur 157 0 157 0 157
Tamil Nadu Krishnagiri 335 0 335 0 335
Tamil Nadu Madurai 431 0 431 0 431
Tamil Nadu Nagapattinam 434 0 434 0 434
Tamil Nadu Namakkal 321 0 321 0 321
Tamil Nadu The Nilgiris 34 0 34 0 34
Tamil Nadu Perambalur 121 0 121 0 121
Tamil Nadu Pudukkottai 498 0 498 0 498
Tamil Nadu Ramanathapuram 429 0 429 0 429
Tamil Nadu Salem 382 0 382 0 382
Tamil Nadu Sivaganga 445 0 445 0 445
Tamil Nadu Thanjavur 589 0 589 0 589
Tamil Nadu Theni 130 0 130 0 130
Tamil Nadu Thiruvallur 525 0 525 0 525
Tamil Nadu Thiruvarur 431 0 431 0 431
Tamil Nadu Tuticorin 403 0 403 0 403
Tamil Nadu Tiruchirappalli 404 0 404 0 404
Tamil Nadu Tirunelveli 425 0 425 0 425
Tamil Nadu Tiruppur 270 0 270 0 270
Tamil Nadu Tiruvannamalai 849 0 849 0 849
Tamil Nadu Vellore 733 0 733 0 733
Tamil Nadu Villupuram 1100 0 1100 0 1100
Tamil Nadu Virudhunagar 450 0 450 0 450
Telangana KHAMMAM 668 621 47 57 611
Telangana NIZAMABAD 716 716 0 150 566
Telangana RANGAREDDY 705 680 25 92 613
Telangana Medak 1049 0 1049 0 1049
Telangana Karimnagar 1206 0 1206 0 1206
Telangana Mehboobnagar 1327 0 1327 0 1327
Telangana Nalgonda 1176 0 1176 0 1176
Telangana Warangal 962 0 962 0 962
Telangana Adilabad 866 0 866 0 866
Tripura Dhalai 127 127 0 0 127
Tripura Gomati 149 149 0 0 149
Tripura Khowai 107 107 0 0 107
Tripura North Tripura 90 90 0 0 90
Tripura Sipahijala 155 155 0 0 155
Tripura South Tripura 168 168 0 0 168
Tripura Unokoti 78 78 0 78 0
Tripura West Tripura 147 147 0 0 147
Uttarakhand ALMORA 1146 214 932 34 1112
