Question : Sexual Abuse against Children

(a) whether the Government has assessed the number of cases of child sexual abuse during the period from 2014 to 2016, if so, the total number of cases registered or reported during the said period;
(b) whether the cases of sexual abuse/ violence against children have increased in the country in recent years despite stringent laws and if so, the details thereof;
(c) the number of cases pending along with the number of cases disposed off;
(d) whether there is a shortage of resources to dispose of such cases; and
(e) if so, the details thereof along with the efforts being made to address the shortage of resources and protection of children from sexual abuse/violence in the country?

Answer given by the minister

MINISTER OF STATE IN THE MINISTRY OF WOMEN AND CHILD DEVELOPMENT
(DR. VIRENDRA KUMAR)

(a) to (c): As per National Crime Records Bureau, a total number of 34,449, 34,505 and 36,022 cases registered under Sexual Abuse/Protection of Children from Sexual Offences Act, 2012 in 2014, 2015 and 2016 respectively for crime against children accounting 0.2% increase in 2015 over 2014 and 4.4% increase in 2016 over 2015. The details of cases registered, decided/pending during the last three years are given at Annexure-I.

(d) & (e): It is mandate of States Government/UT Administrations to provide the resources to facilitate quick disposal of cases. POCSO Act 2012 provides for establishment of Special Courts for the purpose of providing speedy trial under. POCSO Act also provides that the evidence of the child shall be recorded within a period of thirty days of the Special Court taking cognizance of the offence and reasons for delay, if any, shall be recorded by the Special Court. The Special Court shall complete the trial, as far as possible, within a period of one year from the date of taking cognizance of the offence.

********

Annexure with reference to part (a) & (c)of Lok Sabha Un-Starred Question No 2958 for 28.12.2018 regarding Sexual Abuse against Children Annexure-I
State/UT-wise Cases Registered (CR),Cases in which Trials were completed (CTC),Cases Convicted (CV),Conviction Rate (CVR), Cases Pending Trial at the end of the year (CPTEY) and Persons Arrested (PAR) under Protection of Children from Sexual Offences Act(POCSO) during 2014-2016
SL State/UT 2014 2015 2016
CR CTC CV CVR CPTEY PAR CR CTC CV CVR CPTEY PAR CR CTC CV CVR CPTEY PAR
1 Andhra Pradesh 932 290 29 10.0 1110 1163 1054 466 78 16.7 1344 1233 830 548 51 9.3 1550 855
2 Arunachal Pradesh 56 2 1 50.0 75 57 54 0 0 - 113 63 59 1 0 0.0 101 58
3 Assam 506 20 8 40.0 203 489 819 40 15 37.5 616 802 821 122 43 35.2 1005 824
4 Bihar 191 72 17 23.6 462 228 187 52 22 42.3 545 187 233 49 23 46.9 653 292
5 Chhattisgarh 1684 548 191 34.9 2491 1804 1656 1087 524 48.2 2985 2085 1570 959 354 36.9 2562 1778
6 Goa 107 8 3 37.5 226 116 79 36 13 36.1 287 79 75 55 13 23.6 288 82
7 Gujarat 613 45 5 11.1 1115 779 1609 59 8 13.6 2371 1886 1408 65 5 7.7 3606 1677
8 Haryana 707 535 103 19.3 554 826 988 451 137 30.4 893 1041 1020 451 94 20.8 1275 1125
9 Himachal Pradesh 209 69 25 36.2 423 246 206 86 27 31.4 531 264 205 108 25 23.1 596 255
10 Jammu & Kashmir 45 17 1 5.9 58 46 30 22 1 4.5 63 49 25 16 1 6.3 71 30
11 Jharkhand 112 22 13 59.1 84 136 182 50 28 56.0 170 175 348 85 17 20.0 307 363
12 Karnataka 1380 131 27 20.6 1458 1538 1526 234 32 13.7 2489 1800 1565 283 55 19.4 3529 1641
13 Kerala 1392 141 48 34.0 3104 1483 1486 204 83 40.7 4165 1505 1848 249 47 18.9 5637 2671
14 Madhya Pradesh 4995 2205 721 32.7 7025 5888 4624 2636 791 30.0 8928 5634 4717 2462 641 26.0 10950 5678
15 Maharashtra 3926 721 112 15.5 11264 4623 4816 892 195 21.9 14147 5589 4815 1054 250 23.7 17338 5092
16 Manipur 50 0 0 - 24 34 43 4 1 25.0 52 23 43 9 1 11.1 85 28
17 Meghalaya 118 7 7 100.0 377 122 167 7 2 28.6 482 153 151 34 28 82.4 563 153
18 Mizoram 165 41 37 90.2 135 140 169 114 101 88.6 222 171 167 56 54 96.4 307 174
19 Nagaland 17 2 2 100.0 4 15 15 6 4 66.7 10 16 27 11 6 54.5 24 27
20 Odisha 1126 104 14 13.5 1695 1193 1372 289 39 13.5 2608 1324 1928 331 38 11.5 3843 1721
21 Punjab 652 290 114 39.3 334 763 666 440 169 38.4 400 769 596 292 94 32.2 509 659
22 Rajasthan 1327 375 133 35.5 2558 1228 1311 336 130 38.7 3207 1210 1479 386 151 39.1 4011 1479
23 Sikkim 70 29 19 65.5 49 66 55 29 16 55.2 39 55 92 17 9 52.9 97 100
24 Tamil Nadu 1065 232 73 31.5 1318 1158 1544 390 133 34.1 2196 1869 1583 734 199 27.1 2711 1866
25 Telangana 924 232 35 15.1 1182 1332 1394 411 39 9.5 1799 1343 1158 315 25 7.9 2507 1625
26 Tripura 245 40 9 22.5 292 228 133 48 12 25.0 359 141 156 55 24 43.6 411 165
27 Uttar Pradesh 8009 570 302 53.0 10147 12753 4541 1335 874 65.5 13147 7469 4954 1444 714 49.4 15938 8452
28 Uttarakhand 189 42 16 38.1 155 186 168 119 79 66.4 168 207 218 42 38 90.5 284 238
29 West Bengal 1291 183 22 12.0 1337 1062 1504 106 21 19.8 3047 1928 2132 225 48 21.3 4316 1209
TOTAL STATE(S) 32103 6973 2087 29.9 49259 39702 32398 9949 3574 35.9 67383 39070 34223 10458 3048 29.1 85074 40317
30 A & N Islands 29 7 4 57.1 131 34 39 0 0 - 168 38 49 5 1 20.0 196 51
31 Chandigarh 49 45 21 46.7 35 54 62 37 15 40.5 57 72 51 42 19 45.2 45 61
32 D&N Haveli 2 0 0 - 7 3 15 1 0 0.0 17 13 11 7 2 28.6 23 14
33 Daman & Diu 1 3 1 33.3 7 1 5 0 0 - 11 8 10 0 0 - 17 11
34 Delhi UT 2240 459 162 35.3 2841 1917 1936 509 218 42.8 3884 1847 1620 372 156 41.9 4769 1692
35 Lakshadweep 1 0 0 - 1 3 1 0 0 - 1 1 5 0 0 - 6 4
36 Puducherry 24 0 0 - 27 18 49 2 2 100.0 31 41 53 0 0 - 75 46
TOTAL UT(S) 2346 514 188 36.6 3049 2030 2107 549 235 42.8 4169 2020 1799 426 178 41.8 5131 1879
TOTAL (ALL INDIA) 34449 7487 2275 30.4 52308 41732 34505 10498 3809 36.3 71552 41090 36022 10884 3226 29.6 90205 42196
Source: Crime in India

Download PDF Files