Question : Empowerment of Women


(a) the details of the schemes being implemented for empowerment of women and development of children in the country;
(b) the amount of funds allocated/ released/ utilised therefor and achievements made thereunder during each of the last three years and the current year, scheme, State/UT-wise including Maharashtra; and
(c) whether the Government maintains data about the Voluntary Organisations (VOs)/ NGOs funded under various schemes for women, if so, the details thereof during the last three years, State/UT-wise;
(d) if not, the reasons therefor; and
(e) the utilisation status of such funds during the said period?

Answer given by the minister


(a) The details of the schemes being implemented by the Ministry of Women and Child Development for empowerment of women and development of children in the country are as under:

1. Anganwadi Services: Under Anganwadi Services, a package of six services is provided to Pregnant Women and Lactating Mothers and to Children under the age of 6 years i.e. (i) Supplementary Nutrition (SNP); (ii) Pre-school Non-formal Education; (iii) Nutrition & Health Education; (iv) Immunization; (v) Health Check-up, and (vi) Referral Services. Three of the six services, viz., Immunization, Health check-up and Referral Services are related to health and are provided through NRHM & Public Health Infrastructure.

2. One Stop Centre and Universalization of Women Helplines: Women Welfare Division is administering two schemes from Nirbhaya Fund namely One Stop Centre and Universalization of Women Helplines. The One Stop Centres (OSCs), popularly known as Sakhi Centres, aim to facilitate women affected by violence (including domestic violence) with a range of integrated services under one roof such as Police facilitation, medical aid, providing legal aid and legal counselling, psycho-social counselling, temporary shelter etc. The Women Helpline (WHL) Scheme provides 24



hours emergency and non-emergency response to women affected by violence, both in public and private spaces by linking them with appropriate authority such as Police, One Stop Centre, Hospital, Legal Services etc. WHL also supports women in distress with rescue van and counselling services in addition to providing information about women welfare schemes and programs across the country. Women can dial 181 short code to avail services from Women Helpline.

3. Swadhar Greh Scheme: The SwadharGreh Scheme is is being implemented as a Centrally Sponsored Scheme for women who are victims of difficult circumstances in need of institutional support for rehabilitation so that they could lead their life with dignity.

4. Ujjawala Scheme: The Ujjawala Scheme is being implemented as a Centrally Sponsored Scheme for Prevention of trafficking and for Rescue, Rehabilitation, Re-integration and Repatriation of victims of trafficking for commercial sexual exploitation.

5. Working Women Hostel: Working Women Hostel Scheme is implemented by the Government with the objective to provide safe and conveniently located accommodation for working women, with day care facility for their children, wherever possible, in urban, semi urban, or even rural areas where employment opportunity for women exist.

6. Scheme for Adolescent Girls (SAG): is a Centrally-sponsored scheme which aims at providing nutritional support to out of school girls in the age group of 11-14 years for improving their health and nutritional status under the nutrition component on one hand and motivates them to go back to formal schooling, provides life skill training, accessing public services etc. under non-nutrition component on the other hand.

7. POSHAN Abhiyaan: POSHAN Abhiyaan, launched on 8th March, 2018 aims to address malnutrition issues across the nation through components like ICT Application, Convergence, Community Mobilization, Behavioural Change & Jan Andolan, Capacity Building, Incentives and Awards, and Innovations.

8. BetiBachaoBetiPadhao (BBBP) : BetiBachaoBetiPadhao (BBBP) Scheme was launched on 22nd January 2015 with an aim to address declining Child Sex Ratio (CSR) and related issues of empowerment of girls and women over a life cycle continuum. The objective of the scheme are, to prevent gender biased sex selective elimination, to ensure survival and protection of the girl child and to ensure education and participation of the girl child. The key elements of the scheme include nation-wide media and advocacy campaign and multi-sectoral intervention in selected districts.

9. Mahila Shakti Kendra (MSK): The Mahila Shakti Kendra (MSK) Scheme was approved in November, 2017 as a centrally sponsored scheme to empower rural women through community participation. The aims to facilitate inter-sectoral convergence of schemes and programs meant for women. The scheme is implemented through State Governments and UT Administrations with a cost sharing ratio of 60:40 between Centre and States except for North East & Special Category States where the funding ratio is 90:10. For Union Territories 100% central funding is provided.

10. Child Protection Services Scheme: The Ministry is implementing Child Protection Services Scheme under the Mission Vatsalya scheme (erstwhile Integrated Child Protection Scheme) since 2009-10 for supporting the children in difficult circumstances. Under the scheme institutional care is provided through Child Care Institutes (CCIs), as a rehabilitative measure. The programmes and activities in Homes inter-alia include age-appropriate education, access to vocational training, recreation, health care, counselling etc. Under the non-institutional care component, support is extended for adoption, foster care and sponsorship. Further CPS also provides for “After care” services after the age of 18 years to help sustain them during the transition from institutional to independent life. The primary responsibility of execution of the Act and implementation of Scheme rests with the States/UTs.

11. Pradhan Mantri Matru Vandana Yojana (PMMVY) is a Centrally Sponsored Conditional Cash Transfer Scheme, for implementation across the country with effect from 01.01.2017. The maternity benefit under PMMVY is available to all Pregnant Women & Lactating Mothers (PW&LM), excluding PW&LM who are in regular employment with the Central Government or the State Governments or Public Sector Undertakings (PSUs) or those who are in receipt of similar benefits under any law for the time being in force, for first living child of family. Under the scheme Rs.5,000/- are provided to the eligible beneficiary in three installments during pregnancy and lactation in response to individual fulfilling certain nutrition and health seeking conditions. The eligible beneficiary also receives the remaining cash incentive as per approved norms towards maternity benefit under Janani Suraksha Yojana (JSY) after institutional delivery so that on an average, a woman gets Rs.6,000/-.

(b) the amount of funds allocated/ released/ utilised thereof and achievements made thereunder during each of the last three years and the current year, State/UT-wise including Maharashtra in respect of these schemes are placed at Annexure-I

(c) & (d) Funds under these schemes are released to State/UTs/Districts directly.

(e) Does not arise

*****






















Annexure-I
The details of fund released and utilised under Anganwadi Services scheme during last three years and current year
(Rupees in Lakhs)
Sl. No. State/UTs Fund released during 2018-19
SNP ICDS (GENERAL)
APIP Approved Funds released Funds Utilized APIP Approved Funds released Funds Utilized
1 ANDHRA
PRADESH 39530.13 37353.55 36412.22 28884.89 32895.05 27789.58
2 BIHAR 70750.25 76987.83 74301.2 47613.06 36974.64 39823.31
3 CHHATTISGARH 27099.81 24279.95 20252.58 23943.28 28735.52 28735.52
4 GOA 863.98 859.5 844.9 721.02 778.06 621.47
5 GUJARAT 32535.82 32051.56 23392.34 25716.23 29206.4 32295.14
6 HARYANA 7645.58 7305.22 4195.22 13080.7 13276.2 11679.89
7 JHARKHAND 29083.25 29083.25 27373.26 19003.49 18797.43 16865.29
8 KARNATAKA 49589.22 43588.97 38759.92 31161.5 43506.22 25101.72
9 KERALA 10784.8 10785.38 13006.73 15699.34 17058 14631.48
10 MADHYA
PRADESH 63241.34 64088.78 65209.8 47132.09 50633.1 37433.09
11 MAHARASHTRA 55055.2 106535.22 76557.08 50947.2 56705.31 43698.32
12 ODISHA 46408.23 43450.56 44825.99 32117.23 33841.79 33443.35
13 PUNJAB 7488.18 3744.1 5327.15 12981.63 13411.95 13877.81
14 RAJASTHAN 33221.84 34950.74 29599.82 27873.05 29085.81 27522.08
15 TAMIL NADU 37246.57 37271.35 36839.02 23379.78 26488.7 17400.46
16 TELANGANA 21170.5 22045.61 21398.84 17816.79 21257.53 19260.18
17 UTTAR PRADESH 156155.99 104579.08 150232.24 80195.01 85548.34 73011.82
18 WEST BENGAL 54420 68046.87 67871.56 51081.49 54839.34 28286.44
19 DELHI 6762.17 3474.65 5609.01 5479.59 5457.19 4085.32
20 PUDUCHERRY 0 0 0 447.65 452.11 163.33
21 HIMACHAL
PRADESH 6976.22 6976.21 6957.88 18179.26 24112.44 17038.94
22 JAMMU &
KASHMIR 4257.02 2128.5 7330 29614 34361.46 30376.57
23 UTTARAKHAND 12090.44 13612.57 15423.98 17648.3 18465.2 16712.74
24 ANDAMAN & NICOBAR 369.94 369.94 298.46 756.8 883.04 883.04
25 CHANDIGARH 769.72 769.72 769.72 553.9 634.14 634.14
26 D. &
NAGAR HAVELI 168.86 168.86 168.86 300.97 354.23 354.23
27 DAMAN & DIU 170.08 170.08 170.08 76.45 97.13 97.13
28 LAKSHADWEEP 100.26 100.26 100.26 169.44 245.2 245.2
29 ARUNACHAL
PRADESH 5010.68 4411.4 4470.65 7528.29 7375.84 9671.02
30 ASSAM 45037.9 30597.01 34050.78 50802.45 49561.1 57546.8
31 MANIPUR 5089.02 7134.08 4465.34 9709.45 8892.39 16712.74
32 MEGHALAYA 10468.21 12364.04 12364.04 5613.68 4996.77 5912.73
33 MIZORAM 2242.64 1843.36 1817.23 2544.32 2493.46 2475.98
34 NAGALAND 7588.35 8231.2 6906.86 4828.28 3721 5674.74
35 SIKKIM 751.11 450.66 484.4 1430 1500.36 1500.36
36 TRIPURA 7488.55 7781.78 7781.78 8940.65 9406.72 7951.4
Total 857631.86 847591.84 845569.2 713971.26 766049.17 669513.36
Note: (1) Funds are released out of approved allocation after adjusting unspent balances / excess expenditure incurred by the States/UTs in the previous year.



(2) The funds are released to the States/UTs are more than the Approved allocation because of increase in rate of honorarium to the AWWs/AWHs w.e.f 01.10.2018.
APIP- Annual Programme Implementation Plan
SNP- Supplementary Nutrition Programme





(Rupees in Lakhs)
Sl. No. State/UTs Fund released during 2019-20
SNP ICDS (GENERAL)
APIP Approved Funds released Funds Utilized APIP Approved Funds released Funds Utilized
1 ANDHRA
PRADESH 35844.15 32726.24 35506.93 36778.6 29729.92 33070.43
2 BIHAR 77825.28 76100.71 77138.36 63915.2 47936.4 48225.23
3 CHHATTISGARH 29809.79 20930.7 29702.51 33243.8 24932.85 24932.85
4 GOA 845.46 826.38 831.65 912.18 684.14 869.96
5 GUJARAT 35789.4 33671.97 40542.46 32581.23 32422.06 30313.82
6 HARYANA 8410.14 4205.09 4294.73 17475.56 13106.67 10669.92
7 JHARKHAND 31991.58 22959.33 21807.41 25608.28 19206.2 20568.00
8 KARNATAKA 54548.14 42657.55 51728.29 41895.96 31421.97 35939.22
9 KERALA 11863.28 14085.21 13835.69 22766.91 17534.3 19284.67
10 MADHYA
PRADESH 69565.47 71534.93 69650.22 60763.99 45572.99 55680.17
11 MAHARASHTRA 60560.72 78949.43 79886.53 66783.74 50087.82 61188.42
12 ODISHA 51049.06 49466.82 50069.06 44570.7 33428.03 37639.91
13 PUNJAB 8237.00 5346.54 3517.45 18657.52 13993.14 13993.14
14 RAJASTHAN 36544.02 29913.62 28231.68 37642.03 28231.53 30864.71
15 TAMIL NADU 39331.66 37341.72 36919.04 33477.59 25108.19 28361.07
16 TELANGANA 23287.55 22519.69 21325.83 24058.55 21987.17 20682.58
17 UTTAR PRADESH 171771.59 148686.46 153035.98 109850.13 82387.61 92244.90
18 WEST BENGAL 59862.00 59862.00 77738.02 68091.96 51068.97 54307.98
19 DELHI 7438.39 4425.64 6327.18 11431.13 8573.36 6057.88
20 PUDUCHERRY 0 0 0 604.21 453.16 642.63
21 HIMACHAL
PRADESH 7673.84 7655.5 6152.41 22201.73 16651.3 19090.12
22 JAMMU &
KASHMIR 4682.72 2341.36 4317.29 37701.07 28275.8 28380.36
23 UTTARAKHAND 13299.48 13308.15 15484.60 21470.94 16103.22 17991.02
24 ANDAMAN & NICOBAR 406.94 327.44 327.44 994.91 802.54 802.54
25 CHANDIGARH 846.69 705.52 705.52 765.79 622.16 622.16
26 D. &
NAGAR HAVELI 185.74 185.75 185.75 375.9 375.9 375.9
27 DAMAN & DIU 187.09 139.88 139.88 127.45 121.59 121.59
28 LAKSHADWEEP 110.28 55.14 55.14 95.78 71.84 71.84
29 ARUNACHAL
PRADESH 3830.67 2332.96 4006.30 10187.2 9472.2 9472.2
30 ASSAM 49541.69 49541.69 62707.56 63171.81 57539.63 59830.52
31 MANIPUR 9960.45 4980.21 4365.16 14238.09 10678.57 9858.88
32 MEGHALAYA 11515.03 11582.97 11456.64 7049.75 6624.75 6624.75
33 MIZORAM 2466.9 2041.49 2041.49 3422.38 2566.79 3598.47
34 NAGALAND 7967.69 7390.27 7967.68 6370.59 7636.36 7112.36
35 SIKKIM 582.82 291.42 488.30 2182.15 1636.62 2067.21
36 TRIPURA 8979.7 7028.04 6962.08 11799.79 8849.84 9422.53
Total 936812.41 866117.82 929452.26 953264.6 745895.59 800979.94


APIP- Annual Programme Implementation Plan
SNP- Supplementary Nutrition Programme


(Rupees in Lakhs)
Sl. No. State/UTs Fund released during 2020-21

SNP ICDS (GENERAL)
APIP Approved Funds released Funds Utilized APIP Approved Funds released Funds Utilized
1 ANDHRA
PRADESH 37473.16 37135.93 39621.07 39873.84 32145.17 35874.75
2 BIHAR 85607.81 85607.81 92248.70 79313.7 41451.77 45445.88
3 CHHATTISGARH 32790.77 24593.07 N/R 33870.8 25841.06 N/R
4 GOA 881.76 858.8 823.09 1285.37 1165.27 892.91
5 GUJARAT 39368.34 33671.97 50526.47 32465.82 27761.28 N/R
6 HARYANA 9251.15 5919.04 9630.85 16977.41 12194.63 11869.85
7 JHARKHAND 35190.74 26033.9 13609.62 26459.84 19750.86 19224.29
8 KARNATAKA 59944.17 41000 58445.14 40205.33 27641.75 35653.32
9 KERALA 13049.61 13049.61 17111.18 23197.38 18941.99 19153.59
10 MADHYA
PRADESH 76522.02 74405.7 55338.77 62419.6 47631.89 53155.97
11 MAHARASHTRA 66616.79 66330.71 86147.00 66818.56 52452.49 N/R
12 ODISHA 51279.05 50299.05 N/R 44976.91 34353.21 38054.00
13 PUNJAB 9060.70 4341.15 5640.37 16596.86 12687.89 N/R
14 RAJASTHAN 40198.42 34894.46 36702.71 37836.08 28231.15 N/R
15 TAMIL NADU 39852.62 39022.39 37167.33 32395.03 22048.8 26062.17
16 TELANGANA 22487.67 21522.15 25139.46 23957.08 18408.88 21042.26
17 UTTAR PRADESH 188948.75 139063.6 88800.15 106996.83 59495.34 83636.83
18 WEST BENGAL 65848.20 65848.2 N/R 67822.24 38757.05 N/R
19 DELHI 7185.75 6539.81 7179.30 10931.52 3547.26 6331.49
20 PUDUCHERRY 0.00 0 N/R 555.58 424.39 N/R
21 HIMACHAL
PRADESH 8441.22 6919.79 7023.79 24591.84 18632.28 N/R
22 JAMMU &
KASHMIR 4682.72 4629.5 3512.05 39620.25 24272.52 N/R
23 UTTARAKHAND 14629.43 14629.43 15276.49 23445.95 17820.82 17265.85
24 ANDAMAN & NICOBAR 406.43 406.43 406.43 1155.01 1119.01 119.01
25 CHANDIGARH 633.26 633.26 633.26 616.57 594.07 594.07
26 D. &
NAGAR HAVELI & DAMAN & DIU 410.11 410.11 410.11 511.68 491.43 491.43
27 LADAKH 554.23 554.23 554.23 1694.07 1885.98 1885.98
28 LAKSHADWEEP 121.31 90.99 90.99 127.78 113.44 113.44
29 ARUNACHAL
PRADESH 4001.44 3708.17 3767.99 11246.92 4420.82 2632.04
30 ASSAM 54495.86 54495.86 69759.55 63289.83 52880.27 N/R
31 MANIPUR 8771.49 10697.3 6667.96 15507.42 6686.14 N/R
32 MEGHALAYA 11707.34 11648.95 11224.55 6965.8 6044.17 N/R
33 MIZORAM 2713.59 2288.18 2288.18 3874.83 5104.16 N/R
34 NAGALAND 8233.04 8232.9 8233.04 6921.27 6688.44 6705.38
35 SIKKIM 606.45 336.42 517.57 2169.57 2093.06 2067.21
36 TRIPURA 8670.68 6503.02 7261.80 11488.99 8734.45 10334.73
Total 1010636.08 896321.89 761759.2 978183.56 682513.19 438606.45


APIP- Annual Programme Implementation Plan
N/R-Not reported by State Government.
(Rs. in lakhs)
Sl. No. State/UTs Fund released during 2021-22

SNP ICDS (GENERAL)
APIP Approved Funds released APIP Approved Funds released
1 ANDHRA
PRADESH 37135.93 18736.58 37876.99 28220.75
2 BIHAR 85607.81 42803.9 72588.79 39656.86
3 CHHATTISGARH 24593.07 16395.38 33742.69 16935.4
4 GOA 871.86 440.88 912.01 642.68
5 GUJARAT 33671.97 19684.18 34001.50 16232.92
6 HARYANA 5919.04 4625.58 19394.22 8488.7
7 JHARKHAND 26033.90 17595.38 25404.26 13229.92
8 KARNATAKA 42415.51 29972.08 44842.77 20102.66
9 KERALA 13049.61 6524.8 22751.82 11598.7
10 MADHYA
PRADESH 74405.70 38261.02 58893.51 31209.8
11 MAHARASHTRA 85709.12 33308.4 72164.88 33409.28
12 ODISHA 50299.05 25639.52 46388.75 22488.46
13 PUNJAB 4477.26 4530.36 36741.50 8298.44
14 RAJASTHAN 34894.46 20099.22 40771.39 18918.04
15 TAMIL NADU 39022.39 19926.32 33900.72 16197.52
16 TELANGANA 22029.15 19520.54 25395.92 16123.99
17 UTTAR PRADESH 139063.60 94474.38 105386.61 53498.42
18 WEST BENGAL 65848.20 32924.1 72710.37 33911.12
19 DELHI 6539.81 3592.88 12268.14 5465.76
20 PUDUCHERRY 0.00 0 592.03 277.8
21 HIMACHAL
PRADESH 7183.83 4220.62 23548.27 12295.92
22 JAMMU &
KASHMIR 4629.50 2341.36 37114.91 19810.12
23 UTTARAKHAND 14629.43 7314.72 23403.02 11722.98
24 ANDAMAN & NICOBAR 406.43 203.22 1248.96 577.5
25 CHANDIGARH 702.83 316.64 704.95 308.28
26 D. &
NAGAR HAVELI & DAMAN & DIU 410.11 205.06 523.28 255.84
27 LADAKH 133.65 277.12 1190.35 847.04
28 LAKSHADWEEP 171.30 60.66 123.88 63.9
29 ARUNACHAL
PRADESH 3708.17 3018.22 12357.17 5623.46
30 ASSAM 54495.86 27247.94 69916.46 31644.92
31 MANIPUR 9101.98 4385.74 14303.27 7753.72
32 MEGHALAYA 11240.57 8297.72 7040.41 3482.9
33 MIZORAM 2288.18 1609.78 4096.69 1937.42
34 NAGALAND 8232.90 6174.63 7232.43 5207.89
35 SIKKIM 359.50 303.22 2312.77 1084.78
36 TRIPURA 7104.28 4335.34 12363.57 5744.5
Total 916385.96 519367.49 1014209.26 503268.39

SNP- Supplementary Nutrition Programme



Annexure-I Contd.
The details of fund released and utilised under OSC scheme during last three years and current year (as on 30.11.2021)
(Amount in Rs.)
SL State 2018-19 2018-19 UC 2019-20 2019-20 UC 2020-21 2020-21 UC 2021-22 2021-22 UC
1 Andaman and Nicobar Islands 3687641 3637641 4159792 2934934 3859069 1418376 2680998 0
2 Andhra Pradesh 39063148 20126035 26099278 17442510 21105250 600000 24956761 0
3 Arunachal Pradesh 78202084 8811508 13418151 0 52014408 0 34510350 0
4 Assam 78695087 14321617 80408520 6040452 63614400 1200000 53184222 0
5 Bihar 30832455 0 104609180 989813 70966339 0 54016200 0
6 Chandigarh 930799 880799 1500450 1500450 3383756 0 1500450 0
7 Chattishgarh 66244372 64944372 67738483 22791897 35320987 0 40512150 0
8 Dadra and Nagar Haveli and Daman and Diu 50000 0 7345503 306879 4601200 0 4501350 0
9 Delhi 0 0 36255258 4454069 18304950 7193084 15099300 0
10 Goa 492000 392000 1500450 0 3000900 0 3000900 0
11 Gujarat 56269778 15594827 67951666 28465250 85084669 19276024 57098690 0
12 Haryana 47960546 11735787 40192416 23793212 40443694 7433759 31996070 0
13 Himachal Pradesh 10118850 1703950 31729794 0 19805400 0 18005400 0
14 Jammu and Kashmir 15020425 3532525 9639473 3720679 22483933 0 22506750 0
15 Jharkhand 70436941 62318054 40853107 0 69124908 4800000 50678102 0
16 Karnataka 59444419 14988522 58203580 2434686 73508758 0 44263275 0
17 Kerala 28331849 6219675 14090453 2296401 23705850 0 21006300 0
18 Ladakh-UT 0 0 0 0 6545042 2743880 1500450 0
19 Lakshdweep 0 0 2091225 0 1350225 0 1500450 0
20 Madhya Pradesh 112391390 61311384 167092445 3335438 104431900 1200000 81623400 0
21 Maharashtra 38929425 19385475 66998501 1958782 64620010 0 51865525 0
22 Manipur 35722445 10225680 24884407 10210912 50193815 0 24007200 0
23 Meghalaya 18639947 7120047 37430224 4991106 21161595 600000 17882770 0
24 Mizoram 27264535 15565835 21870881 1499840 17263928 0 12003600 0
25 Nagaland 45487024 37619153 19173411 7051684 33590577 17786459 38621439 0
26 Odisha 77459998 11477616 20934647 3528369 93155192 0 45013500 0
27 Puducherry 4766836 0 4376136 0 7201800 0 6723802 0
28 Punjab 52633488 28105180 35183739 5289012 48461272 0 31509450 0
29 Rajasthan 30860275 15660603 67711508 7077488 56686911 600000 51349536 0
30 Sikkim 3923225 0 6809569 2558294 6601800 600000 8079954 0
31 Tamil Nadu 113995447 55349618 71359691 44600458 106060397 24092195 52037586 0
32 Telangana 58948915 15821620 62446827 14814166 77573415 0 49514850 0
33 Tripura 26901349 0 6001800 0 15603600 0 12003600 0
34 Uttar Pradesh 222830497 111427836 123193989 18383657 228832664 0 111033300 0
35 Uttrakhand 27225409 19760441 22907445 9895440 27308659 0 19505850 0
36 West Bengal 0 0 9546450 0 19890150 0 0 0



























The details of fund released and utilised under WHL scheme during last three years and current year (as on 30.11.2021)
(Amount in Rs.)
Sl.No State 2018-19 UC received 2019-20 UC received 2020-21 UC received 2021-22 UC received
1 Andaman and Nicobar Islands 50,94,565 50,94,565 34,08,000 26,62,677 17,04,000 0 15,97,455 0
2 Andhra Pradesh 60,60,357 60,60,357 34,08,000 34,08,000 57,69,877 0 85,20,000 0
3 Arunachal Pradesh 81,35,911 58,63,911 61,46,252 0 39,76,000 0 29,76,903 0
4 Assam 16,12,058 16,12,058 61,96,756 61,96,756 64,27,874 64,27,874 60,97,868 0
5 Bihar 54,94,258 32,59,258 46,50,000 0 23,25,000 0 0 0
6 Chandigarh 58,92,584 26,64,584 66,26,660 60,39,728 51,11,578 0 32,10,698 0
7 Chattishgarh 85,35,423 85,35,423 68,16,000 68,16,000 66,66,682 0 66,51,815 0
8 Dadra and Nagar Haveli and Daman and Diu 0 0 34,08,000 0 17,04,000 0 0 0
9 Delhi 0 0 0 0 0 0 0 0
10 Goa 0 0 27,71,000 0 17,04,000 0 0 0
11 Gujarat 89,40,000 0 46,50,000 0 23,25,000 0 0 0
12 Haryana 0 0 22,10,254 22,10,254 17,04,000 17,04,000 31,52,590 0
13 Himachal Pradesh 0 0 0 0 0 0 0 0
14 Jammu and Kashmir-UT 33,82,501 33,82,501 98,38,640 0 60,06,790 0 32,12,810 0
15 Jharkhand 0 0 0 0 0 0 0 0
16 Karnataka 0 0 0 0 0 0 0 0
17 Kerala 67,65,000 67,65,000 34,08,000 34,08,000 80,73,249 80,73,249 51,12,000 0
18 Ladakh-UT 0 0 0 0 0 0 0 0
19 Lakshdweep 0 0 0 0 0 0 0 0
20 Madhya Pradesh 0 0 0 0 23,25,000 0 29,92,440 0
21 Maharashtra 0 0 0 0 0 0 0 0
22 Manipur 0 0 0 0 17,04,000 0 84,09,103 0
23 Meghalaya 32,70,000 32,70,000 34,08,000 34,08,000 88,08,465 0 25,90,838 0
24 Mizoram 85,20,000 85,20,000 34,08,000 34,08,000 68,16,000 68,16,000 51,12,000 0
25 Nagaland 68,16,000 68,16,000 34,08,000 34,08,000 1,02,24,000 1,02,24,000 51,07,000 0
26 Odisha 98,65,173 98,65,173 34,08,000 34,08,000 96,25,478 0 47,36,696 0
27 Puducherry 51,08,000 0 0 0 0 0 0 0
28 Punjab 27,19,498 0 34,08,000 0 17,04,000 0 0 0
29 Rajasthan 0 0 46,50,000 46,50,000 67,32,957 67,32,957 32,80,944 0
30 Sikkim 33,80,782 0 34,08,000 0 17,04,000 0 42,35,686 0
31 Tamil Nadu 46,50,000 0 46,50,000 0 23,25,000 23,25,000 5,84,504 0
32 Telangana 0 0 1,28,39,001 94,31,001 48,61,468 0 82,78,201 0
33 Tripura 0 0 0 0 0 0 0 0
34 Uttar Pradesh 88,54,892 88,54,892 46,50,000 46,50,000 1,32,53,502 1,11,72,787 25,69,285 0
35 Uttrakhand 57,61,087 49,85,234 60,40,147 0 17,04,000 0 9,66,112 0
36 West Bengal 0 0 0 0 0 0 0 0




































Annexure I Contd.

The details of fund released and utilised under Swadhar Greh scheme during during last three years

(Amount in Lakhs)
S.No. States/UTs 2018-19 2019-20 2020-21
allocated/released/
utilized allocated/released/
utilized allocated/released/
utilized
1. Andhra Pradesh 27.65 27.65 0
2. Arunachal Pradesh 18.05 18.05 10.48
3. Assam 152.60 152.60 0
4. Andaman and Nicobar (UT) 7.27 7.27 3.96
5. Bihar 0 0 0
6. Chandigarh 6.64 6.64 8.45
7. Chhattisgarh 30.24 30.24 22.89
8. Dadra & Nagar Haveli 0 0 0
9. Daman & Diu 0 0 0
10. Delhi 16.10 16.10 13.10
11. Goa 0 0 0
12. Gujarat 0 0 15.26
13. Haryana 3.39 3.39 0
14. Himachal Pradesh 0 0 3.35
15. Jammu & Kashmir 36.20 36.20 27.76
16. Jharkhand 0 0 0
17. Karnataka 285.03 285.03 301.31
18. Kerala 69.59 69.59 71.11
19. Lakshadweep 0 0 0
20. Madhya Pradesh 46.09 46.09 53.01
21. Maharashtra 19.70 19.70 0
22. Manipur 424.30 424.30 313.74
23. Mizoram 81.08 81.08 0
24. Meghalaya 0 0 36.36
25. Nagaland 25.69 25.69 0
26. Odisha 473.33 473.33 642.96
27. Punjab 8.00 8.00 0
28. Puducherry 20.06 20.06 21.17
29. Rajasthan 18.94 18.94 0
30. Sikkim 6.72 6.72 10.47
31. Tamil Nadu 438.87 438.87 432.35
32. Telangana 133.91 133.91 205.26
33. Tripura 46.23 46.23 84.60
34. Uttar Pradesh 55.46 55.46 0
35. Uttrakhand 0 0 0
36. West Bengal 1.56 1.56 155.67



















Annexure I Contd.
The details of fund released and utilised under Ujjawala scheme during during last three years

(Amount in Lakhs)
S.No. States/UTs 2018-19 2019-20 2020-21
allocated/released/
utilized allocated/released/
utilized allocated/released/
utilized
1. Andhra Pradesh 0 0 0
2. Arunachal Pradesh 1.68 0 0
3. Assam 0 192.56 0
4. Andaman and Nicobar (UT) 0 0 0
5. Bihar 0 0 0
6. Chandigarh 0 0 0
7. Chhattisgarh 9.67 34.36 30.97
8. Dadra & Nagar Haveli 0 0 0
9. Daman & Diu 0 0 0
10. Delhi 0 0 0
11. Goa 0 0 2.68
12. Gujarat 25.02 0 0
13. Haryana 0 0 0
14. Himachal Pradesh 0 0 0
15. Jammu & Kashmir 0 0 0
16. Jharkhand 0 13.98 0
17. Karnataka 8.87 0 123.83
18. Kerala 0 27.97 0
19. Lakshadweep 0 0 0
20. Madhya Pradesh 0 0 0
21. Maharashtra 19.64 0 0
22. Manipur 364.06 289.08 437.42
23. Mizoram 8.23 9.98 0
24. Meghalaya 0 0 0
25. Nagaland 19.46 19.45 22.33
26. Odisha 21.76 145.93 100.83
27. Punjab 0 0 0
28. Puducherry 0 0 0
29. Rajasthan 2.75 0 0
30. Sikkim 0 10.44 0
31. Tamil Nadu 66.68 52.06 0
32. Telangana 76.4 37.45 74.91
33. Tripura 0 0 0
34. Uttar Pradesh 0 0 0
35. Uttrakhand 15.08 21.09 0




















Annexure I Contd.

The details of fund released and utilised under Working Women Hostel scheme during during last three years and current year
(as on 29.11.2021)
(Amount: in Lakhs)
S. No. State/
UTs 2018-19 2019-20 2020-21 2021-22
Funds Sanctioned/
allocated/released Funds Utilized Funds Sanctioned/
allocated/released Funds Utilized Funds Sanctioned/
allocated/released Funds Utilized Funds Sanctioned/
allocated/released Funds
Utilized
1 Andhra
Pradesh 476.93 476.93 146.49 146.49 - - - -
2 Arunachal
Pradesh 116.76 116.76 - - - - - -
3 Assam 7.77 3.74 - - 7.76 - - -
4 Bihar - - - - - - - -
5 Chhattisgarh - - - - - - 5.45 5.45
6 Goa - - - - - - - -
7 Gujarat - - - - - - - -
8 Haryana - - - - - - - -
9 Himachal
Pradesh - - 111.86 - - - - -
10 Jammu &
Kashmir - - - - - - - -
11 Jharkhand - - - - - - - -
12 Karnataka - - 482.5 15.15 - - - -
13 Kerala 252.56 - 901.5 480.0 - - 273.97 81.96
14 Madhya Pradesh 244.03 240.00 - - - - - -
15 Maharashtra 161.43 155.53 - - 39.89 39.89 - -
16 Meghalaya - - - - - - - -
17 Mizoram 170.62 170.62 136.50 - - - - -
18 Manipur 915.51 400.32 169.49 14.94 990.61 452.26 164.70
19 Nagaland 419.58 419.58 244.24 244.24 223.67 - 96.09 16.20
20 Orissa - - - - - - - -
21 Punjab - - 136.50 - - - - -
22 Rajasthan - - - - - - - -
23 Sikkim - - - - - - - -
24 Tamil Nadu - - - - 392.18 - 350.25 -
