Question : Economic and Financial Dialogues

(a) the details of Economic and Financial Dialogues and Finance Ministers’ meetings held with bilateral partner countries during the last seven years and the current year;

(b) the details of economic cooperation signed and development assistance received from foreign countries in Tamil Nadu, sector-wise during each of the last seven years and the current year till date;

(c) the key projects and areas identified for the purpose; and

(d) the details of repayment plan and model envisaged for these loans from foreign countries?

Answer given by the minister

MINISTER OF STATE IN MINISTRY OF FINANCE
(SHRI PANKAJ CHAUDHARY)

(a)The details of Economic and Financial Dialogues and Finance Ministers’ meeting held with bilateral partner countries during the last seven years and current year are provided in Annexure-I.

(b) to (d): The details of loan agreements signed with foreign countries and disbursement received thereon in the identified key sectors in the State of Tamil Nadu during the last seven years and the current year till date are provided in Annexure-II. Disbursement of loans from foreign countries during last seven years and the current year for projects under implementation by the State Government is at Annexure-III. The repayment plan and model envisaged for these Loans is as per the loan agreements signed between lending agency of bilateral partner country and Government of India.

****



Annexure-I referred to in reply to part (a) of Lok Sabha Unstarred Question No. 1269 for answer on 06.12.2021
Annexure-I


S.
No

Name of Dialogue / Meeting Financial Year
2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
(till date)
1 India-Australia Economic Policy Dialogue 22.8.2014 - - 17-18.7.2017 5.10.2018 - 4.11.2020 -
2 India-China Financial Dialogue 19.12.2014 - 19.8.2016 - - 25.9.2019 - -
3 India-European Union Macroeconomic dialogue 4.6.2014 - 10.6.2016 - 17.5.2018
20.3.2019 - 19.02.2021 -
4 India-France Bilateral Economic & Financial Dialogue 27.3.2015 - - - - - - -
5 India- Japan Strategic Dialogue on Economic Issues 18.12.2014 - 28.7.2016 - 21.12.2018 - - -
6 India-Korea Finance Ministers’ Meeting - - - 14.6.2017 - - - -
7 India-New Zealand Economic Policy Dialogue 13.6.2014 - - 20-21.7.2017 - 28.11.2019 - -
8 India-Switzerland Economic Financial Dialogue - - 15.6.2016 - - - - 11.5.2021
9 India-United Kingdom Economic & Financial Dialogue 8.7.2014 19.1.2016 - 4.4.2017 - - 28.10.2020 2.9.2021
10 India –USA Economic & Financial Partnership 12.2.2015 - 14.4.2016 - - 1.11.2019 - 14.10.2021
****


Annexure-II referred to in reply to part (b) to (d) of Lok Sabha Unstarred Question No. 1269 for answer on 06.12.2021
Annexure-II

S.
No Name of Project Donor Country Sector Date of signing agreement Loan Amount in lending currency Cumulative disbursement as on 31.10.2021
1 Chennai Metro Rail Project Phase 1 (Tranche-IV)
Japan Infrastructure-Metro rail 04.03.2016 JPY 19.981 bln
JPY 19.538 bln INR
1148.41 Crore
2 Chennai Metro Rail Project Phase 1 (Tranche-V)
Japan Infrastructure-Metro rail 31.03.2017 JPY 33.321 bln
JPY 22.285 bln INR
1479.40 Crore
3 Chennai Metro Project Phase 2 (I)
Japan Infrastructure-Metro rail 21.12.2018 JPY 75.519 bln JPY 0.553 bln INR
38.66 Crore
4 Project for Installation of Chennai Metropolitan Area Intelligent Transport Systems
Japan Infrastructure-Road Transport 29.03.2018 JPY 8.082 bln JPY 0.307 bln INR 21.09 Crore
5 Project for the Construction of Chennai Peripheral Ring Road (Phase 1)
Japan Infrastructure-Road Transport 18.01.2019 JPY 40.074 bln JPY 0.189 bln INR 13.14 Crore
6 Project for Construction of Chennai Seawater Desalination Plant
Japan Water Supply & Sanitation 29.03.2018 JPY 30.000 bln JPY 0.189 bln INR 12.82 Crore
7 Tamil Nadu Urban Health Care Project

Japan Health 31.03.2016 JPY 25.537 bln JPY 2.863 bln INR 192.71 Crore
8 Project for the Setting-up of All India Institute of Medical Sciences Madurai
Japan Health 26.03.2021 JPY 22.788 bln 0.00 0.00
9 Tamil Nadu Investment Promotion Program Phase 2
Japan Investment Promotion 31.03.2017 JPY 22.145 bln JPY 22.145 bln INR 1338.99 Crore
10 Sustainable Municipal Infrastructure Fund, Phase –II (Part-2), Tamil Nadu
Germany Urban Development 18.06.2014 Euro 105.00 mln Euro 79.94 mln INR 626.14 Crore
11 Chennai Water Production and Demand Management Programme
Germany Urban Development 28.06.2016 Euro 100.00 mln Euro 23.42 mln INR 208.90 Crore
12 Climate Friendly Modernisation of Bus Services in major cities of Tamil Nadu
Germany Urban Development 26.08.2019 Euro 200 mln Euro 0.47 mln INR 4.22 Crore
13 Sustainable Urban Development- Chennai Storm Water Management
Germany Urban Development 06.12.2019 Euro 150 mln Euro 1.80 mln INR 15.58 Crore
14 Green Energy Intra-State Transmission System in Tamil Nadu
Germany Energy 17.12.2014 Euro 76 mln Euro 75.86 mln INR 572.17 Crore
15 Kundankulam Nuclear Power Project Units 5&6 Russian Federation Energy 01.06.2017 USD 4200 mln USD 155.78 mln INR 1149.83 Crore
****

Annexure-III referred to in reply to part (b) to (d) of Lok Sabha Unstarred Question No. 1269 for answer on 06.12.2021
Annexure-III
INR in Crore And LC in Millions

State /Sector /Loan LC Agree Dt. 2014- 2015 2015- 2016 2016- 2017 2017- 2018 2018- 2019 2019-2020 2020-2021 2021-2022
Tamil Nadu
ENGN Energy Sector General JPY 2,374.34 9,762.75 8,307.38 3,303.74 2,699.81 2,559.96 1,106.41 246.71
INR 123.81 521.59 515.02 191.50 170.25 168.95 77.18 16.47
IDP-224 Tamil Nadu Transmission System Improvement Project JPY 28/09/2012 2,374.34 9,762.75 8,307.38 3,303.74 2,699.81 2,559.96 1,106.41 246.71
INR 123.81 521.59 515.02 191.50 170.25 168.95 77.18 16.47
ENRD Environment and Forestry JPY 1,401.61 1,300.58 1,087.70 986.54 818.46 150.51 467.73 0.00
INR 76.65 72.43 65.94 57.40 51.95 9.52 32.98 0.00
IDP-162 Tamil Nadu Afforestation Project (II) JPY 31/03/2005 33.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00
INR 1.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00
IDP-214 Tamil Nadu Biodiversity Conservation and Greening Project JPY 17/02/2011 1,351.00 1,279.44 1,058.98 971.80 816.10 150.51 467.73 0.00
INR 73.79 71.30 64.20 56.55 51.80 9.52 32.98 0.00
IDP-214A Tamil Nadu Biodiversity Conservation and Greening Project JPY 17/02/2011 17.08 21.14 28.72 14.74 2.36 0.00 0.00 0.00
INR 0.89 1.13 1.75 0.85 0.15 0.00 0.00 0.00
FINANCE Financial Sector JPY 0.00 0.00 0.00 11,073.00 5,536.00 5,536.00 0.00 0.00
INR 0.00 0.00 0.00 625.37 354.94 358.68 0.00 0.00
IDC-009 Tamil Nadu Investment Promotion Program Phase-2 JPY 31/03/2017 0.00 0.00 0.00 11,073.00 5,536.00 5,536.00 0.00 0.00
INR 0.00 0.00 0.00 625.37 354.94 358.68 0.00 0.00
HEALTH Health Sector JPY 0.00 0.00 0.00 0.00 97.83 99.43 552.30 2114.26
INR 0.00 0.00 0.00 0.00 6.17 6.54 38.06 141.94
IDP-251 Tamil Nadu Urban Health Care Project JPY 31/03/2016 0.00 0.00 0.00 0.00 9.41 6.58 453.96 2053.08
INR 0.00 0.00 0.00 0.00 0.59 0.43 31.20 137.82
IDP-251A Tamil Nadu Urban Health Care Project JPY 31/03/2016 0.00 0.00 0.00 0.00 88.42 92.84 98.33 61.18
INR 0.00 0.00 0.00 0.00 5.58 6.11 6.87 4.12


INDF Industry and Finance JPY 3,000.00 2,987.00 0.00 0.00 0.00 0.00 0.00 0.00
INR 155.20 177.45 0.00 0.00 0.00 0.00 0.00 0.00
IDC-008 Tamil Nadu Investment Promotion Programme JPY 12/11/2013 3,000.00 2,987.00 0.00 0.00 0.00 0.00 0.00 0.00
INR 155.20 177.45 0.00 0.00 0.00 0.00 0.00 0.00
INRD Infrastructure Sector- Road JPY 0.00 0.00 0.00 0.00 0.00 0.00 172.75 16.38
INR 0.00 0.00 0.00 0.00 0.00 0.00 12.04 1.10
IDP-278 Construction of Chennai Peripheral Ringh Road ( Phase 1) JPY 18/01/2019 0.00 0.00 0.00 0.00 0.00 0.00 23.43 6.54
INR 0.00 0.00 0.00 0.00 0.00 0.00 1.62 0.44
IDP-278A Construction of Chennai Peripheral Ringh Road Phase 1 JPY 18/01/2019 0.00 0.00 0.00 0.00 0.00 0.00 149.32 9.84
INR 0.00 0.00 0.00 0.00 0.00 0.00 10.42 0.66
URDE Urban Development JPY 1,097.54 1,498.22 0.00 0.00 0.00 0.00 850.01 200.99
INR 60.89 85.29 0.00 0.00 0.00 0.00 59.18 13.39
IDP-196 Tamil Nadu Urban Infrastructure Project JPY 10/03/2008 1,097.54 1,498.22 0.00 0.00 0.00 0.00 0.00 0.00
INR 60.89 85.29 0.00 0.00 0.00 0.00 0.00 0.00
IDP-267 Construction for Construction of Chennai Seawater Desalination Plant -1 JPY 29/03/2018 0.00 0.00 0.00 0.00 0.00 0.00 1.21 4.72
INR 0.00 0.00 0.00 0.00 0.00 0.00 0.08 0.31
IDP-267A Construction for Construction of Chennai Seawater Desalination Plant -1 JPY 29/03/2018 0.00 0.00 0.00 0.00 0.00 0.00 121.57 62.26
INR 0.00 0.00 0.00 0.00 0.00 0.00 8.29 4.14
IDP-270 Installation of Chennai Metropoltn Area Intelligent Tpt. Systems JPY 29/03/2018 0.00 0.00 0.00 0.00 0.00 0.00 165.95 18.30
INR 0.00 0.00 0.00 0.00 0.00 0.00 11.32 1.22
IDP-270A Installation of Chennai Metropolitan Area intelligenet Transport Systems JPY 29/03/2018 0.00 0.00 0.00 0.00 0.00 0.00 71.57 51.84
INR 0.00 0.00 0.00 0.00 0.00 0.00 5.07 3.48
IDP-272A Chennai Metro Project - Phase 2 (I) JPY 21/12/2018 0.00 0.00 0.00 0.00 0.00 0.00 489.71 63.88
INR 0.00 0.00 0.00 0.00 0.00 0.00 34.42 4.24
WS Water Supply and Sanitation JPY 1,368.40 174.88 805.75 1,093.90 0.00 0.00 0.00 0.00
INR 78.18 9.25 47.53 62.85 0.00 0.00 0.00 0.00
IDP-195 Hogenakkal Water Supply and Fluorosis Mitigation Project JPY 10/03/2008 876.08 66.04 280.21 0.00 0.00 0.00 0.00 0.00
INR 50.16 3.46 16.45 0.00 0.00 0.00 0.00 0.00
IDP-195A Hogenakkal Water Supply and Fluorosis Mitigation Project JPY 10/03/2008 34.33 16.54 0.00 0.00 0.00 0.00 0.00 0.00
INR 1.79 0.86 0.00 0.00 0.00 0.00 0.00 0.00
IDP-204 Hogenakkal Water Supply & Fluorosis Mitigation Project (Phase 2 ) JPY 31/03/2009 458.00 92.30 525.55 1,090.23 0.00 0.00 0.00 0.00
INR 26.23 4.93 31.09 62.64 0.00 0.00 0.00 0.00
IDP-204A Hogenakkal Water Supply & Fluorosis Mitigation Project (Phase 2 ) JPY 31/03/2009 0.00 0.00 0.00 3.67 0.00 0.00 0.00 0.00
INR 0.00 0.00 0.00 0.21 0.00 0.00 0.00 0.00
Total JPY 9,241.89 15,723.43 10,200.84 16,457.18 9,152.10 8,345.90 3,149.19 2578.34
Total INR 494.72 866.01 628.50 937.11 583.31 543.69 219.44 172.90
Tamil Nadu
EPOR Energy Sector - Power EUR 0.00 3.82 10.57 37.88 18.92 0.00 4.66 0.00
INR 0.00 27.07 79.79 272.60 154.03 0.00 38.68 0.00
5134259E Green Energy Corridors -Intra-State Transmission System in TN EUR 17/12/2014 0.00 3.82 10.57 1.61 0.00 0.00 0.00 0.00
INR 0.00 27.07 79.79 11.24 0.00 0.00 0.00 0.00
7383864E Green Energy Corridors - Intra State Transmission System in Tamilnadu EUR 17/12/2014 0.00 0.00 0.00 36.27 13.73 0.00 0.00 0.00
INR 0.00 0.00 0.00 261.36 111.74 0.00 0.00 0.00
7383880E Green Energy Corridors - Intra State Transmission System in Tamilnadu EUR 17/12/2014 0.00 0.00 0.00 0.00 5.20 0.00 4.66 0.00
INR 0.00 0.00 0.00 0.00 42.29 0.00 38.68 0.00
INGN Infrastructure Sector-General EUR 14.39 15.29 35.92 25.59 8.95 16.83 24.16 13.89
INR 114.27 111.08 258.68 194.37 73.48 132.62 211.24 124.29
1055956E Sustainable Municipal Infrastructure Financing in TN-Phase-II Part-2 EUR 18/06/2014 0.00 8.01 11.99 0.00 0.00 0.00 0.00 0.00
INR 0.00 59.13 87.24 0.00 0.00 0.00 0.00 0.00
1055960E Sustainable Municipal Infrastructure Financing in TN-Phase-II Part-2 EUR 18/06/2014 0.00 0.00 0.00 0.00 0.00 2.57 16.01 6.36
INR 0.00 0.00 0.00 0.00 0.00 20.21 139.82 57.10
1425319E Sustainable Municipal Infrastructure Financing in Tamil Nadu EUR 09/07/2008 1.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00
INR 14.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3618214E Sustainable Municipal Infrastructure Financing in TN-Phase-II Part-2 EUR 18/06/2014 2.60 2.40 0.00 0.00 0.00 0.00 0.00 0.00
INR 19.94 17.02 0.00 0.00 0.00 0.00 0.00 0.00
3663743E Sustainable Municipal Infrastructure Financing in Tamil Nadu Ph 2 Pt. 1 EUR 19/12/2012 0.49 4.88 11.14 3.49 0.00 0.00 0.00 0.00
INR 3.92 34.92 78.94 26.22 0.00 0.00 0.00 0.00
44188E Sustainable Municipal Infrastructure Financing in TN-Phase-II Part-2 EUR 18/06/2014 0.00 0.00 5.00 0.00 0.00 0.00 0.00 0.00
INR 0.00 0.00 35.94 0.00 0.00 0.00 0.00 0.00
5774016E Sustainable Municipal Infrastructure Financing in TN-Phase-II Part-2 EUR 18/06/2014 0.00 0.00 7.04 7.47 2.98 7.51 0.00 0.00
INR 0.00 0.00 51.19 55.54 24.43 58.58 0.00 0.00
6849175E Sustainable Municipal Infrastructure Financing in Tamil Nadu Ph2 Pt.1 EUR 19/12/2012 9.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00
INR 75.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7147741E Sustainable Municipal Infrastructure Financing in Tamil Nadu EUR 09/07/2008 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00


INR 0.00 0.00 5.38 0.00 0.00 0.00 0.00 0.00
7889464E Sustainable Municipal Infrastructure Financing in Tamil Nadu Ph. 2 Pt. 1 EUR 19/12/2012 0.00 0.00 0.00 14.63 5.97 6.75 8.15 7.53
INR 0.00 0.00 0.00 112.60 49.05 53.83 71.42 67.19
9951628E Sustainable Muncipal Infratructure Financing in Tamil Nadu Ph 2 Pt. 1 EUR 19/12/2012 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
INR 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
URDE Urban Development EUR 0.00 0.00 0.00 0.00 0.00 0.00 1.70 0.56
INR 0.00 0.00 0.00 0.00 0.00 0.00 14.89 4.90
16897609E Climate-friendly Modernisation of Bus Services in Major Cities of Tamil Nad EUR 26/08/2019 0.00 0.00 0.00 0.00 0.00 0.00 0.11 0.00
INR 0.00 0.00 0.00 0.00 0.00 0.00 0.99 0.00
18008033E Climate-friendly Modernisation of Bus Services in Major Cities of TN-IV EUR 26/08/2019 0.00 0.00 0.00 0.00 0.00 0.00 0.36 0.00
INR 0.00 0.00 0.00 0.00 0.00 0.00 3.23 0.00
18027239E Sustainable Urban Infrastructure development-chennai storm water management EUR 06/12/2019 0.00 0.00 0.00 0.00 0.00 0.00 1.24 0.56
INR 0.00 0.00 0.00 0.00 0.00 0.00 10.68 4.90
WS Water Supply and Sanitation EUR 0.00 0.00 0.00 0.00 0.00 0.00 0.00 23.42
INR 0.00 0.00 0.00 0.00 0.00 0.00 0.00 208.90
18993416 Chennai Water Production and Demand Management Programe-I EUR 28/06/2016 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17.00
INR 0.00 0.00 0.00 0.00 0.00 0.00 0.00 151.89
18993418 Chennai Water Production & Demand Management Programe-I EUR
28/06/2016
0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.42
INR 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.01
Total EUR 14.39 19.11 46.49 63.47 27.87 16.83 30.52 37.87
Total INR 114.27 138.15 338.47 466.96 227.50 132.62 264.81 338.08

Note : Data for current financial year (2021-2022) (provisional) upto 12/11/2021
LC – Lending currency; INR – Indian Rupees; EUR –Euro, JPY – Japanese Yen
***

Download PDF Files