MINISTER OF STATE IN THE MINISTRY OF TRIBAL AFFAIRS
(SHRI JASWANTSINH BHABHOR)
(a) This Ministry implements the following schemes towards facilitating education for Scheduled Tribe students in the States/UTs in the country, including State of Telangana:-
i) Pre-Matric and Post-Matric Scholarships for ST students
ii) Post Matric and Post-Matric Scholarships for ST students
iii) National Fellowship & Scholarship for Higher Education for ST students
iv) National Overseas Scholarships for ST students for studying abroad
v) Grants in aid to Voluntary Organisations Working for the Welfare of STs (Residential/ Non-Residential Schools and Hostels are also funded under the scheme among other projects
vi) Strengthening Education among ST Girls in Low Literacy Districts
vii) Eklavya Model Residential Schools (EMRS) under Article 275(1) of the Constitution of India
viii) Special Assistance to Tribal Sub-Scheme (SCA to TSS)
ix) Girls and Boys Hostels for STs
x) Ashram Schools in Tribal Sub-Plan Area
(b): The details of grants released, utilised by the States, including State of Telangana, under the above schemes during the last two years and the current year are per Annexure.I to Annexure.VIII.
(c): Under the scheme Pre-Matric Scholarship for STs, no financial assistance has been provided to Government of Telangana during the last two years as the statement of expenditure pertaining to the year 2014-15 and 2016-17 are awaited from the State Government.
Under the scheme Post Matric Scholarship for STs, details of funds released to Govt of Telangana based on the proposals during the last two years and the current year is as follows:
(Rs. In lakhs)
2015-16 2016-17 2017-18
(as on 28.12.17)
9650.00 11483.00
16187.25
*****
Annexure I
Annexure referred to in reply to part (b) of Lok Sabha Unstarred Question No. 2142 for answer on 01.01.2018 tabled by Shri BheemRao B. Patil regarding “Pre/Post-Matric Scholarship for STs”
Details of Fund Released to State Governments/UTs and utilization under the Scheme of Pre-Matric Scholarship for ST students studying in classes IX & X during 2015-16 to 2017-18 (as on 28.12.17)
Sl.No Name of the State/UT 2015-16 2016-17 2017-18 (as on. 28.12.17)
Fund Released Utilised Fund Released Utilised Fund Released
1 Andaman & Nicobar 0.00 0.00 0.00 0.00 _
2 Andhra Pradesh 1983.00 1983.00 0.00 0.00 5282.94
3 Arunachal Pradesh 0.00 0.00 0.00 0.00 _
4 Assam 0.00 0.00 321.33 0.00 _
5 Bihar 375.00 0.00 0.00 0.00 _
6 Chhattisgarh 3607.00 3607.00 2534.15 2534.15 1805.30
7 Dadar & Nagar Haveli 0.00 0.00 0.00 0.00 _
8 Daman & Diu 0.00 0.00 0.00 0.00 8.03
9 Goa 0.00 0.00 52.64 52.64 3.75
10 Gujarat 3745.76 3745.76 80.81 80.81 3650.84
11 Himachal Pradesh 96.12 96.12 51.21 44.52 _
12 Jammu & Kashmir 700.00 68.02 0.00 0.00 _
13 Jharkhand 0.00 0.00 0.00 0.00 1704.53
14 Karnataka 0.00 0.00 0.00 0.00 1364.59
15 Kerala 300.00 300.00 796.40 771.40 _
16 Madhya Pradesh 4300.00 4300.00 0.00 0.00 2656.76
17 Maharashtra 0.00 0.00 0.00 0.00 _
18 Manipur 0.00 0.00 867.38 867.38 _
19 Meghalaya 0.00 0.00 0.00 0.00 122.94
20 Mizoram 0.00 0.00 336.36 0.00 _
21 Nagaland 851.47 422.55 0.00 0.00 _
22 Odisha 4900.00 4900.00 3376.36 3376.36 5134.98
23 Rajasthan 0.00 0.00 0.00 0.00 _
24 Sikkim 0.00 0.00 0.00 0.00 20.59
25 Tamil Nadu 600.00 600.00 0.00 0.00 _
26 Telangana 0.00 0.00 0.00 0.00 _
27 Tripura 1303.60 861.49 0.00 0.00 _
28 Uttar Pradesh 0.00 0.00 0.00 0.00 _
29 Uttrakhand 107.00 107.00 0.00 0.00 104.45
30 West Bengal 0.00 0.00 0.00 0.00 _
Total 22868.95 20990.94 8416.64 7727.26 21859.70
Annexure II
Details of Fund Released to State Governments/UTs and utilization under the Scheme of Post Matric Scholarship for ST students during 2015-16 to 2017-18
(? in lakh)
Sl. No. NAME OF STATE/UT 2015-16 2016-17 2017-18
(as on. 28.12.17)
Fund Released Utilized Fund Released Utilised Fund Released
1 A.& N. Islands 0.00 0.00 0.00 0.00 0.50
2 Andhra Pradesh 1986.82 1986.82 9777.62 9777.62 7198.11
3 Arunachal Pradesh 1137.61 1137.61 1136.32 1136.32 4314.90
4 Assam 6748.28 4481.68 266.65 0 779.00
5 Bihar 0.00 0.00 0.00 0 53.25
6 Chhattisgarh 4764.83 4764.83 2674.82 2674 3218.26
7 Daman & Diu 0.00 0.00 53.63 53.63 26.19
8 Goa 356.00 356.00 645.00 645 313.80
9 Gujarat 5520.40 5520.40 22040.27 22040.27 12626.74
10 Himachal Pradesh 1350.00 1350.00 931.36 931.36 291.00
11 J & K 2494.17 2494.17 2587.84 1565.65 1867.56
12 Jharkhand 0.00 0.00 8148.39 6600 1292.50
13 Karnataka 5839.00 5839.00 8540.00 8540 1987.50
14 Kerala 0.00 0.00 3122.00 3122 2494.46
15 Madhya Pradesh 3065.00 3065.00 13054.00 13054 8983.50
16 Maharashtra 5209.83 5209.83 22092.28 22083.48 8951.91
17 Manipur 3588.00 3588.00 3385.20 961.81 998.50
18 Meghalaya 3274.61 3274.61 3189.00 3189.00 770.50
19 Mizoram 4927.91 4927.91 4267.52 4267.52 1197.75
20 Nagaland 2646.34 2646.34 1344.00 0 2415.00
21 Odisha 4050.00 4050.00 15556.48 15556.48 7711.18
22 Rajasthan 10890.43 10890.43 9800.00 8381.44 6213.13
23 Sikkim 400.00 400.00 938.16 938.16 669.45
24 Tamil Nadu 2266.86 2266.86 3061.85 3054.40 552.50
25 Telangana 9650.00 9650.00 11483.00 11483 16187.25
26 Tripura 1700.00 1700.00 1323.90 1323.90 266.25
27 Uttar Pradesh 0.00 0.00 1057.50 930.00 264.75
28 Uttrakhand 900.00 900.00 5090.57 3814.57 600.25
29 West Bengal 2948.46 2948.46 0.00 0 2507.89
85714.55 83447.95 155567.37 146123.61 94753.58
Annexure III
Details of Funds released, utilized and beneficiaries thereof under the scheme of National Overseas scholarship (NOS) during 2015-16 to 2017-18
(? in lakhs)
2015-16 2016-17 2017-18
(as on. 28.12.17)
Fund Released Utilized Fund Released Utilized Fund Released
39.04 39.04 39.00 39.00 70.00
National Fellowship Scheme for ST students (NFST) during 2015-16 to 2017-18
(? in lakhs)
2015-16 2016-17 2017-18
(as on. 28.12.17)
Fund Released Utilized Fund Released Utilized Fund Released
3138.76 3000.00 7312.25 4512.25 5221.36
Details of Funds Released to National Fellowship and Scholarship for Higher Education for ST students during 2015-16 to 2017-18
( ? in Lakhs)
2015-16 2016-17 2017-18
(as on. 28.12.17)
Fund released Utilized Fund released Utilized Fund released
1552.32 1552.32 687.75 687.75 1026.39
Annexure IV
Details of Funds released under the Scheme of Grant- in-Aid to Voluntary organisations working for the Welfare of STs.*
(Amount in Rs)
Sl.No. Name of the State 2015-16 2016-17 2017-18
(as on 08.12.2017)
1 Andhra Pradesh 25263164 16058361 2256057
2 Arunachal Pradesh 9569894 45605089 12676140
3 Assam 5785170 13766060 8761477
4 Chhattisgarh 1620270 6596669 2396860
5 Gujarat 4338188 11193835 1879050
6 Himachal Pradesh 0 27733860 5687777
7 Jharkhand 20519422 40575895 33454643
8 Jammu & Kashmir 0 0 1968601
9 Karnataka 22725348 38909904 8765995
10 Kerala 9625460 11355052 3671288
11 Madhya Pradesh 6654020 15278404 2065600
12 Maharashtra 3377213 20295458 20185061
13 Manipur 6346350 39406207 3715470
14 Meghalaya 27479208 60692770 31203557
15 Mizoram 0 4016475 3810494
16 Nagaland 0 0 0
17 Odisha 19079568 45737410 26222733
18 Rajasthan 3182749 6783268 1449967
19 Sikkim 5454113 5205330 4787541
20 Tamil Nadu 1181790 3891019 3928965
21 Telangana 1976326 63786629 0
22 Tripura 1582470 6602040 0
23 Uttrakhand 1766858 11263873 2907065
24 Uttar Pradesh 2218403 3448897 1582470
25 West Bengal 37791760 31533450 49380580
26 Delhi 0 907171 895719
Total 217537744 530643126 233653110
*Note: Under the above scheme, Residential /Non-Residential Schools, Hostels are also funded among other projects under the scheme and grants released as above include projects in educational sector also.
Annexure V
Details of Funds released under the Scheme of Strengthening Education among ST Girls in Low Literacy Districts
(Amount in Rs)
S.No. State 2015-16 2016-17 2017-18
(as on 08.12.2017)
1 Andhra Pradesh 193107731 27094085 0
2 Arunachal Pradesh 0 0 1940050
3 Chhattisgarh 0 3963499 0
4 Gujarat 171232411 285792943 1706505
5 Jharkhand 2107200 0 0
6 Madhya Pradesh 14357845 42004939 0
7 Maharashtra 0 15838410 3652400
8 Odisha 104081259 192941396 61115701
9 Rajasthan 0 14877810 2513350
10 Telangana 48075810 71975792
Total 532962256 654488874 70928006
Annexure VI
Statement showing funds released for running and construction of EMRSs in last two year & current year
(as on 26.12.2017)
(Rs. In lakh)
S.N. States 2015-16 2016-17 2017-18
Recurring Non Recurring Total
EMRS released Recurring Non Recurring Total
EMRS released Recurring Non Recurring Total
EMRS released
1 2 3 4 5 6 7 8 9 10 11
1 Andhra Pradesh 680.00 4000.00 4680.00 680.40 0.00 680.40 757.26 2033.85 2791.11
2 Arunachal Pradesh 120.80 1600.00 1720.80 50.40 648.53 698.93 100.80 2600.00 2700.80
3 Assam 0.00 1200.00 1200.00 0.00 200.00 200.00 0.00 0.00 0.00
4 Bihar 0.00 800.00 800.00 0.00 1000.00 1000.00 0.00 900.00 900.00
5 Chhattisgarh 1725.57 0.00 1725.57 1756.02 4675.45 6431.47 2326.84 3471.00 5797.84
6 Goa 0.00 400.00 400.00 0.00 0.00 0.00 0.00 0.00 0.00
7 Gujarat 3168.90 1200.00 4368.90 3802.26 750.00 4552.26 3930.78 1650.00 5580.78
8 Himachal Pradesh 88.20 0.00 88.20 88.20 0.00 88.20 88.02 600.00 688.02
9 Jammu & Kashmir 200.00 0.00 200.00 0.00 1955.19 1955.19 0.00 800.00 800.00
10 Jharkhand 504.00 1675.00 2179.00 806.40 4526.21 5332.61 1082.24 2943.76 4026.00
11 Karnataka 1000.00 1600.00 2600.00 999.60 0.00 999.60 856.38 40.00 896.38
12 Kerala 350.00 0.00 350.00 221.76 0.00 221.76 244.02 400.00 644.02
13 Madhya Pradesh 3008.88 5000.00 8008.88 3370.92 2400.00 5770.92 3727.28 1680.00 5407.28
14 Maharashtra 1083.60 3300.00 4383.60 1512.00 3600.00 5112.00 1688.40 3250.00 4938.40
15 Manipur 75.00 125.00 200.00 239.40 1380.00 1619.40 302.40 839.00 1141.40
16 Meghalaya 0.00 0.00 0.00 0.00 200.00 200.00 0.00 0.00 0.00
17 Mizoram 345.45 2300.00 2645.45 168.00 0.00 168.00 168.00 1200.00 1368.00
18 Nagaland 200.34 1600.00 1800.34 183.96 400.00 583.96 252.60 645.00 897.60
19 Odisha 2142.00 4337.00 6479.00 2242.80 2700.00 4942.80 2242.80 4000.00 6242.80
20 Rajasthan 1381.80 300.00 1681.80 1633.80 800.00 2433.80 1970.00 1000.00 2970.00
21 Sikkim 300.00 900.00 1200.00 405.00 500.00 905.00 354.00 0.00 354.00
22 Tamil Nadu 352.80 0.00 352.80 378.00 420.00 798.00 0.00 264.00 264.00
23 Telangana 1272.00 2300.00 3572.00 1344.00 0.00 1344.00 1377.00 2488.57 3865.57
24 Tripura 0.00 0.00 0.00 730.80 435.00 1165.80 778.18 705.00 1483.18
25 Uttar Pradesh 208.70 455.99 664.69 189.00 500.00 689.00 252.00 700.00 952.00
26 Uttarakhand 151.20 47.67 198.87 0.00 0.00 0.00 367.06 220.00 587.06
27 West Bengal 1049.16 0.00 1049.16 1049.16 0.00 1049.16 1049.16 0.00 1049.16
Total 19408.40 33140.66 52549.06 21851.88 27090.38 48942.26 23915.22 32430.18 56345.40
Annexure VII
Annexure referred to in reply to part(a) &(b) of the Lok Sabha Unstarred Question No. 2142 for answer on 01.01.2018 -
Fund released to the States for development of education under SCA to TSS:
(Rs. in Lakh)
S.No. State 2015-16 2016-17 2017-18
1 Andhra Pradesh 2800.00 3475.00 2000.00
2 Arunachal Pradesh - - -
3 Assam 1200.00 2155.50 -
4 Bihar 1000.00 823.58 259.42
5 Chhattisgarh 200.00 5023.70 9313.96
6 Goa - - --
7 Gujarat - 500.00 -
8 Himachal Pradesh - 400.00 490.00
9 Jammu & Kashmir 900.00 - 500.00
10 Jharkhand 894.00 6373.55 6114.50
11 Karnataka - 2500.00 3271.85
12 Kerala - 370.00 340.85
13 Madhya Pradesh - 11078.40 13144.28
14 Maharashtra 2498.53 3000.00 4748.38
15 Manipur - 800.00 1106.98
16 Meghalaya - - -
17 Mizoram - - -
18 Nagaland - - -
19 Odisha - - 1850.00
20 Rajasthan - 1331.07 16.97
21 Sikkim 10.00 1000.00 184.50
22 Tamil Nadu - 418.36 108
23 Telangana - - 1913.50
24 Tripura - 30.00 153.53
25 Uttar Pradesh - - 400.22
26 Uttarakhand - - 500.00
27 West Bengal 275.00 1848.00 1040.97
Total 9777.53 41127.16 47457.91
Details of Funds released under the scheme of “Establishment of Ashram Schools in Tribal Sub-Plan”
(Rs. in Lakh)
S.No. State / UT 2015-16 2016-17 2017-18
1 Goa 300.00 0.00 356.02
2 Gujarat 0.00 0.00 0.00
3 Madhya Pradesh 0.00 0.00 0.00
4 Maharashtra 0.00 0.00 0.00
5 Tripura 0.00 0.00 0.00
6 Sikkim 0.00 0.00 243.98
Total 300.00 0.00 600.00
Annexure VIII
Details of funds released under the Scheme of Girls & Boys Hostels for STs:
(Rs. in Lakh)
Sl. No. State 2015-16 2016-17* 2017-18
1. Arunachal Pradesh 340.00 0.00 0.00
2. Chhattisgarh 1300.00 0.00 0.00
3. Kerala 0.00 0.00 0.00
4. Nagaland 9500.00 0.00 0.00
5 Rajasthan 1600.00 0.00 0.00
6 Mizoram 0.00 0.00 638.12
7. Madhya Pradesh 0.00 0.00 61.88
Total 12740.00 0.00 700.00
* Hostels are now mostly funded from SCA to TSS / Article 275(1) grants.
Download PDF Files