THE MINISTER OF MINES, COAL AND PARLIAMENTARY AFFAIRS
(SHRI PRALHAD JOSHI)
(a): As per the Information available with Ministry of Mines, District Mineral Foundations (DMFs) have been constituted in 574 districts (out of 585 districts) in 21 States.
(b): Information is enclosed as Annexure.
(c): Ministry of Mines, issued PMKKKY guidelines on 17th September 2015 and State Governments have been instructed to incorporate these guidelines into the rules framed by them for District Mineral Foundation. As per the guidelines, mining affected areas have been classified into directly and indirectly affected area. It is also stipulated for spending 60% of the funds on works in High Priority Areas which deal with improving the basic human development index in the areas directly affected by mining. Additionally, in respect of villages affected by mining situated within the scheduled areas, approval of the Gram Sabha for all plans, programs and projects taken up under PMKKKY has also been necessitated. Moreover, it is also ensured that funds are transferred to all agencies and beneficiaries into their bank accounts only. Furthermore, the annual audit of the DMF funds ensures that the funds are being utilized as per the DMF rules defined by the State Government.
(d): No such instances have been reported from States to the Ministry of Mines till now.
*****
Annexure referred to in reply to part (b) of Unstarred Question No – 2212
(Number of pages-20)
State wise project Details
Sr. No. State No. of Projects Sanctioned
1 Andhra Pradesh 11011
2 Chhattisgarh 36294
3 Goa 4
4 Gujarat 12756
5 Jharkhand 17425
6 Karnataka 3414
7 Maharashtra 5263
8 Madhya Pradesh 8935
9 Odisha 13228
10 Rajasthan 16925
11 Tamilnadu 1524
12 Telangana 18675
13 Assam 114
14 Bihar 19
15 Himachal Pradesh 56
16 Jammu & Kashmir 31
17 Kerala 0
18 Meghalaya 0
19 Uttarakhand 404
20 Uttar Pradesh 699
21 West Bengal 59
Total 146836
District wise Fund Collection & Utilization Report for
Andhra Pradesh
As on January 2020
Sr. No. Name of District Fund Collection
(In Cr.) Fund Utilization
(In Cr.)
1 Ananthapuram 53.47 7.49
2 Chittoor 37.35 0.68
3 East Godavari 32.50 12.94
4 Guntur 71.93 5.54
5 Krishna 102.09 3.46
6 Kurnool 157.12 49.21
7 Prakasam 90.31 19.65
8 Sri PottiSriramulu Nellore 34.00 7.82
9 Srikakulam 36.79 19.55
10 Visakhapatnam 44.67 15.69
11 Vizianagaram 19.92 0.00
12 West Godavari 7.69 0.00
13 YSR Kadapa 217.79 27.82
Total 905.62 169.85
District wise Fund Collection & Utilization Report for
Chhattisgarh
As on January 2020
Sr. No. Name of District Fund Collection
(In Cr.) Fund Utilization
(In Cr.)
1 Balod 325.27 147.07
2 Baloda bazar 288.32 124.14
3 Balrampur 87.17 55.62
4 Bastar 11.26 162.19
5 Bemetara 2.75 8.93
6 Bijapur 0.10 119.30
7 Bilaspur 22.38 166.65
8 Dantewada 1288.87 421.16
9 Dhamtari 2.31 11.12
10 Durg 74.14 78.18
11 Gariyaband 10.15 6.38
12 Janjgir-champa 55.18 261.51
13 Jashpur 2.25 105.54
14 Kabirdham 25.29 21.90
15 Kanker 91.89 78.84
16 Kondagaon 1.31 50.97
17 Korba 1923.82 709.45
18 Koriya 230.76 194.50
19 Mahasamund 3.48 28.46
20 Mungeli 3.11 8.80
21 Narayanpur 0.00 48.36
22 Raigarh 274.79 125.15
23 Raipur 43.71 75.15
24 Rajnandgaon 23.08 71.10
25 Sukma 0.05 118.81
26 Surajpur 84.71 72.05
27 Surguja 104.57 87.13
Total 4980.73 3358.45
* Note: Fund utilization is high due to inter district fund transfer (Information as received from State Government)
District wise Fund Collection & Fund Utilization Report for
Goa
As on January 2020
Sr. No. Name of District Fund Collection
(In Cr.) Fund Utilization
(In Cr.)
1 North Goa 96.52 3.57
2 South Goa 92.13 0.50
Total 188.65 4.07
District wise Fund Collection & Utilization Report for
Gujarat
As on January 2020
Sr. No. Name of District Fund Collection
(In Cr.) Fund Utilization
(In Cr.)
1 Ahmedabad 5.18 0.83
2 Amreli 66.70 25.74
3 Anand 2.13 0.12
4 Aravalli 16.98 3.17
5 Banaskantha 13.92 6.52
6 Bharuch 41.27 10.84
7 Bhavnagar 15.61 2.99
8 Botad 1.82 0.73
9 Chhotaudepur 15.58 12.80
10 Dahod 1.30 0.16
11 DevbhumiDwarka 32.16 7.58
12 Gandhinagar 5.74 1.28
13 Girsomnath 85.17 36.37
14 Jamnagar 9.87 2.76
15 Junagadh 10.03 2.23
16 Kachchh 151.98 55.14
17 Kheda 7.85 1.72
18 Mahesana 6.81 0.26
19 Mahisagar 1.82 0.46
20 Morbi 5.90 1.39
21 Narmada 1.13 0.01
22 Navsari 17.91 0.65
23 Panchmahal 8.04 0.84
24 Patan 1.52 0.17
25 Porbandar 51.75 19.50
26 Rajkot 7.00 2.16
27 Sabarkantha 13.56 3.32
28 Surat 27.91 9.82
29 Surendranagar 14.76 4.11
30 Tapi 6.97 2.12
31 Vadodara 14.85 7.20
32 Valsad 4.89 3.23
Gujarat-snu - 10.37
Total 668.11 236.56
District wise Fund Collection Report for
Jharkhand
As on December 2019
Sr. No. Name of District Fund Collection
(In Cr.) Fund Utilization
(In Cr.)
1 Bokaro 462.85 130.96
2 Chaibasa 1033.20 223.58
3 Chatra 653.14 123.63
4 Deoghar 95.28 20.60
5 Dhanbad 1265.69 1066.50
6 Dumka 12.67 0.00
7 Garhwa 2.08 1.11
8 Giridih 22.92 3.15
9 Godda 338.16 124.41
10 Gumla 39.37 6.19
11 Hazaribagh 216.25 97.20
12 Jamshedpur 50.34 38.23
13 Jamtara 1.78 0.49
14 Khunti 3.49 2.19
15 Koderma 2.67 0.36
16 Latehar 31.48 12.20
17 Lohardaga 17.11 3.73
18 Pakur 41.56 0.56
19 Palamu 26.67 0.55
20 Ramgarh 633.29 540.51
21 Ranchi 69.04 3.70
22 Sahebganj 31.57 1.95
23 Saraikella 6.54 4.19
24 Simdega 3.00 0.14
Total 5060.16 2406.11
District wise Fund Collection & Utilization Report for
Karnataka
As on January 2020
Sr. No. Name of District Fund Collection
(In Cr.) Fund Utilization
(In Cr.)
1 Bagalkot 57.10 8.99
2 Bangalore Rural 16.40 0.00
3 Bangalore Urban 22.83 0.00
4 Belgaum 16.37 10.27
5 Bellary 1086.10 191.06
6 Bidar 1.09 0.00
7 Bijapur 3.40 1.08
8 Chamarajanagar 16.40 2.61
9 Chickamagalur 4.94 4.33
10 Chikaballapura 25.95 5.32
11 Chitradurga 143.15 7.89
12 Dakshinakannada 6.70 0.94
13 Davangere 3.62 2.76
14 Dharwad 3.91 0.46
15 Gadag 4.81 0.64
16 Hassan 7.18 5.02
17 Haveri 4.50 0.99
18 Kalaburagi 273.48 37.52
19 Kodagu 0.72 0.00
20 Kolar 4.42 0.65
21 Koppal 40.72 14.50
22 Mandya 1.42 0.00
23 Mysore 1.10 0.09
24 Raichur 31.54 9.45
25 Ramanagara 25.68 4.17
26 Shimoga 1.77 0.27
27 Tumkur 20.47 4.88
28 Udupi 5.37 0.95
29 Uttara Kannada 10.35 5.34
30 Yadgir 0.92 0.12
Total 1842.39 320.29
District wise Fund Collection & Utilization Report for Maharashtra
As on January 2020
Sr. No. Name of District Fund Collection
(In Cr.) Fund Utilization
(In Cr.)
1 Ahmadnagar 3.56 2.95
2 Akola 10.84 4.56
3 Amravati 14.21 6.65
4 Auranagabad 11.03 0.19
5 Beed 12.07 1.44
6 Bhandara 33.00 11.43
7 Buldhana 7.37 0.00
8 Chandrapur 608.49 234.76
9 Dhule 2.72 0.00
10 Gadchiroli 13.87 5.70
11 Gondia 5.28 0.68
12 Hingoli 2.55 1.01
13 Jalgaon 10.70 2.25
14 Jalna 6.71 0.69
15 Kolhapur 23.92 8.18
16 Latur 5.29 0.00
17 Mumbai (Sub) 20.35 0.00
18 Nagpur 420.44 152.68
19 Nanded 9.34 3.28
20 Nandurbar 2.03 0.04
21 Nashik 9.61 2.92
22 Osmanabad 14.42 5.92
23 Palghar 10.64 2.02
24 Parbhani 7.37 2.84
25 Pune 22.32 4.47
26 Raigad 39.81 7.03
27 Ratnagiri 15.88 4.96
28 Sangli 6.21 0.00
29 Satara 5.92 0.25
30 Sindhudurg 28.39 3.68
31 Solapur 12.48 0.23
32 Thane 21.72 0.00
33 Wardha 10.00 3.18
34 Washim 3.89 0.00
35 Yavatmal 296.02 134.94
Total 1728.45 608.92
District wise Fund Collection & Utilization Report for
Madhya Pradesh
As on January 2020
Sr. No. Name of Districts Fund Collection
(In Cr.) Fund Utilization
(In Cr.)
1 Alirajpur 0.00 0.00
2 Anooppur 293.68 103.38
3 Balaghat 81.19 10.43
4 Betul 64.50 30.55
5 Chattarpur 2.60 0.00
6 Chinndwada 83.01 63.97
7 Damoh 40.38 40.12
8 Dhar 12.24 0.00
9 Gwalior 0.70 0.00
10 Jabalpur 19.62 6.41
11 Jhabua 1.57 0.00
12 Katni 72.73 10.68
13 Narsinghpur 0.21 0.00
14 Neemuch 34.21 13.49
15 Panna 5.46 2.82
16 Rewa 32.94 9.14
17 Sagar 0.13 0.00
18 Satna 226.91 60.84
19 Shahdol 73.93 38.01
20 Sidhi 11.68 0.00
21 Singrauli 1755.12 423.81
22 Ummaria 51.52 39.31
Total 2864.32 852.96
District wise Fund Collection & Utilization Report for
Odisha
As on January 2020
Sr. No. Name of District Fund Collection
(In Cr.) Fund Utilization
(In Cr.)
1 Angul 1310.39 532.59
2 Balasore 2.45 0.76
3 Bargarh 9.81 6.02
4 Bhadrak 0.08 0.00
5 Bolangir 1.05 0.00
6 Boudh 0.31 0.04
7 Cuttack 2.29 0.00
8 Deogarh 0.11 0.00
9 Dhenkanal 24.14 16.87
10 Gajapati 0.86 0.17
11 Ganjam 18.50 0.00
12 Jagatsinghpur 0.57 0.23
13 Jajpur 939.67 236.98
14 Jharsuguda 693.70 305.34
15 Kalahandi 9.67 2.74
16 Kandhamal 0.52 0.15
17 Kendrapara 0.42 0.05
18 Keonjhar 4193.08 1005.82
19 Khurdha 0.81 0.21
20 Koraput 184.01 77.66
21 Malkangiri 1.24 0.00
22 Mayurbhanj 63.54 4.83
23 Nawarangpur 1.27 0.75
24 Nayagarh 0.43 0.00
25 Nuapada 0.30 0.00
26 Puri 0.14 0.04
27 Rayagada 109.45 27.43
28 Sambalpur 2.91 2.08
29 Subarnapur 0.15 0.00
30 Sundergarh 1929.60 573.42
Total 9501.48 2794.19
District wise Fund Collection & Utilization Report for
Rajasthan
As on January 2020
Sr. No. Name of District Fund Collection
(In Cr.) Fund Utilization
(In Cr.)
1 Ajmer 230.89 51.58
2 Alwar 14.47 0.11
3 Banswara 25.48 7.25
4 Baran 1.10 0.11
5 Barmer 92.98 25.26
6 Bharatpur 25.36 0.00
7 Bhilwara 1026.12 170.58
8 Bikaner 35.54 0.17
9 Bundi 22.15 6.93
10 Chittorgarh 273.38 68.45
11 Churu 4.07 1.81
12 Dausa 3.11 0.18
13 Dholpur 7.42 5.68
14 Dungarpur 4.11 1.30
15 Hanumangarh 6.77 3.18
16 Jaipur 67.39 9.79
17 Jaisalmer 36.32 0.47
18 Jalore 6.62 0.07
19 Jhalawar 7.51 1.84
20 Jhunjhunu 27.86 8.90
21 Jodhpur 32.18 21.52
22 Karoli 5.20 3.95
23 Kota 46.67 9.45
24 Nagour 71.65 13.89
25 Pali 217.20 69.60
26 Pratapgarh 21.77 0.36
27 Rajsamand 794.93 160.59
28 SawaiMadhopur 6.15 0.53
29 Sikar 13.55 3.40
30 Sirohi 116.05 18.62
31 Sri Ganganagar 6.78 2.37
32 Tonk 6.70 0.00
33 Udaipur 256.64 63.31
Total 3514.15 731.24
District wise Fund Collection & Utilization Report for
Tamilnadu
As on January 2020
Sr. No. Name of District Fund Collection
(In Cr.) Fund Utilization
(In Cr.)
1 Ariyalur 143.99 52.06
2 Coimbatore 15.96 0.59
3 Cuddalore 231.54 122.77
4 Dharmapuri 3.26 0.00
5 Dindigul 27.20 10.79
6 Erode 3.00 0.68
7 Kancheepuram 11.87 0.18
8 Kanyakumari 4.89 2.97
9 Karur 14.10 0.35
10 Krishnagiri 15.00 3.35
11 Madurai 2.54 0.47
12 Nagapattinam 1.98 0.07
13 Namakkal 3.26 0.69
14 Perambalur 3.77 1.44
15 Pudukkottai 6.19 0.18
16 Ramanathapuram 1.76 0.13
17 Salem 12.73 7.41
18 Sivagangai 2.33 0.76
19 Thanjavur 0.07 0.02
20 Theni 2.29 0.43
26 Thiruvarur 0.63 0.26
22 Thoothukudi 11.64 4.08
27 Tiruchirappalli 25.06 8.44
23 Tirunelveli 13.93 1.54
24 Tiruppur 7.34 0.11
25 Tiruvallur 2.59 0.41
21 Tiruvannamalai 6.89 1.06
28 Vellore 9.44 0.78
29 Villupuram 7.18 1.90
30 Virudhunagar 17.87 4.65
Total 610.30 228.56
District wise Fund Collection & Utilization Report for
Telangana
As on January 2020
Sr. No. Name of District Fund Collection
(In Cr.) Fund Utilization
(In Cr.)
1 Adilabad 2.40 0.10
2 Badradri 526.56 167.72
3 Jagityal 10.13 5.98
4 Janagaon 4.49 0.00
5 Jayashankar 128.56 10.61
6 Jogulamba-Gadwal 2.04 0.00
7 Kama Reddy 6.13 0.00
8 Karimnagar 102.76 0.00
9 Khammam 176.89 100.80
10 KumrambheemAsifabad 152.45 51.14
11 Mahabubabad 10.70 0.00
12 Mahabubnagar 22.86 0.00
13 Mancherial 372.28 45.96
14 Medak 8.17 0.17
15 Medchal-Malkajgiri 23.93 0.00
16 Mulugu 9.99 0.00
17 Nagarkurnool 27.68 0.00
18 Nalgonda 50.26 14.45
19 Narayanpet 1.60 0.00
20 Nirmal 3.81 0.00
21 Nizamabad 7.84 0.00
22 Peddapally 729.63 0.00
23 Rajanna-Sircilla 16.04 2.18
24 Rangareddy 28.67 11.80
25 Sanga Reddy 32.61 6.25
26 Siddipet 35.51 0.00
27 Suryapet 148.13 45.25
28 Vikarabad 84.49 27.73
29 Wanaparthy 2.87 0.00
30 Warangal(R) 7.10 1.90
31 Warangal(U) 15.75 0.00
32 Yadadri-Bhongir 21.66 0.00
Total 2774.00 492.04
District wise Fund Collection & Utilization Report for
Assam
As on January 2020
Sr. No. Name of District Fund Collection
(In Cr.) Fund Utilization
(In Cr.)
1 Baksa 0.00 0.00
2 Barpeta 0.07 0.00
3 Biswanath 0.59 0.00
4 Bongaigaon 0.00 0.00
5 Cachar 2.78 0.00
6 Charaideo 0.01 0.00
7 Chirang 0.00 0.00
8 Darrang 0.00 0.00
9 Dhemaji 1.39 0.00
10 Dhubri 0.65 0.00
11 Dibrugarh 0.00 0.00
12 DimaHasao 22.39 4.47
13 Goalpara 1.07 0.00
14 Golaghat 0.00 0.00
15 Hailakandi 0.14 0.00
16 Hojai 0.00 0.00
17 Jorhat 0.06 0.00
18 Kamrup 0.27 0.00
19 Kamrup (Metro) 1.29 0.00
20 KarbiAnglong 4.78 0.00
21 Karimganj 0.04 0.00
22 Kokrajhar 0.00 0.00
23 Lakhimpur 0.88 0.00
24 Majuli 0.00 0.00
25 Morigaon 0.13 0.00
26 Nagaon 0.59 0.00
27 Nalbari 0.18 0.00
28 Sivasagar 0.12 0.00
29 Sonitpur 1.39 0.00
30 South SalmaraMankachar 0.00 0.00
31 Tinsukia 41.03 0.39
32 Udalguri 0.68 0.00
33 West KarbiAnglong 0.07 0.00
Total 80.61 4.86
District wise Fund Collection & Utilization Report for
Bihar As on January 2020
Sr. No. Name of District Fund Collection
(In Cr.) Fund Utilization
(In Cr.)
1 Araria 0.03 0.00
2 Arwal 1.36 0.00
3 Aurangabad 8.94 0.00
4 Bagalpur 0.21 0.00
5 Banka 4.48 0.00
6 Begusaria 0.04 0.00
7 Betia 1.40 0.00
8 Bhojpur 11.63 0.00
9 Buxar 0.06 0.00
10 Darbhanga 0.07 0.00
11 Gaya 15.31 0.00
12 Gopalganj 0.03 0.00
13 Jamui 0.72 0.00
14 Jehanabad 1.77 0.00
15 Kaimur 0.40 0.00
16 Katihar 0.04 0.00
17 Khagaria 0.02 0.00
18 Kishanganj 0.40 0.00
19 Lakhisarai 0.66 0.00
20 Madhepura 0.04 0.00
21 Madhubani 0.07 0.00
22 Motihari 0.01 0.00
23 Munger 0.11 0.00
24 Muzaffarpur 0.15 0.00
25 Nalanda 0.70 0.00
26 Nawada 1.91 0.00
27 Patna 6.13 0.00
28 Purnea 0.03 0.00
29 Rohtas 11.91 0.38
30 Saharsa 0.04 0.00
31 Samastipur 0.07 0.00
32 Saran 0.69 0.00
33 Sheikhpur 2.70 0.00
34 Sheohar 0.00 0.00
35 Sitamarhi 0.04 0.00
36 Siwan 0.04 0.00
37 Supaual 0.04 0.00
38 Vaishali 0.27 0.00
Total 72.52 0.38
District wise Fund Collection & Utilization Report for
Himachal Pradesh
As on January 2020
Sr. No. Name of District Fund Collection
(In Cr.) Fund Utilization
(In Cr.)
1 Bilaspur 37.47 0.00
2 Chamba 0.31 0.00
3 Hamirpur 1.62 0.00
4 Kangra 3.16 0.00
5 Kinnaur 0.00 0.00
6 Kullu 0.32 0.00
7 L &Spiti 0.38 0.00
8 Mandi 0.52 0.00
9 Shimla 0.59 0.00
10 Sirmaur 14.16 0.00
11 Solan 78.24 0.00
12 Una 6.53 0.00
Total 143.30 0.00
District wise Fund Collection & Utilization Report for
Jammu & Kashmir
As on January 2020
Sr. No. Name of District Fund Collection
(In Cr.) Fund Utilization
(In Cr.)
1 Budgam 0.44 0.15
2 Baramulla 0.32 0.00
3 Bandipora 0.11 0.04
4 Ganderbal 0.17 0.00
5 Kupwara 0.07 0.00
6 Leh 0.79 0.00
7 Kargil 0.24 0.00
8 Srinagar 7.58 0.47
9 Shopian 0.05 0.00
10 Kulgam 0.08 0.00
11 Pulwama 7.77 0.31
12 Anantnag 4.67 0.00
13 Jammu 1.37 0.20
14 Kathua 2.64 0.00
15 Samba 1.24 0.00
16 Poonch 0.22 0.00
17 Rajouri 0.47 0.00
18 Udhampur 0.27 0.00
19 Doda 0.32 0.00
20 Ramban 1.14 0.00
21 Kishtwar 0.19 0.00
22 Reasi 0.75 0.00
Total 30.89 1.17
District wise Fund Collection & Utilization Report for
Kerala
As on January 2020
Sr. No. Name of District Fund Collection
(In Cr.) Fund Utilization
(In Cr.)
1 Alapuzha 0.11 0.00
2 Ernakulam 1.80 0.00
3 Idukki 0.47 0.00
4 Kannur 1.16 0.00
5 Kasargode 0.29 0.00
6 Kollam 5.49 0.00
7 Kottayam 0.72 0.00
8 Kozhikode 0.87 0.00
9 Malappuram 1.62 0.00
10 Palakkad 5.75 0.00
11 Pathanamthitta 1.43 0.00
12 Trissur 0.75 0.00
13 Trivandrum 1.97 0.00
14 Wayanad 0.11 0.00
Total 22.52 0.00
District wise Fund Collection & Utilization Report for
Meghalaya
As on January 2020
S. No. Name of the District Fund Collection
(In Cr.) Fund Utilization
(In Cr.)
1 East Khasi Hills 25.61 0.00
2 Ri-Bhoi 0.43 0.00
3 East Jaintia Hill 19.87 0.00
4 West Jaintia Hill 1.42 0.00
5 South West Khasi Hills 1.48 0.00
6 East Garo Hills 0.00 0.00
Total 48.80 0.00
District wise Fund Collection & Utilization Report for
Uttarakhand
As on January 2020
S. No. Name of District Fund Collection
(In Cr.) Fund Utilization
(In Cr.)
1 Almora 0.33 0.00
2 Bageshwar 6.57 0.00
3 Chamoli 0.77 0.00
4 Champawat 2.01 0.00
5 Dehradun 8.12 0.00
6 Haridwar 3.43 0.00
7 Nainital 26.08 0.00
8 PauriGarwahal 5.43 0.00
9 Pithoragarh 3.58 0.00
10 Rudraprayag 0.91 0.00
11 TehriGarhwal 3.83 0.00
12 US Nagar 10.64 0.47
13 Uttarkashi 1.15 0.02
Total 72.86 0.50
District wise Fund Collection & Utilization Report for
Uttar Pradesh
As on December 2019
Sr. No. Name of District Fund Collection
(In Cr.) Fund Utilization
(In Cr.)
1 Agra 0.77 0.29
2 Mathura 0.63 0.23
3 Firozabad 0.31 0.01
4 Mainpuri 0.18 0.01
5 Aligarh 0.59 0.19
6 Etah 0.08 0.00
7 Kasganj 0.62 0.37
8 Hathras 0.28 0.01
9 Jhansi 14.03 4.49
10 Jalaun 7.87 0.94
11 Lalitpur 2.17 1.18
12 Allahabad 12.36 0.00
13 Fatehpur 4.87 0.72
14 Kaushambi 5.44 0.98
15 Pratapgarh 0.70 0.00
16 Chitrakoot 6.28 0.13
17 Banda 11.99 1.94
18 Mahoba 39.67 6.59
19 Hamirpur 30.48 0.11
20 Faizabad 2.52 0.41
21 Sultanpur 0.66 0.00
22 Ambedkar Nagar 3.92 0.52
23 Barabanki 1.46 0.00
24 Amethi 0.30 0.12
25 Balrampur 0.60 0.14
26 Gonda 1.11 0.00
27 Bahraich 1.89 0.18
28 Shravasti 0.73 0.47
29 Siddharth Nagar 1.33 0.59
30 Basti 2.38 0.35
31 SantKabir Nagar 1.73 0.08
32 Gorakhpur 1.37 0.50
33 Kushi Nagar 0.42 0.00
34 Maharajganj 0.43 0.05
35 Deoria 0.27 0.00
36 Azamgarh 1.49 0.79
37 Ballia 0.21 0.29
38 Mau 0.05 0.00
39 Bareilly 0.51 0.00
40 Budaun 0.77 0.00
41 Shahjahanpur 1.51 0.00
42 Pilibhit 0.48 0.00
43 Moradabad 1.02 0.07
44 Rampur 0.97 0.16
45 Bijnor 0.69 0.00
46 Amroha 0.57 0.00
47 Sambhal 0.46 0.00
48 Ghaziabad 1.91 0.93
49 Meerut 0.40 0.00
50 Gautam Buddha Nagar 5.02 0.24
51 Baghpat 1.99 0.01
52 Bulandshahar 1.80 1.04
53 Hapur 0.44 0.01
54 Saharanpur 1.70 1.05
55 Muzaffar Nagar 0.48 0.00
56 Shamli 2.27 0.65
57 Lucknow 1.41 0.00
58 Hardoi 1.38 0.00
59 Unnao 2.86 0.39
60 Sitapur 1.82 0.33
61 LakhimpurKheri 0.63 0.20
62 Raebareli 0.69 0.01
63 Kanpur Nagar 1.52 0.22
64 Kanpur Dehat 2.58 0.78
65 Etawah 0.59 0.00
66 Farukkhabad 0.76 0.37
67 Kannauj 0.96 0.00
68 Auraiya 1.13 0.00
69 Sonbhadra 419.14 147.73
70 Mirzapur 10.54 1.79
71 SantRavidas Nagar 1.27 0.16
72 Varanasi 1.04 0.09
73 Ghazipur 0.48 0.00
74 Jaunpur 1.04 0.00
75 Chandauli 1.06 0.45
Total 636.09 179.37
District wise Fund Collection & Utilization Report for
West Bengal
As on December 2019
Sr. No. Name of District Fund Collection
(In Cr.) Fund Utilization
(In Cr.)
1 Alipurduar 2.41 0.15
2 Bankura 4.83 0.00
3 Birbhum 2.57 0.21
4 Coochbehar 0.27 0.00
5 DakshinDinajpur 1.14 0.00
6 Darjeeling 1.60 0.00
7 Hooghly 1.75 0.00
8 Howrah 0.00 0.00
9 Jalpaiguri 1.66 0.00
10 Jhargram 1.79 0.13
11 Kalimpong 0.00 0.00
12 Malda 0.02 0.00
13 Murshidabad 0.15 0.00
14 Nadia 0.58 0.21
15 North 24 Pgs. 0.00 0.00
16 PaschimBardhaman 11.50 0.00
17 PaschimMedinipur 2.21 0.00
18 PurbaBardhaman 9.40 0.70
19 PurbaMedinipur 0.38 0.37
20 Purulia 0.78 0.08
21 South 24 Pgs. 0.00 0.00
22 Uttar Dinajpur 0.06 0.00
Total 43.12 1.85
Download PDF Files