ANSWER
MINISTER OF WOMEN AND CHILDDEVELOPMENT
(SHRIMATI SMRITI ZUBIN IRANI)
(a) & (b) As on 16.03.2020, against 1,14,718 sanctioned Anganwadi Centres (AWCs) in Bihar 1,08,260 Anganwadi Centres are operational. As informed by the Government of Bihar, no Anganwadi Kendra has been closed down in the State. District-wise number of sanctioned and operational AWCs in State of Bihar is at Annexure-I.
(c) As informed by the State Government of Bihar, honorarium to Anganwadi Workers is being paid on time through Direct Benefit Transfer. Per month honorarium paid to AWWs in the State of Bihar is as under:
(Amount in Rupees)
Functionary Honorarium Additional Honorarium by State Total
AWW 4500 1150 5650
AWW at Mini-AWC 3500 900 4400
(d) to (f) As on 16.03.2020, 61,502 Anganwadi Centres are functioning from rented premise in the State of Bihar. District-wise details of AWCs functioning from rented premises and funds allocated for rent to these buildings is at Annexure-II. As per guidelines issued by the State Government of Bihar, there is provision of rent of Rs.4,000/- per month per AWC building for urban area and Rs.1,000/- per month per AWC building for rural area.
*********
Annexure-I
ANNEXURE REFERRED IN REPLY TO PART (a) AND (d) OF LOK SABHA UNSTARRED QUESTION NO.4401 FOR 20.03.2020 REGARDING ANGANWADI KENDRAS IN BIHAR ASKED BY SHRI GIRIDHARI YADAV AND SHRIMATI RAMA DEVI
District-wise details of Sanctioned and Operational Anganwadi Centres (AWCs) in Bihar
S No. District No. of Anganwadi Centres (AWCs)
Sanctioned Operational
1 Araria 2811 2786
2 Arwal 857 793
3 Aurangabad 2746 2552
4 Banka 2350 2348
5 Begusarai 3356 2661
6 Bhagalpur 3073 3067
7 Bhojpur 2991 2969
8 Buxar 1944 1529
9 Darbhanga 4489 4332
10 East Champaran 5586 5487
11 Gaya 4613 4517
12 Gopalganj 3023 2935
13 Jamui 1950 1946
14 Jehanabad 1278 1271
15 Kaimur 1765 1761
16 Katihar 3399 3339
17 Khagaria 1777 1585
18 Kishanganj 1890 1890
19 Lakhisarai 1187 1184
20 Madhepura 2254 2254
21 Madhubani 5145 4490
22 Munger 1598 1598
23 Muzaffarpur 5296 4905
24 Nalanda 3410 3395
25 Nawada 2663 2430
26 Patna 5261 5223
27 Purnia 3433 3415
28 Rohtas 3388 3383
29 Saharsa 2090 1688
30 Samastipur 4965 4965
31 Saran 4638 3591
32 Shiekhpura 716 701
33 Sheohar 713 702
34 Sitamarhi 3785 3091
35 Siwan 3845 3778
36 Supaul 2434 2413
37 Vaishali 3883 3850
38 West Champaran 4116 3436
Total 1,14,718 1,08,260
Annexure-II
ANNEXURE REFERRED IN REPLY TO PART (d) OF LOK SABHA UNSTARRED QUESTION NO. 4401 FOR 20.03.2020 REGARDING ANGANWADI KENDRAS IN BIHAR ASKED BY SHRI GIRIDHARI YADAV AND SHRIMATI RAMA DEVI
District-wise details of AWCs functioning from rented premise, funds allocated for rent in Bihar
S. No. District AWCs functioning from rented premises Funds Allocated
(In Rs.)
1 Araria 1499 17662750
2 Arwal 570 4802400
3 Aurangabad 1434 10765000
4 Banka 916 5126380
5 Begusarai 1555 11863650
6 Bhagalpur 1184 18001575
7 Bhojpur 2258 18790440
8 Buxar 932 8635750
9 Darbhanga 2781 28129309
10 East Champaran 3688 49698875
11 Gaya 1563 11315984
12 Gopalganj 1371 7527525
13 Jamui 733 1926750
14 Jehanabad 333 3652340
15 Kaimur 752 11207200
16 Katihar 2090 10679250
17 Khagaria 1101 9365750
18 Kishanganj 921 32485612
19 Lakhisarai 666 4590200
20 Madhepura 1491 20054100
21 Madhubani 1846 14066750
22 Munger 998 11778400
23 Muzaffarpur 2610 38696433
24 Nalanda 1093 9021500
25 Nawada 950 7245690
26 Patna 3970 67775600
27 Purnia 2280 19971760
28 Rohtas 1756 19254650
29 Saharsa 1215 4523830
30 Samastipur 2725 27191900
31 Saran 2729 6191250
32 Shiekhpura 334 2364000
33 Sheohar 551 38845602
34 Sitamarhi 2529 24756000
35 Siwan 2636 11808800
36 Supaul 1378 24603950
37 Vaishali 2774 28933690
38 West Champaran 1290 16093700
Total 61,502 65,94,04,345
Download PDF Files