MINISTER OF STATE IN THE MINISTRY OF AGRICULTURE AND MINISTER OF STATE IN THE MINISTRY OF CONSUMER AFFAIRS, FOOD & PUBLIC DISTRIBUTION ( DR. AKHILESH PRASAD SINGH )
(a): Statements of allotment and off-take of foodgrains (Wheat & Rice) under Targeted Public Distribution System (TPDS) during the last three years are placed at Annexure I to III.
(b): The Public Distribution System is operated under the joint responsibility of the Central and State Governments. The Central Government is responsible for the procurement and transportation of food grains up to the Principal Distribution Centres of the Food Corporation of India while the State Governments are responsible for the identification of families living Below the Poverty Line, the issue of Ration Cards and the distribution of food grains to the beneficiaries through a vast network of about 4.77 lakh Fair Price Shops scattered all over the country. The percentage offtake of foodgrains by various States/UT`s under BPL and Antyodaya Anna Yojana (AAY) during last three years is given below:
% offtake
BPL AAY
2001-02 56.26 85.62
2002-03 60.27 85.73
2003-04 70.08 91.42
(c) & (d): Some instances of diversion of foodgrains have come to the notice of the Department of Food and Public Distribution. The following measures exist to strengthen the system and to ensure that foodgrains reaches the poor:
(i) The State Governments and the Union Territory Administrations have been asked to actively involve the Panchayati Raj Institutions to monitor the functioning of the Fair Price Shops, as a measure of social audit;
(ii) The States and Union Territories have also been asked to constitute Vigilance Committees on the PDS at the State, District, Block and FPS levels;
(iii) To ensure proper distribution of PDS commodities to the consumers in a transparent manner, a model Citizens` Charter has been issued by the Central Government for adoption by the State Governments/UT Administrations;
(iv) In order to strengthen the hands of the State Governments, the Public Distribution System (Control) Order, 2001 has been issued on 31st August, 2001 under section 3 of the Essential Commodities Act, 1955 with a view to curb wilful adulteration, substitution, diversion etc. of the PDS commodities. An offence committed in violation of the provisions of the Order shall invoke criminal liability under the EC Act.
(e) & (f): Under T.P.D.S., allocation of foodgrains is made uniformly to all the States/UTs @ 35 kg., per
family per month. There is no separate scheme for North-Eastern States under T.P.D.S.
ANNEXURE-I
ANNEXURE REFERRED TO IN REPLY TO PART (a) OF UNSTARRED QUESTION NO. 2760 DUE FOR ANSWER ON 21.3.2005 IN THE LOK SABHA.
Allocation and Offtake of Rice & Wheat for the Year 2001-2002 (P) Under TPDS
(In `000 TONNES)
ALLOTMENT OFFTAKE % OFFTAKE
SL.NO STATES/UTs BPL APL AAY TOTAL BPL APL AAY TOTAL BPL APL AAY TOTAL
1 AP 1470.96 1591.68 186.84 3249.48 972.35 571.53 191.52 1735.40 66.10 35.91 102.51 53.41
2 ARU P 27.02 76.68 1.13 104.84 26.72 23.86 0.74 51.32 98.88 31.12 65.26 48.95
3 ASSAM 515.06 434.88 28.15 978.09 429.83 115.31 28.52 573.65 83.45 26.51 101.29 58.65
4 BIHAR 1820.87 174.34 150.00 2145.21 378.11 1.01 108.55 487.68 20.77 0.58 72.37 22.73
5 CHHATISGA. 393.35 101.11 86.22 580.68 187.94 2.00 77.88 67.82 47.78 1.98 90.33 46.12
6 DELHI 114.17 576.84 2.40 693.41 86.76 26.30 1.20 114.25 76.00 4.56 49.79 16.48
7 Goa 9.85 63.12 0.98 73.95 3.54 5.56 0.73 9.83 35.93 8.81 74.97 13.29
8 GUJARAT 869.54 570.00 61.75 1501.29 444.18 3.97 56.75 504.90 51.08 0.70 91.89 33.63
9 HARYANA 182.54 8.64 27.35 218.53 71.35 0.00 22.66 94.00 39.09 0.00 82.85 43.02
10 HP 248.24 101.16 23.62 373.01 133.73 9.26 23.09 166.08 53.87 9.15 97.78 44.52
11 J & K 151.76 238.44 25.41 415.61 162.51 175.44 7.27 345.21 107.08 73.58 28.60 83.06
12 JHARKHAND 567.49 63.26 91.63 722.39 229.06 6.47 62.79 298.32 40.36 10.23 68.53 41.30
13 KARNATAKA 807.72 555.00 84.11 1446.83 798.87 450.66 80.80 1330.33 98.90 81.20 96.06 91.95
14 Kerala 374.96 1828.08 71.46 2274.50 371.49 119.54 61.51 552.54 99.08 6.54 86.07 24.29
15 M. P. 985.98 174.89 189.72 1350.59 582.27 7.10 173.56 762.93 59.05 4.06 91.48 56.49
16 MAHARASHTRA 2096.21 765.12 267.86 3129.19 1162.91 3.31 234.37 1400.59 55.48 0.43 87.50 44.76
17 Manipur 35.14 54.84 1.91 91.89 25.46 0.00 0.74 26.20 72.45 0.00 38.66 28.51
18 Meghalaya 44.24 126.36 3.52 174.12 43.28 10.85 2.81 56.94 97.83 8.58 80.00 32.70
19 Mezoram 16.46 93.84 3.16 113.46 16.17 27.82 3.16 47.14 98.22 29.64 100.00 41.55
20 Nagaland 30.12 122.04 2.84 155.00 30.12 15.46 2.84 48.42 100.00 12.67 100.00 31.24
21 ORISSA 907.05 44.64 88.47 1040.15 488.65 11.58 87.28 587.51 53.87 25.95 98.66 56.48
22 PUNJAB 114.36 21.48 19.72 155.57 45.94 0.00 8.07 54.01 40.17 0.00 40.92 34.72
23 RAJASTHAN 916.27 401.52 111.78 1429.57 559.37 10.62 102.78 672.77 61.05 2.64 91.95 47.06
24 Sikkim 11.21 36.84 1.18 49.22 11.37 6.57 1.15 19.09 101.48 17.84 97.45 38.78
25 TAMILNADU 1350.42 461.28 35.48 1847.18 1040.75 0.00 24.76 1065.51 77.07 0.00 69.80 57.68
26 Tripura 62.72 124.80 7.92 195.44 61.12 18.36 6.79 86.26 97.44 14.71 85.71 44.14
27 U.P. 2339.79 377.30 260.79 2977.88 1149.20 8.75 246.43 1404.37 49.12 2.32 94.49 47.16
28 UTTARANCHAL 109.72 23.14 11.45 144.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
29 WEST BENGAL 1254.37 905.16 109.93 2269.46 523.26 188.30 56.91 768.47 41.71 20.80 51.77 33.86
30 A&N ISLANDS 5.45 36.36 0.82 42.63 4.44 12.12 0.43 16.99 81.38 33.33 52.43 39.84
31 CHANDIGARH 5.68 13.68 0.32 19.68 0.11 0.00 0.32 0.42 1.85 0.00 100.00 2.15
32 D&N HAVELI 3.76 2.76 0.84 7.36 2.96 0.98 0.78 4.72 78.79 35.33 92.38 64.05
33 DAMAN& DIU 0.97 1.80 0.18 2.95 0.08 0.23 0.11 0.42 7.84 13.00 63.33 14.38
34 LAKSHADWEEP 0.04 7.06 0.04 7.14 0.00 3.00 0.00 3.00 0.00 42.49 0.00 41.99
35 PONDICHERRY 22.70 3.72 1.13 27.55 8.50 0.44 0.92 9.85 37.45 11.69 81.51 35.77 TOTAL 17866.19 10181.86 1960.08 30008.12 10052.37 1836.37 1678.19 13566.92 56.26 18.04 85.62 45.21
ANNEXURE-II
ANNEXURE REFERRED TO IN REPLY TO PART (a) OF UNSTARRED QUESTION NO. 2760 DUE FOR ANSWER ON 21.3.2005 IN THE LOK SABHA.
Allocation and Offtake of Rice & Wheat for the Year 2002-2003 (P) Under TPDS
(In `000 TONNES)
ALLOTMENT OFFTAKE % OFFTAKE
SL. STATES/UTs BPL APL AAY TOTAL BPL APL AAY TOTAL BPL APL AAY TOTAL
No.
1 AP 1444.8 2266.74 261.576 3973.116 1441.322 350.133 234.646 2026.101 99.759 15.447 89.705 51.00
2 ARU P 35.148 73.701 6.348 115.197 32.103 41.161 5.708 78.972 91.337 55.849 89.918 68.55
3 ASSAM 682.284 958.115 118.236 1758.635 529.474 415.923 104.931 1050.328 77.603 43.411 88.747 59.72
4 BIHAR 2244.184 2291.52 420 4955.704 438.328 3.517 333.909 775.754 19.532 0.153 79.502 15.65
5 CHHATISGARH 579.672 1045.8 120.708 1746.18 82.816 4.932 4.654 92.402 14.287 0.472 3.856 5.29
6 DELHI 158.34 1102.917 13.44 1274.697 130.366 145.04 11.594 287 82.333 13.151 86.265 22.52
7 Goa 12.888 119.802 3.072 135.762 6.456 6.644 2.254 15.354 50.093 5.546 73.372 11.31
8 GUJARAT 762.713 2858.433 136.5 3757.646 393.747 29.631 115.539 538.917 51.625 1.037 84.644 14.34
9 HARYANA 260.892 1148.838 46.968 1456.698 182.229 43.549 42.899 268.677 69.848 3.791 91.337 18.44
10 HP 170.872 359.325 33.06 563.257 141.479 21.856 32.633 195.968 82.798 6.083 98.708 34.79
11 J & K 228.077 425.04 47.424 700.541 209.119 256.733 32.232 498.084 91.688 60.402 67.966 71.10
12 JHARKHAND 814.692 216.3 153.936 1184.928 226.117 3.657 109.701 339.475 27.755 1.691 71.264 28.65
13 KARNATAKA 1113.903 2070.6 200.373 3384.876 1095.286 559.455 179.943 1834.684 98.329 27.019 89.804 54.20
14 Kerala 552.564 1808.94 100.044 2461.548 323.623 174.472 99.528 597.623 58.568 9.645 99.484 24.28
15 M. P. 1274.292 2765.469 265.608 4305.369 985.419 29.508 251.621 1266.548 77.331 1.067 94.734 29.42
16 MAHARASHTRA 2323.584 5013.615 420.72 7757.919 1383.894 20.66 363.687 1768.241 59.559 0.412 86.444 22.79
17 Manipur 43.884 47.46 10.716 102.06 38.314 9.793 10.963 59.07 87.307 20.634 102.305 57.88
18 Meghalaya 65.052 44.058 11.808 120.918 60.788 12.712 10.876 84.376 93.445 28.853 92.107 69.78
19 Mezoram 24.264 48.114 4.416 76.794 24.263 46.709 4.416 75.388 99.996 97.080 100.000 98.17
20 Nagaland 44.136 73.503 7.944 125.583 45.264 24.06 7.953 77.277 102.556 32.733 100.113 61.53
21 ORISSA 1484.376 1285.098 212.316 2981.79 362.044 62.823 181.697 606.564 24.390 4.889 85.579 20.34
22 PUNJAB 166.416 1632.975 30.12 1829.511 88.179 10.539 15.211 113.929 52.987 0.645 50.501 6.23
23 RAJASTHAN 804.048 3002.592 156.492 3963.132 636.493 147.013 149.144 932.65 79.161 4.896 95.305 23.53
24 Sikkim 15.42 39.204 2.82 57.444 15.062 8.229 2.878 26.169 97.678 20.990 102.057 45.56
25 TAMILNADU 1751.881 3841.95 290.495 5884.326 1316.734 21.27 287.553 1625.557 75.161 0.554 98.987 27.63
26 Tripura 104.904 181.674 18.996 305.574 100.562 27.23 18.845 146.637 95.861 14.988 99.205 47.99
27 U.P. 3688.477 7840.76 685.418 12214.655 2366.408 17.179 695.807 3079.394 64.157 0.219 101.516 25.21
28 UTTARANCHAL 161.814 431.919 32.052 625.785 96.214 5.92 19.244 121.378 59.460 1.371 60.040 19.40
29 WEST BENGAL 1702.752 4246.77 307.788 6257.31 953.272 278.739 203.575 1435.586 55.984 6.564 66.141 22.94
30 A&N ISLANDS 7.44 36.36 1.8 45.6 3 19.806 - 22.806 40.323 54.472 0.000 50.01
31 CHANDIGARH 8.748 79.212 0.888 88.848 1.44 0.06 0.888 2.388 16.461 0.076 100.000 2.69
32 D&N HAVELI 5.544 7.14 1.176 13.86 2.829 1.308 0.86 4.997 51.028 18.319 73.129 36.05
33 DAMAN& DIU 1.428 10.005 0.252 11.685 0.34 0.127 0.181 0.648 23.810 1.269 71.825 5.55
34 LAKSHADWEEP 0.372 5.195 0.168 5.735 - 2.65 - 2.65 0.000 51.011 0.000 46.21
35 PONDICHERRY 31.262 50.853 3.85 85.965 10.75 0.707 3.143 14.6 34.387 1.390 81.636 16.98
TOTAL 22,771.123 47429.997 4,127.528 74328.647 13723.734 2803.745 3538.713 20066.192 60.268 5.911 85.734 26.997
ANNEXURE-III
ANNEXURE REFERRED TO IN REPLY TO PART (a) OF UNSTARRED QUESTION NO. 2760 DUE FOR ANSWER ON 21.3.2005 IN THE LOK SABHA.
Allocation and Offtake of Rice & Wheat for the Year 2003-2004 (P) Under TPDS
(In `000 TONNES)
ALLOTMENT OFFTAKE % OFFTAKE
SL. STATES/UTs BPL APL AAY TOTAL BPL APL AAY TOTAL BPL APL AAY TOTAL
No.
1. AP 1368.43 2266.74 337.946 3973.116 1319.231 434.289 330.659 2084.179 96.405 19.159 97.844 52.46
2. ARU P 35.148 64.206 6.348 105.702 33.897 55.5 6.231 95.628 96.441 86.441 98.157 90.47
3. ASSAM 682.284 735.14 118.236 1535.66 628.166 343.616 112.266 1084.048 92.068 46.742 94.951 70.59
4. BIHAR 2219.184 2291.52 420 4930.704 627.119 7.1 380.872 1015.091 28.259 0.310 90.684 20.59
5. CHHATISGARH 566.226 1045.8 155.967 1767.993 509.173 23.2 147.141 679.514 89.924 2.218 94.341 38.43
6. DELHI 158.34 996.516 13.44 1168.296 165.223 346.739 12.989 524.951 104.347 34.795 96.644 44.93
7 Goa 12.888 118.296 3.072 134.256 6.959 4.963 2.408 14.33 53.996 4.195 78.385 10.67
8. GUJARAT 753.948 2787.564 136.5 3678.012 473.951 41.453 55.286 570.69 62.863 1.487 40.503 15.52
9. HARYANA 274.004 1014.204 47.664 1335.872 228.889 98.524 45.804 373.217 83.535 9.714 96.098 27.94
10 HP 195.872 348.9 33.06 577.832 177.198 68.968 33.099 279.265 90.466 19.767 100.118 48.33
11 J & K 261.66 443.94 47.424 753.024 253.097 257.78 47.368 558.245 96.727 58.066 99.882 74.13
12 JHARKHAND 839.268 216.3 153.936 1209.504 297.369 11.285 139.541 448.195 35.432 5.217 90.649 37.06
13 KARNATAKA 1095.996 2070.6 218.28 3384.876 1048.154 839.788 196.471 2084.413 95.635 40.558 90.009 61.58
14 Kerala 534.551 1808.94 118.057 2461.548 440.186 137.125 117.405 694.716 82.347 7.580 99.448 28.22
15 M. P. 1225.343 2535.372 330.605 4091.32 1049.194 30.369 318.297 1397.86 85.625 1.198 96.277 34.17
16 MAHARASHTRA 2293.204 4700.88 451.1 7445.184 1580.159 28.524 391.325 2000.008 68.906 0.607 86.749 26.86
17 Manipur 43.884 47.46 10.716 102.06 44.356 18.05 11.094 73.5 101.076 38.032 103.527 72.02
18 Meghalaya 65.052 45.024 11.808 121.884 69.503 18.992 12.567 101.062 106.842 42.182 106.428 82.92
19 Mezoram 23.19 54.564 5.49 83.244 23.727 51.043 4.953 79.723 102.316 93.547 90.219 95.77
20 Nagaland 42.12 86.688 9.96 138.768 43.228 66.079 9.304 118.611 102.631 76.226 93.414 85.47
21 ORISSA 1484.376 1155.564 212.316 2852.256 632.892 148.92 209.274 991.086 42.637 12.887 98.567 34.75
22 PUNJAB 166.416 1473.24 30.12 1669.776 120.195 16.057 16.824 153.076 72.226 1.090 55.857 9.17
23 RAJASTHAN 757.509 2763.756 181.852 3703.117 619.442 111.073 170.297 900.812 81.774 4.019 93.646 24.33
24 Sikkim 14.636 25.812 3.604 44.052 14.676 13.272 3.49 31.438 100.273 51.418 96.837 71.37
25 TAMILNADU 1742.352 3787.98 300.024 5830.356 1782.975 228.641 311.361 2322.977 102.332 6.036 103.779 39.84
26 Tripura 104.904 179.232 18.996 303.132 102.15 34.109 18.922 155.181 97.375 19.031 99.610 51.19
27 U.P. 3654.295 6494.46 830.885 10979.64 2121.809 10.669 806.835 2939.313 58.063 0.164 97.105 26.77
28 UTTARANCHAL 177.12 333.552 32.052 542.724 148.288 19.412 27.175 194.875 83.722 5.820 84.784 35.91
29 WEST BENGAL 1702.752 4089.18 307.788 6099.72 1215.756 477.595 218.558 1911.909 71.399 11.679 71.009 31.34
30 A&N ISLANDS 7.434 36.36 1.806 45.6 4.67 14.151 2.306 21.127 62.819 38.919 127.685 46.33
31 CHANDIGARH 8.748 75.516 0.888 85.152 0.785 - 0.733 1.518 8.973 0.000 82.545 1.78
32 D&N HAVELI 5.544 7.14 1.176 13.86 3.044 0.899 0.83 4.773 54.906 12.591 70.578 34.44
33 DAMAN& DIU 1.428 9.42 0.252 11.1 0.792 0.195 0.149 1.136 55.462 2.070 59.127 10.23
34 LAKSHADWEEP 0.372 3.708 0.168 4.248 - 2.85 - 2.85 0.000 76.861 0.000 67.09
35 PONDICHERRY 30.736 13.2 4.376 48.312 17.667 0.549 3.413 21.629 57.480 4.159 77.994 44.77 TOTAL 22,549.214 44126.774 4,555.912 71231.9 15803.92 3961.779 4165.247 23930.946 70.086 8.978 91.425 33.596