Question : Exports of Agricultural and Allied Products

(a) the value in rupees and quantity of agricultural, processed and aquaculture exports from India, State, year and productwise since 2004;
(b) the value in rupees and quantity of agricultural imports to India, State, year and product-wise;
(c) whether agriculture exports have come down from US$42,800 million in 2013-14 to US$38,000 million in 2017-18;
(d) if so, the reasons for decline in exports and the countries for which the exports have come down;
(e) the extent to which the recently approved Agriculture Export Policy by the Cabinet helps in increasing agriculture exports along with the incentives being given thereunder;
(f) the details of the strategic and operational initiatives that have been taken/ proposed to be taken to increase agricultural and processed food export from States, including Maharashtra, during each of the last three years; and
(g) whether such initiatives have benefited small and marginal farmers including farmers in Rajasthan and if so, the details thereof?

Answer given by the minister

THE MINISTER OF COMMERCE AND INDUSTRY
(SHRI PIYUSH GOYAL)
(a & b): Details of agricultural, processed and aquaculture exports from India, year and product-wise, from 2004-05 to 2019-20 (Apr-Oct), may be seen at Annexure-I. The details of India’s imports of agricultural products may be seen at Annexure-II. The State-wise data on exports and imports is not maintained by the Directorate General of Commercial Intelligence & Statistics (DGCI&S).

(c) : Yes, Sir. India’s agricultural exports declined from USD 42.83 billion in 2013-14 to USD 38.21 billion in 2017-18.

(d) The exports were impacted by factors like stagnant and falling global prices; the global economic slowdown; low crude oil prices impacting sugar, vegetable oils and other bio-fuels related products; subdued global demand; poor domestic crops (reduced acreage/ poor yield/poor quality); lower international prices compared to domestic prices; currency movements in competing countries; international developments with respect to sanctions against Russia & Iran etc. The major importing countries, to which India’s agricultural exports declined during the period, were Bangladesh, Saudi Arabia, Iran, China and Malaysia.

(e & f) The Government has introduced a comprehensive Agriculture Export Policy with the following vision:

“Harness export potential of Indian agriculture, through suitable policy instruments, to make India a global power in agriculture, and raise farmers’ income.”

Inter-alia, the objectives of the Agriculture Export policy are as under:

(i) To diversify our export basket, destinations and boost high value and value added agricultural exports, including focus on perishables.
(ii) To promote novel, indigenous, organic, ethnic, traditional and non-traditional Agri products exports.
(iii) To provide an institutional mechanism for pursuing market access, tackling barriers and dealing with sanitary and phytosanitary issues.
(iv) To strive to double India’s share in world agri exports by integrating with global value chains.
(v) Enable farmers to get benefit of export opportunities in overseas market.

The initiatives envisaged in the Agriculture Export Policy have been organised in two categories – Strategic and Operational – as detailed below:

Strategic
Policy measures
Infrastructure and logistics support
Holistic approach to boost exports
Greater involvement of State Governments in agri exports

Operational Focus on Clusters
Promoting value added exports
Marketing and promotion of “Brand India”
Attract private investments into production and processing
Establishment of strong quality regimen
Research & Development
Miscellaneous



Following steps have been taken to implement the Agriculture Export Policy:
i. An Inter-Ministerial Committee (IMC) has been formed to monitor the implementation of AEP.
ii. The mandate of the existing CoS on ‘Review of Prices of Essential Commodities’ has been expanded to identify the agricultural commodities essential for food security, only which will be subject to export restrictions if the need arises.
iii. Workshops on promoting awareness of Agri Export Policy have been organised.
iv. The Agricultural & Processed Food Products Export Development Authority (APEDA) has prepared State-specific Action Plans and shared them with the respective States for vetting and finalization. A number of States, including Maharashtra, have vetted and finalized their respective plans. The matter is being pursued with the remaining States/UTs.
v. 27 States and 2 UTs have designated nodal agencies to promote agricultural exports.
vi. APEDA and National Cooperative Development Corporation (NCDC) have signed an MoU for greater involvement of cooperatives in agricultural exports.
vii. Buyer Seller Meets (BSM) between State authorities, Cooperatives, exporters are being held along with NCDC in all the States & UTs in a phase wise manner during October to December, 2019.
viii. A Farmer Connect Portal has been set up by APEDA on its website for providing a platform for FPOs, Cooperatives to interact with exporters.
ix. Under the AEP, a number of clusters have been identified for export-oriented production of specific products. APEDA is organising Buyer-Seller Meets (BSMs) between exporters and Farmer-Producer Organisations (FPOs) at cluster level in every State.
x. A new Central Sector Scheme – ‘Implementation of Agriculture Export Policy’ – has been approved with an outlay of Rs.206.80 crores for 2019-20.

Promoting agricultural exports from India, including from the State of Maharashtra, is a continuous process. The Department of Commerce has several schemes to promote exports, including exports of agricultural products, viz. Trade Infrastructure for Export Scheme (TIES), Market Access Initiatives (MAI) Scheme, Merchandise Exports from India Scheme (MEIS) etc. In addition, assistance to the exporters of agricultural products is also available under the Export Promotion Schemes of Agricultural & Processed Food Products Export Development Authority (APEDA), Marine Products Export Development Authority (MPEDA), Tobacco Board, Tea Board, Coffee Board, Rubber Board and Spices Board. The Government has also brought out a Central Sector Scheme – ‘Transport and Marketing Assistance for Specified Agriculture Products’ - for providing assistance for the international component of freight, to mitigate the freight disadvantage for the export of agriculture products, and marketing of agricultural products.

(g) Assistance/incentives under the initiatives/schemes for promoting agricultural exports are available to exporters, Trade Promotion Organisations and State agencies engaged in export promotion of agricultural products. The benefits incurred to small and marginal farmers, including the farmers in Rajasthan, are indirect in nature as the increase in agricultural exports is likely to result in increase in realisations earned by the farmers.

******
Annexure-I
Export of Agriculture Products from India (2004-05 to 2008-09)
Qty. in thousand units; Value in Rs. crore
2004-05 2005-06 2006-07 2007-08 2008-09
DESCRIPTION UNIT Qty Value Qty Value Qty Value Qty Value Qty Value
TEA KG 183407.88 1840.30 162856.23 1730.73 185627.14 1969.51 197393.10 2034.17 207455.36 2688.87
COFFEE KG 167547.91 1069.08 177684.66 1588.69 213650.43 1969.00 178302.70 1872.27 174081.30 2255.76
PULSES TON 271.66 602.58 447.47 1115.21 250.72 773.34 164.21 526.41 136.28 540.22
RICE -BASMOTI TON 1168.15 2824.11 1166.60 3043.10 1045.75 2792.81 1182.16 4340.82 1556.42 9477.03
RICE(OTHER THAN BASMOTI) TON 3665.11 3944.81 2921.63 3178.17 3702.24 4243.10 5287.03 7410.98 931.89 1687.37
WHEAT TON 2009.05 1459.82 746.18 557.53 46.64 35.35 0.24 0.24 1.12 1.46
OTHER CEREALS TON 1182.04 793.83 567.24 453.82 730.28 599.25 3228.06 3002.33 3999.65 3920.58
DAIRY PRODUCTS 0.00 458.79 0.00 794.61 0.00 497.09 0.00 960.24 0.00 1130.08
FLORICLTR PRODUCTS 0.00 222.92 0.00 301.45 0.00 652.70 0.00 340.30 0.00 368.81
TOBACCO UNMANUFACTURED KG 135787.81 940.07 142702.35 1021.32 158253.64 1251.28 173344.84 1432.80 208314.45 2766.27
TOBACCO MANUFACTURED 0.00 314.54 0.00 309.34 0.00 433.89 0.00 499.09 0.00 694.78
SPICES KG 366345.93 1883.17 400245.16 2115.98 482795.24 3157.90 612555.69 4204.50 673875.65 6338.44
SUGAR TON 108.76 149.58 321.22 569.11 1643.41 3127.47 4684.57 5412.16 3332.08 4448.74
MOLLASES TON 8.16 5.53 72.94 28.81 326.87 133.37 897.53 250.62 172.20 82.70
CASHEW NUT SHELL LIQUID KG 5330.47 11.94 5941.61 8.67 8092.16 15.34 14781.21 25.17 10824.82 29.69
CASHEW TON 118.12 2477.18 125.13 2584.70 122.80 2491.18 111.27 2209.60 126.15 2900.97
SESAME SEEDS KG 167920.44 708.95 199807.99 746.60 233344.81 939.58 317014.88 1642.29 196980.29 1494.26
GROUNDNUT TON 193.80 547.02 190.07 513.69 251.43 798.46 269.59 1054.08 297.89 1239.01
SPIRIT & BEVERAGES 0.00 139.31 0.00 253.16 0.00 271.67 0.00 345.70 0.00 554.48
GUERGAM MEAL TON 133.90 689.48 186.73 1049.23 189.34 1125.79 211.18 1125.75 258.57 1338.99
OIL MEALS TON 3623.23 3177.65 5976.01 4875.01 6437.44 5504.32 6908.50 8140.55 6742.94 10269.24
CASTOR OIL KG 271807.48 1077.98 254717.98 939.74 294873.30 1090.11 282181.72 1275.72 357261.36 2128.72
SHELLAC KG 8545.50 164.87 9297.92 159.99 7343.46 147.20 7901.70 123.97 6027.21 103.89
NIGER SEEDS KG 26138.25 64.74 28424.67 60.25 30017.19 66.87 21682.86 90.03 13724.04 64.23
FRUITS / VEGETABLE SEEDS KG 6725.10 65.99 7522.14 92.96 8104.09 121.59 10082.13 141.96 8535.53 119.99
FRESH FRUITS 0.00 862.05 0.00 1120.69 0.00 1413.98 0.00 1446.59 0.00 1945.24
FRESH VEGETABLES 0.00 862.87 0.00 919.81 0.00 1546.53 0.00 1477.89 0.00 2454.15
PROCESSED VEGETABLES 0.00 362.55 0.00 494.48 0.00 650.23 0.00 602.18 0.00 711.22
PROCESSED FRUITS & JUICES 0.00 369.37 0.00 599.91 0.00 711.40 0.00 773.40 0.00 1099.15
MISC PROCESSED ITEMS 0.00 907.96 0.00 989.53 0.00 1125.05 0.00 1362.39 0.00 2077.44
MEAT & PREPARATIONS 0.00 1905.27 0.00 2750.17 0.00 3314.03 0.00 3749.47 0.00 5371.42
MARINE PRODUCTS KG 484047.17 6469.21 554196.97 7035.91 611551.15 8001.04 490059.95 6926.67 464903.03 7066.69
COTTON RAW INCLD. WASTE TON 86.59 422.58 614.81 2904.35 1162.25 6107.81 1557.58 8865.39 457.56 2865.86
POULTRY PRODUCTS 0.00 281.91 0.00 313.37 0.00 313.82 0.00 429.53 0.00 413.53
TOTAL 38078.00 45220.05 57392.04 74095.25 80649.27

Annexure-I (contd...)
Export of Agriculture Products from India (2009-10 to 2014-15)
Qty. in thousand units; Value in Rs. crore
2009-10 2010-11 2011-12 2012-13 2013-14 2014-15
DESCRIPTION UNIT Qty Value Qty Value Qty Value Qty Value Qty Value Qty Value
TEA KGS 207839.07 2943.53 238146.24 3354.34 271983.56 4078.53 268799.83 4718.79 249907.55 4873.34 234388.70 4171.25
COFFEE KGS 157138.32 2032.06 230995.68 3009.91 276520.99 4534.62 254017.79 4711.07 253902.13 4799.10 242975.06 4973.25
RICE -BASMOTI TON 2016.87 10889.60 2330.25 11354.63 3169.45 15449.60 3459.83 19409.39 3754.10 29291.82 3698.93 27586.71
RICE(OTHER THAN BASMOTI) TON 139.55 365.30 100.68 231.29 3991.77 8659.13 6687.85 14448.81 7136.19 17795.21 8302.21 20441.55
WHEAT TON 0.03 0.05 0.40 0.70 749.63 1023.20 6514.82 10529.00 5572.03 9277.65 2924.05 4991.81
OTHER CEREALS TON 2881.22 2973.19 3220.09 3648.49 4072.57 5492.92 5441.31 8180.61 4926.05 7178.14 3515.35 5262.16
PULSES TON 100.13 408.32 209.02 870.04 173.50 1067.93 202.67 1284.99 345.66 1749.30 222.14 1218.31
TOBACCO UNMANUFACTURED KGS 230804.37 3621.44 215879.82 3151.58 197165.22 2899.46 230414.16 3815.76 237106.04 4782.74 219572.23 4162.71
TOBACCO MANUFACTURED 0.00 722.96 0.00 833.61 0.00 1106.96 0.00 1214.48 0.00 1351.72 0.00 1705.88
SPICES KGS 601402.12 5948.73 688394.39 7886.51 858200.11 13102.50 932591.86 15176.75 895914.70 15146.36 939008.20 14847.75
CASHEW TON 107.47 2801.58 92.38 2819.39 107.81 4390.16 104.09 4067.21 120.74 5095.49 134.57 5565.85
CASHEW NUT SHELL LIQUID KGS 11226.86 27.62 11918.03 33.77 13185.84 59.46 9191.51 29.84 9480.28 38.61 10937.59 55.81
SESAME SEEDS KGS 215693.18 1494.10 360132.29 2307.52 388225.49 2641.66 299482.29 2880.85 257441.09 3583.46 375656.06 4717.77
NIGER SEEDS KGS 6004.09 24.23 12863.06 44.51 28225.08 117.27 17904.56 90.13 20841.06 113.61 18155.89 108.96
GROUNDNUT TON 340.26 1425.93 433.76 2178.41 832.62 5246.45 535.64 4065.36 509.75 3187.66 788.31 4675.37
OTHER OIL SEEDS TON 49.79 139.36 42.82 113.40 61.81 201.43 87.59 414.61 194.46 945.53 247.54 1135.36
VEGETABLE OILS TON 14.75 182.90 13.71 114.62 31.97 276.79 36.31 470.49 22.96 323.85 42.05 580.13
OIL MEALS TON 4671.14 7831.79 6945.17 11069.58 7405.19 11796.46 6578.17 16519.53 9830.21 17070.13 3904.59 8129.18
GUERGAM MEAL TON 217.41 1133.31 421.43 2938.70 702.73 16523.87 406.32 21287.00 601.97 11735.41 665.11 9478.26
CASTOR OIL KGS 397990.27 2179.28 424458.12 2982.92 492628.33 4571.67 565994.07 4309.82 544795.66 4364.33 566463.64 4710.42
SHELLAC KGS 4044.41 71.30 4333.86 140.07 4337.76 256.79 3603.66 401.74 7743.78 513.96 5242.54 267.47
SUGAR TON 44.74 110.21 1733.87 5472.79 2749.43 8766.78 2793.78 8576.32 2535.31 7178.50 1955.19 5328.83
MOLLASES TON 31.10 19.77 371.93 214.09 384.13 204.33 342.15 223.03 211.65 147.29 247.61 193.01
FRUITS / VEGETABLE SEEDS KGS 8434.00 145.08 11622.33 184.92 15205.81 287.76 17168.00 347.72 19338.58 416.58 12499.31 427.04
FRESH FRUITS TON 475.76 1524.21 446.76 1355.19 487.95 1937.22 534.50 2686.55 525.18 3645.62 539.23 3160.08
FRESH VEGETABLES TON 2032.40 3014.32 1660.25 2620.48 2040.45 3023.31 2343.88 3407.19 2288.30 5384.47 2081.80 4666.45
PROCESSED VEGETABLES KGS 0.00 743.12 0.00 747.92 175114.17 1043.72 159827.79 1102.56 132366.77 1288.86 186036.18 1721.89
PROCESSED FRUITS AND JUICES KGS 0.00 1904.18 0.00 1859.96 536361.08 2277.04 536811.78 2577.32 604650.08 3332.05 588375.09 3626.86
CEREAL PREPARATIONS TON 172.20 1030.09 213.58 1264.15 299.62 1888.62 292.69 2240.76 319.55 2856.26 313.67 3036.64
COCOA PRODUCTS KGS 5863.88 96.99 9077.54 126.97 16678.58 175.98 19083.35 293.92 16229.24 573.22 33365.20 848.66
MILLED PRODUCTS KGS 72740.53 153.63 99101.17 197.06 171123.76 358.92 273546.27 603.61 419263.94 1008.01 420854.41 1030.61
MISC PROCESSED ITEMS 0.00 838.19 0.00 1065.48 0.00 1434.17 0.00 1853.98 0.00 2531.48 0.00 2772.45
ANIMAL CASINGS KGS 1716.90 32.82 1804.72 33.24 1011.22 33.98 645.84 21.46 266.72 28.46 260.15 19.33
BUFFALO MEAT TON 490.40 5481.43 726.66 8613.31 984.96 13741.11 1076.10 17408.99 1365.64 26457.82 1503.51 29282.58
SHEEP/GOAT MEAT TON 53.07 745.94 12.30 258.83 10.94 252.83 15.29 426.47 22.61 694.12 23.61 828.11
OTHER MEAT TON 1.17 10.75 1.03 9.51 0.32 3.67 0.19 2.33 0.27 3.40 0.26 2.67
PROCESSED MEAT TON 0.67 8.79 0.92 13.96 0.58 9.50 0.80 9.37 0.51 7.68 0.41 14.20
DAIRY PRODUCTS KGS 0.00 796.99 0.00 1216.76 52497.25 647.79 127255.69 2324.68 199090.16 4407.78 104170.98 2169.03
POULTRY PRODUCTS 0.00 372.53 0.00 314.33 0.00 458.05 0.00 494.93 0.00 566.80 0.00 651.19
FLORICLTR PRODUCTS KGS 0.00 294.46 0.00 296.04 30924.20 365.32 27121.86 423.45 22179.80 455.90 22949.27 460.80
NATURAL RUBBER TON 25.60 245.37 29.70 556.16 26.53 443.97 31.59 590.39 10.03 167.85 3.06 43.31
ALCOHOLIC BEVERAGES LTR 0.00 584.87 0.00 819.86 216393.01 1469.07 270490.38 1932.45 316249.24 2429.67 269997.23 2264.89
MARINE PRODUCTS KGS 698448.12 9899.98 785069.04 11917.11 902411.68 16584.71 965099.42 18841.20 1192882.37 30627.28 1231807.69 33688.38
COTTON RAW INCLD. WASTE TON 0.00 9537.08 0.00 13162.42 2006.68 21624.24 2056.70 20276.51 1947.69 22337.84 1142.53 11642.64
TOTAL 84807.40 111404.54 180528.94 224691.43 259764.35 236665.61


Annexure-I (contd...)
Export of Agriculture Products from India (2015-16 to 2019-20)
Qty. in thousand units; Value in Rs. crore
2015-16 2016-17 2017-18 2018-19 2019-20 (Apr-Oct)
DESCRIPTION UNIT Qty Value Qty Value Qty Value Qty Value Qty Value
TEA KGS 245701.97 4719.00 243429.62 4905.64 272894.98 5396.65 270306.40 5828.34 154573.61 3628.22
COFFEE KGS 255744.05 5125.45 288613.37 5646.43 317828.97 6245.36 282839.90 5721.98 158625.48 3114.96
RICE -BASMOTI TON 4045.83 22718.60 3985.21 21512.91 4056.85 26870.67 4414.61 32804.30 2057.98 15564.04
RICE(OTHER THAN BASMOTI) TON 6464.59 15483.39 6770.83 16929.88 8818.53 23437.23 7648.00 21171.17 2816.50 8013.41
WHEAT TON 666.68 1061.77 265.61 447.85 322.79 624.37 226.63 424.47 120.14 231.06
OTHER CEREALS TON 967.93 1702.50 734.77 1425.77 864.24 1604.28 1257.24 2426.07 255.19 755.62
PULSES TON 255.72 1655.90 136.72 1277.70 179.60 1469.63 287.13 1801.51 131.14 912.16
TOBACCO UNMANUFACTURED KGS 215316.96 4373.45 204447.42 4249.85 185363.88 3828.13 189554.21 3984.53 108316.17 2236.85
TOBACCO MANUFACTURED 0.00 2078.91 0.00 2174.12 0.00 2193.58 0.00 2874.07 0.00 1676.26
SPICES KGS 831681.12 16630.14 1014453.31 19111.25 1096322.85 20084.91 1133889.44 23217.77 695556.22 15641.94
CASHEW TON 103.13 5027.99 91.79 5278.61 90.06 5945.28 78.22 4579.17 51.40 2301.59
CASHEW NUT SHELL LIQUID KGS 11677.26 57.59 11404.76 43.99 8325.16 32.63 5300.66 26.91 2707.65 13.04
SESAME SEEDS KGS 328455.73 3012.31 307328.55 2695.84 336850.37 2990.93 312003.34 3761.62 152851.55 2027.83
NIGER SEEDS KGS 14121.56 123.27 14070.46 117.22 9215.04 69.86 13370.58 95.50 6146.38 45.69
GROUNDNUT TON 542.73 4075.63 725.71 5444.33 504.04 3386.30 489.19 3297.32 189.74 1512.19
OTHER OIL SEEDS TON 204.62 964.47 193.27 846.58 295.10 1126.32 213.84 926.75 48.01 234.08
VEGETABLE OILS TON 30.60 522.94 60.47 779.97 37.06 566.04 49.96 744.58 31.95 522.12
OIL MEALS TON 2056.36 3599.56 2632.26 5410.10 3570.78 7043.15 4493.29 10557.48 1604.16 3389.98
GUERGAM MEAL TON 325.25 3233.87 419.95 3106.62 494.13 4169.56 513.22 4707.05 240.70 2066.41
CASTOR OIL KGS 586778.44 4616.10 599195.56 4521.51 697092.50 6730.00 619376.57 6170.12 358927.26 4136.26
SHELLAC KGS 6393.50 203.31 6065.00 225.53 6530.85 285.18 6996.04 304.79 3710.83 192.95
SUGAR TON 3844.45 9824.52 2544.01 8659.54 1757.93 5225.60 3989.66 9523.14 2666.51 6219.71
MOLLASES TON 818.57 656.84 390.67 314.94 123.97 97.45 845.96 586.80 368.50 304.71
FRUITS / VEGETABLE SEEDS KGS 13104.11 529.19 11288.62 522.75 14465.77 670.91 17532.40 866.31 7436.20 513.61
FRESH FRUITS TON 654.66 4191.24 817.06 4974.21 714.00 4913.28 823.09 5538.15 358.37 2117.92
FRESH VEGETABLES TON 2104.36 5237.10 3404.07 5790.71 2448.02 5297.72 3192.49 5679.10 1404.77 3126.32
PROCESSED VEGETABLES KGS 174427.54 1697.22 192855.77 1765.75 212203.36 1823.36 228967.00 2055.41 125767.08 1244.95
PROCESSED FRUITS AND JUICES KGS 532293.28 3767.08 533152.10 3921.08 573281.42 4169.13 594487.33 4481.25 312810.05 2484.75
CEREAL PREPARATIONS TON 316.54 3358.12 339.95 3565.55 353.35 3561.69 347.81 3859.46 198.78 2228.06
COCOA PRODUCTS KGS 32652.56 1267.61 25649.50 1086.77 29579.53 1144.35 27607.09 1350.86 18223.82 775.88
MILLED PRODUCTS KGS 431464.50 1102.73 255803.65 813.54 270396.97 876.62 307419.30 1063.03 163217.04 604.54
MISC PROCESSED ITEMS 0.00 2907.85 0.00 3053.79 0.00 3548.95 0.00 4613.38 0.00 2718.63
ANIMAL CASINGS KGS 206.36 17.02 173.24 13.84 12424.66 327.44 14882.83 480.66 6312.33 210.89
BUFFALO MEAT TON 1314.22 26684.22 1323.58 26161.38 1350.25 26035.19 1233.38 25091.43 669.28 13358.54
SHEEP/GOAT MEAT TON 21.95 837.76 22.01 869.84 22.80 843.61 21.67 867.53 9.72 433.58
OTHER MEAT TON 0.00 0.00 0.01 0.21 0.45 7.00 0.85 13.73 0.67 10.34
PROCESSED MEAT TON 0.28 6.16 0.14 4.58 0.27 9.89 0.41 13.92 0.26 10.02
DAIRY PRODUCTS KGS 77527.13 1677.46 90352.31 1701.18 102262.55 1954.63 180688.06 3375.73 70033.03 1222.86
POULTRY PRODUCTS 0.00 769.14 0.00 530.44 0.00 552.09 0.00 687.22 0.00 322.72
FLORICLTR PRODUCTS KGS 22691.95 483.41 22020.33 546.71 20703.51 507.32 19694.69 571.43 11163.40 331.90
NATURAL RUBBER TON 6.04 386.85 24.46 252.92 7.70 89.69 6.66 77.28 6.11 75.20
ALCOHOLIC BEVERAGES LTR 242095.45 2030.92 232179.33 2004.79 241013.37 2105.78 231601.93 2103.97 73960.45 910.24
MARINE PRODUCTS KGS 978036.22 31219.48 1185272.87 39593.78 1432456.67 47646.41 1672386.11 47664.94 800351.49 28789.64
COTTON RAW INCLD. WASTE TON 1347.07 12821.13 996.09 10907.32 1101.47 12200.05 1143.07 14627.55 153.34 1841.66
TOTAL 212459.20 223207.31 247708.20 270617.79 138073.34

Annexure-II
Import of Agriculture Products into India (2004-05 to 2008-09)
Qty. in thousand units; Value in Rs. crore
2004-05 2005-06 2006-07 2007-08 2008-09
DESCRIPTION UNIT Qty Value Qty Value Qty Value Qty Value Qty Value
WHEAT TON 0.22 0.11 0.00 0.00 6079.56 5850.49 1793.21 2657.51 0.02 0.01
RICE TON 0.00 0.00 0.26 0.34 0.16 0.41 0.15 0.42 0.08 0.54
OTHER CEREALS TON 6.36 6.33 27.88 30.09 7.96 11.73 10.42 19.34 20.60 45.46
CEREAL PREPARATION TON 44.53 110.23 42.37 129.23 38.21 132.92 43.94 161.83 29.76 170.17
PULSES TON 1323.30 1757.04 1695.96 2476.25 2270.97 3891.91 2835.06 5374.94 2474.11 6246.40
TEA KG 31199.77 143.86 18747.13 108.14 23293.45 127.06 19725.72 130.95 25159.25 197.00
MILK AND CREAM TON 2.22 12.87 1.63 14.20 3.09 28.90 2.07 29.66 3.24 38.21
CASHEW NUTS TON 470.80 1763.81 543.94 2089.46 586.49 1820.75 591.88 1714.75 614.46 2672.43
FRUITS & NUTS EXCL CASHEW NUTS 0.00 1079.95 0.00 1390.32 0.00 1913.11 0.00 1858.64 0.00 2372.89
SPICES KG 104503.33 576.47 108926.57 687.81 118510.73 738.90 140590.38 941.36 122849.53 1076.07
SUGAR TON 932.43 975.70 558.77 651.59 1.05 3.49 0.49 2.24 386.10 583.16
OIL SEEDS 0.00 25.95 0.00 47.03 0.00 104.47 0.00 149.46 0.00 129.58
VEGETABLE OILS FIXED (EDIBLE) TON 4692.73 10940.63 4288.11 8960.99 4269.37 9539.90 4903.39 10301.09 6719.35 15837.46
NATURAL RUBBER TON 70.42 415.64 45.29 274.51 89.80 780.51 86.39 788.89 77.76 937.20
COTTON RAW:COMB./UNCOMB./WASTE TON 188.39 1115.54 98.76 703.66 81.48 663.07 136.50 912.14 211.69 1690.22
TOTAL 18924.13 17563.62 25607.60 25043.21 31996.80



Annexure-II (contd..)
Import of Agriculture Products into India (2009-10 to 2014-15)
Qty. in thousand units; Value in Rs. crore
2009-10 2010-11 2011-12 2012-13 2013-14 2014-15
DESCRIPTION UNIT Qty Value Qty Value Qty Value Qty Value Qty Value Qty Value
TEA KGS 34459.38 276.52 20824.06 202.00 22429.49 218.91 22301.32 274.52 22739.91 291.68 28390.47 388.66
COFFEE KGS 40884.15 297.34 41634.07 295.00 46055.69 469.52 71201.37 795.72 59940.86 729.02 74884.58 930.47
RICE -BASMOTI TON 0.00 0.00 0.00 0.00 0.46 2.47 0.00 0.00 0.00 0.00 0.00 0.00
RICE(OTHER THAN BASMOTI) TON 0.07 0.37 0.19 0.92 0.60 3.00 0.72 3.96 1.44 8.29 1.96 10.83
WHEAT TON 164.38 231.90 185.28 255.84 0.02 0.08 2.94 6.03 11.27 26.92 29.49 61.34
OTHER CEREALS TON 33.69 76.33 30.68 59.53 15.36 30.04 45.58 111.01 22.32 98.03 23.40 61.76
PULSES TON 3749.99 10629.16 2777.83 7512.49 3495.84 9448.35 4013.24 13344.63 3643.71 12792.62 4584.85 17062.94
TOBACCO UNMANUFACTURED KGS 1074.71 37.76 1320.74 44.61 2015.63 68.57 2166.77 91.94 1549.35 79.52 1930.42 98.17
TOBACCO MANUFACTURED 0.00 78.73 0.00 80.36 0.00 113.01 0.00 155.01 0.00 168.87 0.00 200.28
SPICES KGS 161782.16 1476.04 124494.40 1595.91 146767.74 2284.85 175559.21 2715.76 155577.43 3451.69 163094.90 4393.25
CASHEW TON 755.96 3047.50 529.73 2649.07 811.90 5381.43 898.52 5433.91 776.33 4667.80 933.19 6599.74
CASHEW NUT SHELL LIQUID KGS 0.00 0.00 43.00 0.07 195.00 0.32 141.43 0.33 379.07 2.08 1720.40 10.03
SESAME SEEDS KGS 9228.56 53.26 8727.92 37.66 609.28 3.93 38050.45 296.03 72928.10 808.64 34767.79 379.99
NIGER SEEDS KGS 3504.77 13.33 233.00 0.79 117.23 0.39 0.00 0.00 0.00 0.00 703.00 3.73
GROUNDNUT TON 0.39 1.70 0.00 0.00 0.10 0.47 0.04 0.29 0.11 0.36 0.13 0.49
OTHER OIL SEEDS TON 56.94 118.18 44.95 74.76 41.22 88.77 44.26 109.74 54.70 166.79 51.56 163.29
EDIBLE VEGETABLE OILS TON 6734.45 22316.68 6039.02 25919.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
VEGETABLE OILS TON 0.00 0.00 0.00 0.00 8442.28 46334.15 11017.66 61270.66 10467.30 56836.35 12731.60 64889.60
OIL MEALS TON 127.73 104.69 79.22 75.03 86.13 98.72 148.30 210.38 126.94 199.87 165.10 272.65
GUERGAM MEAL TON 0.07 2.41 0.09 2.66 0.30 9.90 0.57 33.61 0.38 21.85 0.13 5.72
CASTOR OIL KGS 56.85 0.44 12.61 0.91 55.34 1.29 142.80 2.23 68.95 2.04 52.36 1.81
SHELLAC KGS 3552.31 34.10 3293.55 50.55 541.88 22.15 2782.51 172.61 680.72 45.80 1770.84 59.54
SUGAR TON 2551.42 5965.80 1034.58 2789.54 99.71 313.83 1122.25 3094.38 880.96 2286.86 1538.64 3668.21
MOLLASES TON 45.54 32.29 7.29 6.15 12.40 4.35 14.68 7.50 15.07 8.93 60.28 30.14
FRUITS / VEGETABLE SEEDS KGS 12668.02 284.42 11139.67 291.22 13180.92 380.15 16045.49 471.10 8294.15 449.48 14012.28 611.53
FRESH FRUITS TON 562.19 2843.47 630.23 3586.51 723.24 4610.67 802.14 6180.42 769.20 7715.87 900.98 9566.81
FRESH VEGETABLES TON 5.40 8.14 16.61 40.60 5.04 7.31 7.03 11.24 25.98 41.67 8.24 11.14
PROCESSED VEGETABLES KGS 0.00 77.90 0.00 117.48 20500.72 120.19 0.00 149.01 20289.09 173.94 10960.19 104.45
PROCESSED FRUITS AND JUICES KGS 0.00 191.12 0.00 251.54 30659.39 315.03 0.00 432.06 31973.06 410.83 33552.68 499.54
CEREAL PREPARATIONS TON 39.11 188.92 37.73 243.43 45.82 316.39 50.42 359.98 53.47 419.34 72.72 583.93
