MINISTER OF STATE FOR URBAN DEVELOPMENT & POVERTY ALLEVIATION ( SHRI BANDARU DATTATREYA )
(a)&(b): Yes, Sir. The Union Government provide Central
assistance under the centrally sponsored scheme named
`Integrated Development of Small and Medium Towns (IDSMT) for
towns recommended by the State Governments through the State
Level Sanctioning Committees in respect of towns having
population upto 5 lakhs. The State-wise details of Central
assistance released since inception (1979-80) are given in
Annexure-I.
(c)&(d): The Government of Maharashtra have been released the
eligible amount of Central assistance under IDSMT scheme since
1996-97 onwards subject to fulfilling the stipulated conditions.
The details of towns covered under the scheme in Maharashtra and
the Central assistance released to them upto July, 2001 is given
in Annexure-II.
(e)&(f): The State Government does correspond with the Union
Government for release to balance instalments of Central
assistance in respect of various towns and appropriate responses
are communicated. No eligible proposal for release of balance
Central assistance is pending with the Union Government under
this scheme.
ANNEXURES REFERRED TO IN REPLY TO PARTS (a) TO (d) OF LOK SABHA UNSTARRED
QUESTION NO.4271 FOR 21.8.2001.
ANNEXURE-I
CUMULATIVE RELEASE OF CENTRAL ASSISTANCE UNDER IDSMT SCHEME (FROM 1979-80 TO TILL DATE)
(RS. IN CRORES)
SL. STATE NO.OF TOWNS TOTAL CA EXPENDITURE
NO. COVERED RELEASED REPORTED
1. ANDHRA PRADESH 90 47.30 68.61
2. ARUNACHAL PRADESH 8 1.43 1.68
3. ASSAM 25 7.99 10.66
4. BIHAR 44 12.01 14.79
5. GOA 9 2.04 1.19
6. GUJARAT 62 32.10 52.11
7 HARYANA 16 8.30 12.52
8. HIMACHAL PRADESH 15 4.46 6.31
9. JAMMU & KASHMIR 8 3.78 6.48
10. KARNATAKA 91 40.70 42.17
11. KERALA 38 18.30 35.29
12. MADHYA PRADESH 83 34.75 39.82
13. MAHARASHTRA 108 60.53 109.10
14. MANIPUR 11 3.78 5.76
15. MEGHALAYA 8 2.88 4.48
16. MIZORAM 8 3.07 6.20
17. NAGALAND 9 3.35 5.00
18. ORISSA 52 18.33 20.47
19. PUNJAB 33 13.55 24.83
20. RAJASTHAN 48 23.82 45.33
21. SIKKIM 9 1.91 2.72
22. TAMILNADU 111 39.09 54.62
23. TRIPURA 13 4.02 4.32
24. UTTAR PRADESH 110 39.35 48.06
25. WEST BENGAL 77 31.30 45.89
26. A&N ISLANDS 1 0.92 1.24
27. D&N HAVELI 2 1.12 0.16
28. DAMAN & DIU 1 0.23 0.00
29. LAKSHADWEEP 1 0.25 0.00
30. PONDICHERRY 7 2.41 1.60
GRAND TOTAL 1098 463.08 671.42
NOTE:- RELEASES ARE EXCLUDING CUISS (Central Urban Infrastructure Support Scheme)
2. STATUS OF BIHAR, M.P. AND U.P. INCLUDES JHARKHAND. CHHATISGARH AND UTTARANCHAL RESPECTIVELY.
ANNEXURE-II
CENTRAL ASSISTANCE RELEASED UNDER IDSMT TO MAHARASHTRA STATE FROM 1996-97 TO 2001-2002.
(RS. IN LAKHS)
S.NO. TOWN/YEAR OF CENTRAL S.NO. TOWN/YEAR OF CENTRAL
RELEASE ASSISTANCE RELEASE ASSISTANCE
RELEASED RELEASED
1996-97
1. Khamgaon 13.01 2. Amaravati 78.00
3. Shahada 26.00 4. Navapur 26.00
5. Kurundwad 23.00 6. Sangola 26.00
7 Ghatanji 14.00
Sub Total 206.01
1997-98
8. Nilanga 5.19 9. Igatpuri 20.00
10. Chandrapur 6.00 11. Gadchiroli 12.00
12. Gondiya 24.00 13. Chopda 6.00
14. Narkhed 12.00 15. Malkapur 3.50
16. Nandurbar 3.50 17. Chalisgaon 13.97
18. Hingoli 11.00 19. Buldana 11.00
20. Nanded 26.00 21. Savner 36.00
22. Achlapur 6.00 23. Jalgaon 19.57
24. Wani 21.00 25. Ambad 26.00
26. Ahmednagar 66.50 27. Sangamner 20.00
28. Pachora 24.00 29. Warora 24.00
30. Bhusawal 54.00 31. Deglur 24.00
32. Rartur 24.00 33. Manwat 8.00
34. Mahad 9.00 35. Sawantwadi 11.00
36. Amravati 12.00 37. Shahada 4.00
38. Nawapur 4.00 39. Kurundwad 3.00
40. Sangola 4.00 41. Ghatanji 2.00
Sub-Total 556.23
1998-99
42. Kopargaon 7.30 43. Phaltan 23.44
44. Sangli 70.00 45. Dhule 60.00
46. Gandhiglanj 23.20 47. Basmatnagar 10.40
48. Vita 9.10 49. Shegaon 13.50
50. Tumsar 30.21 51. Umred 14.69
52. Ichalkaranji 130.00 53. Gangakhed 25.00
54. Sillod 30.00
Sub-Total 446.84
1999-2000
55. PACHORA 24.00 56. WARORA 24.00
57. BHUSAWAL 55.25 58. DEGLUR 24.00
59. BASMATH NAGAR 26.79 60. VITA 9.10
61. MANWATH 20.50 62. MAHAD 9.00
63. KAGAL 15.56 64. AUSA 12.00
65. GEORAI 18.00 66. SAWANTWADI 10.70
67. MURTIJAPUR 30.67 68. SHEGAON 13.45
69. ALIBAGH 14.00 70. PULGAON 29.00
71. UMRED 39.31 72. VAIJAPUR 24.00
73. WAI 30.00 74. ANJANGAON SURJI 30.00
75. MEHKAR 30.00 76. KALAMB 16.00
77. DARYAPUR 19.48 78. SHAHADA 30.00
79. KURUNDWAD 32.00 80. SANGOLA 30.00
81. GHATANJI 16.00 82. SATANA 22.00
83. DHAMANGAON 22.00 84. ROHA 16.00
85. KOLHAPUR 30.00
SUB-TOTAL 722.81
2000-2001
86. BASMATH NAGAR 13.81 87. MANWATH 28.50
88. AUSA 11.20 89. GEORAI 18.00
90. SAWANTWADI 28.80 91. MURTIJAPUR 7.00
92. PAROLA 36.00 93. ALIBAGH 14.00
94. PULGAON 29.00 95. UMRED 4.00
96. VAIJAPUR 34.00 97. ICHALKARNJI 10.00
98. WAI 30.00 99. ANJANGAON SURJI 30.00
100. MEHKAR 30.00 101. KALAMB 16.00
102. DARYAPUR 51.52 103. AMRAVATI 90.00
104. SHAHADA 30.00 105. NAVAPUR 30.00
106. KURUNDWAD 32.00 107. SANGOLA 30.00
108. GHATANJI 16.00 109. SATANA 8.00
110. DHAMANGAON 8.00 111. KOLHAPUR 60.00
112. UMERKHED 30.00 113. FAIZPUR 30.00
114. RAVER 30.00 115. JINTUR 30.00
Sub-total 815.83
2001-2002(Upto July,2001)
116. Desaiganj 16.00 117. Akola 135.00
Sub Total 151.00