Question : Free Legal Services through Lok Adalats

(a) the details of people who have been provided with free legal services through Lok Adalats during the last two years, State/UT-wise including Maharashtra;
(b) the details of Pro Bono Advocates registered under the Nyaya Bandhu (Pro-bono Legal Services) programme during the said period, States/UT-wise including Maharashtra;
(c) the details of financial assistance provided by the Government under the free legal services programme during the said period, State/UT-wise; and
(d) the number of beneficiaries served by the Tele-Law programme in various States during the said period, State/UT-wise?

Answer given by the minister

MINISTER OF LAW & JUSTICE
(SHRI KIREN RIJIJU)

(a) The details of cases disposed by Lok Adalatas including National Lok Adalats, State Lok Adalats and Permanent Lok Adalats (Public Utility Services) during the last two years State/UT wise and year wise including State of Maharashtra is at Annexure-A, Annexure-B and Annexure-C respectively.
(b) The detail of Pro Bono Advocates registered under the Nyaya Bandhu (Pro-bono State Legal Services) programme including the State of Maharashtra (State Bar Council wise) is at Annexure-D.
(c) The funds allocated and sanctioned by the Government to National Legal Services Authority (NALSA) for implementation of various legal aid schemes and programmes framed under the Legal Services Authorities Act, 1987, during the last two financial years is as under;


(in Rs Crore)
Year Grant-in-Aid allocated by the Government Grant-in-Aid sanctioned by the Government
2020-21 100 100
2021-22 145 145

Detail of allocation of funds to State/UT Legal Services Authorities during last two years is at Annexure-E.

(d) State/UT-wise detail of beneficiaries served by Tele-law programme during the last two years is at Annexure-F.
*****














Annexure-A
Statement as referred to in reply to Lok Sabha Unstarred Question No. 998 for answering on 22.07.2022 raised by Shri Girish Bhalchandra Bapat, Dr. Pritam Gopinathrao Munde, Shri Chandra Sekhar Sahu, Shri Rahul Ramesh Shewale, MPs - Free Legal Services through Lok Adalats
Statement containing the information of cases disposed in National Lok Adalats during the last two years viz, 2020 and 2021 .
S.No. Name of the State/UT Authority 2020 2021
Cases disposed Cases disposed
1 Andaman & Nicobar Islands 248 3,997
2 Andhra Pradesh 37,896 1,22,839
3 Arunachal Pradesh 104 1,054
4 Assam 12,188 39,642
5 Bihar 66,451 1,51,620
6 Chandigarh 2,569 16,833
7 Chhattisgarh 24,464 1,34,548
8 Dadra & Nagar Haveli 1,768 172
9 Daman & Diu 31 113
10 Delhi 83,006 1,54,992
11 Goa 351 1,680
12 Gujarat 41,584 7,48,722
13 Haryana 30,298 1,23,413
14 Himachal Pradesh 5,971 35,556
15 Jammu & Kashmir 13,258 1,66,544
16 Jharkhand 53,152 2,32,473
17 Karnataka 3,34,681 12,77,856
18 Kerala 15,010 68,681
19 Lakshadweep 8 7
20 Madhya Pradesh 1,08,365 3,47,333
21 Maharashtra 2,15,837 24,40,375
22 Manipur 204 794
23 Meghalaya 303 852
24 Mizoram 218 790
25 Nagaland 251 941
26 Odisha 18,329 35,557
27 Puducherry 1,738 5,084
28 Punjab 32,528 1,38,175
29 Rajasthan 1,03,060 2,86,834
30 Sikkim 30 110
31 Tamil Nadu 88,819 1,91,604
32 Telangana 47,560 3,49,902
33 Tripura 382 1,070
34 Uttarakhand 8,088 20,882
35 Uttar Pradesh 11,71,022 55,51,793
36 West Bengal 28,596 1,33,736
37 Ladakh 0 1,463
Grand Total 25,48,368 1,27,88,037
Note: U.T. of Ladakh Legal Services Authority was constituted in the month of February, 2021
Annexure-B
Statement as referred to in reply to Lok Sabha Unstarred Question No. 998 for answering on 22.07.2022 raised by Shri Girish Bhalchandra Bapat, Dr. Pritam Gopinathrao Munde, Shri Chandra Sekhar Sahu, Shri Rahul Ramesh Shewale, MPs - Free Legal Services through Lok Adalats
Statement containing the information of cases disposed in State Lok Adalats during the last two years viz. 2020-21 and 2021-22.
S.No. Name of the State/UT Authority Cases Disposed (Both Pre-litigative and Pending cases)
2020-21 2021-22
1 Andaman & Nicobar Islands 90 0
2 Andhra Pradesh 30,461 12,123
3 Arunachal Pradesh 25 91
4 Assam 1 13,672
5 Bihar 97 6
6 Chhattisgarh 3,475 228
7 Dadra & Nagar Haveli 0 0
8 Daman & Diu 0 0
9 Delhi 1,95,359 1,47,103
10 Goa 777 3,209
11 Gujarat 21,880 15,546
12 Haryana 52,789 1,15,797
13 Himachal Pradesh 3,205 22,031
14 Jammu & Kashmir 9,469 3,271
15 Jharkhand 79,649 22,954
16 Karnataka 1,21,884 2,524
17 Kerala 4,837 19,226
18 Lakshadweep 0 0
19 Madhya Pradesh 14,903 4,110
20 Maharashtra 605 28
21 Manipur 21 0
22 Meghalaya 0 89
23 Mizoram 147 204
24 Nagaland 0 0
25 Odisha 4,628 326
26 Puducherry 392 262
27 Punjab 0 1,108
28 Rajasthan 34,514 845
29 Sikkim 158 636
30 Tamil Nadu 13,117 13,066
31 Telangana 24,327 7,363
32 Tripura 6,938 11,624
33 Chandigarh 1 37
34 Uttar Pradesh 1,00,305 31,414
35 Uttarakhand 6,166 8,605
36 West Bengal 13,853 74,999
37 Ladakh 0 32
Grand Total 7,44,073 5,32,529
Note: U.T. of Ladakh Legal Services Authority was constituted in the month of February, 2021

Annexure-C
Statement as referred to in reply to Lok Sabha Unstarred Question No. 998 for answering on 22.07.2022 raised by Shri Girish Bhalchandra Bapat, Dr. Pritam Gopinathrao Munde, Shri Chandra Sekhar Sahu, Shri Rahul Ramesh Shewale, MPs - Free Legal Services through Lok Adalats
Statement containing the information of cases disposed in Permanent Lok Adalats (PUS) during the last two years viz. 2020-21 and 2021-22.
S. No. Name of State/UT Authority Cases settled during the year
2020-21 2021-22
1 Andaman & Nicobar Islands 0 0
2 Andhra Pradesh 1,283 1,406
3 Arunachal Pradesh 0 0
4 Assam 12 56
5 Bihar 203 221
6 Chhattisgarh 32 1,199
7 Dadra & Nagar Haveli 0 0
8 Daman & Diu 0 0
9 Delhi 14,765 17,395
10 Goa 30 0
11 Gujarat 105 2,238
12 Haryana 9,654 30,960
13 Himachal Pradesh 10 11
14 Jammu & Kashmir 0 0
15 Jharkhand 1,943 32,514
16 Karnataka 3,869 5,371
17 Kerala 248 1,104
18 Lakshadweep 0 0
19 Madhya Pradesh 270 574
20 Maharashtra 249 765
21 Manipur 0 0
22 Meghalaya 0 0
23 Mizoram 0 0
24 Nagaland 0 0
25 Odisha 1,350 1,561
26 Puducherry 0 0
27 Punjab 3,987 9,967
28 Rajasthan 806 3,228
29 Sikkim 0 0
30 Tamil Nadu 80 272
31 Telangana 549 6,674
32 Tripura 0 81
33 Chandigarh 108 687
34 Uttar Pradesh 383 1,087
35 Uttarakhand 522 765
36 West Bengal 0 0
37 Ladakh 0 0
Grand Total 40,458 1,18,136
Note: U.T. of Ladakh Legal Services Authority was constituted in the month of February, 2021
Annexure- D


Statement as referred to in reply to Lok Sabha Unstarred Question No. 998 for answering on 22.07.2022 raised by Shri Girish Bhalchandra Bapat, Dr. Pritam Gopinathrao Munde, Shri Chandra Sekhar Sahu, Shri Rahul Ramesh Shewale, MPs - Free Legal Services through Lok Adalats
Statement containing number of Pro Bono advocates, State Bar Council wise, engaged as on 30thJune 2022
S. No. State Bar Council No. of advocates
1 Andhra Pradesh 398
2 Assam, Nagaland, Mizoram, Arunachal Pradesh, Sikkim 62
3 Bihar 189
4 Chhattisgarh 137
5 Delhi 612
6 Gujarat 168
7 Himachal Pradesh 58
8 Jammu & Kashmir 70
9 Jharkhand 110
10 Karnataka 113
11 Kerala 109
12 Madhya Pradesh 401
13 Maharashtra & Goa 334
14 Manipur 19
15 Meghalaya 3
16 Odisha 214
17 Punjab & Haryana 333
18 Rajasthan 135
19 Tamil Nadu 238
20 Telangana 68
21 Tripura 4
22 Uttar Pradesh 427
23 Uttarakhand 56
24 West Bengal 96
Grand Total 4354





Annexure - E
Statement as referred to in reply to Lok Sabha Unstarred Question No. 998 for answering on 22.07.2022 raised by Shri Girish Bhalchandra Bapat, Dr. Pritam Gopinathrao Munde, Shri Chandra Sekhar Sahu, Shri Rahul Ramesh Shewale, MPs - Free Legal Services through Lok Adalats
Statement showing amount of funds (in Rupees) allocated to Legal Services Authorities during last two years viz 2020-21 and 2021-22
S.No. Name of SLSA 2020-21 2021-22
1 Andhra Pradesh 3,40,00,000 5,00,00,000
2 Arunachal Pradesh 1,00,00,000 1,40,00,000
3 Assam 3,70,00,000 6,40,00,000
4 Bihar 3,70,00,000 7,60,00,000
5 Chhattisgarh 3,95,00,000 5,25,00,000
6 Goa 50,00,000 15,00,000
7 Gujarat 3,45,00,000 5,75,00,000
8 Haryana 4,50,00,000 6,50,00,000
9 Himachal Pradesh 1,85,00,000 2,45,00,000
10 Jammu and Kashmir 3,50,00,000 4,65,00,000
11 Jharkhand 4,00,00,000 7,35,00,000
12 Karnataka 6,25,00,000 7,50,00,000
13 Kerala 5,25,00,000 9,90,00,000
14 Madhya Pradesh 3,00,00,000 5,00,00,000
15 Maharashtra 6,25,00,000 8,25,00,000
16 Manipur 1,00,00,000 1,05,00,000
17 Meghalaya 50,00,000 50,00,000
18 Mizoram 50,00,000 1,15,00,000
19 Nagaland 50,00,000 1,15,00,000
20 Odisha 3,25,00,000 4,25,00,000
21 Punjab 3,25,00,000 6,40,00,000
22 Rajasthan 4,55,00,000 7,00,00,000
23 Sikkim 50,00,000 65,00,000
24 Tamil Nadu 4,20,00,000 6,00,00,000
25 Telangana 3,50,00,000 4,10,00,000
26 Tripura 2,80,00,000 2,65,00,000
27 Uttar Pradesh 6,50,00,000 6,00,00,000
28 Uttarakhand 2,50,00,000 2,55,00,000
29 West Bengal 5,20,00,000 7,00,00,000
30 Andaman and Nicobar Islands 0 0
31 Chandigarh 80,00,000 55,00,000
32 Dadra and Nagar Haveli 2,50,000 0
33 Daman and Diu 2,50,000 0
34 Delhi 5,00,00,000 9,30,00,000
35 Lakshadweep 0 0
36 Puducherry 10,00,000 20,00,000
37 Ladakh 0 65,00,000
38 Supreme Court Legal Services Committee 1,00,00,000 1,00,00,000
Total 1,00,00,00,000 1,45,30,00,000











Statement as referred to in reply to Lok Sabha Unstarred Question No. 998 for answering on 22.07.2022 raised by Shri Girish Bhalchandra Bapat, Dr. Pritam Gopinathrao Munde, Shri Chandra Sekhar Sahu, Shri Rahul Ramesh Shewale, MPs - Free Legal Services through Lok Adalats
Statement showing details of beneficiaries served by Tele-law programme during the last two years
Sr. No. State/UT 2020 - 2021 2021 - 2022
1 Andaman and Nicobar - 48
2 Andhra Pradesh 4,447 24,353
3 Arunachal Pradesh 153 582
4 Assam 25,114 37,613
5 Bihar 19,942 65,515
6 Chandigarh - 1,228
7 Chhattisgarh 45,115 72,215
8 Dadra and Nagar Haveli and Daman and Diu - 53
9 Delhi - 349
10 Goa - 488
11 Gujarat 11,778 35,193
12 Haryana 8,329 21,584
13 Himachal Pradesh 3,427 15,255
14 Jammu and Kashmir 22,641 35,145
15 Jharkhand 61,835 73,542
16 Karnataka 4,265 11,912
17 Kerala 1,613 3,462
18 Ladakh 218 420
19 Lakshadweep - 0
20 Madhya Pradesh 33,596 98,589
21 Maharashtra 54,246 99,712
22 Manipur 645 264
23 Meghalaya 3,660 5,035
24 Mizoram 739 1,015
25 Nagaland 8,942 6,466
26 Odisha 34,468 40,641
27 Puducherry - 454
28 Punjab 13,847 23,009
29 Rajasthan 7,210 28,090
30 Sikkim 356 1,024
31 Tamil Nadu 10,852 25,985
32 Telangana 1,302 15,508
33 Tripura 7,523 13,806
34 Uttar Pradesh 1,14,491 1,41,545
35 Uttarakhand 10,807 21,103
36 West Bengal 15,026 26,481
Total 5,26,587 9,47,684
Annexure -F

Download PDF Files