Question : Vocational Training

(a) whether any scheme is being implementing by the Government to set up vocational training centres for providing alternative employment to the unemployed youth in the backward and rural areas of the country especially in Bihar;
(b) if so, the details thereof especially including backward and rural areas of Bihar;
(c) whether the Government intends to set up more such training centres in the country especially in Bihar during the current year; and
(d) if so, the details thereof?

Answer given by the minister

(a) Yes, Sir.

(b) Under Skill India Mission, Ministry of Skill Development and Entrepreneurship (MSDE) is implementing various skill development programmes / schemes through training centres across the country including backward and rural areas of Bihar. The number of operational skill development centres across the country under the programmes of MSDE are given below:

Programme/Scheme No. of operational training centres across country
Training Centres (TCs) under Pradhan Mantri Kaushal Vikas Yojana (PMKVY) (including Pradhan Mantri Kaushal Kendra (PMKK)) 495
(39 operational in Bihar)
Jan Shikshan Sansthan (JSS) (including newly sanctioned) 304
(21 Operational in Bihar)
Industrial Training Institutes (ITIs) 14,716
(1,331 operational in Bihar)

The State-wise number of operational training centres and candidates enrolled across the country is given at Annexure I.

Ministry of Rural Development Government of India has also decided to set up one Rural Self Employment Training Institute [RSETI] in each District of the country. RSETIs are Bank led initiative involving active support of the Government of India and the State Governments. The Government is also undertaking a placement-linked Skill Development Program called Deen Dayal Upadhyaya Grameen Kaushalya Yojana (DDU-GKY) for rural poor youth. DDU-GKY is undertaken as PPP Project through Project Implementing Agencies (PIAs) registered with the Ministry of Rural Development. PIAs take up skill training of rural poor youth in the training centres established by them.
(c) & (d): Under the Pradhan Mantri Kaushal Vikas Yojana, aspirational model training centres for short term training called Pradhan Mantri Kaushal Kendra (PMKKs) are being set up in every district, which include backward and rural areas. The details of total number of operational skill development centres across the country under the programmes of MSDE established (as on date)State/UT-wise is given in Annexure I.
RSETIs are also established by Ministry of Rural Development in the districts of the States/UTs which include backward and rural areas.


Annexure I
State-wise number of operational training centres and candidates enrolled across the country:

State/UT PMKVY (including PMKKs) JSSs ITIs Total operational training
Centres Total Enrolled (2015-till date)
Operational TC''s
(including PMKKs) Candidates enrolled
(2015-till date) No. of operational Centres Enrollment (2018-till date) No. of operational Centres Enrollment (2015-till date)
Andaman And Nicobar Islands 0 3552 1 0 4 21308 5 24860
Andhra Pradesh 4 468702 7 33613 510 211152 521 713467
Arunachal Pradesh 5 85105 0 726 6 229333 11 315164
Assam 41 727262 6 29747 36 181576 83 938585
Bihar 39 644416 21 70704 1331 388919 1391 1104039
Chandigarh 0 27995 1 5185 2 3764 3 36944
Chhattisgarh 17 183460 14 41321 228 221936 259 446717
Delhi 7 520584 3 17766 53 61470 63 599820
Goa 0 10667 1 5216 13 11606 14 27489
Gujarat 23 424216 11 59856 507 317116 541 801188
Haryana 8 666178 5 28865 396 212846 409 907889
Himachal Pradesh 7 153026 11 7536 268 124253 286 284815

Jammu And Kashmir 31 313699 3 9948 50 165444 84 489091

Jharkhand 23 276737 13 19520 325 194609 361 490866
Karnataka 2 534011 12 51157 1495 371864 1509 957032
Kerala 10 262511 9 49694 462 107378 481 419583
Ladakh 0 3219 2 0 3 11333 5 14552
Lakshadweep 0 270 1 0 1 5828 2 6098
Madhya Pradesh 18 913025 29 160222 1059 502479 1106 1575726

Maharashtra 64 1227755 23 118628 1003 361595 1090 1707978
Manipur 43 94090 4 17268 1 86287 48 197645
Meghalaya 1 47371 1 0 6 86012 8 133383
Mizoram 3 32719 1 434 3 93751 7 126904
Nagaland 4 37990 2 5519 8 86276 14 129785
Odisha 7 567472 29 96187 500 292777 536 956436
Puducherry 0 30241 0 0 14 24134 14 54375
Punjab 1 445175 2 9239 350 394953 353 849367
Rajasthan 11 1111929 8 33383 1643 418259 1662 1563571
Sikkim 2 14009 0 0 3 47860 5 61869
Tamil Nadu 18 773262 8 41031 494 293757 520 1108050
Telangana 16 431283 6 33954 293 335016 315 800253
The Dadra & Nagar Haveli And Daman & Diu 0 10363 2 4511 3 37313 5 52187
Tripura 6 140594 2 4783 21 87414 29 232791
Uttar Pradesh 48 1991170 50 271330 3171 1126680 3269 3389180
Uttarakhand 6 204920 8 34624 188 142879 202 382423
West Bengal 30 590055 8 40658 266 279788 304 910501
Grand Total 495 13969033 304
1302625 14716
7538965 15515 22810623


Download PDF Files