Question : Utilization of Funds under Skill Development Schemes

(a) the details of amount spent during the last three years by the Government under Skill Development Schemes, State and year-wise;

(b) the details of youth trained till date during the last three years under these schemes, State and year-wise;

(c) the number of trained youths who have got employment till date; and

(d) the time by which the rest of the youths are likely to get employment?

Answer given by the minister

(a) Ministry of Skill Development and Entrepreneurship is implementing its flagship scheme Pradhan Mantri Kaushal Vikas Yojana (PMKVY) on pan –India basis to cover the prospective youths. PMKVY enables large number of prospective youths for taking Short Term Training (STT) and Recognition of Prior Learning (RPL) through accredited and affiliated training partner/training centers. PMKVY 2016-20 has two components known as Centrally Sponsored Centrally Managed (CSCM) being implemented by National Skill Development Corporation (NSDC) and Centrally Sponsored State Managed (CSSM) being implemented by State Skill Development Missions of the States/ UTs popularly known as State- Engagement Component of PMKVY (2016-20).

Under PMKVY 2015-16, an amount of Rs. 1335 was allocated, however, there was no state specific budget allocation.

Under CSCM component of PMKVY 2016-20, as on 31.01.2018, an amount of Rs. 1495 Cr. has been allocated. Further, under PMKVY 2016-20, 25% of the funds and corresponding physical targets of PMKVY 2016-20 has been allocated to the States for the implementation of scheme through State Skill Development Missions. The state-wise details of funds approved and sanctioned/released under CSSM component of PMKVY 2016-20, as on 31.01.2018, are given at Annexure-I.

(b) to (d) Under PMKVY, since inception, as on 01.02.2018, 44.13 lakh (appx.) candidates have been trained (29.91 lakh STT + 7.82 lakh RPL) / undergoing training (6.4 lakh appx.) under Short Term Training and Recognition of Prior Learning.

Under Pradhan Mantri Kaushal Vikas Yojana (PMKVY) 2015-16, it was not mandatory for Training providers to report employment data. However, as per the data reported on Skill Development Management System (SDMS), out of total 19.8 lakh trained candidates under PMKVY 2015-16, 2.6 lakh candidates have been provided with the placement offers.

Under PMKVY 2016-20, which started from 2nd October 2016 onwards, placement tracking is mandatory. The placement data is reported within 90 days of certification of trained candidate. As per data reported on SDMS, as on 01.02.2018, out of 11.8 lakh trained candidates under PMKVY 2016-20, 7.9 lakh candidates are certified. Out of the certified candidates, 2.8 lakh candidates have been placed in various sectors across the country.
Annexure-I

State-wise details of funds approved and sanctioned/released under CSSM component of PMKVY 2016-20, as on 31.01.2018, are given below:

S. No. State Name Physical Targets Approval (2016-20) Funds Approved (2016-20) Funds Released by MSDE
1. Punjab 55,028 80,69,30,592 26,39,52,000
2. Uttar Pradesh 1,42,552 2,09,04,00,000 52,26,00,000
3. Chhattisgarh 48,532 71,16,73,248 13,19,76,000
4. Rajasthan 64,526 94,62,15,130 14,19,35,789
5. Madhya Pradesh 84,058 1,23,26,26,512 21,46,66,296
6. Tripura 36,875 54,07,35,000 8,37,68,100
7. Andhra Pradesh 64,608 94,74,11,712 11,84,26,464
8. Tamil Nadu 1,40,880 2,06,58,64,320 34,43,10,720
9. Puducherry 10,619 15,57,17,016 2,59,55,280
10. Arunachal Pradesh 29,510 43,27,34,640 7,21,32,216
11. Karnataka 94,164 1,38,08,20,896 21,43,95,135
12. Bihar 89,664 1,38,05,74,540 36,81,62,449
13. Uttarakhand 48,236 74,26,99,339 20,32,43,040
14. Himachal Pradesh 49,499 76,21,46,003 21,55,60,800
15. Manipur 32,472 49,99,77,879 24,99,88,939
16. A & N Islands 4,108 6,32,51,698 2,10,78,767
17. Chandigarh 10,288 15,84,06,394 U/ Process
18. Gujarat 77,824 1,19,82,71,693 35,94,93,826
19. Haryana 56,036 86,27,97,499 21,56,99,375
20. Odisha 58,046 89,37,45,871 5,82,01,416
21. Telangana 59,611 91,78,42,489 4,81,87,539
22. West Bengal 1,23,550 1,90,23,24,060 7,98,97,611
23. Jammu & Kashmir 47,302 72,83,18,354 4,81,77,839
24. Jharkhand 57,668 88,79,25,730 6,21,52,645
25. Nagaland 33,021 50,84,30,941 3,55,90,166
26. Assam 47,258 72,76,40,878 7,76,01,888
27. Sikkim 4,900 7,54,46,280 U/Process
28. Daman and Diu 4,000 6,15,88,800 2,00,16,360
29. Kerala 71,450 1,10,01,29,940 4,62,05,457
30. Meghalaya 33,642 51,79,92,602 2,68,37,320
31. Maharashtra 1,67,127 2,57,32,87,845 18,01,30,149
32. Delhi 81,000 1,24,71,73,200 U/ Process
33. Dadra & Nagar Haveli 4,000 6,15,88,800 1,10,85,984
34. Goa 46,951 72,29,13,937 2,24,75,447
35. Mizoram 36,671 56,46,30,721 2,28,63,456
Grand Total 20,15,676 30,47,02,17,087 4,50,67,68,473

*******

Download PDF Files