Question : National Skills Qualifications Framework

(a) whether the required number of skills has been brought together under the National Skills Qualifications Framework (NSQF) for development;
(b) if so, the details thereof; and
(c) the details of persons benefited under them, State/UT-wise since inception of NSQF?

Answer given by the minister

(a) to(c) As per the National Skills Qualifications Framework (NSQF) Notification dated 27.12.2013, all skill training needs to be NSQF aligned. So far, 2981 qualifications packs have been aligned to NSQF and training is imparted in NSQF aligned courses covering various sectors by Central Ministries/State Government. State/UT-wise detailed statements in respect of person benefited under Pradhan Mantri Kaushal Vikas Yojna (PMKVY) and programmes under Directorate General of Training (DGT) is given at Annexure.


















Annexure
Annexure referred to in reply to LSUQ No. 1316 on NATIONAL SKILLS QUALIFICATIONS FRAMEWORK raised by DR. SHRI BHOLA SINGH to be answered on 11.02.2019

The State-wise number of candidates trained under PMKVY 2.0 (2016-20) & DGT (2015-19), as on 24.01.2019, is given below:

S. No. State/UTs

PMKVY 2.0 (2016-20) Trained DGT (2015-19) Trained Total


1. Andaman & Nicobar Is. 0 929 929
2. Andhra Pradesh 111845 254740 366585
3. Arunachal Pradesh 4244 1722 5966
4. Assam 71537 10775 82312
5. Bihar 171369 298781 470150
6. Chandigarh 5888 3244 9132
7. Chhattisgarh 54236 53168 107404
8. Dadra & Nagar Haveli 1717 499 2216
9. Daman and Diu 1436 1084 2520
10. Delhi 158669 27346 186015
11. Goa 1545 7257 8802
12. Gujarat 88637 397139 485776
13. Haryana 276164 143397 419561
14. Himachal Pradesh 40660 69880 110540
15. Jammu and Kashmir 66805 9447 76252
16. Jharkhand 59678 129850 189528
17. Karnataka 144815 274443 419258
18. Kerala 107572 113223 220795
19. Lakshadweep 0 334 334
20. Madhya Pradesh 322999 169413 492412
21. Maharashtra 180412 405292 585704
22. Manipur 16271 248 16519
23. Meghalaya 9520 2046 11566
24. Mizoram 2421 1617 4038
25. Nagaland 2794 463 3257
26. Odisha 116269 163573 279842
27. Puducherry 9284 2913 12197
28. Punjab 158429 139030 297459
29. Rajasthan 316068 398876 714944
30. Sikkim 1974 1472 3446
31. Tamil Nadu 261699 180544 442243
32. Telangana 132385 121971 254356
33. Tripura 18024 4528 22552
34. Uttar Pradesh 594076 630355 1224431
35. Uttarakhand 65977 31626 97603
36. West Bengal 156758 70025 226783
Grand Total 3732177 4121250 7853427
******

Download PDF Files