THE MINISTER OF COMMERCE AND INDUSTRY
(SHRI PIYUSH GOYAL)
(a) The details of state and quantity wise export of marine products and the revenue earned through exports during the last five years are annexed at Annexure-I.
(b) No sir. US has not recently imposed anti dumping duty on Indian shrimp exports. However, US had imposed anti dumping duty on import of frozen warm water shrimps from certain countries including India in 2004, based on the representations of Southern Shrimp Producers Alliance, an association of local shrimp producers in USA.
(c) The Initial anti dumping duty imposed by US was 10.17% which was reviewed subsequently. Every year there is an administrative review on the duty to be collected, and so far 12 administrative reviews have been conducted. The final result of the 12th administrative review for the period of import from 01.02.2016 to 31.01.2017 has pegged the anti dumping duty at 1.35 %, which is currently applied to the exporters from India including those from Andhra Pradesh. On 23rd April 2019, the Department of Commerce published the preliminary results of the 13th administrative review of the anti dumping duty order on certain frozen warm water shrimp from India. Based on these preliminary results for anti dumping duty rate for Indian companies were at 1.87% and the final result of this review is awaited.
Even with the imposition of anti- dumping duty the shrimp exports to US have shown a growing trend over the years.
*****
Annexure-I
STATE WISE AQUACULTURE PRODUCTS EXPORT FOR THE LAST 5 YEARS AND 2018-19
Q: Quantity in Tons, V: Value in Rs. Crores, $: USD Million
STATE 2014-15 2015-16 2016-17 2017-18 2018-19*
GUJARAT Q: 832 1560 2876 2848 4527
V: 53.20 90.35 153.87 137.45 219.36
$: 8.76 13.79 23.17 21.61 31.20
MAHARASHTRA Q: 33621 32664 34618 40997 43579
V: 1568.37 1472.08 1739.97 2040.63 2011.09
$: 258.83 227.31 262.53 320.56 291.56
GOA Q: 1960 1841 1615 2918 1776
V: 110.15 87.50 77.28 136.30 69.90
$: 18.11 13.41 11.70 21.41 10.21
KARNATAKA Q: 940 485 875 1148 1576
V: 46.89 20.58 43.86 57.05 61.49
$: 7.64 3.22 6.59 8.97 8.92
KERALA Q: 24511 21145 18446 20243 32838
V: 1458.28 1004.16 948.29 1062.00 1284.03
$: 240.70 155.54 143.01 166.86 186.76
TAMIL NADU Q: 51343 48139 46936 70526 70152
V: 3275.23 2590.02 2582.43 3729.47 3505.10
$: 540.12 400.55 389.26 585.82 510.60
ANDHRA PRADESH Q: 132637 149512 193534 219782 235353
V: 9202.54 8584.24 11740.31 13152.47 13022.84
$: 1520.56 1325.40 1770.41 2065.39 1884.10
WEST BENGAL Q: 44035 46013 60800 72815 73056
V: 2772.46 2483.68 3531.04 4118.42 3715.46
$: 459.01 385.33 532.37 646.87 539.71
ASSAM Q: 0 0 0.0750 0 0.000
V: 0.00 0.00 0.0010 0.00 0.000
$: 0.00 0.00 0.0002 0.00 0.000
DELHI Q: 47 0 0.260 1 0
V: 2.42 0.00 0.007 0.056 0.00
$: 0.39 0.00 0.001 0.009 0.00
TOTAL Q: 289926 301360 359702 431277 462857
V: 18489.54 16332.61 20817.04 24433.84 23889.26
$: 3054.12 2524.55 3139.05 3837.49 3463.06
(*PROVISIONAL) ********
Download PDF Files