Question : Coal Reserves

(a) the details of total coal production in the country since 2014, year-wise and state-wise;
(b) the details of the Proved, Indicated and Inferred coal reserves in the country, state-wise; and
(c) India’s current global standing in the total coal reserves?

Answer given by the minister



MINISTER OF PARLIAMENTARY AFFAIRS, COAL AND MINES

(SHRI PRALHAD JOSHI)


(a)to(c): A statement is laid on the table of the House.


STATEMENT IN REPLY TO LOK SABHA STARRED QUESTION NO. 350 FOR ANSWER ON 18.03.2020 BY SHRI JAYANT SINHA, M.P. REGARDING “COAL RESERVES”.

(a): Details of coal production in the country year-wise and State-wise since 2014-15are given below.
(Figure in million tonnes)
STATE 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20
(upto Jan-20)
Assam 0.779 0.487 0.600 0.781 0.784 0.294
Chhattisgarh 134.764 130.605 138.525 142.546 161.893 116.056
Jammu & Kashmir 0.013 0.013 0.010 0.014 0.013 0.010
Jharkhand 124.143 121.067 126.435 123.297 134.666 98.485
Madhya Pradesh 87.609 107.714 105.013 112.127 118.661 103.402
Maharashtra 38.257 38.351 40.559 42.219 49.818 37.512
Meghalaya 2.524 3.712 2.308 1.529 0.000 0.127
Odisha 123.627 138.461 139.359 143.328 144.312 105.216
Telangana 52.536 60.380 61.336 62.010 65.160 53.784
Uttar Pradesh 14.957 12.689 16.056 18.309 20.275 14.798
West Bengal 29.970 25.751 27.667 29.240 33.136 25.549
Total 609.179 639.230 657.868 675.400 728.718 555.233

(b): As per Geological Survey of India (GSI), as on 01/04/2019, the details of state-wise coal reserves is given below:-

Measured
(Proved)
(MT) Indicated
(MT) Inferred
State Exploration
(MT) Mapping
(MT) Total
(MT)
West Bengal 14219.25 12846.87 4624.03 31690.15
Jharkhand 48031.93 30400.13 6073.90 84505.96
Bihar 309.53 1513.01 11.30 1833.84
Madhya Pradesh 12182.45 12735.98 3874.67 28793.10
Chattishgarh 21446.29 36259.57 2201.90 59907.76
Uttar Pradesh 884.04 177.76 0.00 1061.80
Maharastra 7573.20 3257.37 1846.59 12677.16
Odisha 39654.47 33472.75 7713.12 80840.34
Andhra Pradesh 97.12 1078.44 431.65 1607.21
Telangana 10622.32 8564.74 2651.88 21838.94
Assam 464.78 57.21 0.50 2.52 525.01
Arunachal Pradesh 31.23 40.11 12.89 6.00 90.23
Meghalaya 89.04 16.51 27.58 443.35 576.48
Nagaland 8.76 21.83 117.78 298.05 446.42
Sikkim 0.00 58.25 42.98 101.23
Grand Total 155614.41 140500.53 29630.77 749.92 326495.63

(c): In terms of world proved coal and lignite reserve at the end of 2017, India stands fifth after USA, Russia, Australia & China as per the Statistics published by International Energy Agency.
****

Download PDF Files