MINISTER OF STATE FOR SCIENCE AND TECHNOLOGY (SHRI BACHI SINGH RAWAT)
(a) & (b) Yes, Sir. The Plan allocations for Science and Technology (S&T) sector has been steadily increasing for different Five Year Plan periods. The Plan allocations made for S&T sector for Ninth Plan has risen to Rs. 25,529 crores as compared to Rs. 8,264 crores for Seventh Plan to strengthen S&T infrastructure in the country. According to available official statistics a number of programmes are implemented by various Central Ministries/Departments by funding sponsored Research and Development (R&D) projects. The number of such R&D projects funded during the years 1996-97, 1997-98 and 1998-99 in various states is 1795, 1780 and 2050 with an approved cost of Rs. 186.48 crores, Rs. 218.57 crores and Rs. 349.85 crores respectively. A statement covering State-wise number of R&D projects and their approved cost for these three years is laid on the Table of the House.
(c)&(d) Yes, Sir. According to available official statistics the number of such R&D projects funded in Tamil Nadu is 184, 189 & 210 with an approved cost of Rs. 12.55 crores, Rs. 13.34 crores & 27.33 crores during 1996-97, 1997-98 & 1998-99 respectively.
STATEMENT REFERRED IN REPLY TO PART (a) & (b) OF THE LOK SABHA UNSTARRED QUESTION NO. 1463 FOR REPLY ON 31.7.2001 REGARDING ALLOCATION OF FUNDS FOR DEVELOPMENT OF SCIENCE & TECHNOLOGY
STATE-WISE SPONSORED R&D PROJECTS
(Rs. in lakhs) 1996 97 1997-98 1998-99
State No. of Approved No. of Approved No. of Approved No. of Approved No. of Approved No. of Approved Projects Cost Projects Cost Projects Cost
Andaman & Nicobar 1 5.70 4 42.22 5 78.16
Andhra Pradesh 182 1952.85 130 1696.13 125 2113.57
Arunachal Pradesh 7 41.71 8 39.93 1 17.84
Assam 22 283.34 33 286.56 87 292.21
Bihar 55 463.68 47 1132.47 56 4807.95
Chandigarh 44 416.78 29 272.67 35 499.95
Delhi 170 2031.61 187 3119.75 183 2818.30
Goa 7 67.57 16 210.16 16 319.68
Gujarat 38 240.27 55 492.90 47 555.57
Haryana 13 311.17 31 490.37 17 577.25
Himachal Pradesh 17 127.95 15 126.99 18 282.76
Jammu & Kashmir 8 59.30 8 40.33 10 170.78
Karnataka 193 1872.54 163 1724.49 188 4065.87
Kerala 71 677.28 74 919.72 56 616.78
Lakshadweep NIL NIL 2 16.97
Madhya Pradesh 59 571.64 47 800.99 54 514.59
Maharashtra 166 2315.58 172 3710.45 266 7072.90
Manipur 6 43.87 16 155.52 24 115.45
Meghalaya 4 43.59 10 70.17 10 67.57
Mizoram 1 4.37 NIL NIL 2 14.66
Nagaland NIL NIL 1 8.46 3 8.51
Orissa 24 195.72 22 160.56 53 430.88
Pondicherry 13 88.50 8 35.02 11 90.18
Punjab 30 147.71 34 287.52 31 1008.84
Rajasthan 50 329.45 42 503.58 45 731.16
Sikkim 1 5.00 5 86.34 15 325.06
Tamil Nadu 184 1254.87 189 1334.02 210 2732.93
Tripura 2 13.72 6 31.99 5 17.75
Uttar Pradesh 231 1853.97 249 2294.19 265 2498.35
West Bengal 196 3228.46 177 1766.14 212 2139.04
Chhatisgarh+
Jharkhand +
Uttaranchal+
Total 1795 18648.20 1780 21856.61 2050 34984.54
+ Data for these states are included in M.P., Bihar and Uttar Pradesh respectively.