THE MINISTER OF MINES, COAL AND PARLIAMENTARY AFFAIRS
(SHRI PRALHAD JOSHI)
(a): The details of countries from which India has been importing lithium, lithium ion batteries and lithium compounds during the last ten years, country and quantity-wise are given in Annexure-I.
(b) to (d): Yes, Sir. Three CPSEs namely NALCO, HCL and MECL under Ministry of Mines have formed a Joint Venture company namely “Khanij Bidesh India Limited (KABIL)”. KABIL has signed Non-Binding MoUs along with Non-Disclosure Agreements with three state owned organizations of Argentina for sharing of information about Lithium Mineral Acreages so that due diligence can be taken up for investment decisions.
(e) & (f): Yes, Sir. Under the aegis of Ministry of Mines, KABIL, the JV Company of three CPSEs namely NALCO, HCL and MECL is exploring possibilities in countries like Chile and Bolivia. Engagements are underway with the state owned enterprises of Chile for signing the preliminary Non-Binding MoUs along with Non-Disclosure Agreements for sharing of information about Lithium Mineral Acreages so that due diligence can be taken up for investment decision.
*****
Country-wise Import of Lithium (HSCode:85065000) ANNEXURE-I
Quantityinthousands;Unit:NOS
2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020
Country Quantity Country Quantity Country Quantity Country Quantity Country Quantity Country Quantity Country Quantity Country Quantity Country Quantity Country Quantity
HONGKONG 5,802.16 CHINAPRP 3,658.53 CHINAPRP 33,858.43 CHINAPRP 35,998.40 KOREA RP 13,165.16 CHINAPRP 37,540.56 CHINAPRP 31,944.82 CHINAPRP 90,405.85 HONGKONG 47,248.06 HONGKONG 38,547.28
CHINAPRP 5,265.41 SINGAPORE 2,143.53 VIETNAMSOCREP 2,397.00 KOREA RP 12,237.03 CHINAPRP 17,102.68 KOREA RP 11,750.01 KOREA RP 7,352.40 KOREA RP 3,598.70 CHINAPRP 16,867.77 CHINAPRP 14,987.65
KOREA RP 2,915.77 HONGKONG 1,142.82 JAPAN 1,152.12 INDONESIA 8,739.77 ISRAEL 543.91 HONGKONG 3,005.62 VIETNAMSOCREP 1,663.26 HONGKONG 14,538.86 SINGAPORE 4,929.19 SINGAPORE 5,077.27
USA 92.91 VIETNAMSOCREP 1,366.81 KOREA RP 3,836.14 USA 350.23 INDONESIA 10,998.69 INDONESIA 12,656.36 INDONESIA 12,941.47 INDONESIA 15,450.50 KOREA RP 3,256.54 INDONESIA 9,062.55
GERMANY 124.4 KOREA RP 1,621.29 HONGKONG 1,224.33 SINGAPORE 2,001.34 JAPAN 158.92 ISRAEL 463.38 ISRAEL 514.81 ISRAEL 520.66 INDONESIA 11,275.73 KOREA RP 2,779.62
MALAYSIA 109.76 UK 18.8 SINGAPORE 1,609.19 ISRAEL 274.47 USA 40.99 USA 107.32 HONGKONG 6,480.35 VIETNAMSOCREP 478.51 ISRAEL 185.84 USA 85.04
SINGAPORE 296.08 USA 63.72 USA 58.13 VIETNAMSOCREP 480.54 SINGAPORE 3,073.02 VIETNAMSOCREP 436.19 GERMANY 478.46 USA 53.1 USA 84.25 ISRAEL 143.85
JAPAN 76.16 GERMANY 181.68 ISRAEL 530.37 GERMANY 474 GERMANY 255.77 GERMANY 514.27 USA 89.81 JAPAN 2,694.42 JAPAN 1,134.12 JAPAN 1,512.00
ISRAEL 264.64 JAPAN 147.08 FRANCE 10.82 HONGKONG 1,059.06 HONGKONG 2,409.79 SINGAPORE 1,676.92 JAPAN 2,508.69 SINGAPORE 1,426.66 GERMANY 41.71 GERMANY 71.71
INDONESIA 1,810.30 ISRAEL 404.77 INDONESIA 1,954.19 JAPAN 468.19 SPAIN 1.05 JAPAN 433.5 SINGAPORE 1,098.48 GERMANY 46.65 UARABEMTS 0.52 UK 2.04
UK 4.18 FRANCE 54.98 UK 18.39 UK 9.8 UK 34.04 UK 25.17 UK 26.64 FRANCE 11.91 UK 11.57 UARABEMTS 0.55
CANADA 0.17 NORWAY 100.22 GERMANY 230.05 NORWAY 1.03 VIETNAMSOCREP 7,128.07 MALAYSIA 208.42 FRANCE 1.27 UK 3.26 NETHERLAND 10.63 TAIWAN 60.77
TAIWAN 4.14 INDONESIA 1,282.96 CANADA 0.62 THAILAND 69.28 CANADA 0.81 AUSTRIA 1.98 SWITZERLAND 22.93 ITALY 0.33 FRANCE 13.74 FRANCE 6.7
NORWAY 0.03 MALAYSIA 109.61 TAIWAN 324.61 FRANCE 6.16 MALAYSIA 116.57 THAILAND 38.87 THAILAND 13.42 MALAYSIA 119.29 AUSTRIA 1.73 AUSTRIA 2.13
FRANCE 4.97 CANADA 0.55 AUSTRIA 0.94 CANADA 0.38 NORWAY 0.82 CANADA 0.69 RUSSIA 0.06 THAILAND 118 ITALY 0.57 CANADA 0.75
AUSTRALIA 2.44 ITALY 54.74 MALAYSIA 33.98 MALAYSIA 149.84 THAILAND 3.55 KOREA DP RP 200.89 NORWAY 1 TAIWAN 23.16 TAIWAN 42.48 OMAN 0.65
AUSTRIA 0.42 AUSTRIA 0.82 THAILAND 10.28 ITALY 0.1 FRANCE 10.19 FRANCE 3.09 ITALY 1.97 NORWAY 0.51 SWEDEN 0.01 VIETNAMSOCREP 7.27
UNSPECIFIED 42.74 AUSTRALIA 2.47 PHILIPPINES 51.63 SWITZERLAND 96.29 AUSTRIA 1.27 ITALY 0.67 TAIWAN 26.24 SWITZERLAND 8.81 SOUTH AFRICA 0.54 ITALY 1.58
MEXICO 0.7 POLAND 0.16 SWITZERLAND 52.24 MEXICO 34.81 TAIWAN 40.92 NORWAY 0.16 PHILIPPINES 62.17 MEXICO 1.85 BELGIUM 12.58 NORWAY 0.02
SWITZERLAND 22.42 MEXICO 0.85 NORWAY 0.07 AUSTRIA 3.8 ITALY 0.05 NEWZEALAND 0.31 CANADA 0.28 SPAIN 0.47 CANADA 0.16 NETHERLAND 6.74
SWEDEN 4.17 NETHERLAND 25.36 MEXICO 14.41 BELGIUM 0.42 PHILIPPINES 26.62 SWITZERLAND 5.36 AUSTRIA 0.31 CANADA 0.6 NORWAY 0.1 POLAND 10.08
PHILIPPINES 1.22 CZECHREPUBLIC 90 DENMARK 0.2 HUNGARY 21.31 BELGIUM 0.19 TAIWAN 13.69 SWEDEN 0.12 AUSTRIA 0.37 EGYPTA RP 20 BELGIUM 4.56
DENMARK 0.48 PHILIPPINES 20 AUSTRALIA 0.42 PHILIPPINES 50.44 SWEDEN 0.31 PHILIPPINES 25.06 MALAYSIA 50.74 UARABEMTS 0.15 MALAYSIA 70 THAILAND 0.27
CZECHREPUBLIC 0.2 THAILAND 1.55 ITALY 0.15 TAIWAN 1.65 SWITZERLAND 3.03 MEXICO 1.16 POLAND 0.1 NETHERLAND 1.14 POLAND 0.12 PHILIPPINES 0.1
NETHERLAND 0.14 TAIWAN 0.67 NETHERLAND 0.06 DENMARK 0.07 MEXICO 0.95 SOUTH AFRICA 0.75 MEXICO 4.29 PHILIPPINES 0.16 GABON 0.01 AUSTRALIA 0.1
THAILAND 1.23 SWEDEN 0.29 HONDURAS 0.5 SLOVAKREP 0.15 NEWZEALAND 0.14 SWEDEN 0.45 FINLAND 0.06 DENMARK 1.11 PHILIPPINES 14.74 CZECHREPUBLIC 1.3
UARABEMTS 0.16 UARABEMTS 0.19 SLOVAKREP 0.05 SWEDEN 0.09 UARABEMTS 0.04 UNSPECIFIED 0.11 NEWZEALAND 0.05 IRELAND 0.68 DENMARK 0.36 DENMARK 0.38
UKRAINE 0 SWITZERLAND 3.97 IRELAND 0.02 UARABEMTS 0.31 DENMARK 0.22 DENMARK 0.25 NETHERLAND 0.13 POLAND 2.53 AUSTRALIA 0.55 MALAYSIA 2.41
BELGIUM 1.81 IRELAND 1.8 SWEDEN 0.13 SPAIN 0.09 POLAND 0.05 AUSTRALIA 0.04 IRELAND 0.05 SWEDEN 0.03 VIETNAMSOCREP 0.01 COLOMBIA 0
ITALY 0.13 BELGIUM 1.1 ESTONIA 0.19 SAUDI ARAB 0.02 NETHERLAND 0.14 NETHERLAND 0.13 SWAZILAND 0.04 AUSTRALIA 0.02 SWITZERLAND 0.11 SWITZERLAND 0.06
BRVIRGN IS 4 MALTA 0 UARABEMTS 2.57 CYPRUS 8 SLOVAKREP 0.01 IRELAND 0.03 BELGIUM 0.07 FINLAND 0.03 PORTUGAL 0.03 LITHUANIA 0.02
SPAIN 0.01 LUXEMBOURG 0.01 BELGIUM 0.03 NETHERLAND 0.02 MOROCCO 0.69 BELGIUM 0.47 DENMARK 0.27 NEWZEALAND 0.04 BRAZIL 0.1 ROMANIA 0.01
HUNGARY 0.6 FINLAND 0.07 LUXEMBOURG 0.01 UNSPECIFIED 0.01 PORTUGAL 0.02 UARABEMTS 0.2 SOUTH AFRICA 0.02 UNSPECIFIED 0.01 RUSSIA 0 BRAZIL 0.01
POLAND 0.05 SLOVAKREP 0.03 SPAIN 0.01 MOROCCO 0.69 KOREA DP RP 0.01 DOMINIC REP 0.03 SPAIN 0.02 KOREA DP RP 0.09 IRELAND 0.07 SWEDEN 0.02
TURKEY 5.9 OMAN 0.02 LITHUANIA 0 SOUTH AFRICA 0.03 CHILE 0.04 MALTA 0.01 ROMANIA 0.01 SLOVAKREP 0.01 LITHUANIA 0.01 SPAIN 0
SLOVENIA 0.57 BRAZIL 0.2 FINLAND 0.05 IRELAND 0.2 FINLAND 0.01 NAURURP 0 UARABEMTS 0.01 NETHERLANDANT 0.01 THAILAND 0.15 SOUTH AFRICA
IRELAND 0.26 DENMARK 0 PORTUGAL 0.1 FINLAND 0.01 AUSTRALIA 0 POLAND 0 UNSPECIFIED BELGIUM 0 NETHERLANDANTI 0.02 TURKEY 0.03
MALTA 0 PORTUGAL 0.07 NEWZEALAND 0.02 PORTUGAL 0 TURKEY 0 FINLAND 0 SLOVAKREP CZECHREPUBLIC 0 SPAIN 0 EGYPTA RP
FINLAND 0 SPAIN 0.6 TURKEY 0.01 ROMANIA 0.01 ARGENTINA 0 RUSSIA 0.01 NETHERLANDANT 0 DOMINIC REP SLOVAKREP FINLAND
ESTONIA 0 SOUTH AFRICA 0.04 UNSPECIFIED 0.01 NEWZEALAND DOMINIC REP 0.03 SLOVAKREP 0 NAURURP BRAZIL 0.05 NEWZEALAND GABON
ICELAND TURKEY 0.01 MALTA MALTA 0.02 IRELAND 0.01 SPAIN MALTA ROMANIA MEXICO 0 IRELAND 0
LITHUANIA HUNGARY 0 ROMANIA 0 LITHUANIA HUNGARY 0 TURKEY DOMINIC REP 0 RUSSIA KOREA DP RP RUSSIA
SOUTH AFRICA 0 ESTONIA 0 SOUTH AFRICA LUXEMBOURG ESTONIA ARGENTINA AUSTRALIA SWAZILAND FINLAND 0 PORTUGAL
ROMANIA BRVIRGN IS OMAN AUSTRALIA BULGARIA HUNGARY KOREA DP RP 0 SOUTH AFRICA CZECH REPUBLIC MALTA 0
ROMANIA 0 POLAND HONDURAS CYPRUS CHILE UNSPECIFIED MEXICO
SLOVENIA CZECHREPUBLIC ESTONIA 0 MALTA PORTUGAL NETHERLANDANTIL
UKRAINE BRAZIL BULGARIA 0.01 ROMANIA MOROCCO
UNSPECIFIED HUNGARY TURKEY 0 SAUDI ARAB
SOUTH AFRICA 0.01
UNSPECIFIED
Total 16,860.73 12,502.37 47,372.47 62,538.07 55,118.79 69,112.13 65,284.82 129,508.53 85,224.12 72,375.52
Source: Department of Commerce
Country-wise Import of Lithium-ion (HS Code: 85076000)
Quantityinthousands;Unit:NOS
2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020
Country Quantity Country Quantity Country Quantity Country Quantity Country Quantity Country Quantity Country Quantity Country Quantity Country Quantity Country Quantity
Norecordfound CHINAPRP 17,203.37 CHINAPRP 12,419.66 CHINAPRP 35,148.81 CHINAPRP 99,240.09 CHINAPRP 173,834.94 CHINAPRP 508,415.03 CHINAPRP 367,716.69
USA 427.9 USA 25.43 USA 55.88 USA 25.25 VIETNAMSOCREP 2,281.23 HONGKONG 94,750.02 HONGKONG 137,473.08
JAPAN 48.37 JAPAN 89.75 JAPAN 48.95 VIETNAMSOCREP 2,003.87 HONGKONG 5,100.66 VIETNAMSOCREP 19,378.38 VIETNAMSOCREP 19,797.11
VIETNAMSOCREP 1,332.27 INDONESIA 42.33 INDONESIA 54.92 HONGKONG 3,938.15 KOREARP 1,428.81 USA 361.35 JAPAN 894.82
FRANCE 2.07 KOREARP 1,461.16 VIETNAMSOCREP 1,996.23 KOREARP 2,575.84 USA 36.21 JAPAN 171.16 KOREARP 2,822.96
HONGKONG 554.22 VIETNAMSOCREP 1,804.89 MALAYSIA 3,264.74 MALAYSIA 1,398.42 JAPAN 80.05 KOREARP 1,192.39 MALAYSIA 4,260.00
KOREARP 168.04 MALAYSIA 721.7 KOREARP 2,292.36 UK 4.3 MALAYSIA 518.58 SRILANKADSR 210.57 SINGAPORE 2,778.75
INDONESIA 7.05 HONGKONG 317.56 HONGKONG 1,190.17 JAPAN 37.94 FRANCE 0.09 MALAYSIA 1,721.79 TAIWAN 527.69
MALAYSIA 113.56 SINGAPORE 8.96 SAMOA 479.73 TAIWAN 9.25 GERMANY 14.8 SINGAPORE 296.09 USA 411.34
ISRAEL 1.17 FRANCE 0.34 SINGAPORE 252.42 GERMANY 5.24 TAIWAN 10.15 TAIWAN 358.6 FRANCE 2.33
GERMANY 2.66 UK 37.05 GERMANY 5.66 INDONESIA 29.82 SINGAPORE 79.4 NETHERLAND 115.52 UK 6.73
SINGAPORE 25.47 GERMANY 2.25 FRANCE 0.69 SINGAPORE 40.81 BELGIUM 0.76 GERMANY 23.55 THAILAND 1,484.35
CANADA 0.49 TAIWAN 18.93 SWEDEN 1.28 FRANCE 0.85 CAYMANIS 207.36 SLOVENIA 1.15 NETHERLAND 40.59
PHILIPPINES 0.6 NETHERLAND 0.05 TAIWAN 18.21 ITALY 0.51 UK 5.98 AUSTRALIA 1.3 INDONESIA 1,089.57
THAILAND 0.22 KOREADPRP 20 IRELAND 0.02 KOREADPRP 80.18 INDONESIA 196.46 UK 9.41 GERMANY 19.25
UK 1.29 SWEDEN 0.28 POLAND 0.71 POLAND 1.11 SWITZERLAND 1.27 BELGIUM 3.7 BELGIUM 5
SWITZERLAND 1.04 MEXICO 11.81 BELGIUM 0.44 CANADA 0.1 HUNGARY 0.5 INDONESIA 117 SWITZERLAND 3.43
POLAND 0.19 PHILIPPINES 2.2 MEXICO 3.82 IRELAND 0.02 ITALY 0.28 FRANCE 0.88 IRELAND 35.3
BELGIUM 0.08 ISRAEL 7.57 SWITZERLAND 0.4 AUSTRIA 0.05 PHILIPPINES 0.01 ITALY 1.13 ITALY 1.34
TAIWAN 0.09 AUSTRALIA 0.26 THAILAND 0.52 SWEDEN 0.17 POLAND 0.9 SWITZERLAND 1.25 HUNGARY 11.63
NEWZEALAND 0.01 THAILAND 0.06 ISRAEL 1.04 THAILAND 0.56 NETHERLAND 1.09 POLAND 0.2 UARABEMTS 34.35
AUSTRALIA 0.05 SWITZERLAND 0.1 UK 5.08 SWITZERLAND 0.08 SWEDEN 0.27 HUNGARY 24.3 AUSTRIA 1.92
MALTA 0 POLAND 0.1 FINLAND 0.39 ISRAEL 0.59 UARABEMTS 0.99 NEWZEALAND 1.99 AUSTRALIA 0.13
MEXICO 0.05 UARABEMTS 1.65 ITALY 0.07 BELGIUM 0.13 MEXICO 10.1 UARABEMTS 185.18 ISRAEL 0.8
NORWAY 0 BELGIUM 0.05 ROMANIA 0.03 MALTA 0.01 FINLAND 0.11 PHILIPPINES 0.14 MEXICO 0.63
LUXEMBOURG 0.01 FINLAND 0.14 PHILIPPINES 0.18 UARABEMTS 0.37 AUSTRIA 0.2 SPAIN 0.15 NORWAY 0.02
AUSTRIA 0.01 AUSTRIA 0.04 AUSTRIA 0.25 CZECHREPUBLIC 0.11 THAILAND 0.16 ISRAEL 2.43 DENMARK 0.27
ITALY 0.05 CANADA 0.22 UARABEMTS 2.03 MEXICO 2.32 ISRAEL 2.86 SWEDEN 0.32 CANADA 0.32
NETHERLAND 0.01 DENMARK 0.04 CANADA 0.1 DENMARK 0.55 SRILANKADSR 0.16 IRELAND 5.27 NEWZEALAND 0.56
UNSPECIFIED 0.01 ITALY 0.01 SLOVAKREP 0 PHILIPPINES 0.03 NEWZEALAND 0.28 ROMANIA 0.05 TURKEY 0.03
FINLAND 0 HUNGARY 0.07 NETHERLAND 0.08 NETHERLAND 0.01 CANADA 0.87 CANADA 0.2 SWEDEN 1.12
ESTONIA 0 SLOVAKREP 0 DENMARK 0.29 AUSTRALIA 0.01 DENMARK 0.17 MEXICO 0.1 POLAND 1.73
UARABEMTS 0 NORWAY 0.01 CZECHREPUBLIC 0.04 FINLAND 0.02 MALTA 0 DENMARK 0.32 FINLAND 3
SPAIN 0 GREECE 0.02 HUNGARY 0.07 NORWAY 0 PORTUGAL 0.05 UKRAINE 0.04 PHILIPPINES 0.57
IRELAND 0.01 UNSPECIFIED 0.03 PORTUGAL 0.04 SPAIN 0.01 UNSPECIFIED 0.03 BULGARIA 0.75 ROMANIA 0.03
BRAZIL 0 NORWAY 0.01 ROMANIA 0 AUSTRALIA 0.02 AUSTRIA 0.02 LITHUANIA 0
IRELAND 0.01 AUSTRALIA 0.04 NEWZEALAND 0 CZECHREPUBLIC 0.03 SLOVAKREP 0.11 ESTONIA 0.02
NEWZEALAND 0.04 SPAIN 0.08 NETHERLANDANT IRELAND 0.02 THAILAND 0 LUXEMBOURG 0
LUXEMBOURG 0 KOREADPRP 0.22 RUSSIA SPAIN 0.01 BRAZIL 0.6 SLOVAKREP 0.03
ARGENTINA 0 RUSSIA 0 SLOVAKREP SOUTHAFRICA 0 LUXEMBOURG 0.01 CZECHREPUBLIC 0.02
CZECHREPUBLIC 0.01 NETHERLANDANT 0 PORTUGAL TURKEY 0.01 FINLAND 0.04 SPAIN 0.01
ROMANIA 0 BRVIRGNIS 0.1 BRVIRGNIS ROMANIA 0 RUSSIA 0.04 SRILANKADSR
TURKEY 0 TURKEY 0.04 HUNGARY NORWAY 0 GUADELOUPE 0.02 UKRAINE
SPAIN UNSPECIFIED TURKEY SWAZILAND 0 CZECHREPUBLIC 0.03 BRAZIL
MALTA ARGENTINA SAMOA BRAZIL 0 NORWAY 0.01 BULGARIA
ESTONIA BRAZIL SLOVENIA 0 MONGOLIA 0 GUADELOUPE
GREECE SLOVAKREP 0.02 TURKEY 0 MONGOLIA
NEWZEALAND KOREADPRP SOUTHAFRICA RUSSIA
LUXEMBOURG SWAZILAND SLOVENIA
UNSPECIFIED
MALTA
PORTUGAL
ESTONIA 0
CAYMANIS
Total 19,890.36 16,994.78 44,826.14 109,396.77 183,815.89 627,352.59 539,427.52
Source: Department of Commerce
Country-wise Import of Lithium Oxide and Hydroxide (HS Code: 28252000)
Quantityinthousands;Unit:KGS
2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020
Country Quantity Country Quantity Country Quantity Country Quantity Country Quantity Country Quantity Country Quantity Country Quantity Country Quantity Country Quantity
CHILE 1,137.01 CHINAPRP 1,063.00 CHINAPRP 923.7 CHINAPRP 932.21 CHINAPRP 1,197.56 CHINAPRP 1,164.20 RUSSIA 913.95 RUSSIA 1,582.69 CHINAPRP 936.91 BELGIUM 616
CHINAPRP 394.57 CHILE 412.39 RUSSIA 597 RUSSIA 477 RUSSIA 360 RUSSIA 640 CHINAPRP 544.34 CHINAPRP 492.23 BELGIUM 510 RUSSIA 590
USA 337.38 RUSSIA 320 CHILE 249.38 USA 490.45 CHILE 76.47 CHILE 64.99 CHILE 198.85 CHILE 83.97 RUSSIA 209 CHINAPRP 283.05
BELGIUM 47 BELGIUM 88.19 USA 104.08 CHILE 268.75 BELGIUM 45.05 USA 16.1 USA 25.22 NETHERLAND 60 SINGAPORE 50.01 LATVIA 108
ISRAEL 4.38 KOREARP 20 GERMANY 12.12 GERMANY 4.31 USA 15.62 BELGIUM 10.01 GERMANY 19.57 GERMANY 11.83 GERMANY 23.27 JAPAN 52.26
UK 0.6 USA 15.43 BELGIUM 17.5 UK 0.04 GERMANY 25.53 GERMANY 7.05 BELGIUM 5 USA 20.02 NETHERLAND 25.1 GERMANY 24.03
GERMANY 0.28 GERMANY 4.81 UNSPECIFIED 3 UNSPECIFIED UK 0.03 UARABEMTS 2 CZECHREPUBLIC 1 BELGIUM 5 JAPAN 20 CHILE 40
SOUTHAFRICA 0.09 FRANCE 0.5 AUSTRALIA 0.6 AUSTRALIA FRANCE 0.4 FRANCE 0.5 SINGAPORE 5 SWITZERLAND 20 HONGKONG 20
SWITZERLAND UK 0.14 UK 0.03 BELGIUM 0 UK 0.07 IRELAND 0.04 UK 0.02 USA 20.01 USA 11.1
UNSPECIFIED ZIMBABWE 0.05 KOREARP UK 0.02 JORDAN 0.1 UK 0.74 NETHERLAND 5
KOREARP ISRAEL FRANCE UARABEMTS 1.38 SWITZERLAND 0.03 HONGKONG 0.04 UK 0.01
NETHERLAND SOUTHAFRICA ZIMBABWE JAPAN 0.01 IRELAND 0.02 SWITZERLAND 0.01
CZECHREPUBLIC IRELAND TAIWAN 0.43 UARABEMTS 0.01
FRANCE CZECHREPUBLIC JORDAN SINGAPORE
FRANCE CANADA IRELAND
UARABEMTS CHILE TAIWAN
CANADA 0
Total 1,921.31 1,924.51 1,907.41 2,172.76 1,720.26 1,904.82 1,709.87 2,260.90 1,815.53 1,749.47
Source: Department of Commerce
Country-wise Import of Lithium Carbonates (HS Code: 28369100) Quantity in thousands; Unit: KGS
2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020
Country Quantity Country Quantity Country Quantity Country Quantity Country Quantity Country Quantity Country Quantity Country Quantity Country Quantity Country Quantity
CHINAPRP 245.51 CHILE 291.26 CHILE 379.75 CHILE 395.02 CHILE 521.33 CHILE 460.33 CHILE 349.6 CHILE 405 USA 130.41 USA 133.27
CHILE 211.56 USA 47.15 USA 63.42 USA 95 USA 72.67 USA 44.69 USA 52.94 USA 97.06 CHILE 238 BELGIUM 206.15
USA 40.9 CHINAPRP 139.37 SLOVENIA 8.5 AUSTRIA 7.65 ARGENTINA 66 SLOVENIA 10.51 IRELAND 320 ARGENTINA 186.4 BELGIUM 229.2 CHILE 95
SLOVENIA 6.2 SLOVENIA 16.1 CHINAPRP 15.58 CHINAPRP 25 CHINAPRP 61 FRANCE 550 BELGIUM 10.01 SLOVENIA 13.97 CHINAPRP 172.03 SINGAPORE 22.8
BELGIUM 1 BELGIUM 21 BELGIUM 8.4 SLOVENIA 3.04 FRANCE 508 AUSTRIA 7.5 SLOVENIA 2.5 IRELAND 920 SLOVENIA 14.5 ARGENTINA 56
GERMANY 0.43 ARGENTINA 5 GERMANY 1 ARGENTINA 18 AUSTRIA 7.5 ARGENTINA 42 AUSTRIA 1 UK 19.6 ARGENTINA 26 CHINAPRP 57
JAPAN 0.01 UK 0.07 UARABEMTS 0.3 JAPAN 0.72 BELGIUM 28 BELGIUM 20.8 FRANCE 66 BELGIUM 20.5 UK 160 SLOVENIA 15
ITALY 0.2 GERMANY 0.01 UK 0.07 GERMANY 1.06 CANADA 0.01 UK 1.56 CHINAPRP 1 FRANCE 110 AUSTRIA 8.5 UK 20.01
UK 0.12 ITALY FRANCE 0.05 BELGIUM 1 GERMANY 0.23 ITALY 0.35 ITALY 1 AUSTRIA 1.5 IRELAND 440 NETHERLAND 400
SWEDEN JAPAN ARGENTINA UARABEMTS 0.05 UK 0 JAPAN 0.01 GERMANY 0.01 ITALY 1 SINGAPORE 3.53 JAPAN 12.02
UK 0.01 JAPAN GERMANY 0.03 MALAYSIA 0.03 JAPAN 0.28 FRANCE 110 IRELAND 100
FRANCE SLOVENIA CANADA UK 0 GERMANY 0 ITALY 1.4 ITALY 1.4
UARABEMTS CHINAPRP JAPAN MALAYSIA GERMANY 0.15 MALAYSIA 0.2
ARGENTINA CHINAPRP JAPAN GERMANY 0.26
RUSSIA 0
AUSTRIA
FRANCE
Total 505.93 519.96 477.07 546.55 1264.74 1137.78 804.09 1775.31 1533.72 1119.11
Source: Department of Commerce
Country-wise Import of Lithium Perfluorooctane Sulphonate (HS Code: 29043300)
Quantityinthousands;Unit:KGS
2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020
Country Quantity Country Quantity Country Quantity Country Quantity Country Quantity Country Quantity Country Quantity Country Quantity Country Quantity Country Quantity
Norecordfound Norecordfound Norecordfound Norecordfound Norecordfound Norecordfound Norecordfound CHINAPRP 0.04 CHINAPRP - HONGKONG 4.5
HONGKONG 0 HONGKONG - GERMANY
-
Total 0.04 4.5
Source: Department of Commerce
Download PDF Files