Question : INDUSTRIAL GROWTH RATE



(a) the industrial growth rate of the country during the last three years, State-wise and industries wise; and

(b) the target fixed for industrial growth rate for the current year, State wise and industries wise?

Answer given by the minister

THE MINISTER OF STATE in the MINISTRY of COMMERCE AND INDUSTRY (SHRI E.V.K.S. ELANGOVAN)

(a) Based on data on Index of Industrial Production (IIP with base year 1993-94=100) brought out by the Central Statistical Organisation (CSO), the overall industrial growth rate of the country during the last three years was 7.0% in 2003-04, 5.7% in 2002-03 and 2.7% in 2001-02. During April-September, 2004 the growth rate was 7.9% compared to 6.2% during the same period of the previous year. The industry-wise growth rate for the country at two-digit level of industrial classification for the said three years is given in the enclosed Statement. CSO compiles and releases IIP data at all-India level only. Statewise information is not compiled by CSO.

(b) No targets are set for the individual States or for specific industries. The target for the industry sector for the Tenth Five Year Plan (2002-07) has been set at 10 per cent.


Statement referred to in Part (a) of the Lok Sabha Unstarred Question No. 1642 for 10.12.04

Growth Rates in Industrial Production	:	at 2 Digit Classification
Based on IPP : 1993-94=100

Industry Groups Weight Growth Rate (%)
2000-01 2001-02 2002-03 2003-04 2003-04 2004-05
April-March April-September
Food Products 9.08 10.1 -1.6 11.0 -0.5 8.7 -6.3 Beverage, Tobacco and related products 2.38 4.3 12.2 27.9 8.5 13.9 8.4 Cotton Textiles 5.52 2.9 -2.2 -2.7 -3.1 -7.1 7.8 Wool, silk and man made fibre textiles 2.26 5.8 4.4 3.0 6.8 4.5 6.4
Jute and other vegetable fiber 0.59 0.8 -5.9 8.3 -4.2 2.4 -5.0 textiles ( except cotton)
Textile products(including wearing apparel) 2.54 4.0 2.4 14.4 -3.2 1.6 3.1 Wood and wood products` furniture & fixtures 2.70 2.9 -11.0 -17.6 6.8 11.3 -10.8 Paper&paper products and printing, 2.65 -9.1 3.0 6.8 15.6 20.8 3.1 publishing & allied industries
Leather and leather & fur products 1.14 10.7 5.3 -3.2 -3.9 -8.4 5.4
Basic chemical & chemical products 14.00 7.3 4.8 3.7 8.7 1.7 17.6

(except products of petroleum & coal)
Rubber, plastic, petroleum and coal products 5.73 11.8 11.1 5.5 4.5 6.4 3.2 Non-metalic mineral products 4.40 -1.2 1.1 5.1 3.7 4.3 -0.4 Basic metals and alloy industries 7.45 1.8 4.3 9.2 9.2 11.2 -0.5
Metal products and parts except 2.81 15.0 -10.0 6.4 3.7 0.6 6.5 machinery and equipment
Machinery and equipment other than 9.57 7.3 1.3 1.6 15.8 7.8 26.0 transport equipment
Transport equipment and parts 3.98 -2.0 6.8 14.6 17.0 22.3 1.4
Other Manufacturing industries 2.56 11.6 8.9 0.1 7.7 8.1 15.4
Mining and Quarrying (sub-total) 10.47 2.8 1.2 5.8 5.2 4.2 4.9 Manufacturing (sub-total) 79.36 5.3 2.9 6.0 7.4 6.7 8.2 Electricity (sub-total) 10.17 4.0 3.1 3.2 5.1 3.0 7.7
Overall 100.00 5.0 2.7 5.7 7.0 6.2 7.9
Source : Central Statistical Organization (CSO)