MINISTER OF STATE IN THE MINISTRY IN SOCIAL JUSTICE AND EMPOWERMENT (SHRI KAILASH MEGHWAL)
(a) Funds are allocated under the Special Component Plan by each State Government/Union Territory (UT) Administration out of their Annual Plan funds. The details of state-wise allocation of funds during the last three years are given in the statement. As regards the current year, the State Governments will finalize their plan outlays in consultation with the Planning Commission.
(b) The Special Component Plan is funded by the State/UT Governments from their respective plan funds. However, the Ministry of Social Justice & Empowerment releases Special Central Assistance to the Special Component Plan as an additive.
(c) The Special Component Plan is part of the State Governments Plan. The allocation and expenditure under Special Component Plan is monitored by the State Governments through monitoring committees set up at different levels. On its part, the Union Government issue guidelines and take review meetings with States/Union Territories from time to time to impress upon them to strengthen the process for formulation and implementation of Special Component Plan.
Statement referred to in reply to the Lok Sabha Unstarred Question NO. 1568 for 31.07.2003 raised by Shri Pravin Rashtrapal regarding funds allocation under Special Component Plan.
Statement showing the details of Special Component Plan outlay 2000 to 2002
(Rs. in crores)
S.No. States/UT Special Component Plan outlay
2000-2001 2001-2002 2002-2003
1 Andhra Pradesh 450.51 424.52 870.00
2 Assam 93.31 84.42 69.78
3 Bihar 386.13 394.13 572.48
4 Gujarat 309.76 211.40 421.42
5 Goa 3.76 0 0
6 Haryana 412.94 447.29 404.82
7 Himachal Pradesh. 190.08 174.00 187.00
8 Jammu & Kashmir 39.66 44.08 0
9 Karnataka 445.26 606.58 667.40
10 Kerala 319.41 228.61 402.55
11 Madhya Pradesh 432.73 426.94 611.79
12 Maharashtra 508.55 550.00 530.27
13 Manipur 0 0 0
14 Orissa 357.99 243.52 276.25
15 Punjab 312 472.00 392.33
16 Rajasthan 673.92 737.84 895.73
17 Sikkim 7.08 26.57 9.49
18 Tamil Nadu 1013.37 987.78 1103.73
19 Tripura 66.1 61.01 65.36
20 Uttar Pradesh 1889.53 1764 1540.00
21 West Bengal 1564.04 1717.39 586.89
22 Chandigarh 10.32 9.24 10.07
23 Delhi 256.64 257.00 250.67
24 Pondicherry 42.00 40.24 43.47
25 Chattisgarh 0 0 150.99
26 Jharkhand 0 0 0
27 Uttaranchal 0 0 255.89
Note: 0 indicates data not reported by State/UT.