MINISTER OF STATE FOR ROAD TRANSPORT AND HIGHWAYS (INDEPENDENT CHARGE) (MAJOR GENERAL (RETD.) B.C. KHANDURI, AVSM)
(a) to (f) A statement is laid on the Table of the House.
STATEMENT REFERRED TO IN REPLY TO PARTS (a) TO (f) OF THE LOK SABHA STARRED QUESTION NO. 237 FOR ANSWER ON 5.12.2001 ASKED BY SHRI BRIJLAL KHABRI AND SHRI RAM SINGH KASWAN REGARDING EXPANSION OF NATIONAL HIGHWAYS.
(a) & (b) An allocation of Rs. 17758.82 crore has been made so far during the 9th Five Year Plan for the development of National Highways against the projected requirement of Rs. 23,000 crore. The completion of on-going works have not been affected due to shortage of funds. However, the sanction of new works has been commensurate with the availability of funds and priority is given to widening of National Highways connecting the major metropolitan cities of Delhi-Kolkata-Chennai-Mumbai-Delhi, improvement of riding quality, construction of bridges and other safety works on other National Highways. Separate allocation is not made for the expansion of National Highways network. This requirement is met out of the over all allocation made for development of National Highways.
(c) A statement showing the State-wise expansion of National Highway network during the 9th Five Year Plan period is at Annex- I.
(d) This will depend upon the availability of funds during the 10th Five Year Plan which is yet to be finalized.
(e) Does not arise.
(f) Various improvement works on National Highways are in different stages of progress. Generally it takes about one to three years for the works to be completed. Details of funds allocated to the State Governments alongwith the expenditure incurred during the 9th Five Year Plan for the development of National Highways is at Annex-II.
ANNEX-I
DETAILS REFERRED TO IN REPLY TO PART (c) OF THE LOK SABHA STARRED QUESTION NO. 237 FOR ANSWER ON 5.12.2001 ASKED BY SHRI BRIJLAL KHABRI AND SHRI RAM SINGH KASWAN REGARDING EXPANSION OF NATIONAL HIGHWAYS.
Addition to National Highway network during 9th Plan
Sl.No. States (Length in Kms.)
1 Andhra Pradesh 1150
2 Arunachal Pradesh 62
3 Assam 540
4 Bihar 2130
5 Chandigarh 000
6 Chhattisgarh 934
7 Delhi 000
8 Goa 40
9 Gujarat 830
10 Haryana 663
11 Himachal Pradesh 334
12 Jammu & Kashmir 175
13 Jharkhand 548
14 Karnataka 1574
15 Kerala 500
16 Madhya Pradesh 2558
17 Maharashtra 708
18 Manipur 523
19 Meghalaya 245
20 Mizoram 376
21 Nagaland 256
22 Orissa 1652
23 Pondicherry 30
24 Punjab 661
25 Rajasthan 1666
26 Sikkim 000
27 Tamil Nadu 1862
28 Tripura 200
29 Uttar Pradesh 2209
30 Uttaranchal 1075
31 West Bengal 313
TOTAL 23814
ANNEX-II
DETAILS REFERRED TO IN REPLY TO PART (f) OF THE LOK SABHA STARRED QUESTION NO. 237
FOR ANSWER ON 5.12.2001 ASKED BY SHRI BRIJLAL KHABRI AND SHRI RAM SINGH KASWAN REGARDING
EXPANSION OF NATIONAL HIGHWAYS.
(Rs in Lakh)
1997 - 1998 1998 - 1999 1999 - 2000 2000 - 2001 2001 - 2002
Sl.No States Alloc Expen Alloc Expen Alloc Expen Alloc Expen Alloc Expen Upto Oct. 01
1 Andhra Pradesh 5957.19 5200.16 4879.82 4273.04 5707.87 3736.51 11188.26 10781.93 9000 4236
2 Assam 1860.80 1388.24 2661.10 1517.99 4239.32 2769.61 5253.64 4877.01 7000 1670
3 Bihar 1952.00 2094.54 3417.35 3238.60 6117.52 5950.16 6927.56 6014.41 5500 1196
4 Chandigarh 30.00 29.20. 82.00 70.82 100.00 73.93 144.00 139.57 150 30
5 Chhattisgarh - - - - - 1227.80 472.08 3000 889
6 Delhi 800.00 858.21 1400.00 1225.54 700.00 422.13 483.00 00.00 1000 127
7 Goa 971.56 1003.02 1100.00 1172.54 1700.02 1670.19 2300.00 2138.45 2000 403
8 Gujarat 4322.42 4916.93 6628.54 9332.70 8851.90 8683.39 9099.97 8675.49 8500 1845
9 Haryana 10040.00 10191.24 7588.50 6913.18 10000.00 9046.65 10100.00 9290.11 5500 2400
10 Himachal Pr 1700.00 1654.94 2500.00 2500.00 4000.00 3502.72 4415.00 3889.36 4700 1900
11 J & Kashmir 150.00 25.50 100.00 6.15 100.00 0.91 250.00 51.59 400 00
12 Jharkhand - - - - - - 2200.00 1188.78 2500 854
13 Karnataka 4236.78 4085.64 3709.01 3772.04 6113.84 6846.09 8104.00 7451.90 7500 2390
14 Kerala 8042.48 8182.48 7080.16 8820.63 12837.07 10808.59 8978.03 4390.91 7500 2280
15 Madhya Pradesh 4657.06 4215.68 8247.73 7932.47 12334.80 11546.69 13472.11 12649.59 8000 2100
16 Maharashtra 8062.43 8062.43 11382.63 11659.74 17808.08 16662.16 21238.20 19631.80 10800 2828
17 Manipur 702.19 670.06 700.30 828.29 1014.15 894.90 851.31 535.31 1800 149
18 Meghalaya 979.50 900.51 1060.50 911.03 1785.28 1372.61 1708.34. 1562.73 2500 760
19 Mizoram - - - - 300.00 282.90 1000.00 994.52 1800 177
20 Nagaland 100.00 134.77 200.00 210.87 800.00 886.17 1500.00 1489.52 1600 149
21 Orissa 6475.20 6417.39 9726.82 8711.02 9228.02 9198.19 10046.89 8388.97 7000 1207
22 Pondicherry 70.00 15.38 100.81 86.30 319.46 281.27 200.00 146.65 200 135
23 Punjab 5378.88 4977.53 7148.88 7672.10 5300.10 4233.38 5365.00 3817.01 4800 1172
24 Rajasthan 4315.83 4521.80 4605.81 4620.18 5214.02 4311.94 8720.00 8403.34 10000 2486
25 Tamil Nadu 2567.92 1948.93 3921.37 3652.38 6754.08 5348.20 10342.21 8256.09 9500 3020
26 Uttar Pradesh 12535.27 11899.20 12649.35 10722.86 12647.45 11776.30 14949.76 13938.82 12900 2971
27 Uttaranchal - - - - - - 199.35 123.88 2000 126
28 West Bengal 7335.00 7641.88 10150.94 8394.40 8818.02 8072.55 12800.00 10824.28 10538 1623
NB: Above figures do not include the allocation /expenditure in respect of BRDB and NHAI who are incurring the expenditure directly on the development of National Highways entrusted to them.