Question : Orphanages run-managed by the Private-Individuals-NGOs

(a) whether the Union Government is providing any financial assistance to Orphanages being managed/run by the Private/Individuals/NGOs across the country;
(b) if so, the details thereof;
(c) whether the Union Government has prescribed any policy and guidelines to run the orphanages by Private/ Individuals/NGOs;
(d) if so, the details thereof;
(e) the total number of orphanages being run by private/individuals/NGOs across the country particularly in Tamil Nadu; and
(f) the total amount provided to these orphanages during the last three years?

Answer given by the minister

MINISTER OF WOMEN AND CHILD DEVELOPMENT
(SHRIMATI SMRITI ZUBIN IRANI)

(a) to (d): The Ministry of Women and Child Development is implementing a centrally sponsored scheme i.e. “Child protection Services (CPS)” (erstwhile Integrated Child Protection Scheme) for providing financial assistance to State Governments/UT Administrations, with the objective to create a safe and secure environment for overall development of children in need of care and protection, which includes orphan/abandoned/surrendered children. Under CPS, financial assistance is provided to State Governments /UT Administrations for setting up and managing Child Care Institutions (CCIs) including Specialised Adoption Agencies (SAAs) by themselves or in association with Voluntary Organisations/Non-Governmental Organisations (NGOs).

(e) & (f): The total number of Children Homes including SAAs being run by NGOs across the country including Tamil Nadu supported under CPS is at Annexure-I and the details of funds released under CPS for institutional care (including SAAs), non-institutional care and service delivery set up is at Annexure-II.

********



Annexure-I

Annexure referred to in reply to part (e) & (f) of the Lok Sabha Unstarred Question No.5699 for 26.07.2019 raised by Shri SU Thirunavukkarasar regarding “ Orphanages run/managed by the private/individuals/NGOs”.

Details of Children Homes including SAAs run by NGOs

S. No. State/UT Children Home SAAs
1 Andhra Pradesh 0 0
2 Arunachal Pradesh 3 1
3 Assam 27 23
4 Bihar 10 13
5 Chhattisgarh 37 12
6 Goa 22 2
7 Gujarat 18 4
8 Haryana 17 6
9 Himachal Pradesh 22 1
10 Jammu and Kashmir 8 0
11 Jharkhand 23 15
12 Karnataka 8 19
13 Kerala 1 12
14 Madhya Pradesh 40 26
15 Maharashtra 33 13
16 Manipur 36 4
17 Meghalaya 18 3
18 Mizoram 17 4
19 Nagaland 25 4
20 Odisha 86 20
21 Punjab 0 0
22 Rajasthan 45 24
23 Sikkim 6 4
24 Tamil Nadu 145 20
25 Tripura 10 3
26 Uttar Pradesh 24 7
27 Uttarakhand 2 0
28 West Bengal 46 24
29 Telangana 0 0
30 Andaman & Nicobar 1 0
31 Chandigarh 0 0
32 Dadra and Nagar Haveli 0 0
33 Daman and Diu 0 0
34 Lakshadweep 0 0
35 National Capital Territory of Delhi 8 3
36 Puducherry 20 2
Total 758 269

Annexure-II

Annexure referred to in reply to part (e) & (f) of the Lok Sabha Unstarred Question No. 5699 for 26.07.2019 raised by Shri SU Thirunavukkarasar regarding “Orphanages run/managed by the private/individuals/NGOs”.

Details of grants released to the States/UTs for the last three years and current year under Child Protection Services [CPS]
Sl. No. Name of the State Amount released as on 18.07.2019 [Rupees in Lakhs]
2016-17 2017-18 2018-19 2019-20
1 Andhra Pradesh 110.74 1469.88 1870.01 1171.64
2 Arunachal Pradesh 52.29 643.71 37.63 604.11
3 Assam 413.64 2932.68 3379.63 2115.81
4 Bihar 2787.92 541.56 2621.87 1266.18
5 Chattisgarh 527.77 3181.97 2151.01 1489.08
6 Goa 36.83 728.53 16.03 0.00
7 Gujarat 769.95 590.11 2251.55 1352.86
8 Haryana 0.00 1858.22 1387.60 947.41
9 Himachal Pradesh 2345.48 1835.01 1342.64 1033.80
10 Jammu & Kashmir 43.12 807.48 2106.94 1211.84
11 Jharkhand 840.11 1714.57 1480.26 1059.80
12 Karnataka 3720.80 3272.45 4022.56 1973.64
13 Kerala 260.50 1849.45 1263.77 754.30
14 Madhya Pradesh 2503.88 3262.77 2959.23 2077.66
15 Maharashtra 2272.33 608.15 3156.52 1672.15
16 Manipur 241.34 1886.33 3866.99 1311.97
17 Meghalaya 2060.33 1846.60 2254.51 1177.80
18 Mizoram 1949.55 1917.51 2042.28 986.32
19 Nagaland 1350.37 1457.45 1787.12 1168.17
20 Orissa 1089.22 2599.30 4352.44 1907.18
21 Punjab 581.67 143.24 1244.17 712.89
22 Rajasthan 0.00 4752.30 3584.72 1960.79
23 Sikkim 601.18 662.76 379.25 457.95
24 Tamil Nadu 13039.37 2013.12 7895.14 3031.96
25 Telangana 195.64 894.82 1329.23 1259.42
26 Tripura 676.04 446.81 885.77 596.09
27 Uttar Pradesh 3207.19 1830.67 7834.39 2897.00
28 Uttarakhand 15.54 907.57 1344.40 901.76
29 West Bengal 6763.87 5073.56 2372.13 1741.44
30 Andaman & Nicobar Island 36.88 31.66 218.85 254.31
31 Chandigarh 245.44 194.32 577.58 227.59
32 Dadra & Nagar Haveli 177.59 24.82 11.24 137.23
33 Daman & Diu 126.42 21.89 18.42 141.79
34 Delhi 978.64 354.33 1007.39 666.42
35 Lakshadweep 0.00 - 0.00 0.00
36 Puducherry 826.33 114.35 398.43 444.09
Total 50847.97 52469.95 73451.70 40712.45



Download PDF Files