THE MINISTER OF STATE IN THE MINISTRY OF COMMUNICATIONS AND INFROMATION TECHNOLOGY (DR. SHAKEEL AHMAD)
(a) Yes, Sir.
(b) The district-wise and location-wise details are given in the Annexure.
(c) Approximately Rs. 25 crores is estimated to be spend for this purpose.
(d) All the expansions are likely to be completed within current financial year i.e. 2004-05.
Annexure âAâ
District-wise and location-wise details of expansion plan for 2004-05
Sl.No. Name Of Exchanges Existing Capacity Capacity proposed
DISTRICT ALMORA
1 ARTOLA 152 248
2 BASOT 152 248
3 BHANOLI 152 248
4 BHATROJKHAN 184 248
5 BILLEKH 184 248
6 BINTA 184 248
7 BHUJAN 184 248
8 DANIA 336 496
9 DAULA 152 248
10 DEGHAT 184 248
11 DEOLIKHET 152 248
12 DHAMOLI 184 248
13 DHAULCHHINA 152 248
14 DHYARI 152 248
15 DURGANAGAR 152 248
16 JAINTI 368 248
17 JALALI 184 248
18 JAURASI 152 248
19 KAFRA 152 248
20 KOSI 184 248
21 KAMAN MATELA 184 248
22 MACHHORH 152 248
23 MANAN 152 248
24 MANILA 184 248
25 MASI 184 248
26 PILKHOLI 184 248
27 QUIRELA 152 248
28 SHASHIKHAL 152 248
29 SIMALGAON 152 248
30 SINORA 152 248
31 SITALAKHET 152 248
32 SOMESHWAR 336 496
33 SYALDE 184 248
34 TARIKHET 184 248
35 TIPOLA 184 248
DISTRICT BAGESHWAR
36 FARSALI 184 248
37 KANDA 304 496
38 KHANKAR 184 248
39 KAFLIGAIR 184 248
40 REEMA 152 248
41 SIRKOTE 184 248
DISTRICT CHAMPAWAT
42 AMORI 152 248
43 CHAUMEL 184 248
44 DEEGALICHAUR 152 248
45 KHETIKHAN 336 496
46 PULLA 184 248
47 REETHA SAHIB 184 248
48 SUYALKHARK 184 248
49 SUKHIDANGE 152 248
DISTRICT PITHORAGARH
50 ASKOTE 184 248
51 BALUWAKOTE 184 248
52 BANS 184 248
53 BARABE 184 248
54 BHAGICHAURA 152 248
55 BUNGACHHINA 336 496
56 BARAM 184 248
57 CHAUBATI 152 248
58 DHARAMGHAR 152 248
59 GANAI GANGOLI 184 248
60 GAURIHAT 184 248
61 JAULJIVI 152 248
62 KHIRMANDEY 152 248
63 MADKOTE 184 248
64 MUWANI 184 248
65 NACHANI 184 248
66 OGLA 336 248
67 SAURLEKH 152 248
68 TEJAM 184 248
DISTRICT DEHRADUN
69 KALSI VILL. 248
70 KORVA 248
71 KOTI 248
72 LAKHWAR 248
73 NAGTHAT 248
74 RUDRAPUR 496
75 GUJRARA 1000 1500
76 IIP 1000 1500
77 YAMUNA COLONY 2000 2500
78 MIYANWALA 2500 3000
79 IDPL RSH 5000 5500
80 SABHAWALA 248
81 SAHIYA 496
82 TUNI 496
83 CHILHAR 192 248
84 HORAWALA 344 496
DISTRICT HARDWAR
85 AITHAL 152 248
86 RK RAMNAGAR 10000 10500
87 HWR-JWALAPUR 7000 8000
88 DADAPATTI 152 248
89 DHANPURA 392 496
DISTRICT- NAINITAL
90 HALDWANI K. KHERA 4000 5000
91 CHORGALIA 336 496
92 BETALGHAT 336 496
93 NATHUAKHAN 336 496
94 RAMGARH 336 496
DISTRICT-U. S. NAGAR
95 KICHHA 3000 4000
96 LALPUR 1400 1500
97 CHOOI 336 496
98 DHIKULI 336 496
99 KAMOLA 336 496
100 UMMED PUR 336 496
101 BANNAKHERA 336 496
102 BARHANI 336 496
103 BHAJUA NAGAR 336 496
104 FAUZI COLONY 336 496
105 KELAKHERA 336 496
106 SAKENIA 336 496
107 BAGHELWALA 336 496
108 PARTAPPUR (KSQ) 384 496
109 PATRAMPUR 360 496
110 TANDA DABHORA 336 496
111 PARTAPPUR(KHTM) 336 496
112 RATAN PURA 184 248
113 MOHAN 152 248
DISTT. TEHRI#
114 AGRAKHAL 336 496
115 CHAMIYALA 336 496
116 CHHAM 336 496
117 DHANOLTI 152 248
118 GAZA 184 248
119 GHUTTU 184 248
120 JAJAL (KHADI) 304 496
121 JAKHNIDHAR 368 496
122 JAMNIKHAL 336 496
123 BADIYARGARH 184 248
124 BAGWAN 336 248
125 BACHHELIKHAL 152 248
126 DUGADDA 184 248
127 GULAR 152 248
128 KAUDIYALA 272 248
129 SHIVPURI 152 248
130 DUNDA 500 1000
131 RANICHAURI 500 1000
132 SILKAKHAL 152 248
133 KHAWARA 304 496
134 LAMBGAON 336 496
135 NAGNI 184 248
136 PAURIKHAL 304 496
137 PRATAP NAGAR 184 248
138 THATYUR 336 496
139 UNAL GAON 152 248
DISTT.- UTTARKASHI
140 ARAKOT 152 248
141 BAXALI 184 248
142 BRAHAMKHAL 184 248
143 DAMTA 152 248
144 DHARIKALOGI 184 248
145 DHAUNTRI 184 248
146 GAJOLI 152 248
147 GANGOTRI 184 248
148 HARSIL 184 248
149 JANKICHATTI 184 248
150 MAHIDANDA 152 248
151 MANERI 192 248
152 MANPUR 152 248
153 MORI 152 248
154 NAITWAR 152 248
155 RANACHATTI 184 248
DISTT. CHAMOLI
156 ADIBADRI 336 496
157 AULI 152 248
158 BADRINATH 344 496
159 BHATOLI 152 248
160 DEWAL 152 248
161 GAUCHAR 376 496
162 GHANGARYA 152 248
163 GWALDOM 184 248
164 KULSARI 152 248
165 LANGASI 152 248
166 LANGASU 336 496
167 MAITHAN 152 248
168 MEHALCHAURI 152 248
169 NARAINBAGAR 344 496
170 NAUTY 184 248
171 PANDUKESWAR 152 248
172 PIPALKOTI 304 496
173 POKHARI 336 496
174 SIMLI 152 248
175 TAPOAN 152 248
176 THARALI 304 496
177 TALWARI 184 248
DISTT. PAURI
178 BAHERAKHAL 152 248
179 BIROKHAL 152 248
180 BUBAKHAL 320 496
181 CHELLA 352 496
182 DUDHARKHAL 152 248
183 EKESHWAR 304 496
184 KHIRSU 152 248
185 NAINIDANDA 152 248
186 NAUGONKHAL 304 496
187 NEELKANTH 152 248
188 DHUMAKOT 152 248
189 PAITHANI 152 248
190 POKHRA 184 248
191 RIKHNIKHAL 184 248
192 SENDIKHAL 152 248
193 SIKUKHAL 152 248
194 SISALDI 152 248
195 SYUNSI 184 248
196 THALISAIN 152 248
197 TUNAKHAL 152 248
DISTT. RUDRAPRAYAG
198 BASUKEDAR 176 248
199 BHIRI 152 248
200 CHANDRAPURI 312 496
201 CHOPRA 336 496
202 DURGADHAR 304 496
203 GAURIKUND 152 248
204 GHOLTIR 336 496
205 GUPTKASHI 304 496
206 JAKHOLI 152 248
207 KEDARNATH 152 248
208 LAMBGAUNDI 184 248
209 MAKKUMATH 152 248
210 OKHIMATH 304 496
211 PHATA 152 248
212 RAMPUR 152 248
213 SATERAKHAL 288 496
214 TILWARA 328 496