THE MINISTER OF STATE IN THE MINISTRY OF COMMERCE & INDUSTRY
(SHRI SOM PARKASH)
(a): 4 companies in the Electronic System Design Manufacturing (ESDM) sector have diversified their manufacturing base from China to India. However, there are several companies who have indicated their plan/interest to relocate.
(b): Details of state-wise FDI Equity inflow reported during October, 2019 till November, 2020 are at Annexure A.
(c): Employment for 31,509 people is likely to be generated from the relocation projects at present.
(d): The Government has set up a high level Empowered Group of Secretaries chaired by the Cabinet Secretary, and a Project Development Cell (PDC) in ministries/ departments with a view to provide support and facilitation to investors for investing in India. Several steps like Production Linked Incentive Scheme, GIS mapping of available land banks, issuance of Quality Control Order to cut down cheap imports have been put into place to attract further investment into the country.
******
ANNEXURE-A
ANNEXURE REFFERRED TO IN REPLY TO PART (b) OF THE LOK SABHA UNSTARRED QUESTION NO. 1448 FOR ANSWER ON 10.02.2021
STATEMENT ON STATE-WISE FDI EQUITY INFLOW FROM OCTOBER 2019 TO NOVEMBER 2020
Sr.No. State Name 2019-20
(Oct 2019 to March, 2020) 2020-21
(April 2020 to Nov 2020) Cumulative FDI
(In US$ Million) (In US$ Million) Cumulative (In US$ Million)
1 ANDHRA PRADESH 205.96 59.08 265.04
2 ARUNACHAL PRADESH 0.61 0.27 0.87
3 ASSAM 2.93 7.55 10.49
4 BIHAR 5.54 10.88 16.42
5 CHANDIGARH 3.58 8.95 12.53
6 CHHATTISGARH 0.03 0.00 0.03
7 DADRA & NAGAR HAVELI 2.94 0.02 2.96
8 DAMAN & DIU - 5.01 5.01
9 DELHI 3972.77 3439.33 7412.11
10 GOA 64.50 14.23 78.73
11 GUJARAT 2591.08 16629.33 19220.41
12 HARYANA 725.75 1006.99 1732.74
13 HIMACHAL PRADESH 11.91 6.21 18.12
14 JAMMU AND KASHMIR - 0.21 0.21
15 JHARKHAND 1852.04 791.72 2643.76
16 KARNATAKA 4288.56 5418.30 9706.87
17 KERALA 57.33 205.16 262.49
18 MADHYA PRADESH 75.65 174.87 250.53
19 MAHARASHTRA 7262.56 12602.72 19865.28
20 ORISSA 13.05 16.58 29.63
21 PONDICHERRY 0.45 58.14 58.59
22 PUNJAB 96.77 45.54 142.31
23 RAJASTHAN 189.18 148.14 337.31
24 TAMIL NADU 1006.07 1636.51 2642.58
25 TELANGANA 679.86 837.13 1516.99
26 TRIPURA - 0.43 0.43
27 UTTAR PRADESH 242.87 314.05 556.93
28 UTTARAKHAND 14.69 1.46 16.15
29 WEST BENGAL 190.21 391.05 581.26
Total: 23556.89 43829.87 67386.76
********
Download PDF Files