MINISTER OF STATE IN THE MINISTRY OF HOME AFFAIRS (SHRI MANIKRAO HODLYA GAVIT)
(a) and (b): As per statistics compiled by the National Crime Records Bureau, details of average Crime Rate in the country, crime-wise and State-wise for the years 2002 and 2003 are annexed. The statistics for the year 2003 are provisional.
(c): `Police` and `Public Order` are State subjects under the Constitution and the primary responsibility of detection, registration, investigation and prosecution as well as prevention of crime lies with the State Governments. The Ministry of Home Affairs has, however, been advising the State Governments from time to time to give more focused attention to improving the administration of the criminal justice system and ensuring prevention of atrocities against SCs, STs, Women and other vulnerable sections of society.
RATE OF VARIOUS IPC COGNIZABLE CRIMES DURING 2002
SL. STATE/UT MURDER ATTEMPT C.H.NOT RAPE TOTAL KIDNAPPING & DACOITY PREPA- ROBBERY BURGLARY
NO. TO AMOUNT- ABDUCTION RATION COMMIT ING TO OF OF AND MURDER MURDER WOMEN & OTHERS ASSEM- GIRLS BLY FOR DACOITY
1 ANDHRA PRADESH 3.3 2.1 0.2 1.3 1.7 1.1 0.6 0.3 0.0 0.8 9.9
2 ARUNACHAL PRADESH 5.5 3.4 0.5 3.4 5.1 3.4 1.7 2.0 0.0 8.6 22.3
3 ASSAM 4.6 1.8 0.2 3.6 5.9 4.7 1.2 1.7 0.1 2.2 9.2
4 BIHAR 4.4 4.1 0.5 1.2 2.8 0.9 1.9 1.5 0.2 2.7 3.7
5 CHHATTISGARH 4.0 2.1 0.1 4.7 0.8 0.7 0.1 0.7 0.0 1.5 17.5
6 GOA 2.2 1.4 0.3 0.9 0.6 0.4 0.3 0.4 0.0 1.7 27.1
7 GUJARAT 3.0 1.5 0.0 0.5 2.0 1.6 0.4 1.6 0.0 2.1 10.3
8 HARYANA 3.5 2.3 0.4 1.7 2.0 1.3 0.6 0.3 0.7 1.5 14.1
9 HIMACHAL PRADESH 2.0 1.4 0.1 2.2 2.2 1.9 0.4 0.0 0.0 0.3 11.5
10 JAMMU & KASHMIR 10.0 11.9 0.3 1.8 6.5 5.7 0.7 0.4 0.0 1.6 12.7
11 JHARKHAND 5.4 4.1 0.4 2.9 1.7 0.6 1.1 2.1 0.2 2.8 5.2
12 KARNATAKA 3.0 2.9 0.1 0.5 1.2 0.6 0.6 0.3 0.1 1.8 12.1
13 KERALA 1.4 1.7 0.7 1.5 0.5 0.3 0.2 0.4 0.0 1.9 14.3
14 MADHYA PRADESH 3.9 4.6 0.3 4.7 1.6 1.0 0.5 0.2 0.2 2.9 21.5
15 MAHARASHTRA 2.8 1.5 0.1 1.4 1.0 0.7 0.3 0.6 0.3 2.2 14.6
16 MANIPUR 6.8 6.5 0.1 0.6 6.4 3.4 3.1 0.1 0.3 0.2 1.8
17 MEGHALAYA 7.1 2.5 0.1 1.6 2.2 0.4 1.8 2.7 0.1 4.6 6.5
18 MIZORAM 3.2 2.9 0.5 8.4 0.8 0.2 0.5 0.5 0.0 0.8 49.0
19 NAGALAND 4.9 1.7 0.2 0.8 1.3 0.2 1.1 1.0 0.0 5.4 6.3
20 ORISSA 2.9 3.7 0.2 1.9 1.4 1.2 0.2 0.7 0.1 2.5 7.7
21 PUNJAB 3.0 2.9 0.3 1.2 2.2 1.4 0.8 0.2 0.3 0.4 7.8
22 RAJASTHAN 2.2 3.5 0.1 1.8 4.5 3.5 1.0 0.1 0.1 1.3 11.5
23 SIKKIM 2.4 0.9 0.4 1.1 1.6 0.4 1.3 0.0 0.0 0.9 11.9
24 TAMIL NADU 2.7 3.4 0.1 0.8 1.6 1.1 0.5 0.3 0.0 1.0 8.8
25 TRIPURA 6.2 1.2 0.0 3.3 3.9 1.5 2.5 0.9 0.0 1.7 5.9
26 UTTAR PRADESH 4.0 3.7 0.7 0.8 2.0 1.3 0.7 0.3 0.0 1.7 3.6
27 UTTARANCHAL 3.4 2.9 0.5 1.0 2.3 1.8 0.5 0.4 0.1 2.0 6.4
28 WEST BENGAL 1.8 0.5 0.7 0.9 1.0 0.8 0.2 0.2 0.8 0.7 0.4
TOTAL (STATES) 3.4 2.9 0.3 1.5 2.0 1.3 0.7 0.6 0.2 1.8 9.0
29 A&N ISLANDS 4.7 0.8 0.3 0.5 0.5 0.3 0.3 0.3 0.0 1.9 13.4
30 CHANDIGARH 3.3 3.8 0.8 1.9 5.8 5.0 0.8 0.1 0.1 2.8 36.1
31 D&N HAVELI 4.8 0.9 0.0 1.8 3.9 2.2 1.8 1.3 0.0 0.4 16.7
32 DAMAN & DIU 4.9 1.8 0.0 0.0 1.8 1.2 0.6 1.2 0.0 0.6 34.1
33 DELHI 3.7 3.1 0.5 2.8 9.2 6.2 3.0 0.3 0.5 3.5 16.4
34 LAKSHADWEEP 0.0 0.0 0.0 1.6 0.0 0.0 0.0 0.0 0.0 0.0 14.5
35 PONDICHERRY 2.9 4.3 0.2 0.6 1.0 0.6 0.4 0.2 0.0 0.6 13.0
TOTAL (UTs) 3.7 3.1 0.5 2.5 8.2 5.6 2.6 0.3 0.4 3.2 17.4
TOTAL (ALL-INDIA) 3.4 2.9 0.3 1.6 2.1 1.4 0.7 0.6 0.2 1.8 9.2
RATE OF VARIOUS IPC COGNIZABLE CRIMES DURING 2002 (CONCLUDED)
STATE/UT THEFT RIOTS CRIM- CHEA- COUNTER ARSON HURT DOWRY MOLES- SEXUAL TORTURE IMPOR- DEATH OTHER TOTAL INAL TING FEITING DEATHS TATION HARASS- TATION DUE TO IPC COGNI- BREACH MENT OF NRGLI- CRIMES ZABLE OF GIRLS GENCE CRIMES TRUST UNDER IPC
AN. PR. 25.0 2.8 1.4 8.8 0.2 1.3 51.8 0.6 4.9 2.6 9.1 0.0 11.3 47.3 186.7
AR. PR 35.4 1.9 2.1 2.6 0.4 1.8 36.0 0.0 6.1 0.2 1.2 0.0 0.0 61.3 199.8
ASSAM 20.4 11.1 2.0 2.6 0.2 1.6 17.5 0.3 3.6 0.0 6.2 0.0 7.2 31.5 133.4
BIHAR 11.9 10.2 1.4 2.1 0.1 0.7 10.3 1.1 0.7 0.0 1.9 0.0 2.9 46.0 110.4
CHHATT-
ISGARH 20.2 3.8 0.5 1.8 0.1 1.1 21.0 0.4 7.0 0.7 3.1 0.0 4.5 82.5 178.1
GOA 35.7 5.7 1.9 5.6 0.2 1.8 17.0 0.1 1.3 0.4 0.6 0.0 14.6 56.2 175.8
GUJARAT 30.4 7.1 2.7 2.8 0.1 3.7 26.1 0.1 1.4 0.2 6.4 0.0 6.3 97.7 206.0
HARYANA 27.5 3.2 2.7 4.3 0.1 0.9 20.9 1.2 2.1 6.6 7.2 0.0 4.4 77.9 185.5
HIM. PR. 9.1 10.5 1.2 2.2 0.0 2.3 23.9 0.1 5.3 0.2 3.8 0.0 7.8 112.0 198.2
J & K 19.3 9.5 0.9 3.7 0.2 3.7 3.5 0.2 7.5 3.5 0.5 0.0 3.6 89.9 191.3
JHARKHAND 15.9 8.3 1.2 1.6 0.0 0.6 8.3 1.0 1.5 0.0 2.1 0.1 1.5 47.1 114.1
KARNATAKA 25.7 12.7 0.9 5.1 0.3 0.8 42.5 0.4 3.1 0.2 3.4 0.0 0.3 94.1 211.8
KERALA 17.8 25.1 1.1 9.1 0.4 1.4 59.0 0.1 6.6 0.3 8.8 0.0 0.1 170.7 322.9
M.P. 33.4 5.1 0.8 2.0 0.1 1.7 48.3 1.1 11.5 1.3 5.0 0.0 5.9 152.9 309.0
MHARASTRA 38.1 6.4 1.5 4.2 0.2 1.3 29.6 0.3 2.7 0.8 5.4 0.0 9.5 43.1 167.4
MANIPUR 10.4 2.6 1.1 2.9 0.5 2.0 15.5 0.0 2.4 0.0 0.4 0.0 1.0 44.0 105.8
MEGHALAYA 16.6 0.4 0.4 1.4 0.3 1.0 3.8 0.0 1.0 0.0 0.0 0.0 0.5 17.8 70.6
MIZORAM 109.8 0.1 2.9 9.3 1.8 3.0 12.3 0.0 8.0 0.0 0.3 0.0 1.4 94.9 309.9
NAGALAND 12.6 0.2 0.5 1.0 0.1 0.3 2.6 0.0 0.0 0.0 0.0 0.0 1.2 14.3 54.4
ORISSA 14.1 4.3 0.7 2.1 0.0 1.1 13.2 0.7 4.3 0.5 3.1 0.0 7.2 55.6 127.8
PUNJAB 12.0 0.0 1.5 11.0 0.2 0.3 18.0 0.7 1.4 0.6 3.8 0.0 9.3 39.2 116.2
RAJASTHAN 28.1 12.3 1.6 12.5 0.1 1.9 45.6 0.7 4.7 0.1 9.8 0.0 8.0 109.7 260.2
SIKKIM 11.6 2.7 0.5 8.7 0.0 0.4 9.0 0.0 3.1 0.0 0.5 0.0 1.3 30.7 87.7
T. NADU 29.8 6.8 0.5 3.2 0.2 1.4 40.0 0.4 3.0 2.7 1.7 0.0 16.1 140.9 265.2
TRIPURA 8.3 5.5 0.4 0.6 0.2 1.2 16.0 0.5 3.9 0.0 7.3 0.0 1.4 26.1 94.7
U.P. 13.1 2.9 1.6 2.9 0.1 0.4 8.2 1.1 1.3 1.1 3.3 0.0 4.3 28.4 85.5
UTARANCHAL 15.7 3.9 1.7 3.6 0.1 0.5 8.8 0.8 1.7 1.1 3.6 0.0 5.1 26.5 91.9
W.B. 15.2 3.0 0.6 1.6 0.1 0.1 3.8 0.3 1.2 0.0 5.0 0.0 3.3 30.8 72.2
TOTAL
(STATES) 22.1 6.6 1.3 4.3 0.1 1.1 25.3 0.6 3.2 1.0 4.7 0.0 6.1 68.3 166.6
A&N Is. 13.4 3.0 1.1 3.0 0.0 0.5 26.6 0.0 4.7 0.8 1.1 0.0 0.0 89.9 166.6
CHANDIGARH 176.7 8.4 3.8 19.4 0.5 0.5 11.5 0.1 3.9 3.0 6.0 0.0 0.8 119.2 408.4
D&N HAVELI 32.9 2.2 5.3 4.4 0.0 0.9 12.7 0.0 1.3 0.0 1.3 0.0 0.0 62.3 153.1
D & DIU 34.1 9.8 3.0 6.1 0.0 1.2 11.0 0.0 0.0 0.0 1.8 0.0 0.0 47.6 159.1
DELHI 115.6 1.0 3.1 14.6 0.3 0.4 12.9 0.9 3.1 0.9 0.9 0.0 2.9 145.1 341.6
LAKSHADWEP 19.4 29.0 0.0 0.0 0.0 3.2 8.1 0.0 1.6 0.0 0.0 0.0 0.0 8.1 85.5
PONDICHERY 53.1 19.5 1.1 3.1 0.3 2.2 110.3 0.5 6.0 2.6 0.9 0.0 19.2 206.1 447.7
TOTAL(UTs) 110.9 2.7 3.0 13.7 0.3 0.5 18.7 0.8 3.3 1.1 1.2 0.0 3.6 143.5 342.5
TOTAL (ALL
INDIA) 23.6 6.6 1.3 4.4 0.1 1.1 25.2 0.6 3.2 1.0 4.7 0.0 6.1 69.5 169.5
SOURCE: CRIME IN INDIA
SL. STATE/UT MURDER ATTEMPT C.H.NOT RAPE TOTAL KIDNAPPING & DACOITY PREPA- ROBBERY BURGLARY
NO. TO AMOUNT- ABDUCTION RATION COMMIT ING TO OF OF AND MURDER MURDER WOMEN & OTHERS ASSEM- GIRLS BLY FOR DACOITY
1 ANDHRA PRADESH 3.4 2.2 0.2 1.2 1.9 1.2 0.7 0.2 0.0 0.8 11.6
2 ARUNACHAL PRADESH 6.8 1.8 0.3 2.7 6.0 4.5 1.5 3.3 0.0 5.3 22.4
3 ASSAM 4.3 1.7 0.2 3.9 5.9 4.9 1.0 1.7 0.1 1.9 9.4
4 BIHAR 4.3 4.1 0.3 1.1 2.8 0.8 2.0 1.4 0.1 2.8 3.4
5 CHHATTISGARH 3.6 2.4 0.2 4.1 0.8 0.7 0.1 0.6 0.1 1.5 16.7
6 GOA 2.4 1.8 0.4 2.2 1.0 0.9 0.1 0.4 0.0 1.5 18.0
7 GUJARAT 2.1 0.9 0.1 0.4 2.0 1.6 0.4 0.6 0.0 2.4 11.1
8 HARYANA 3.2 2.0 0.3 1.6 1.8 1.2 0.5 0.3 0.9 1.3 13.5
9 HIMACHAL PRADESH 2.0 1.2 0.1 2.0 1.8 1.5 0.3 0.1 0.0 0.3 11.3
10 JAMMU & KASHMIR 8.7 11.3 0.3 2.0 6.6 5.7 0.9 0.2 0.0 1.4 14.2
11 JHARKHAND NA NA NA NA NA NA NA NA NA NA NA
12 KARNATAKA 2.8 2.3 0.1 0.6 1.0 0.4 0.5 0.4 0.1 1.6 11.1
13 KERALA 1.3 1.4 1.1 1.2 0.6 0.3 0.3 0.4 0.1 1.9 13.5
14 MADHYA PRADESH 3.5 3.8 0.3 4.3 1.4 1.0 0.4 0.2 0.2 2.5 20.3
15 MAHARASHTRA 2.8 1.4 0.1 1.3 0.9 0.6 0.3 0.5 0.2 2.1 13.8
16 MANIPUR 6.1 8.0 0.2 0.7 4.8 2.9 2.0 0.1 0.0 0.2 2.7
17 MEGHALAYA 7.3 2.5 0.7 1.7 2.1 0.4 1.6 3.5 0.0 5.6 6.7
18 MIZORAM 5.0 3.9 0.3 5.9 0.9 0.2 0.7 0.5 0.0 2.3 52.8
19 NAGALAND 4.4 1.6 0.4 0.7 1.8 0.1 1.7 0.9 0.0 4.4 4.6
20 ORISSA 2.8 3.2 0.5 1.9 1.3 1.0 0.3 0.5 0.1 2.3 7.8
21 PUNJAB 2.9 2.6 0.4 1.5 1.8 1.2 0.7 0.1 0.5 0.4 8.3
22 RAJASTHAN 2.1 3.3 0.1 1.8 3.8 2.9 0.8 0.1 0.1 1.1 10.2
23 SIKKIM 2.5 1.2 0.5 1.8 0.0 0.0 0.0 0.4 0.0 0.5 8.6
24 TAMIL NADU 2.5 2.9 0.0 0.9 1.4 1.0 0.4 0.1 0.1 0.8 7.6
25 TRIPURA 7.7 2.6 0.0 3.5 4.4 0.9 3.6 1.1 0.0 2.1 5.1
26 UTTAR PRADESH 3.0 2.2 0.9 0.5 1.3 0.9 0.4 0.2 0.1 1.1 2.3
27 UTTARANCHAL 3.0 2.7 0.4 1.2 1.9 1.5 0.4 0.3 0.0 1.8 6.3
28 WEST BENGAL 1.7 0.5 0.6 1.2 1.1 1.0 0.1 0.3 1.1 0.7 0.4
TOTAL (STATES) 2.9 2.3 0.4 1.4 1.7 1.2 0.6 0.4 0.2 1.5 8.5
29 A&N ISLANDS 5.6 1.1 0.3 0.5 0.5 0.5 0.0 0.5 0.0 1.9 15.0
30 CHANDIGARH 2.2 1.6 0.2 1.9 3.4 2.9 0.4 0.3 0.1 1.3 21.4
31 D&N HAVELI 4.7 2.1 0.0 0.4 3.0 1.7 1.3 1.7 0.0 2.6 17.6
32 DAMAN & DIU 3.6 1.8 0.0 3.0 0.6 0.6 0.0 2.4 0.0 0.6 24.4
33 DELHI 3.3 2.7 0.4 3.3 7.8 5.4 2.4 0.2 0.7 3.0 12.8
34 LAKSHADWEEP 0.0 0.0 0.0 3.2 0.0 0.0 0.0 0.0 0.0 0.0 9.5
35 PONDICHERRY 2.9 3.2 0.0 0.2 1.8 1.3 0.5 0.2 0.0 1.1 12.5
TOTAL (UTs) 3.3 2.6 0.4 3.0 6.9 4.8 2.1 0.2 0.6 2.7 13.5
TOTAL (ALL-INDIA) 2.9 2.3 0.4 1.4 1.8 1.2 0.6 0.4 0.2 1.6 8.6
RATE OF VARIOUS IPC COGNIZABLE CRIMES DURING 2003 (CONCLUDED)
STATE/UT THEFT RIOTS CRIM- CHEA- COUNTER ARSON HURT DOWRY MOLES- SEXUAL TORTURE IMPOR- DEATH OTHER TOTAL INAL TING FEITING DEATHS TATION HARASS- TATION DUE TO IPC COGNI- BREACH MENT OF NRGLI- CRIMES ZABLE OF GIRLS GENCE CRIMES TRUST UNDER IPC
AND. PR 30.1 3.0 1.4 9.7 0.4 1.3 53.3 0.6 5.3 2.9 10.5 0.0 10.9 50.4 201.5
ARU. PR. 32.7 0.6 2.5 1.9 0.6 0.9 37.8 0.0 3.8 0.0 1.2 0.0 0.0 51.8 182.4
ASSAM 19.9 12.0 2.2 3.2 0.2 2.4 17.9 0.2 3.2 0.0 6.5 0.0 7.5 33.3 137.8
BIHAR 11.7 9.3 1.3 2.2 0.1 0.8 10.2 1.0 0.8 0.0 2.2 0.0 3.0 43.0 106.1
CHATISGARH 19.2 3.2 0.3 1.9 0.1 0.7 16.8 0.4 6.8 0.5 2.8 0.0 5.3 88.9 177.0
GOA 32.6 3.3 4.2 7.4 0.2 1.3 13.9 0.1 1.3 0.5 1.7 0.0 11.5 51.9 157.5
GUJARAT 36.7 3.5 3.6 3.8 0.5 1.0 24.0 0.1 1.4 0.2 7.0 0.0 6.7 89.1 197.0
HARYANA 25.4 2.9 2.7 4.1 0.1 0.6 18.8 1.0 1.6 5.9 7.3 0.0 4.4 75.6 175.2
HIM. PR. 10.0 9.8 1.0 2.1 0.0 1.9 22.2 0.1 4.0 0.3 3.5 0.0 7.4 111.0 192.2
J & K 18.2 10.9 1.1 3.8 0.2 3.1 2.9 0.1 8.2 3.5 0.7 0.0 3.5 97.1 197.8
JHARKHAND NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
KARNATAKA 26.1 10.6 0.9 5.1 0.2 0.8 40.3 0.4 2.9 0.2 3.1 0.0 0.3 95.9 206.7
KERALA 15.0 20.8 1.0 9.4 0.4 1.3 54.2 0.1 6.0 0.2 9.0 0.0 0.1 164.0 303.0
M.P. 32.2 4.3 0.9 1.9 0.1 1.4 46.3 1.0 10.8 1.1 4.6 0.0 6.0 154.3 301.5
MHARASTRA 37.0 5.7 1.6 5.0 0.3 1.2 29.1 0.4 2.7 0.7 5.4 0.0 9.3 42.4 163.8
MANIPUR 10.2 2.9 0.6 3.1 0.3 1.9 13.1 0.0 1.8 0.0 0.2 0.0 0.2 45.2 102.4
MEGHALAYA 15.1 0.2 0.5 1.4 0.2 0.7 4.4 0.0 0.5 0.0 0.2 0.0 1.7 14.9 69.8
MIZORAM 141.2 0.3 2.1 6.5 1.3 2.5 15.4 0.0 9.5 0.0 0.3 0.0 1.2 122.6 374.4
NAGALAND 10.7 0.4 0.1 0.5 0.3 0.2 2.3 0.0 0.2 0.1 0.0 0.0 2.0 11.3 47.0
ORISSA 14.2 3.7 0.7 2.5 0.0 0.9 12.6 0.7 4.4 0.5 3.4 0.0 6.6 54.5 125.0
PUNJAB 12.7 0.0 1.4 12.4 0.2 0.3 16.4 0.4 1.4 0.8 3.9 0.0 8.9 37.1 114.5
RAJASTHAN 27.7 6.8 1.5 12.2 0.1 1.3 44.1 0.7 4.6 0.1 9.7 0.0 8.6 105.5 245.4
SIKKIM 11.6 1.8 1.2 2.1 0.5 0.4 10.0 0.0 4.5 0.0 0.2 0.0 3.2 28.0 79.0
T.NADU 28.6 5.8 0.5 3.0 0.1 1.2 47.5 0.3 3.2 1.4 2.4 0.0 14.3 122.3 247.2
TRIPURA 8.4 8.3 0.1 0.8 0.1 2.5 16.2 0.6 3.9 0.0 7.5 0.0 3.3 28.5 106.7
U.P. 9.0 1.3 1.0 1.7 0.1 0.2 4.5 0.8 0.6 2.9 1.5 0.0 2.5 16.9 54.5
UTARANCHAL 15.5 4.4 1.6 4.3 0.1 0.4 7.8 1.1 1.5 1.1 3.6 0.0 4.1 26.7 89.8
W. BENGAL 15.2 3.1 0.5 1.9 0.2 0.1 5.0 0.4 1.4 0.1 6.0 0.0 2.8 29.6 73.9
TOTAL
(STATES) 21.3 5.2 1.2 4.2 0.2 0.9 24.3 0.6 3.0 1.2 4.6 0.0 5.7 63.2 154.9
A&N Is. 16.1 5.1 0.8 3.5 0.0 2.1 29.5 0.0 2.4 0.5 1.9 0.0 0.0 85.3 172.7
CHANDIGARH 129.6 4.8 3.4 21.9 0.2 0.4 7.4 0.1 1.2 0.4 9.7 0.0 0.8 81.6 293.8
D&N HAVELI 26.2 7.3 3.4 5.6 0.9 1.7 9.4 0.0 1.7 0.0 0.9 0.0 0.0 55.4 145.1
D & DIU 27.4 18.5 4.8 4.8 3.6 0.6 8.3 0.6 1.8 0.0 0.0 0.0 3.6 50.0 160.1
DELHI 104.8 0.5 2.9 14.0 0.3 0.4 11.5 0.9 3.3 0.7 8.2 0.0 2.7 135.2 319.7
LAKSHADWEP 12.7 6.3 0.0 0.0 0.0 3.2 1.6 0.0 1.6 0.0 1.6 0.0 0.0 9.5 49.2
PONDICHERY 56.4 15.8 1.2 3.2 0.1 1.8 104.8 0.1 5.6 2.7 0.4 0.0 18.1 217.4 449.5
TOTAL(UTs) 99.4 2.0 2.8 13.4 0.3 0.6 16.9 0.8 3.3 0.8 7.5 0.0 3.4 133.6 317.8
TOTAL (ALL
INDIA) 22.6 5.1 1.2 4.4 0.2 0.9 24.2 0.6 3.0 1.2 4.7 0.0 5.6 64.3 157.6
SOURCE: CRIME IN INDIA
NOTE: 1. NA - FIGURES IN CASE OF JHARKHAND STATE FOR YEAR 2003 ARE YET TO BE RECEIVED. 2. FIGURES ARE PROVISIOINAL.