MINISTER OF TOURISM AND CULTURE (SHRI JAGMOHAN)
(a), (b), (c) (d), (e) and (f): A Statement is laid on Table of Sabha.
STATEMENT IN REPLY TO LOK SABHA STARRED QUESTION NO.364 TO BE ANSWERED ON 16.12.2002 REGARDING DEVELOPMENT OF TOURISM.
(a) to (d): The Department of Tourism, Government of India had requested all the State Governments/Union Territory Administrations in October 2000 to commission 20 year Perspective Plans. Only the Government of West Bengal took the initiative to commission such a plan. Government of Andhra Pradesh and Goa had already prepared such plans earlier. Therefore, the Department of Tourism, Government of India commissioned such Perspective Plans for other States/UTs.
(e): The drafts of the 20 year Perspective Plans have been forwarded to the respective State Governments/UT Administrations for their comments.
(f): Financial assistance extended to States/UTs for tourism projects during the years 1999-2000, 2000-01 and 2001-02 is given in the Annexure.
During the current financial year an amount of Rs.41.50 crores has been earmarked for integrated development of six circuits and Rs.18 crores for development of destination. It has been decided that at least one major destination in each State/Union Territory will be developed with financial assistance from the Central Government.
ANNEXURE IN RESPECT OF PART(f) OF LOK SABHA STARRED QUESTION No.364 FOR ANSWER ON 16.12.2002 REGARDING DEVELOPMENT OF TOURISM
STATE-WISE CENTRAL FINANCIAL ASSISTANCE SANCTIONED/RELEASED FOR TOURISM PROJECTS INCLUDING FAIRS AND FESTIVALS DURING 1999-2000 TO 2001-02
(Rs. In Lakhs)
1999-2000 2000-01 2001-02 Amount Amount Amount Amount Amount Amount sanct released sanct released sanctioned released
Andhra Pradesh 222.22 139.60 299.50 206.50 167.85 91.66
Assam 357.35 109.10 338.35 136.90 397.50 196.70
Arunachal Pradesh 233.24 120.70 49.75 17.50 321.90 202.20
Bihar 89.71 29.00 324.48 99.22 1.35 1.35
Chattisgarh - - 120.28 37.25 35.00 19.50
Goa 279.82 95.36 93.30 29.90 93.73 49.85
Gujarat 327.64 150.90 469.20 148.10 305.50 100.30
Haryana 238.33 156.00 123.31 66.94 125.44 68.14
Himachal Pradesh 691.79 472.70 397.29 237.40 157.64 78.88
Jammu & Kashmir 311.43 226.00 474.93 294.80 65.50 55.95
Jharkhand - - 206.49 86.56 80.00 24.00
Karnataka 890.70 494.20 489.30 245.40 254.76 138.00
Kerala 772.28 357.10 717.60 329.50 680.08 284.20
Madhya Pradesh 435.85 185.10 262.33 86.24 256.37 104.00
Maharashtra 1033.90 379.40 282.69 97.40 1128.20 306.90
Manipur 229.00 70.10 782.77 234.90 - -
Meghalaya 80.72 22.51 105.59 46.10 87.87 36.95
Mizoram 297.23 280.70 311.19 259.70 73.25 44.20
Nagaland 281.80 279.40 156.53 95.95 41.54 22.70
Orissa 305.43 136.60 156.94 47.07 38.05 27.12
Punjab 175.00 56.43 203.50 61.33 17.50 12.34
Rajasthan 131.22 58.34 454.96 150.30 5.00 2.50
Sikkim 127.93 79.34 368.62 267.60 108.83 62.29
Tamil Nadu 531.95 208.60 122.83 36.85 533.67 139.60
Tripura 340.76 212.80 333.23 151.60 114.40 55.55
Uttranchal - - 70.19 29.78 65.51 40.79
Uttar Pradesh 749.57 287.10 423.74 171.20 55.74 44.87
West Bengal 194.01 76.56 432.99 295.90 229.85 98.63
Andaman & Nicobar 32.37 16.18 1.78 0.89 - -
Chandigarh 68.44 22.31 22.13 16.14 8.00 7.12
Dadar & Nagar Haveli 30.00 9.00 8.00 2.40 3.70 1.85
Delhi 24.50 12.20 17.70 9.99 55.01 37.30
Daman & Diu - - - - 5.00 1.50
Lakshadweep - - - - 17.00 5.10
Pondicherry 163.89 73.73 26.18 9.09 78.61 55.98
Total 9648.08 4817.06 8647.67 4006.40 5609.35 2418.02