Question : ICDS in Bihar

Will the Minister of WOMEN AND CHILD DEVELOPMENT be pleased to state:

(a) whether the Government is implementing ICDS in all the districts of Bihar;
(b) if so, the details thereof during the last five years along with the present status of implementation of the said schemes, year-wise and district-wise in Bihar;
(c) the details of women and children benefited under the scheme as a proportion of the population, district-wise in Bihar; and
(d) the details of funds allocated, sanctioned, approved, released and utilized under the said schemes during the last five years and the current year, district-wise, year-wise and scheme-wise in Bihar?

Answer given by the minister

ANSWER

MINISTER OF WOMEN AND CHILD DEVELOPMENT
(SHRIMATI SMRITI ZUBIN IRANI)

(a) Yes, Sir. The Anganwadi Services Scheme is being implemented in all the districts of Bihar.

(b) As reported by the State of Bihar, there are 38 District Programme Offices at district level and 544 CDPO Offices at project/block level. The details of the implementation of the Scheme, as provided by the State of Bihar, is at Annexure-I.

(c) The details of women and children benefitted under the scheme, as provided by the State of Bihar, is at Annexure-II.



(d) The Government of India releases funds to State Governments/UT Administrations only. The detail of funds allocated, released and utilized by the State of Bihar under Anganwadi Services Scheme during the last five years and current year is as under:







(Rupees in Lakhs)
2016-17
i. APIP approved 117691.35
ii. Funds released 98099.36
iii. Funds utilized 76018.9
2017-18
i. APIP approved 103964.63
ii. Funds released 92217.01
iii. Funds utilized 84184.19
2018-19
i. APIP approved 135147.85
ii. Funds released 115848.70
iii. Funds utilized 114124.51
2019-20
i. APIP approved 144152.87
ii. Funds released 127888.67
iii. Funds utilized 125363.59
2020-21
i. APIP approved 167516.01
ii. Funds released 127059.58
iii. Funds utilized 137694.58
2021-22*
i. APIP approved 159043.49
ii. Funds released 154681.89
*As on 09.02.2022
******























Annexure-I
Annexure referred in reply to Part (b) of Lok Sabha UnStarred Question No.1628 for answer on 11.02.2022 regarding “ICDS in Bihar” asked by Shri Rajiv Pratap Rudy indicating district-wise projects, sanctioned and operational AWCs in the State of Bihar
Sl No. District Name Number of Projects
Sanctioned AWCs 2017-18 2018-19 2019-20 2020-21 2021-22
Operational AWCs Operational AWCs Operational AWCs Operational AWCs Operational AWCs
1 ARARIA 9 2811 2458 2598 2630 2811 2707
2 ARWAL 5 857 645 698 780 817 846
3 AURANGABAD 11 2746 2410 2464 2526 2552 2715
4 BANKA 11 2350 2132 2193 2302 2263 2320
5 BEGUSARAI 18 3356 2515 2571 2571 3235 3260
6 BHAGALPUR 17 3073 2778 2803 2991 3056 3038
7 BHOJPUR 15 2991 2802 2856 2969 2971 2937
8 BUXAR 10 1944 1475 1529 1529 1939 1795
9 DARBHANGA 19 4489 3853 4061 4339 4452 4359
10 PURBI CHAMPARAN 28 5586 5305 5450 5499 5507 5407
11 GAYA 25 4613 4378 4462 4466 4503 4512
12 GOPALGANJ 14 3023 2705 2790 2882 2942 2971
13 JAMUI 10 1950 1856 1928 1946 1941 1870
14 JEHANABAD 7 1278 1140 1239 1268 1276 1251
15 KAIMUR (BHABUA) 11 1765 1559 1636 1738 1759 1762
16 KATIHAR 16 3399 3260 3336 3337 3322 3288
17 KHAGARIA 7 1777 1413 1558 1585 1740 1770
18 KISHANGANJ 7 1890 1758 1899 1890 1883 1876
19 LAKHISARAI 6 1187 1110 1183 1183 1182 1175
20 MADHEPURA 13 2254 2103 2233 2247 2236 2221
21 MADHUBANI 21 5145 3638 3820 3826 4893 5027
22 MUNGER 10 1598 1404 1554 1595 1593 1592
23 MUZAFFARPUR 17 5296 4042 4153 4190 5262 5196
24 NALANDA 20 3410 3179 3279 3362 3377 3345
25 NAWADA 14 2663 2195 2292 2303 2470 2488
26 PATNA 23 5261 4840 5040 5247 5199 5067
27 PURNIA 15 3433 3249 3340 3360 3412 3423
28 ROHTAS 20 3388 3209 3321 3388 3341 3312
29 SAHARSA 11 2090 1554 1688 1688 2066 2048
30 SAMASTIPUR 20 4965 4765 4892 4922 4929 4903
31 SARAN 21 4638 3358 3591 3591 3637 4482
32 SHEIKHPURA 6 716 605 676 680 706 689
33 SHEOHAR 5 713 658 682 709 665 705
34 SITAMARHI 18 3785 2755 2982 2988 3742 3745
35 SIWAN 19 3845 3565 3698 3768 3781 3820
36 SUPAUL 11 2434 2297 2395 2412 2401 2424
37 VAISHALI 17 3883 3569 3765 3860 3820 3737
38 W.Champaran 17 4116 3265 3435 3436 3434 4011
Total 544 114718 99807 104090 106003 111115 112094



Annexure-II
Annexure referred in reply to Part (c) of Lok Sabha UnStarred Question No.1628 for answer on 11.02.2022 regarding “ICDS in Bihar” asked by Shri Rajiv Pratap Rudy indicating district-wise number of beneficiaries in the State of Bihar
Sl No. District Name 2017-18 2018-19 2019-20 2020-21 2021-22
1 ARARIA 154693 107856 198170 214208 243210
2 ARWAL 6176 27613 59552 74796 76915
3 AURANGABAD 128915 72520 172579 187228 219798
4 BANKA 146516 86079 168872 200114 215193
5 BEGUSARAI 157290 103296 188085 242536 297732
6 BHAGALPUR 123177 105064 220862 272971 283830
7 BHOJPUR 129899 143677 219218 278035 255990
8 BUXAR 29572 57423 66914 144662 117103
9 DARBHANGA 213291 157551 223981 383681 372861
10 GAYA 252068 150215 355430 406878 337395
11 GOPALGANJ 152009 116860 207621 264520 227584
12 JAMUI 115002 65176 153602 151609 150475
13 JEHANABAD 55367 41774 85972 105202 107590
14 KAIMUR (BHABUA) 67795 63694 144960 160616 161713
15 KATIHAR 150320 113067 205878 319153 314432
16 KHAGARIA 86648 57156 128256 148701 170535
17 KISHANGANJ 110122 71558 123554 169277 173113
18 LAKHISARAI 83544 46576 87360 100543 102389
19 MADHEPURA 94797 83554 150926 207937 188253
20 MADHUBANI 124248 160257 255436 486105 374897
21 MUNGER 59924 44858 134731 158567 112365
22 MUZAFFARPUR 179033 188088 280505 472119 518512
23 NALANDA 179952 103291 291359 312244 312226
24 NAWADA 116868 71292 145850 183627 217922
25 PATNA 232120 149453 373764 456716 400960
26 PURBI CHAMPARAN 137777 158609 351695 420186 484213
27 PURNIA 186108 122883 288797 315726 306285
28 ROHTAS 197663 127695 244443 311253 318139
29 SAHARSA 100934 74916 111272 171643 163905
30 SAMASTIPUR 310819 199041 417887 456925 436498
31 SARAN 205324 141179 240603 305225 415834
32 SHEIKHPURA 34520 23342 50848 62172 59202
33 SHEOHAR 25784 20036 52416 62512 62395
34 SITAMARHI 123714 114007 165466 285418 298854
35 SIWAN 90322 97819 252914 297883 273613
36 SUPAUL 145132 85065 165079 247583 125325
37 VAISHALI 177921 161954 246509 354891 336730
38 W.Champaran 96949 126107 229028 312096 378490
Total 4982313 3840603 7460393 9705558 9612476

Download PDF Files