Question : PERFORMANCE OF FERTILIZERS UNITS



(a) the total quantum of fertilizers produced by existing units every year;

(b) whether the performance of some fertilizer units in the country is not satisfactory ;

(c) if so, the details thereof and the reasons therefore ; and

(d) the steps taken by the Government to improve the condition of the said units ?

Answer given by the minister


MINISTER OF STATE IN THE MINISTRY OF CHEMICALS & FERTILIZERS (SHRI SRIKANT KUMAR JENA)

(a) The details of total quantum of fertilizers produced by the existing units for the last three years (i.e. from 2006-07 to 2008-09 ) are at Annexure-I.

(b) to (d) Performance of some of the fertilizer units in the country is below- par. Unit-wise details of installed capacity, production & percentage capacity utilization of major fertilizer manufacturing units are given at Annexure-II.

The main reason for low production in urea plants is the limitation of availability of natural gas. Department of Fertilizers is having constant interaction with Ministry of Petroleum & Natural Gas, GAIL & other prospective suppliers of NG/LNG so that gas requirement of the fertilizers industry is met adequately. In case of Phosphatic fertilizer, the prices of inputs/raw material/Intermediates has declined in the international market. The companies are entering into contracts for procuring these inputs. Further, Department of Fertilizer has permitted SPIC- Tuticorin enter into production and marketing arrangement with MCF-Mangalore.

Annexure-I

UNIT/PRODUCT-WISE ANNUAL INSTALLED CAPACITY AND PRODUCTION OF FERTILIZERS FROM 2006-07 TO 2008-09 (`000` MTs)


Name of Unit/Plant Product Installed Production Name Capacity (as on 2006-07 2007-08 2008-09 1/4/2006)

PUBLIC SECTOR:

NFL:Nangal-I CAN 0.0 0.0 0.0 0.0

NFL:Nangal-II Urea 478.5 481.5 478.7 514.4

NFL:Bhatinda Urea 511.5 511.4 511.4 537.4

NFL:Panipat Urea 511.5 508.7 511.6 488.5

NFL:Vijaipur Urea 864.6 874.5 899.9 865.7

NFL:Vijaipur Expn. Urea 864.6 974.9 866.6 938.0

TOTAL (NFL): 3230.7 3351.0 3268.2 3344.0

BVFCL:Namrup-II Urea 240.0 60.5 77.5 60.6

BVFCL:Namrup-III Urea 315.0 246.9 251.7 128.5

TOTAL (BVFCL): 555.0 307.4 329.2 189.1

FACT:Udyogamandal A/S 225.0 183.5 30.5 128.8

20:20 148.5 141.7 90.8 115.8

FACT:Cochin-II 20:20 485.0 574.2 334.3 489.5

TOTAL (FACT): 858.5 899.4 455.6 734.1

RCF:Trombay 15:15:15 300.0 482.9 468.4 471.0

10:26:26 0.0 0.0 0.0 0.0

RCF:Trombay-IV 20.8:20.8 361.0 35.3 0.0 0.0

RCF:Trombay-V Urea 330.0 0.0 0.0 0.0

RCF:Thal Urea 1706.8 1861.0 1832.3 1903.4

TOTAL (RCF): 2697.8 2379.2 2300.7 2374.4

MFL:Chennai Urea 486.8 473.3 440.5 405.9

17:17:17 840.0 57.1 35.1 0.0

19:19:19 0.0 0.0 0.0 0.0

20:20 0.0 0.0 0.0 0.0

DAP 0.0 0.0 0.0 0.0

TOTAL (MFL): 1326.8 530.4 475.6 405.9

SAIL:Rourkela CAN 480.0 0.0 0.0 0.0

By-Product A/S 182.9 90.0 90.0 90.0

HCL:Khetri SSP 188.0 0.0

SSP Units SSP 80.0 0.0 0.0 0.0

TOTAL PUBLIC SECTOR: 9599.7 7557.4 6919.3 7137.5

COOP. SECTOR:

IFFCO:Kandla 10:26:26 515.4 572.0 841.2 1041.1

12:32:16 700.0 1100.3 691.4 538.0

DAP 1200.0 804.4 438.5 214.7

TOTAL(IFFCO/Kandla): 2415.4 2476.7 1971.1 1793.8

IFFCO:Kalol Urea 544.5 559.9 544.5 559.9

IFFCO:Phulpur Urea 551.1 573.8 629.9 662.5

IFFCO:Phulpur Expn. Urea 864.6 882.8 924.3 840.6

IFFCO:Aonla Urea 864.6 885.3 875.7 986.9

IFFCO:Aonla Expn. Urea 864.6 880.5 989.3 1018.3

TOTAL (IFFCO): 6104.8 6259.0 5934.8 5862.0

IFFCO:Paradeep DAP 1500.0 418.2 593.3 436.5

20:20 100.0 332.2 272.2 869.5

10:26:26 160.0 0.0 0.0 0.0

12:32:16 160.0 0.0 0.0 0.0

TOTAL(IFFCO:Paradeep): 1920.0 750.4 865.5 1306.0

KRIBHCO:Hazira Urea 1729.2 1714.5 1739.7 1743.1

TOTAL COOP. SECTOR: 9754.0 8723.9 8540.0 8911.1

PRIVATE SECTOR:

GSFC:Vadodara Urea 370.6 253.6 240.8 236.4

A/S 228.0 290.7 256.3 181.0

DAP 165.0 14.2 87.8 43.5

20:20 0.0 242.9 120.2 197.3

TOTAL (GSFC): 763.6 801.4 705.1 658.2



CFL:Vizag 28:28 200.0 363.2 391.1 207.1

14:35:14 200.0 173.8 0.0 67.2

DAP 0.0 0.0 0.0 0.0

20:20 200.0 445.4 208.2 434.0

16:20 0.0 0.0 0.0 0.0

10:26:26 0.0 23.6 98.7 31.4

TOTAL (CFL): 600.0 1006.0 698.0 739.7

SFC:Kota Urea 379.0 361.1 380.9 395.5

DIL:Kanpur Urea 722.0 0.0 0.0 0.0

ZIL:Goa Urea 399.3 402.5 395.5 412.4

19:19:19 240.0 305.7 250.1 32.1

28:28 0.0 0.0 0.0 0.0

DAP 330.0 198.2 212.1 205.0

10:26:26 0.0 215.3 179.1 270.1

14:35:14 0.0 0.0 0.0 0.0

17:17:17 0.0 0.0 0.0 0.0

20:20 0.0 0.0 0.0 3.3

12:32:16 0.0 16.8 48.4 67.7

TOTAL (ZIL): 969.3 1138.5 1085.2 990.6

SPIC:Tuticorin Urea 620.0 645.5 0.0 0.0

DAP 475.0 286.5 71.4 0.0

17:17:17 0.0 0.0 0.0 0.0

20:20 0.0 38.3 1.0 0.0

TOTAL (SPIC) 1095.0 970.3 72.4 0.0

MCF:Mangalore Urea 380.0 370.1 379.6 379.3

DAP 180.0 203.9 211.5 158.3

20:20 0.0 52.9 33.7 74.3

16:20 0.0 0.0 0.0 0.0

TOTAL (MCF): 560.0 626.9 624.8 611.9

CFL:Ennore 16:20 170.0 183.8 148.7 158.4

20:20 70.0 110.8 38.4 0.0

TOTAL (CLF): 240.0 294.6 187.1 158.4

GNFC:Bharuch Urea 636.0 626.2 670.4 592.3

CAN 142.5 144.0 134.8 138.5

23:23 0.0 0.0 0.0 0.0

20:20 142.5 198.9 193.1 134.0

TOTAL (GNFC): 921.0 969.1 998.3 864.8

TAC:Tuticorin A/C 64.0 64.8 0.0 0.0

TCL:Haldia DAP 675.0 452.0 237.6 147.8

28:28 0.0 4.9 0.0 0.0

14:35:14 0.0 47.5 35.6 0.0

12:32:16 0.0 244.7 120.4 104.9

10:26:26 0.0 357.3 234.3 308.5

SSP 165.0 181.6 95.5 127.8

15:15:15 0.0 0.0 0.0 0.0

TOTAL (TCL): 840.0 1288.0 723.4 689.0

PNF:Nangal A/C 64.0 0.0 0.0 0.0

GSFC:Sikka-I DAP 588.0 425.5 396.1 233.4

12:32:16 0.0 82.5 28.3 49.9

10:26:26 0.0 0.0 16.4 0.0

TOTAL(GSFC/Sikka-I): 588.0 508.0 440.8 283.3

GSFC:Sikka-II DAP 396.0 419.9 384.7 397.1

12:32:16 0.0 0.0 0.0 0.0

GFCL:Kakinada DAP 670.0 616.1 567.8 518.2

14:35:14 0.0 180.7 25.4 102.1

20:20 0.0 21.4 0.0 48.9

17:17:17 0.0 0.0 0.0 0.0

10:26:26 0.0 194.2 420.5 399.4

12:32:16 0.0 75.4 50.6 23.0

TOTAL (GFCL): 670.0 1087.8 1064.3 1091.6

IGCL:Jagdishpur Urea 864.6 1028.0 880.3 1068.6

Hin.Ind.Ltd.:Dahej DAP 400.0 190.9 131.2 168.6

20:20 0.0 6.2 0.0 0.0

10:26:26 0.0 4.2 10.1 0.0

12:32:16 0.0 17.8 8.1 0.0

TOTAL (Dahej): 400.0 219.1 149.4 168.6

DFPCL:Taloja 23:23 230.0 62.4 51.5 57.9

NFCL:Kakinada-I UREA 597.3 726.7 757.2 768.9

NFCL:Kakinada-II UREA 597.3 597.2 597.2 609.1

TOTAL (NFCL): 1194.6 1323.9 1354.4 1378.0

CFCL:Gadepan-I UREA 864.6 973.6 1004.4 909.8

CFCL:Gadepan-II UREA 864.6 952.0 995.6 1008.3

TOTAL (CFCL): 1729.2 1925.6 2000.0 1918.1

TCL:Babrala UREA 864.6 1010.7 1069.8 1023.8

KSFL:Shajahanpur UREA 864.6 872.1 913.2 864.2

PPL:Paradeep DAP 720.0 822.3 879.9 470.2

20:20 0.0 328.8 188.5 176.0

14:35:14 0.0 0.0 0.0 0.0

28:28 0.0 0.0 0.0 0.0

12:32:16 0.0 59.5 42.6 98.5

10:26:26 0.0 109.9 168.3 277.5

16.20 0.0 0.0 4.8 0.0

TOTAL (PPL): 720.0 1320.5 1284.1 1022.2

By-Product A/S 35.7 14.8 18.0 18.0

SSP Units SSP 6441.2 2625.0 2700.0 2700.0

TOTAL PRIVATE SECTOR: 22216.4 19938.5 17785.7 17099.5

TOTAL(PUB.+COOP.+PVT.): 41570.1 36219.8 33245.0 33148.1

Product-wise summary of production of fertilizer from 2006-07 to 2008-09

(`000` MTs) Product Name Ins.Cap. Production (as on 2006-07 2007-08 2008-09 1.04.2006)

UREA 20752.4 20308.8 19858.5 19922.3

A/S 671.6 579.0 394.8 417.8

CAN 622.5 144.0 134.8 138.5

A/C 128.0 64.8 0.0 0.0

DAP 7299.0 4852.1 4211.9 2993.3

SSP 6874.2 2806.6 2795.5 2827.8

20:20 1146.0 2493.7 1480.4 2542.6

15:15:15 300.0 482.9 468.4 471.0

ANP(20.8:20.8) 361.0 35.3 0.0 0.0

17:17:17 840.0 57.1 35.1 0.0

10:26:26 675.4 1476.5 1968.6 2328.0

12:32:16 860.0 1597.0 989.8 882.0

14:35:14 200.0 402.0 61.0 169.3

19:19:19 240.0 305.7 250.1 32.1

28:28 200.0 368.1 391.1 207.1

16:20 170.0 183.8 153.5 158.4

23:23 230.0 62.4 51.5 57.9

TOTAL: 41570.1 36219.8 33245.0 33148.1

COMPLEXES: 5222.4 7464.5 5849.5 6848.4

Sector-wise production of fertilizer from 2006-07 to 2008-09

(`000` MTs)

Sector ns.Cap.(as on Production 1.04.2006) 2006-07 2007-08 2008-09 QTY QTY QTY QTY

Public 9599.7 7557.4 6919.3 7137.5

Cooperative 9754.0 8723.9 8540.0 8911.1

Private 22216.4 19938.5 17785.7 17099.5

TOTAL: 41570.1 36219.8 33245.0 33148.1

Annexure-II

UNIT-WISE INSTALLED CAPACITY, PRODUCTION AND CAPACITY UTILIZATION FOR THE

YEAR 2007-08 & 2008-09

Nitrogen

Name of Company/ Name of Annual Production Percentage Plant Products Installed (`000 MT) capacity Capacity 2007-08 2008-09 utilization (As on 1-04-06) 2007-08 2008-09

Public Sector:

NFL:Nangal-II Urea 220.1 220.2 236.6 100.0 107.5

NFL:Bhatinda Urea 235.3 235.2 247.2 100.0 105.1

NFL:Panipat Urea 235.3 235.3 224.7 100.0 95.5

NFL:Vijaipur Urea 397.7 414.0 398.2 104.1 100.1

NFL:Vijaipur Expn. Urea 397.7 398.6 431.5 100.2 108.5

TOTAL (NFL): 1486.1 1503.3 1538.2 101.2 103.5

BVFCL:Namrup-II Urea 110.4 35.7 27.9 32.3 25.3

BVFCL:Namrup-III Urea 144.9 115.8 59.1 79.9 40.8

TOTAL (BVFCL): 255.3 151.5 87.0 59.3 34.1

FACT:Udyogamandal A/S , 20:20 77.0 24.6 50.2 31.9 65.2

FACT:Cochin-II 20:20 97.0 66.9 97.9 69.0 100.9

TOTAL (FACT): 174.0 91.5 148.1 52.6 85.1

RCF:Trombay 15:15:15 45.0 70.3 70.7 156.2 157.1

RCF:Trombay-IV 20.8:20.8 75.1 0.0 0.0 0.0 0.0

RCF:Trombay-V Urea 151.8 0.0 0.0 0.0 0.0

RCF:Thal Urea 785.1 842.9 875.6 107.4 111.5

TOTAL (RCF): 1057.0 913.2 946.3 86.4 89.5

MFL:Chennai Urea / 17:17:17 366.7 208.6 186.7 56.9 50.9

SAIL:Roulkela CAN 120.0 0.0 0.0 0.0 0.0

By Product A/S 38.4 18.9 18.9 49.2 49.2

Total(Public): 3497.5 2887.0 2925.2 82.5 83.6

Cooperative Sector

IFFCO:Kandla 10:26:26/ 351.5 246.0 207.3 70.0 59.0 12:32:16/DAP

IFFCO:Kalol Urea 250.5 250.5 257.5 100.0 102.8

IFFCO:Phulpur-I Urea 253.5 289.8 304.8 114.3 120.2

IFFCO:Phulpur-II Urea 397.7 425.2 386.7 106.9 97.2

IFFCO:Aonla-I Urea 397.7 402.8 454.0 101.3 114.2

IFFCO:Aonla-II Urea 397.7 455.1 468.4 114.4 117.8

IFFCO:Paradeep DAP/10:26:26/ 325.2 161.3 252.5 49.6 77.6 20:20/12:32:16

TOTAL(IFFCO): 2373.8 2230.7 2331.2 94.0 98.2

KRIBHCO:Hazira Urea 795.4 800.3 801.8 100.6 100.8

Total(Co-operative): 3169.2 3031.0 3133.0 95.6 98.9

Total(Pub.+Coop.): 6666.7 5918.0 6058.2 88.8 90.9

Joint Venture

GSFC:Vadodara Urea/ DAP/ 248.1 204.4 194.0 82.4 78.2 20:20/A/S

GSFC:Sikka-I DAP / 12:32:16 105.8 76.4 48.0 72.2 45.4

GSFC:Sikka-II DAP / 12:32:16 71.3 69.2 71.5 97.1 100.3

TOTAL(GSFC-Sikka): 177.1 145.6 119.5 82.2 67.5

GNFC:Bharuch Urea/CAN/20:20 356.7 380.7 333.9 106.7 93.6

KSFL:Shahjahanpur Urea 397.7 420.1 397.5 105.6 99.9

Private Sector

CFL:Vizag 28:28/14:35:14/ 124.0 161.0 157.3 129.8 126.9 20:20/16:20/10:26:26

SFC:Kota Urea 174.3 175.2 181.9 100.5 104.4

DIL:Kanpur Urea 332.1 0.0 0.0 0.0 0.0

ZIL:Goa Urea/DAP/ 288.7 291.5 268.5 101.0 93.0 19:19:19/10:26:26/12:32:16

SPIC:Tuticorin Urea/DAP/ 370.7 13.1 0.0 3.5 0.0 20:20/17:17:17

MCF:Mangalore Urea/DAP/ 207.2 219.4 217.8 105.9 105.1 20:20/16:20

CFL:Ennore 16:20 / 20:20 41.2 31.5 25.3 76.5 61.4

TAC:Tuticorin A/C 16.0 0.0 0.0 0.0 0.0

TCL:Haldia DAP/10:26:26/ 121.5 85.6 70.0 70.5 57.6 12:32:16/14:35:14/15:15:15

PNF:Nangal A/C 16.0 0.0 0.0 0.0 0.0

GFCL:Kakinada DAP/10:26:26/ 120.6 153.9 160.1 127.6 132.8 20:20/14:35:14/12:32:16

IGCL:Jagdishpur Urea 397.7 404.9 491.6 101.8 123.6

Hin.Ind.Ltd.:Dahej DAP/10:26:26/ 72.0 25.6 30.4 35.6 42.2 12:32:16

DFPCL:Taloja 23:23 52.9 11.8 13.3 22.3 25.1

NFCL:Kakinada-I Urea 274.8 348.3 353.7 126.7 128.7

NFCL:Kakinada-II Urea 274.8 274.7 280.2 100.0 102.0

TOTAL(NFCL): 549.6 623.0 633.9 113.4 115.3

CFCL:Gadepan-I Urea 397.7 462.0 418.5 116.2 105.2

CFCL:Gadepan-II Urea 397.7 458.0 463.8 115.2 116.6

TOTAL(CFCL): 795.4 920.0 882.3 115.7 110.9

TCL:Babrala Urea 397.7 492.1 470.9 123.7 118.4

PPL:ParadeeP DAP/14:35:14/ 129.6 218.8 159.4 168.8 123.0 20:20/12:32:16/ 10:26:26/28:28

By Product A/S 7.5 3.8 3.8 50.7 50.7

Total (Private Sector): 5394.3 4982.0 4811.4 1824.2 1729.6

Total(Pub+Coop+Pvt): 12061.0 10900.0 10869.6 90.4 90.1

Phosphate

Name of Company/ Name of Annual Production Percentage Plant Products Installed (`000 MT) capacity Capacity 2007-08 2008-09 utilization (As on 1-04-06) 2007-08 2008-09

Public Sector:

FACT:Udyogamandal 20:20 29.7 18.2 23.2 61.3 78.1

FACT:Cochin-II 20:20 97.0 66.9 97.9 69.0 100.9

Total(FACT): 126.7 85.1 121.1 67.2 95.6

RCF:Trombay 15:15:15 45.0 70.3 70.7 156.2 157.1

RCF:Trombay-IV 20.8:20.8 75.1 0.0 0.0 0.0 0.0

Total(RCF): 120.1 70.3 70.7 58.5 58.9

MFL:Chennai 20:20/19:19:19/ 142.8 6.0 0.0 4.2 0.0 17:17:17

HCL:Khetri SSP 30.1 0.0 0.0 0.0 0.0

SSP Units SSP 12.8 0.0 0.0 0.0 0.0

Total(Public): 432.5 161.4 191.8 37.3 44.3

Cooperative Sector

IFFCO:Kandla DAP/10:26:26/ 910.0 641.7 541.5 70.5 59.5 12:32:16

IFFCO:Paradeep DAP/10:26:26/ 802.8 327.5 374.7 40.8 46.7 20:20/12:32:16

Total( Co-op.) 1712.8 969.2 916.2 60.5 53.5

Total(Pub.+Coop.): 2145.3 1130.6 1108.0 52.7 51.6

Joint Venture

GSFC:Vadodara DAP / 20:20 75.9 64.4 59.5 84.8 78.4

GSFC:Sikka-I DAP 270.5 195.6 123.4 72.3 45.6

GSFC:Sikka-II DAP 182.2 177.0 182.7 97.1 100.3

TOTAL(GSFC-Sikka): 452.7 372.6 306.1 82.3 67.6

GNFC:Bharuch 20:20 28.5 38.6 26.8 135.4 94.0

Private Sector

CFL:Vizag 14:35:14/28:28 166.0 176.8 176.5 106.5 106.3 /10:26:26/20:20

CFL:Ennore 16:20 / 20:20 48.0 37.4 1.7 77.9 66.0

CFL:Kakinada DAP/12:32:16/ 308.2 395.6 395.1 128.4 128.2 20:20/14:34:14/10:26:26

ZIL:Goa DAP/19:19:19/ 197.4 207.2 193.0 105.0 97.8 10:26:26/12:32:16

SPIC:Tuticorin DAP/17:17:17 218.5 33.0 0.0 15.1 0.0 /20:20

MCF:Mangalore DAP/20:20/16:20 82.8 104.4 87.7 126.1 105.9

TCL:Haldia DAP/10:26:26/ 336.9 236.5 202.2 70.2 60.0 12:32:16/14:35:14

Hin.ind.Ltd.:Dahej DAP/10:26:26 184.0 65.6 77.6 35.7 42.2 /12:32:16

DFPCL:Taloja 23:23 52.9 11.8 13.3 22.3 25.1

PPL:Paradeep DAP/14:35:14/ 331.2 500.8 355.1 151.2 107.2 20:20/12:32:16/ 10:26:26/28:28

SSP Units SSP 1030.6 432.0 432.0 41.9 41.9

Total (Private Sector): 3513.6 2676.7 2356.6 76.2 67.1

Total(Pub+Coop+Pvt): 5658.9 3807.3 3464.6 67.3 61.2