THE MINISTER OF STATE IN THE MINISTRY OF COMMUNICATIONS (SHRI TAPAN SIKDAR)
(a) Nominations to various TACs are made in the prescribed categories by Hon`ble Minister of Communications after considering all the representations and recommendations received from Hon`ble MPs, MLAs, Union Ministers, VIPs, field offices and others.
(b) & (c): Yes, Sir. At present, 20 (Twenty) Telecom/ Telephone Advisory Committees (TACs) are functioning in Bihar and 18 (Eighteen) TACs are functioning in Gujarat. District-wise details of the TACs in Bihar and Gujarat are given in the Annexure-I & Annexure-II respectively.
(d) Does not arise.
ANNEXURE-I
BIHAR
Sl. Name of TAC Chairman Number of Tenure of
No. of existing TAC TAC members +
1. BIHAR (CIRCLE) CGM 103 31.12.2001
2. Darbhanga GM 87 31.01.2002
3. Gaya GM 48 31.05.2003
4. Muzaffarpur GM 106 31.01.2002
5. Patna (CENTRAL) PGM 95 31.01.2002
6. MOTIHARI TDM 74 31.05.2003
7 KATIHAR TDM 61 31.05.2003
8. BHAGALPUR TDM 28 31.05.2003
9. CHAPRA TDM 60 31.01.2002
10. MUNGER TDM 86 31.01.2002
11. SAHARSA TDM 69 31.01.2002
12. ARRAH TDM 52 30.11.2001
13. HAZIPUR TDM 131 31.01.2002
14. SASARAM TDM 63 31.05.2002
15. KHAGARIA TDM 65 31.01.2002
16. SAMASTIPUR TDM 95 31.01.2002
17. PATNA (EAST) PGM 96 31.01.2002
18. MADHUBANI GM(Darbhanga) 72 31.01.2002
19. SIWAN TDM(Chapra) 89 31.01.2002
20. KISHANGANJ TDM(Katihar) 16 31.05.2003
+ Excluding Hon`ble MPs who are also members of one or the other TAC as per their constituency/option.
LEGENDS
CGM : CHIEF GENERAL MANAGER
PGM : PRINCIPAL GENERAL MANAGER
GM : GENERAL MANAGER
TDM : TELECOM DISTRICT MANAGER
ANNEXURE-II
GUJARAT
Sl. Name of TAC Chairman Number of Tenure of
No. of existing TAC TAC members +
1. GUJARAT (CIRCLE TAC) CGM 19 30.04.2003
2. Ahmedabad PGM 70 30.04.2003
3. Banaskantha-PLNPUR GM 15 30.11.2001
4. Bharuch GM 11 31.05.2003
5. Bhavnagar GM 23 31.05.2003
6. Jamnagar GM 14 31.07.2002
7 Junagarh GM 26 31.07.2002
8. Kheda (Nadiad) GM 04 30.04.2003
9. Kutch - Bhuj GM 11 31.07.2002
10. Mehsana GM 25 31.05.2003
11. Panchmahal (Godhra) GM 18 31.12.2002
12. Rajkot GM 53 31.03.2003
13. Sabarkantha (HMT Nagar) GM 14 31.07.2002
14. Surat GM 25 31.05.2003
15. Surendernagar GM 06 31.07.2002
16. Vadodara GM 46 31.05.2003
17. Valsad (Bulsad) GM 27 28.02.2003
18. AMRELI GM 29 30.04.2003
+ Excluding Hon`ble MPs who are also members of one or the other TAC as per their constituency/option.
LEGENDS
CGM : CHIEF GENERAL MANAGER
PGM : PRINCIPAL GENERAL MANAGER
GM : GENERAL MANAGER
TDM : TELECOM DISTRICT MANAGER