Question : Pradhan Mantri Kaushal Kendra

(a) the number of Pradhan Mantri Kaushal Kendra (PMKK) operating in the country presently including State of Jharkhand;

(b) the details of the number of youth got employment through PMKK during the current and last two years, State-wise;

(c) whether the Government proposes to increase the number of PMKK centres in the State of Jharkhand;

(d) if so, the details thereof; and

(e) if not, the reasons therefor?

Answer given by the minister

(a) to (e) Ministry of Skill Development and Entrepreneurship is promoting establishment of model and aspirational skill centres known as Pradhan Mantri Kaushal Kendra (PMKK) in every district for imparting skill training. As on date, 720 PMKKs have been allocated across the country including the State of Jharkhand covering 632 districts. Out of allocated PMKKs, 510 PMKKs have been already established. Further, in State of Jharkhand, 24 PMKKs have been allocated in 24 districts. The State/UT – wise training imparted under PMKVY 2016-20 through PMKK are given at Annexure.




Annexure

State/UT-wise details of training imparted under PMKVY 2016-20 through PMKK are as under:

S. No. State/UT No. of PMKKs Allocated Centre Sign-off Done Candidates Enrolled Candidates Certified*
(90 days Prior) Reported Placed
1 Andaman & Nicobar 3 0 0 0 0
2 Andhra Pradesh 25 18 17841 8404 4548
3 Arunachal Pradesh 10 0 0 0 0
4 Assam 33 17 19986 11411 6856
5 Bihar 44 30 42698 21225 13441
6 Chandigarh 1 1 1134 404 345
7 Chattisgarh 27 26 20200 7829 3622
8 Dadra & Nagar Haveli 1 0 0 0 0
9 Daman & Diu 2 0 0 0 0
10 Delhi 5 4 6450 3874 2221
11 Goa 2 0 0 0 0
12 Gujarat 32 20 13217 3926 1095
13 Haryana 24 21 31309 15603 9239
14 Himachal Pradesh 12 5 2926 1312 753
15 Jammu & Kashmir 20 7 9393 5767 3392
16 Jharkhand 24 20 9901 2637 872
17 Karnataka 34 34 38605 16441 5246
18 Kerala 17 9 7379 2833 2029
19 Lakshadweep 0 0 0 0 0
20 Madhya Pradesh 52 44 48794 20006 13596
21 Maharashtra 43 27 18248 4537 1487
22 Manipur 5 4 567 0 0
23 Meghalaya 4 3 2445 1689 1157
24 Mizoram 1 0 0 0 0
25 Nagaland 3 2 1718 1163 783
26 Odisha 29 22 33702 18017 10561
27 Puducherry 2 0 0 0 0
28 Punjab 25 18 5547 412 47
29 Rajasthan 34 29 27831 10442 5670
30 Sikkim 1 0 0 0 0
31 Tamil Nadu 37 22 31493 14405 3667
32 Telangana 24 13 13805 6254 4109
33 Tripura 2 2 2030 1228 705
34 Uttar Pradesh 85 62 90622 38309 24452
35 Uttarakhand 13 13 16502 8393 5846
36 West Bengal 44 37 53440 28241 16820
TOTAL 720 510 567783 254762 142559
[* As per PMKVY 2016-20 guidelines, placement data is reported within 90 days of certification]

*******

Download PDF Files